Conference | Overall | ||||||||||||
W-L | PCT | GP | SW | SL | W-L | PCT | GP | SW | SL | L10 | STRK | ||
Weatherford College | 6-1-1 | 0.813 | 8 | 68 | 33 | 17-9-1 | 0.648 | 27 | 193 | 135 | 7-2-1 | Tied 1 | |
McLennan Community College | 5-1 | 0.833 | 6 | 40 | 32 | 19-5 | 0.792 | 24 | 192 | 106 | 9-1 | Won 3 | |
Grayson College | 2-0 | 1.000 | 2 | 33 | 5 | 16-3 | 0.842 | 19 | 190 | 69 | 8-2 | Won 3 | |
Hill College | 3-3 | 0.500 | 6 | 47 | 29 | 15-8 | 0.652 | 23 | 180 | 103 | 5-5 | Lost 1 | |
Cisco College | 3-3 | 0.500 | 6 | 52 | 81 | 15-9 | 0.625 | 24 | 232 | 179 | 6-4 | Won 1 | |
Ranger College | 2-4 | 0.333 | 6 | 59 | 72 | 13-12 | 0.520 | 25 | 196 | 197 | 3-7 | Lost 2 | |
Temple College | 2-4 | 0.333 | 6 | 34 | 41 | 12-12 | 0.500 | 24 | 152 | 160 | 5-5 | Lost 3 | |
North Central Texas College | 2-5-1 | 0.313 | 8 | 36 | 51 | 15-10-1 | 0.596 | 26 | 197 | 110 | 3-6-1 | Tied 1 | |
Vernon College | 0-4 | 0.000 | 4 | 11 | 36 | 12-12 | 0.500 | 24 | 156 | 157 | 2-8 | Lost 7 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention