March 27, 2021 Ranger College at McLennan Community College

(0-0)
8

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Ranger College | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 8 | 10 | 0 |
McLennan Community College | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 2 |
Box Score
Ranger College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sungmo Yeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Breeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McAlister cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Brandon Holdren 3b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
Ciaran Palmer rf | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
Alexander Olivo 1b | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
Austin Hale ss | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Colbie Fritchen lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jose Gutierrez dh | 3 | 0 | 2 | 3 | 2 | 0 | 0 |
Landon Roque 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Tristan Pitkin c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Frisby | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 9 | 10 | 0 |
Batting
HR:
Brandon Holdren
RBI:
Brandon Holdren
, Austin Hale
, Jose Gutierrez (3)
, Landon Roque
, Joseph Frisby (2)
Baserunning
SB:
Austin Hale
Fielding
DP:
Brandon Holdren
, Alexander Olivo
, Landon Roque
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benjamin Rosengard ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Santos 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Mason Greer 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Garrett Martin lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Alex Lopez 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Tamez c | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Blake Jackson rf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Hank Bard dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaylen Williams cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Brady Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Skweres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 10 | 3 | 2 | 3 | 0 |
Batting
2B:
Dominic Tamez
3B:
Dominic Tamez
HR:
Mason Greer
RBI:
Mason Greer
, Blake Jackson (2)
Baserunning
CS:
Miguel Santos
Fielding
E:
Alex Lopez
, Brady Rose
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Eli Breeden (W, 2-5) | 5.1 | 9 | 3 | 3 | 0 | 2 | 1 |
Sungmo Yeon (Sv, 2) | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 10 | 3 | 3 | 2 | 3 | 1 |
Pitching
Batters faced:
Eli Breeden (23)
, Sungmo Yeon (9)
HBP:
Sungmo Yeon
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brady Rose | 2.0 | 2 | 1 | 1 | 3 | 4 | 0 |
Gray Harrison (L, 0-0) | 2.0 | 7 | 5 | 5 | 1 | 4 | 1 |
Kevin Skweres | 3.0 | 2 | 2 | 2 | 5 | 2 | 0 |
Totals | 7.0 | 11 | 8 | 8 | 9 | 10 | 1 |
Pitching
Batters faced:
Brady Rose (11)
, Gray Harrison (15)
, Kevin Skweres (17)
HBP:
Gray Harrison
Other Information
Location: | Ranger, Texas |
Attendance: | 0 |
Weather: |