February 6, 2022 Wallace Community College-Dothan at McLennan Community College

(0-0)
4

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wallace Community College-Dothan | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 1 |
McLennan Community College | 3 | 0 | 0 | 2 | 0 | 0 | X | 5 | 9 | 1 |
Box Score
Wallace Community College-Dothan
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ethan Kavanagh 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Zane Faulk lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Chaz Salter 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Kade Snell p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Parker Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewey Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gio Ferraro ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Don Williams 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Pierce cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Jake Killingsworth c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Isaiah Hernandez rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Machin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 4 | 7 | 4 | 3 | 6 | 0 |
Batting
2B:
Gio Ferraro
, Jacob Pierce
HR:
Kade Snell
RBI:
Kade Snell
, Gio Ferraro (2)
, Jacob Pierce
Baserunning
CS:
Zane Faulk
Fielding
E:
Jake Killingsworth
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Daniel Altman 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ty Johnson cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
Cole Fontenelle ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
Cole Dillon dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Ravaughn Morgan lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Mateo Zeppieri rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Drew Messick 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Bard c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash McNicholas 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Devin Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Glatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 4 | 1 | 2 | 0 |
Batting
2B:
Cole Fontenelle
, Cole Dillon
, Cash McNicholas
RBI:
Cole Fontenelle (2)
, Cole Dillon
, Ravaughn Morgan
Baserunning
SB:
Daniel Altman
, Ty Johnson (2)
CS:
Cash McNicholas
Fielding
E:
Cole Fontenelle
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kade Snell (L, 0-1) | 4.0 | 5 | 5 | 3 | 1 | 1 | 0 |
Dewey Brock | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Collier | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 6.0 | 7 | 5 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Kade Snell (23)
, Dewey Brock (4)
, Parker Collier (3)
HBP:
Kade Snell (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Devin Bennett (W, 0-0) | 4.0 | 3 | 1 | 1 | 1 | 2 | 1 |
Will Clements | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 |
Will Glatch | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 7.0 | 6 | 4 | 4 | 3 | 5 | 1 |
Pitching
Batters faced:
Devin Bennett (15)
, Will Clements (10)
, Will Glatch (5)
HBP:
Will Clements
Other Information
Location: | Panama City, Florida |
Attendance: | 0 |
Weather: |