February 11, 2022 Midland College at McLennan Community College

(0-0)
5

(0-0)
13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Midland College | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 8 | 1 |
McLennan Community College | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 13 | 10 | 2 |
Box Score
Midland College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Evan Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Klosowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Williams 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Luke Bumpus cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Tyler Wulfert 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Caleb Heuertz lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Weidner dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Chris Garcia rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Gibrian Pena 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Blackwell c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Frayner Chavez ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 3 | 2 | 8 | 0 |
Batting
2B:
Tyler Wulfert
, Ryan Blackwell
, Frayner Chavez
RBI:
Tyler Wulfert
, Ryan Blackwell
, Frayner Chavez
Sac Fly:
Tyler Wulfert
Fielding
E:
Ryan Blackwell
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Elijah Rodriguez cf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
Ty Johnson lf | 3 | 2 | 0 | 2 | 3 | 1 | 0 |
Cole Dillon dh | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
Cole Fontenelle 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Mateo Zeppieri rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Altman 2b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
Drew Messick 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Hank Bard c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Izzy Lopez ss | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
Wyatt Cheney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Greaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katcher Halligan | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 33 | 13 | 10 | 13 | 8 | 8 | 0 |
Batting
2B:
Cole Dillon (2)
, Daniel Altman
3B:
Daniel Altman
HR:
Elijah Rodriguez
RBI:
Elijah Rodriguez (3)
, Ty Johnson (2)
, Cole Dillon (3)
, Daniel Altman (4)
, Izzy Lopez
Sac Fly:
Daniel Altman
Baserunning
SB:
Elijah Rodriguez
, Ty Johnson
, Cole Fontenelle
, Izzy Lopez
Fielding
E:
Mateo Zeppieri
, Daniel Altman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Derek Klosowski | 4.0 | 3 | 1 | 1 | 3 | 4 | 0 |
Tyler Boudreau | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
Hudson Parker (L, 0-1) | 1.2 | 3 | 6 | 6 | 3 | 2 | 1 |
Evan Hebert | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 |
Roman Thompson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.2 | 10 | 13 | 13 | 8 | 8 | 1 |
Pitching
Batters faced:
Derek Klosowski (21)
, Tyler Boudreau (11)
, Hudson Parker (11)
, Evan Hebert (4)
, Roman Thompson
HBP:
Derek Klosowski (3)
, Tyler Boudreau
, Evan Hebert (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Wyatt Cheney | 4.1 | 6 | 3 | 3 | 1 | 5 | 0 |
Nick Greaney (W, 0-0) | 3.2 | 2 | 2 | 0 | 1 | 3 | 0 |
Totals | 8.0 | 8 | 5 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Wyatt Cheney (20)
, Nick Greaney (15)
Other Information
Location: | Waco, Texas |
Attendance: | 0 |
Weather: |