February 28, 2022 Hutchinson Community College at McLennan Community College

(4-5)
7

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutchinson Community College | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 9 | 1 |
McLennan Community College | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | X | 9 | 7 | 1 |
Box Score
Hutchinson Community College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Gotreaux 3b | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Jack Torosian dh | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben McLaughlin 1b | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
Kael Babin cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Booga de la Garza 2b | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
Jon Jenkins lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Sterling Sutcliffe rf | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
Cade Baker c | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
Bryce Logan ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Ben Dandelet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Wickersham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Covey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keinan Lentell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 4 | 14 | 6 |
Batting
2B:
Jack Torosian
, Ben McLaughlin
, Cade Baker
HR:
Ben McLaughlin
RBI:
Ben McLaughlin (4)
, Booga de la Garza
, Cade Baker
GIDP:
Cade Baker
Baserunning
SB:
Ben McLaughlin
, Booga de la Garza
Fielding
E:
Booga de la Garza
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Marquis Jackson rf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Ty Johnson cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Hunter Grimes dh | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
Cole Fontenelle 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Ravaughn Morgan lf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
Cole Dillon 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Hank Bard c | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
Rodric Black 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Izzy Lopez ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Gray Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateo Zeppieri | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 32 | 9 | 7 | 5 | 7 | 6 | 0 |
Batting
2B:
Hank Bard
3B:
Marquis Jackson
, Ravaughn Morgan
RBI:
Ty Johnson
, Hunter Grimes
, Ravaughn Morgan (2)
, Izzy Lopez
Fielding
E:
Austin Ford
DP:
Cole Fontenelle
, Cole Dillon
, Rodric Black
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ben Dandelet | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 |
Zane Covey | 2.0 | 2 | 1 | 1 | 3 | 4 | 0 |
Kaden Wickersham | 1.1 | 2 | 4 | 4 | 3 | 0 | 0 |
Reed Scott (L, 0-1) | 0.1 | 1 | 3 | 0 | 1 | 0 | 0 |
Keinan Lentell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 7 | 9 | 6 | 7 | 6 | 0 |
Pitching
Batters faced:
Ben Dandelet (15)
, Zane Covey (11)
, Kaden Wickersham (9)
, Reed Scott (6)
, Keinan Lentell
HBP:
Ben Dandelet
, Reed Scott (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gray Harrison | 3.0 | 4 | 2 | 2 | 2 | 4 | 1 |
Devin Bennett | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
Austin Ford | 1.1 | 5 | 4 | 4 | 1 | 4 | 0 |
Jared Matheson (W, 0-0) | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 9.0 | 10 | 7 | 7 | 4 | 14 | 1 |
Pitching
Batters faced:
Gray Harrison (14)
, Devin Bennett (7)
, Austin Ford (11)
, Jared Matheson (8)
HBP:
Austin Ford
Other Information
Location: | Waco, Texas |
Stadium: | Bosque River |
Attendance: | 0 |
Weather: |