March 5, 2022 New Mexico Junior College at McLennan Community College

(0-0)
4

(0-0)
13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
New Mexico Junior College | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 5 |
McLennan Community College | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 10 | 0 |
Box Score
New Mexico Junior College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aaron Lugo 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Stanley Tucker ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Luis Gonzalez dh | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Rafael Gross lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Kade Benavidez 1b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Camden Melvin rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Lorenzo Morresi c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Thomas Schreck 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John David Moreno cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
JT Tackett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Swenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ruff | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Luis Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 6 | 5 | 0 |
Batting
RBI:
Aaron Lugo
, Stanley Tucker
, Luis Gonzalez (2)
Baserunning
SB:
Stanley Tucker
, Luis Gonzalez
Fielding
E:
Aaron Lugo
, Rafael Gross
, Thomas Schreck (2)
, Josh Akers
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Grimes dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Ty Johnson cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Cole Fontenelle ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Cash McNicholas 1b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Drew Messick 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Ravaughn Morgan lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Rodric Black 2b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Marquis Jackson rf | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
Jason Hawkins c | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Gray Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Greaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braley Hollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Brown | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Elijah Rodriguez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Izzy Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 10 | 10 | 5 | 5 | 0 |
Batting
3B:
Hunter Grimes
HR:
Marquis Jackson
RBI:
Hunter Grimes
, Cash McNicholas (2)
, Drew Messick
, Rodric Black
, Marquis Jackson (4)
, Jason Hawkins
Sac Fly:
Cash McNicholas
Baserunning
CS:
Braley Hollins
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
JT Tackett (L, 1-1) | 4.0 | 5 | 7 | 3 | 2 | 3 | 0 |
Josh Akers | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
Max Swenson | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 |
Totals | 6.0 | 9 | 13 | 6 | 5 | 5 | 1 |
Pitching
Batters faced:
JT Tackett (22)
, Josh Akers (7)
, Max Swenson (6)
HBP:
JT Tackett
, Josh Akers
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gray Harrison (W, 0-0) | 4.0 | 3 | 1 | 1 | 3 | 3 | 0 |
Austin Ford | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Will Clements | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 |
Nick Greaney | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 7 | 4 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Gray Harrison (19)
, Austin Ford (5)
, Will Clements (8)
, Nick Greaney (5)
HBP:
Gray Harrison (2)
, Austin Ford
, Nick Greaney
Other Information
Location: | Waco, Texas |
Attendance: | 0 |
Weather: |