March 9, 2022 Ranger College at McLennan Community College

(0-0)
6

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranger College | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 13 | 0 |
McLennan Community College | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Box Score
Ranger College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kyle Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Seviillano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Breeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Rodriguez ss | 4 | 0 | 3 | 0 | 1 | 1 | 0 |
Gilberto Torres lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Alex Olivo 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Jhanel Bautista rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
EJ Alanis dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Kean c/p | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Maycin Smothermon 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Kade Wood 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Van Gupton Jr cf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
Tyler Taylor | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Curtis Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 13 | 6 | 4 | 11 | 0 |
Batting
2B:
Joshua Rodriguez
, EJ Alanis
, Maycin Smothermon
RBI:
Jhanel Bautista (2)
, Maycin Smothermon
, Van Gupton Jr
, Tyler Taylor (2)
Sac:
Maycin Smothermon
Baserunning
SB:
Joshua Rodriguez
, Van Gupton Jr (3)
CS:
Joshua Rodriguez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Grimes dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Ty Johnson cf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Cole Fontenelle 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Cash McNicholas 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Cole Dillon c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Altman 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Ravaughn Morgan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Izzy Lopez ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Marquis Jackson rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Greaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Glatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katcher Halligan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Brown | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Hank Bard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 4 | 6 | 3 | 4 | 7 | 0 |
Batting
2B:
Cole Fontenelle
, Izzy Lopez
HR:
Hunter Grimes
RBI:
Hunter Grimes
, Cole Fontenelle
, Cole Dillon
Fielding
E:
Ravaughn Morgan
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kyle Collet (W, 2-0) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
Austin Hunter | 3.1 | 4 | 4 | 4 | 2 | 2 | 0 |
Eli Breeden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kean (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Seviillano | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 6 | 4 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Kyle Collet (19)
, Austin Hunter (17)
, Eli Breeden
, Chris Kean
, Gabriel Seviillano (2)
HBP:
Kyle Collet (2)
, Austin Hunter
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Devin Bennett | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 |
Nick Greaney | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 |
Jared Matheson | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 |
Austin Ford | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
Will Glatch (L, 0-0) | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 |
Totals | 9.0 | 12 | 6 | 6 | 5 | 11 | 0 |
Pitching
Batters faced:
Devin Bennett (9)
, Nick Greaney (10)
, Jared Matheson (11)
, Austin Ford (3)
, Will Glatch (9)
Other Information
Location: | Waco, TX |
Attendance: | 0 |
Weather: |