March 16, 2022 McLennan Community College at Hill College

(0-0)
4

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McLennan Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 3 |
Hill College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 4 |
Box Score
McLennan Community College
Hill College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Grimes dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Ty Johnson lf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
Daniel Altman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Fontenelle 3b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
Elijah Rodriguez cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Katcher Halligan 1b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
Izzy Lopez ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Marquis Jackson rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Jason Hawkins c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Devin Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Greaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodric Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 12 | 3 | 4 | 6 | 0 |
Batting
2B:
Marquis Jackson
, Cole Dillon
HR:
Ty Johnson
RBI:
Ty Johnson (2)
, Katcher Halligan
Baserunning
SB:
Cole Fontenelle (2)
CS:
Cole Fontenelle (2)
Fielding
E:
Ty Johnson
, Daniel Altman
, Cole Fontenelle
DP:
Daniel Altman
, Katcher Halligan
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Naut Kragt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Markwardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Prins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Blair cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Cade Sanchez 2b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
Jagger Schattle 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Garcia 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Dalton Kramer rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Cristian Garcia dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Hunter Rebando c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Benhardt lf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
Case Pettis ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Rilan Quinones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Light | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Earnhart | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 37 | 3 | 10 | 3 | 2 | 8 | 0 |
Batting
2B:
Hayden Blair
, Jagger Schattle
RBI:
Cade Sanchez (2)
, Eric Garcia
Fielding
E:
Cade Sanchez
, Jagger Schattle
, Case Pettis (2)
DP:
Eric Garcia
, Cayden Earnhart
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Devin Bennett (W, 0-0) | 5.0 | 7 | 1 | 1 | 1 | 6 | 0 |
Nick Greaney | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jared Matheson | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
Totals | 9.0 | 10 | 3 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Devin Bennett (23)
, Nick Greaney (10)
, Jared Matheson (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Scott Prins (L, 2-2) | 3.0 | 6 | 2 | 1 | 1 | 2 | 0 |
Ryan Markwardt | 3.1 | 4 | 0 | 0 | 2 | 2 | 0 |
Naut Kragt | 2.2 | 2 | 2 | 1 | 1 | 2 | 0 |
Totals | 9.0 | 12 | 4 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Scott Prins (17)
, Ryan Markwardt (16)
, Naut Kragt (11)
Other Information
Location: | Hillsboro, Texas |
Attendance: | 0 |
Weather: |