Conference | Overall | ||||||||||||
W-L | PCT | GP | SW | SL | W-L | PCT | GP | SW | SL | L10 | STRK | ||
McLennan Community College | 28-4 | 0.875 | 32 | 291 | 79 | 50-13-1 | 0.789 | 64 | 540 | 247 | 7-3 | Lost 1 | |
Grayson College | 24-8 | 0.750 | 32 | 272 | 145 | 38-18 | 0.679 | 56 | 468 | 268 | 5-5 | Lost 2 | |
Ranger College | 20-12 | 0.625 | 32 | 194 | 182 | 37-22 | 0.627 | 59 | 391 | 336 | 5-5 | Lost 4 | |
Weatherford College | 17-15 | 0.531 | 32 | 207 | 160 | 38-21 | 0.644 | 59 | 397 | 265 | 7-3 | Lost 1 | |
Temple College | 15-17 | 0.469 | 32 | 175 | 201 | 33-21 | 0.611 | 54 | 351 | 288 | 7-3 | Won 5 | |
Cisco College | 12-20 | 0.375 | 32 | 162 | 239 | 31-25 | 0.554 | 56 | 356 | 335 | 1-9 | Won 1 | |
Hill College | 11-21 | 0.344 | 32 | 221 | 263 | 25-27 | 0.481 | 52 | 412 | 328 | 4-6 | Won 1 | |
North Central Texas College | 10-21-1 | 0.328 | 32 | 171 | 250 | 19-32-1 | 0.375 | 52 | 292 | 368 | 4-5-1 | Won 3 | |
Vernon College | 6-25-1 | 0.203 | 32 | 152 | 326 | 15-36-1 | 0.298 | 52 | 331 | 476 | 1-8-1 | Lost 7 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention