24 Mason Lockhart
24 - Mason Lockhart
Height: 6-7
Year: Fr.
Hometown: Atlanta, Georgia
High School: Columbia High School
Position: Forward
gp 30
pts/g 5.3
fg % 57.3
3pt % -
ft % 64.0
reb/g 3.7
a/g 0.4

High School – Averaged 18 points, 12 rebounds, three assists, one steal and two blocks per game playing for coach Dr. Phil McCray • Coca Cola Player of the Year • Region Player of the Year • Three-time first-team all-region selection • Member of Beta Club.

Personal – Son of TaReon Kelsey • Born in Atlanta, Georgia • Has one brother, Myles • Physical therapy major.

 

Recent Games
Feb 18 Collin County Community College W, 73-57
Feb 20 at Temple College W, 76-68
Feb 22 at Grayson College W, 64-55
Feb 25 Ranger College L, 76-71
Mar 4 Southwestern Christian College W, 92-71
Mar 8 vs. Midland College L, 77-40
Statistics category Overall Conf
Games 30 14
Games started 8 3
Minutes 444 182
Minutes per game 14.8 13.0
FG 63-110 22-37
FG Pct 57.3 59.5
3PT 0-0 0-0
3PT Pct - -
FT 32-50 14-21
FT Pct 64.0 66.7
Off rebounds 51 19
Def rebounds 59 21
Total rebounds 110 40
Rebounds per game 3.7 2.9
Personal fouls 70 29
Disqualifications - -
Assists 12 5
Turnovers 35 17
Assist to turnover ratio 0.3 0.3
Steals 7 0
Blocks 11 6
Points 158 58
Points per game 5.3 4.1
Points per 40 min 14.2 12.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 September Showcase   - - - - - - - - -
Oct 7 vs. Midland College   - - - - - - - - -
Oct 7 vs. Odessa College   - - - - - - - - -
Oct 7 vs. Lamar State College - Port Arthur   - - - - - - - - -
Oct 20 Southwestern Assemblies of God University   - - - - - - - - -
Oct 23 vs. Paris Junior College   - - - - - - - - -
Oct 23 vs. Navarro College   - - - - - - - - -
Oct 27 Fort Hood   - - - - - - - - -
Nov 2 Blinn College W, 82-65 1 17 2-5 40.0 0-0 - 1-1 100.0 5
Nov 4 Our Lady of the Lake JV W, 124-83 - 18 7-8 87.5 0-0 - 2-4 50.0 16
Nov 5 Louisiana State University Eunice L, 74-71 - 22 4-8 50.0 0-0 - 3-3 100.0 11
Nov 8 Kilgore College W, 67-51 1 15 2-2 100.0 0-0 - 2-2 100.0 6
Nov 11 vs. Dallas College Richland W, 73-48 1 4 0-1 0.0 0-0 - 0-0 - 0
Nov 12 vs. Strength 'N Motion W, 97-60 - - - - - - - - -
Nov 15 at Blinn College W, 67-59 1 10 2-4 50.0 0-0 - 0-0 - 4
Nov 18 vs. Tyler Junior College L, 60-56 - 28 1-5 20.0 0-0 - 1-2 50.0 3
Nov 19 at Kilgore College L, 58-53 - 22 1-5 20.0 0-0 - 1-2 50.0 3
Nov 21 at Dallas College Cedar Valley W, 94-70 - 23 4-5 80.0 0-0 - 3-6 50.0 11
Nov 30 Dallas College North Lake W, 82-63 - 9 2-5 40.0 0-0 - 1-2 50.0 5
Dec 6 Dallas College Eastfield W, 107-66 - 14 4-5 80.0 0-0 - 2-2 100.0 10
Dec 30 Loyalty College Prep W, 116-64 - 23 7-8 87.5 0-0 - 1-2 50.0 15
Dec 31 Panola College W, 72-55 - 8 1-1 100.0 0-0 - 0-0 - 2
Jan 2 Angelina College W, 73-59 - 7 2-5 40.0 0-0 - 0-0 - 4
Jan 4 at Louisiana State University Eunice W, 66-60 - 17 0-1 0.0 0-0 - 0-0 - 0
Jan 11 at Hill College W, 75-59 1 20 2-2 100.0 0-0 - 2-4 50.0 6
Jan 14 Weatherford College L, 85-80 1 18 0-0 - 0-0 - 2-2 100.0 2
Jan 21 at Collin County Community College W, 85-68 - 11 0-2 0.0 0-0 - 2-4 50.0 2
Jan 23 Temple College W, 76-74 - 18 4-5 80.0 0-0 - 2-2 100.0 10
Jan 25 Grayson College W, 67-55 1 12 1-4 25.0 0-0 - 0-0 - 2
Jan 28 at Ranger College W, 66-52 - 23 2-3 66.7 0-0 - 4-4 100.0 8
Feb 4 at Southwestern Christian College W, 75-66 - 11 1-4 25.0 0-0 - 0-0 - 2
Feb 8 Hill College L, 79-73 - 9 1-2 50.0 0-0 - 0-0 - 2
Feb 11 at Weatherford College W, 68-60 - 17 3-4 75.0 0-0 - 0-0 - 6
Feb 18 Collin County Community College W, 73-57 - 5 0-1 0.0 0-0 - 0-0 - 0
Feb 20 at Temple College W, 76-68 - 4 2-3 66.7 0-0 - 0-0 - 4
Feb 22 at Grayson College W, 64-55 - 4 0-0 - 0-0 - 0-0 - 0
Feb 25 Ranger College L, 76-71 - 13 1-2 50.0 0-0 - 2-4 50.0 4
Mar 4 Southwestern Christian College W, 92-71 - 17 5-5 100.0 0-0 - 0-1 0.0 10
Mar 8 vs. Midland College L, 77-40 1 25 2-5 40.0 0-0 - 1-3 33.3 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 16 September Showcase   - - - - - - - - - - - -
Oct 7 vs. Midland College   - - - - - - - - - - - -
Oct 7 vs. Odessa College   - - - - - - - - - - - -
Oct 7 vs. Lamar State College - Port Arthur   - - - - - - - - - - - -
Oct 20 Southwestern Assemblies of God University   - - - - - - - - - - - -
Oct 23 vs. Paris Junior College   - - - - - - - - - - - -
Oct 23 vs. Navarro College   - - - - - - - - - - - -
Oct 27 Fort Hood   - - - - - - - - - - - -
Nov 2 Blinn College W, 82-65 1 17 2 1 3 0 3 0.0 1 0 3 -
Nov 4 Our Lady of the Lake JV W, 124-83 - 18 1 1 2 0 0 - 0 0 2 -
Nov 5 Louisiana State University Eunice L, 74-71 - 22 4 1 5 1 1 1.0 0 0 4 -
Nov 8 Kilgore College W, 67-51 1 15 2 3 5 1 3 0.3 0 1 4 -
Nov 11 vs. Dallas College Richland W, 73-48 1 4 1 0 1 1 2 0.5 1 0 2 -
Nov 12 vs. Strength 'N Motion W, 97-60 - - - - - - - - - - - -
Nov 15 at Blinn College W, 67-59 1 10 2 0 2 0 0 - 0 0 3 -
Nov 18 vs. Tyler Junior College L, 60-56 - 28 2 5 7 0 0 - 1 0 4 -
Nov 19 at Kilgore College L, 58-53 - 22 2 6 8 0 2 0.0 2 1 3 -
Nov 21 at Dallas College Cedar Valley W, 94-70 - 23 6 2 8 1 0 - 0 0 1 -
Nov 30 Dallas College North Lake W, 82-63 - 9 6 2 8 0 1 0.0 0 0 4 -
Dec 6 Dallas College Eastfield W, 107-66 - 14 0 0 0 2 1 2.0 0 1 2 -
Dec 30 Loyalty College Prep W, 116-64 - 23 3 4 7 1 0 - 1 2 3 -
Dec 31 Panola College W, 72-55 - 8 0 1 1 0 1 0.0 0 0 2 -
Jan 2 Angelina College W, 73-59 - 7 0 2 2 0 2 0.0 1 0 1 -
Jan 4 at Louisiana State University Eunice W, 66-60 - 17 0 3 3 0 0 - 0 0 3 -
Jan 11 at Hill College W, 75-59 1 20 1 3 4 1 0 - 0 0 4 -
Jan 14 Weatherford College L, 85-80 1 18 1 1 2 0 1 0.0 0 0 4 -
Jan 21 at Collin County Community College W, 85-68 - 11 1 3 4 0 1 0.0 0 0 1 -
Jan 23 Temple College W, 76-74 - 18 3 1 4 1 3 0.3 0 1 4 -
Jan 25 Grayson College W, 67-55 1 12 0 1 1 1 2 0.5 0 0 0 -
Jan 28 at Ranger College W, 66-52 - 23 2 4 6 0 2 0.0 0 4 4 -
Feb 4 at Southwestern Christian College W, 75-66 - 11 1 2 3 0 3 0.0 0 0 3 -
Feb 8 Hill College L, 79-73 - 9 1 0 1 1 0 - 0 0 1 -
Feb 11 at Weatherford College W, 68-60 - 17 2 1 3 1 1 1.0 0 0 0 -
Feb 18 Collin County Community College W, 73-57 - 5 1 0 1 0 0 - 0 0 0 -
Feb 20 at Temple College W, 76-68 - 4 1 0 1 0 1 0.0 0 0 3 -
Feb 22 at Grayson College W, 64-55 - 4 0 1 1 0 1 0.0 0 0 0 -
Feb 25 Ranger College L, 76-71 - 13 3 2 5 0 2 0.0 0 1 4 -
Mar 4 Southwestern Christian College W, 92-71 - 17 2 2 4 0 0 - 0 0 1 -
Mar 8 vs. Midland College L, 77-40 1 25 1 7 8 0 2 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 8 14.8 2.1-3.7 57.3 0.0-0.0 - 1.1-1.7 64.0 5.3
Conference 14 3 13.0 1.6-2.6 59.5 0.0-0.0 - 1.0-1.5 66.7 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 4 14.1 2.7-4.1 65.2 0.0-0.0 - 1.1-1.6 72.0 6.5
Away 11 2 14.7 1.5-3.0 51.5 0.0-0.0 - 1.1-1.8 60.0 4.2
Neutral 3 2 19.0 1.0-3.7 27.3 0.0-0.0 - 0.7-1.7 40.0 2.7
-
Wins 23 6 13.3 2.3-3.6 63.9 0.0-0.0 - 1.0-1.5 64.7 5.6
Losses 7 2 19.6 1.4-3.9 37.0 0.0-0.0 - 1.4-2.3 62.5 4.3
-
November 10 4 16.8 2.5-4.8 52.1 0.0-0.0 - 1.4-2.2 63.6 6.4
December 3 - 15.0 4.0-4.7 85.7 0.0-0.0 - 1.0-1.3 75.0 9.0
January 8 3 15.8 1.4-2.8 50.0 0.0-0.0 - 1.5-2.0 75.0 4.3
February 7 - 9.0 1.1-2.3 50.0 0.0-0.0 - 0.3-0.6 50.0 2.6
March 2 1 21.0 3.5-5.0 70.0 0.0-0.0 - 0.5-2.0 25.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 8 444 63-110 57.3 0-0 - 32-50 64.0 158
Conference 14 3 182 22-37 59.5 0-0 - 14-21 66.7 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 4 225 43-66 65.2 0-0 - 18-25 72.0 104
Away 11 2 162 17-33 51.5 0-0 - 12-20 60.0 46
Neutral 3 2 57 3-11 27.3 0-0 - 2-5 40.0 8
-
Wins 23 6 307 53-83 63.9 0-0 - 22-34 64.7 128
Losses 7 2 137 10-27 37.0 0-0 - 10-16 62.5 30
-
November 10 4 168 25-48 52.1 0-0 - 14-22 63.6 64
December 3 - 45 12-14 85.7 0-0 - 3-4 75.0 27
January 8 3 126 11-22 50.0 0-0 - 12-16 75.0 34
February 7 - 63 8-16 50.0 0-0 - 2-4 50.0 18
March 2 1 42 7-10 70.0 0-0 - 1-4 25.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 8 14.8 5.7-9.9 57.3 0.0-0.0 - 2.9-4.5 64.0 14.2
Conference 14 3 13.0 4.8-8.1 59.5 0.0-0.0 - 3.1-4.6 66.7 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 4 14.1 7.6-11.7 65.2 0.0-0.0 - 3.2-4.4 72.0 18.5
Away 11 2 14.7 4.2-8.1 51.5 0.0-0.0 - 3.0-4.9 60.0 11.4
Neutral 3 2 19.0 2.1-7.7 27.3 0.0-0.0 - 1.4-3.5 40.0 5.6
-
Wins 23 6 13.3 6.9-10.8 63.9 0.0-0.0 - 2.9-4.4 64.7 16.7
Losses 7 2 19.6 2.9-7.9 37.0 0.0-0.0 - 2.9-4.7 62.5 8.8
-
November 10 4 16.8 6.0-11.4 52.1 0.0-0.0 - 3.3-5.2 63.6 15.2
December 3 - 15.0 10.7-12.4 85.7 0.0-0.0 - 2.7-3.6 75.0 24.0
January 8 3 15.8 3.5-7.0 50.0 0.0-0.0 - 3.8-5.1 75.0 10.8
February 7 - 9.0 5.1-10.2 50.0 0.0-0.0 - 1.3-2.5 50.0 11.4
March 2 1 21.0 6.7-9.5 70.0 0.0-0.0 - 1.0-3.8 25.0 14.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 8 14.8 1.7 2.0 3.7 2.3 - 0.4 1.2 0.3 0.2 0.4
Conference 14 3 13.0 1.4 1.5 2.9 2.1 - 0.4 1.2 0.3 0.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 4 14.1 1.8 1.4 3.2 2.4 - 0.5 1.3 0.4 0.2 0.4
Away 11 2 14.7 1.6 2.3 3.9 2.3 - 0.3 1.0 0.3 0.2 0.5
Neutral 3 2 19.0 1.3 4.0 5.3 2.0 - 0.3 1.3 0.3 0.7 0.0
-
Wins 23 6 13.3 1.6 1.6 3.2 2.2 - 0.4 1.2 0.4 0.2 0.4
Losses 7 2 19.6 2.0 3.1 5.1 2.9 - 0.3 1.1 0.3 0.4 0.3
-
November 10 4 16.8 2.8 2.1 4.9 3.0 - 0.4 1.2 0.3 0.5 0.2
December 3 - 15.0 1.0 1.7 2.7 2.3 - 1.0 0.7 1.5 0.3 1.0
January 8 3 15.8 1.0 2.3 3.3 2.6 - 0.4 1.4 0.3 0.1 0.6
February 7 - 9.0 1.3 0.9 2.1 1.6 - 0.3 1.1 0.3 0.0 0.1
March 2 1 21.0 1.5 4.5 6.0 0.5 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 8 444 51 59 110 70 - 12 35 0.3 7 11
Conference 14 3 182 19 21 40 29 - 5 17 0.3 0 6
Exhibition - - - - - - - - - - - - -
-
Home 16 4 225 29 22 51 39 - 8 20 0.4 3 6
Away 11 2 162 18 25 43 25 - 3 11 0.3 2 5
Neutral 3 2 57 4 12 16 6 - 1 4 0.3 2 0
-
Wins 23 6 307 37 37 74 50 - 10 27 0.4 4 9
Losses 7 2 137 14 22 36 20 - 2 8 0.3 3 2
-
November 10 4 168 28 21 49 30 - 4 12 0.3 5 2
December 3 - 45 3 5 8 7 - 3 2 1.5 1 3
January 8 3 126 8 18 26 21 - 3 11 0.3 1 5
February 7 - 63 9 6 15 11 - 2 8 0.3 0 1
March 2 1 42 3 9 12 1 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 8 14.8 4.6 5.3 9.9 6.3 0.0 1.1 3.2 0.3 0.6 1.0
Conference 14 3 13.0 4.2 4.6 8.8 6.4 0.0 1.1 3.7 0.3 0.0 1.3
Exhibition - - - - - - - - - - - - -
-
Home 16 4 14.1 5.2 3.9 9.1 6.9 0.0 1.4 3.6 0.4 0.5 1.1
Away 11 2 14.7 4.4 6.2 10.6 6.2 0.0 0.7 2.7 0.3 0.5 1.2
Neutral 3 2 19.0 2.8 8.4 11.2 4.2 0.0 0.7 2.8 0.3 1.4 0.0
-
Wins 23 6 13.3 4.8 4.8 9.6 6.5 0.0 1.3 3.5 0.4 0.5 1.2
Losses 7 2 19.6 4.1 6.4 10.5 5.8 0.0 0.6 2.3 0.3 0.9 0.6
-
November 10 4 16.8 6.7 5.0 11.7 7.1 0.0 1.0 2.9 0.3 1.2 0.5
December 3 - 15.0 2.7 4.4 7.1 6.2 0.0 2.7 1.8 1.5 0.9 2.7
January 8 3 15.8 2.5 5.7 8.3 6.7 0.0 1.0 3.5 0.3 0.3 1.6
February 7 - 9.0 5.7 3.8 9.5 7.0 0.0 1.3 5.1 0.3 0.0 0.6
March 2 1 21.0 2.9 8.6 11.4 1.0 0.0 0.0 1.9 0.0 0.0 0.0