2020-21 Basketball Statistics - McLennan Community College
Games
22
Pts per game
71.2
FG %
36.9
3PT %
35.3
FT %
64.1
Reb per game
39.8
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 10-12 (.455) |
Conference (Pct.) | 8-8 (.500) |
Streak | Lost 1 |
Home | 4-6 |
Away | 6-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 20 | at Ranger College | W, 62-59 |
Mar 24 | at Cisco College | W, 67-64 |
Mar 25 | Ranger College | W, 57-50 |
Mar 27 | Grayson College | L, 73-56 |
Mar 31 | at Ranger College | W, 46-43 |
Apr 3 | at Grayson College | L, 79-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 19 | ||
Points | 1768 | 1332 | ||
Points per game | 70.7 | 70.1 | ||
FG made per game | 25.3 | 25.2 | ||
FG attempts per game | 69.7 | 70.2 | ||
FG Pct | 36.3 | 35.9 | ||
3PT made per game | 8.2 | 8.9 | ||
3PT attempts per game | 23.8 | 24.9 | ||
3PT Pct | 34.4 | 35.7 | ||
FT made per game | 11.9 | 10.8 | ||
FT attempt per game | 18.4 | 17.2 | ||
FT Pct | 64.7 | 62.9 | ||
Off rebounds per game | 11.8 | 11.7 | ||
Def rebounds per game | 27.2 | 27.3 | ||
Total rebounds per game | 39.0 | 39.0 | ||
Rebound margin per game | -0.2 | -0.7 | ||
Assists per game | 11.1 | 11.3 | ||
Turnovers per game | 16.0 | 15.9 | ||
Steals per game | 6.6 | 6.5 | ||
Blocks per game | 1.4 | 1.6 | ||
Personal fouls per game | 19.5 | 19.4 | ||
Points per game allowed | 66.9 | 68.6 | ||
Opponents' Field goal percentage | 39.0 | 39.7 | ||
Opponents' 3PT percentage | 30.0 | 28.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raija Todd | So. | PG | 19 | 6 | 21.2 | 4.5-11.9 | 37.9 | 2.6-6.0 | 43.9 | 1.0-1.4 | 70.4 | 12.7 |
10 | Miannah Little | Fr. | PG | 22 | 14 | 18.6 | 3.3-10.9 | 30.1 | 1.0-3.4 | 28.0 | 2.8-4.1 | 67.8 | 10.3 |
11 | Mya Booker | Fr. | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jaidyn Fontenette | So. | PG | 22 | 10 | 14.5 | 1.8-6.5 | 27.5 | 0.4-1.6 | 22.2 | 0.9-1.6 | 57.1 | 4.8 |
20 | Ahlura Lofton | Fr. | G | 18 | 4 | 14.9 | 2.5-6.9 | 36.0 | 1.4-4.5 | 30.9 | 0.4-0.6 | 70.0 | 6.8 |
21 | McKenzie Piper | So. | G | 22 | 17 | 14.0 | 2.3-6.6 | 34.2 | 0.0-0.1 | 0.0 | 1.5-2.8 | 52.5 | 6.0 |
22 | Mele Kaloni Kailahi | So. | G | 21 | 18 | 21.8 | 4.9-10.0 | 48.8 | 2.0-5.1 | 38.9 | 1.5-1.8 | 81.6 | 13.3 |
23 | Mersadez Nephew | Fr. | G | 19 | 3 | 17.6 | 4.6-12.2 | 37.5 | 1.9-5.2 | 37.4 | 2.5-3.4 | 75.0 | 13.6 |
25 | Judith Moya | Fr. | PG/G | 14 | - | 11.9 | 0.3-1.2 | 23.5 | 0.3-1.0 | 28.6 | 0.0-0.1 | 0.0 | 0.9 |
30 | Kinley Brown | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Brielle Dorsey | Fr. | F | 22 | 14 | 19.7 | 2.2-4.9 | 45.8 | 0.0-0.0 | 0.0 | 0.6-1.5 | 38.2 | 5.0 |
43 | Marquise Nelson | So. | F | 18 | 3 | 11.9 | 1.2-2.7 | 43.8 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 3.0 |
44 | Da’Marreya Johnson | Fr. | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
52 | Mariona Garcia | Fr. | P | 16 | 1 | 12.1 | 0.4-1.9 | 23.3 | 0.0-0.0 | - | 0.6-0.9 | 64.3 | 1.4 |
Totals | 22 | 22 | 159.4 | 25.6-69.3 | 36.9 | 8.5-24.1 | 35.3 | 11.5-17.9 | 64.1 | 71.2 | |||
Opponent | 22 | 22 | 159.4 | 24.2-63.8 | 37.9 | 5.0-16.2 | 30.5 | 14.0-21.7 | 64.6 | 67.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raija Todd | So. | PG | 19 | 6 | 21.2 | 0.7 | 1.7 | 2.4 | 1.2 | - | 1.6 | 1.4 | 1.2 | 0.7 | 0.0 |
10 | Miannah Little | Fr. | PG | 22 | 14 | 18.6 | 0.8 | 2.3 | 3.1 | 2.2 | 0.0 | 2.5 | 2.3 | 1.1 | 0.7 | 0.0 |
11 | Mya Booker | Fr. | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jaidyn Fontenette | So. | PG | 22 | 10 | 14.5 | 0.4 | 2.9 | 3.3 | 1.7 | - | 3.1 | 3.0 | 1.0 | 0.9 | 0.0 |
20 | Ahlura Lofton | Fr. | G | 18 | 4 | 14.9 | 0.4 | 1.3 | 1.7 | 2.4 | 0.1 | 0.9 | 1.9 | 0.5 | 0.7 | 0.1 |
21 | McKenzie Piper | So. | G | 22 | 17 | 14.0 | 2.2 | 3.9 | 6.1 | 2.7 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 0.1 |
22 | Mele Kaloni Kailahi | So. | G | 21 | 18 | 21.8 | 2.0 | 2.8 | 4.9 | 3.2 | 0.1 | 1.7 | 1.6 | 1.0 | 1.1 | 0.0 |
23 | Mersadez Nephew | Fr. | G | 19 | 3 | 17.6 | 1.2 | 1.5 | 2.7 | 1.9 | 0.1 | 0.5 | 1.7 | 0.3 | 1.2 | 0.1 |
25 | Judith Moya | Fr. | PG/G | 14 | - | 11.9 | 0.1 | 0.1 | 0.2 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
30 | Kinley Brown | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Brielle Dorsey | Fr. | F | 22 | 14 | 19.7 | 2.0 | 2.9 | 4.9 | 2.6 | 0.1 | 0.5 | 1.7 | 0.3 | 0.3 | 0.7 |
43 | Marquise Nelson | So. | F | 18 | 3 | 11.9 | 1.1 | 2.2 | 3.3 | 1.5 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 |
44 | Da’Marreya Johnson | Fr. | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Mariona Garcia | Fr. | P | 16 | 1 | 12.1 | 1.0 | 1.5 | 2.5 | 1.6 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.3 |
Totals | 22 | 22 | 159.4 | 11.4 | 28.4 | 39.8 | 19.6 | 0.5 | 11.1 | 16.5 | 0.7 | 6.3 | 1.4 | |||
Opponent | 22 | 22 | 159.4 | 12.9 | 26.5 | 39.5 | 15.0 | 0.4 | 13.7 | 17.2 | 0.8 | 10.1 | 4.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raija Todd | So. | PG | 19 | 6 | 403 | 86-227 | 37.9 | 50-114 | 43.9 | 19-27 | 70.4 | 241 |
10 | Miannah Little | Fr. | PG | 22 | 14 | 409 | 72-239 | 30.1 | 21-75 | 28.0 | 61-90 | 67.8 | 226 |
11 | Mya Booker | Fr. | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jaidyn Fontenette | So. | PG | 22 | 10 | 319 | 39-142 | 27.5 | 8-36 | 22.2 | 20-35 | 57.1 | 106 |
20 | Ahlura Lofton | Fr. | G | 18 | 4 | 268 | 45-125 | 36.0 | 25-81 | 30.9 | 7-10 | 70.0 | 122 |
21 | McKenzie Piper | So. | G | 22 | 17 | 309 | 50-146 | 34.2 | 0-2 | 0.0 | 32-61 | 52.5 | 132 |
22 | Mele Kaloni Kailahi | So. | G | 21 | 18 | 458 | 103-211 | 48.8 | 42-108 | 38.9 | 31-38 | 81.6 | 279 |
23 | Mersadez Nephew | Fr. | G | 19 | 3 | 334 | 87-232 | 37.5 | 37-99 | 37.4 | 48-64 | 75.0 | 259 |
25 | Judith Moya | Fr. | PG/G | 14 | - | 166 | 4-17 | 23.5 | 4-14 | 28.6 | 0-2 | 0.0 | 12 |
30 | Kinley Brown | So. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Brielle Dorsey | Fr. | F | 22 | 14 | 434 | 49-107 | 45.8 | 0-1 | 0.0 | 13-34 | 38.2 | 111 |
43 | Marquise Nelson | So. | F | 18 | 3 | 214 | 21-48 | 43.8 | 0-0 | - | 12-18 | 66.7 | 54 |
44 | Da’Marreya Johnson | Fr. | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Mariona Garcia | Fr. | P | 16 | 1 | 193 | 7-30 | 23.3 | 0-0 | - | 9-14 | 64.3 | 23 |
Totals | 22 | 22 | 3507 | 563-1524 | 36.9 | 187-530 | 35.3 | 252-393 | 64.1 | 1567 | |||
Opponent | 22 | 22 | 3507 | 532-1404 | 37.9 | 109-357 | 30.5 | 308-477 | 64.6 | 1481 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raija Todd | So. | PG | 19 | 6 | 403 | 13 | 33 | 46 | 23 | - | 30 | 26 | 1.2 | 13 | 0 |
10 | Miannah Little | Fr. | PG | 22 | 14 | 409 | 17 | 51 | 68 | 48 | 1 | 54 | 50 | 1.1 | 16 | 0 |
11 | Mya Booker | Fr. | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jaidyn Fontenette | So. | PG | 22 | 10 | 319 | 9 | 63 | 72 | 37 | - | 68 | 65 | 1.0 | 19 | 0 |
20 | Ahlura Lofton | Fr. | G | 18 | 4 | 268 | 7 | 24 | 31 | 43 | 2 | 16 | 34 | 0.5 | 13 | 1 |
21 | McKenzie Piper | So. | G | 22 | 17 | 309 | 49 | 85 | 134 | 60 | 1 | 13 | 44 | 0.3 | 13 | 2 |
22 | Mele Kaloni Kailahi | So. | G | 21 | 18 | 458 | 43 | 59 | 102 | 67 | 3 | 35 | 34 | 1.0 | 24 | 1 |
23 | Mersadez Nephew | Fr. | G | 19 | 3 | 334 | 23 | 29 | 52 | 36 | 1 | 9 | 32 | 0.3 | 23 | 2 |
25 | Judith Moya | Fr. | PG/G | 14 | - | 166 | 2 | 1 | 3 | 7 | - | 7 | 7 | 1.0 | 3 | 0 |
30 | Kinley Brown | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Brielle Dorsey | Fr. | F | 22 | 14 | 434 | 45 | 63 | 108 | 57 | 2 | 12 | 38 | 0.3 | 7 | 15 |
43 | Marquise Nelson | So. | F | 18 | 3 | 214 | 19 | 40 | 59 | 27 | - | 0 | 15 | 0.0 | 5 | 5 |
44 | Da’Marreya Johnson | Fr. | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Mariona Garcia | Fr. | P | 16 | 1 | 193 | 16 | 24 | 40 | 26 | - | 1 | 10 | 0.1 | 2 | 4 |
Totals | 22 | 22 | 3507 | 251 | 625 | 876 | 431 | 10 | 245 | 363 | 0.7 | 138 | 30 | |||
Opponent | 22 | 22 | 3507 | 284 | 584 | 868 | 330 | 8 | 302 | 378 | 0.8 | 223 | 96 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raija Todd | So. | PG | 13 | 2 | 21.6 | 4.5-11.8 | 37.9 | 2.8-6.4 | 44.6 | 0.7-1.2 | 60.0 | 12.5 |
10 | Miannah Little | Fr. | PG | 16 | 10 | 20.4 | 3.4-11.4 | 30.2 | 1.1-3.5 | 30.4 | 2.6-3.8 | 68.3 | 10.5 |
11 | Mya Booker | Fr. | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jaidyn Fontenette | So. | PG | 16 | 10 | 16.1 | 2.1-7.2 | 28.7 | 0.5-1.9 | 25.8 | 1.2-2.1 | 57.6 | 5.8 |
20 | Ahlura Lofton | Fr. | G | 12 | 4 | 15.5 | 2.4-7.2 | 33.7 | 1.3-4.6 | 29.1 | 0.2-0.2 | 66.7 | 6.3 |
21 | McKenzie Piper | So. | G | 16 | 13 | 14.8 | 2.0-6.4 | 31.4 | 0.0-0.1 | 0.0 | 1.1-2.2 | 47.2 | 5.1 |
22 | Mele Kaloni Kailahi | So. | G | 15 | 14 | 23.1 | 4.9-10.5 | 46.8 | 2.3-6.0 | 38.9 | 1.0-1.4 | 71.4 | 13.2 |
23 | Mersadez Nephew | Fr. | G | 13 | 3 | 19.8 | 5.5-14.3 | 38.2 | 2.6-6.2 | 42.5 | 2.8-3.7 | 75.0 | 16.3 |
25 | Judith Moya | Fr. | PG/G | 11 | - | 11.5 | 0.4-1.2 | 30.8 | 0.4-1.0 | 36.4 | 0.0-0.0 | - | 1.1 |
30 | Kinley Brown | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Brielle Dorsey | Fr. | F | 16 | 10 | 19.5 | 2.0-4.2 | 47.1 | 0.0-0.0 | - | 0.6-1.5 | 37.5 | 4.6 |
43 | Marquise Nelson | So. | F | 12 | 3 | 12.7 | 1.2-2.2 | 55.6 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 3.0 |
44 | Da’Marreya Johnson | Fr. | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
52 | Mariona Garcia | Fr. | P | 13 | 1 | 12.5 | 0.5-1.9 | 28.0 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.5 |
Totals | 16 | 16 | 165.2 | 25.6-69.7 | 36.8 | 9.4-25.5 | 37.0 | 10.0-16.2 | 61.5 | 70.7 | |||
Opponent | 16 | 16 | 165.2 | 24.9-64.8 | 38.4 | 4.8-16.6 | 29.1 | 14.9-22.2 | 67.0 | 69.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raija Todd | So. | PG | 13 | 2 | 21.6 | 0.8 | 1.6 | 2.5 | 1.1 | - | 1.7 | 1.4 | 1.2 | 0.5 | 0.0 |
10 | Miannah Little | Fr. | PG | 16 | 10 | 20.4 | 0.6 | 2.2 | 2.8 | 2.1 | 0.1 | 2.4 | 2.3 | 1.0 | 0.6 | 0.0 |
11 | Mya Booker | Fr. | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jaidyn Fontenette | So. | PG | 16 | 10 | 16.1 | 0.5 | 3.1 | 3.6 | 1.6 | - | 3.4 | 3.2 | 1.1 | 0.9 | 0.0 |
20 | Ahlura Lofton | Fr. | G | 12 | 4 | 15.5 | 0.5 | 1.6 | 2.1 | 2.8 | 0.2 | 1.1 | 2.3 | 0.5 | 0.8 | 0.1 |
21 | McKenzie Piper | So. | G | 16 | 13 | 14.8 | 2.1 | 4.0 | 6.1 | 2.6 | 0.1 | 0.5 | 1.9 | 0.3 | 0.7 | 0.1 |
22 | Mele Kaloni Kailahi | So. | G | 15 | 14 | 23.1 | 2.1 | 3.1 | 5.3 | 3.2 | 0.1 | 1.8 | 1.7 | 1.0 | 1.1 | 0.0 |
23 | Mersadez Nephew | Fr. | G | 13 | 3 | 19.8 | 1.0 | 1.8 | 2.8 | 2.2 | 0.1 | 0.6 | 1.7 | 0.4 | 1.3 | 0.2 |
25 | Judith Moya | Fr. | PG/G | 11 | - | 11.5 | 0.2 | 0.1 | 0.3 | 0.5 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 |
30 | Kinley Brown | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Brielle Dorsey | Fr. | F | 16 | 10 | 19.5 | 2.1 | 2.4 | 4.5 | 2.7 | 0.1 | 0.4 | 1.6 | 0.3 | 0.3 | 0.8 |
43 | Marquise Nelson | So. | F | 12 | 3 | 12.7 | 0.9 | 2.3 | 3.2 | 1.6 | - | 0.0 | 0.9 | 0.0 | 0.2 | 0.3 |
44 | Da’Marreya Johnson | Fr. | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Mariona Garcia | Fr. | P | 13 | 1 | 12.5 | 1.0 | 1.6 | 2.6 | 1.5 | - | 0.1 | 0.5 | 0.1 | 0.2 | 0.3 |
Totals | 16 | 16 | 165.2 | 11.1 | 29.1 | 40.1 | 19.5 | 0.5 | 11.4 | 16.7 | 0.7 | 6.1 | 1.6 | |||
Opponent | 16 | 16 | 165.2 | 13.1 | 27.1 | 40.3 | 15.4 | 0.3 | 14.3 | 16.8 | 0.9 | 10.4 | 4.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raija Todd | So. | PG | 13 | 2 | 281 | 58-153 | 37.9 | 37-83 | 44.6 | 9-15 | 60.0 | 162 |
10 | Miannah Little | Fr. | PG | 16 | 10 | 327 | 55-182 | 30.2 | 17-56 | 30.4 | 41-60 | 68.3 | 168 |
11 | Mya Booker | Fr. | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jaidyn Fontenette | So. | PG | 16 | 10 | 257 | 33-115 | 28.7 | 8-31 | 25.8 | 19-33 | 57.6 | 93 |
20 | Ahlura Lofton | Fr. | G | 12 | 4 | 186 | 29-86 | 33.7 | 16-55 | 29.1 | 2-3 | 66.7 | 76 |
21 | McKenzie Piper | So. | G | 16 | 13 | 237 | 32-102 | 31.4 | 0-2 | 0.0 | 17-36 | 47.2 | 81 |
22 | Mele Kaloni Kailahi | So. | G | 15 | 14 | 346 | 74-158 | 46.8 | 35-90 | 38.9 | 15-21 | 71.4 | 198 |
23 | Mersadez Nephew | Fr. | G | 13 | 3 | 257 | 71-186 | 38.2 | 34-80 | 42.5 | 36-48 | 75.0 | 212 |
25 | Judith Moya | Fr. | PG/G | 11 | - | 126 | 4-13 | 30.8 | 4-11 | 36.4 | 0-0 | - | 12 |
30 | Kinley Brown | So. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Brielle Dorsey | Fr. | F | 16 | 10 | 312 | 32-68 | 47.1 | 0-0 | - | 9-24 | 37.5 | 73 |
43 | Marquise Nelson | So. | F | 12 | 3 | 152 | 15-27 | 55.6 | 0-0 | - | 6-10 | 60.0 | 36 |
44 | Da’Marreya Johnson | Fr. | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Mariona Garcia | Fr. | P | 13 | 1 | 162 | 7-25 | 28.0 | 0-0 | - | 6-10 | 60.0 | 20 |
Totals | 16 | 16 | 2643 | 410-1115 | 36.8 | 151-408 | 37.0 | 160-260 | 61.5 | 1131 | |||
Opponent | 16 | 16 | 2643 | 398-1036 | 38.4 | 77-265 | 29.1 | 238-355 | 67.0 | 1111 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raija Todd | So. | PG | 13 | 2 | 281 | 11 | 21 | 32 | 14 | - | 22 | 18 | 1.2 | 7 | 0 |
10 | Miannah Little | Fr. | PG | 16 | 10 | 327 | 9 | 35 | 44 | 34 | 1 | 38 | 37 | 1.0 | 9 | 0 |
11 | Mya Booker | Fr. | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jaidyn Fontenette | So. | PG | 16 | 10 | 257 | 8 | 49 | 57 | 26 | - | 54 | 51 | 1.1 | 15 | 0 |
20 | Ahlura Lofton | Fr. | G | 12 | 4 | 186 | 6 | 19 | 25 | 33 | 2 | 13 | 27 | 0.5 | 10 | 1 |
21 | McKenzie Piper | So. | G | 16 | 13 | 237 | 34 | 64 | 98 | 41 | 1 | 8 | 31 | 0.3 | 11 | 2 |
22 | Mele Kaloni Kailahi | So. | G | 15 | 14 | 346 | 32 | 47 | 79 | 48 | 2 | 27 | 26 | 1.0 | 17 | 0 |
23 | Mersadez Nephew | Fr. | G | 13 | 3 | 257 | 13 | 24 | 37 | 29 | 1 | 8 | 22 | 0.4 | 17 | 2 |
25 | Judith Moya | Fr. | PG/G | 11 | - | 126 | 2 | 1 | 3 | 5 | - | 4 | 7 | 0.6 | 3 | 0 |
30 | Kinley Brown | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Brielle Dorsey | Fr. | F | 16 | 10 | 312 | 33 | 39 | 72 | 43 | 1 | 7 | 25 | 0.3 | 4 | 12 |
43 | Marquise Nelson | So. | F | 12 | 3 | 152 | 11 | 27 | 38 | 19 | - | 0 | 11 | 0.0 | 2 | 4 |
44 | Da’Marreya Johnson | Fr. | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Mariona Garcia | Fr. | P | 13 | 1 | 162 | 13 | 21 | 34 | 20 | - | 1 | 7 | 0.1 | 2 | 4 |
Totals | 16 | 16 | 2643 | 177 | 465 | 642 | 312 | 8 | 182 | 267 | 0.7 | 97 | 25 | |||
Opponent | 16 | 16 | 2643 | 210 | 434 | 644 | 246 | 5 | 228 | 268 | 0.9 | 167 | 75 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 16 # | Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | Texas Christian College | W, 120-31 | 45-89 | 50.6 | 12-33 | 36.4 | 16-23 | 69.6 | 19 | 28 | 47 | 22 | 9 | 21 | 2 | 18 | 120 |
Jan 22 | at Tyler Junior College | L, 67-65 | 19-53 | 35.8 | 3-6 | 50.0 | 24-34 | 70.6 | 7 | 29 | 36 | 6 | 23 | 0 | 1 | 22 | 65 |
Jan 25 | at Blinn College | L, 80-76 | 27-68 | 39.7 | 8-26 | 30.8 | 14-20 | 70.0 | 16 | 25 | 41 | 11 | 15 | 4 | 1 | 19 | 76 |
Jan 29 | Louisiana State University Eunice | L, 70-59 | 19-84 | 22.6 | 3-27 | 11.1 | 18-22 | 81.8 | 16 | 27 | 43 | 5 | 17 | 8 | 0 | 20 | 59 |
Feb 3 | at Southwestern Christian College | W, 80-59 | 29-83 | 34.9 | 11-38 | 28.9 | 11-24 | 45.8 | 20 | 36 | 56 | 11 | 23 | 10 | 2 | 27 | 80 |
Feb 6 | at Hill College | L, 75-61 | 26-62 | 41.9 | 7-22 | 31.8 | 2-6 | 33.3 | 10 | 21 | 31 | 8 | 18 | 6 | 1 | 16 | 61 |
Feb 10 | Weatherford College | L, 82-77 | 22-84 | 26.2 | 11-31 | 35.5 | 22-33 | 66.7 | 15 | 30 | 45 | 11 | 13 | 12 | 0 | 20 | 77 |
Feb 22 | Temple College | L, 77-58 | 21-77 | 27.3 | 7-28 | 25.0 | 9-16 | 56.3 | 13 | 27 | 40 | 7 | 21 | 4 | 1 | 15 | 58 |
Feb 24 | Cisco College | W, 79-49 | 29-56 | 51.8 | 9-20 | 45.0 | 12-17 | 70.6 | 7 | 26 | 33 | 16 | 19 | 11 | 2 | 15 | 79 |
Feb 27 | at Grayson College | W, 74-70 | 26-62 | 41.9 | 9-19 | 47.4 | 13-17 | 76.5 | 6 | 40 | 46 | 15 | 23 | 2 | 0 | 19 | 74 |
Mar 3 | Southwestern Christian College | W, 96-44 | 35-63 | 55.6 | 21-30 | 70.0 | 5-9 | 55.6 | 8 | 30 | 38 | 21 | 9 | 3 | 1 | 17 | 96 |
Mar 4 | Collin County Community College | L, 107-103 | 37-98 | 37.8 | 15-27 | 55.6 | 14-21 | 66.7 | 14 | 41 | 55 | 17 | 17 | 2 | 2 | 31 | 103 |
Mar 6 | Hill College | L, 68-56 | 23-67 | 34.3 | 7-28 | 25.0 | 3-3 | 100.0 | 16 | 27 | 43 | 8 | 19 | 7 | 1 | 18 | 56 |
Mar 10 | at Weatherford College | L, 86-75 | 29-76 | 38.2 | 11-34 | 32.4 | 6-7 | 85.7 | 11 | 24 | 35 | 15 | 23 | 12 | 2 | 18 | 75 |
Mar 15 | at Temple College | L, 90-68 | 26-65 | 40.0 | 8-23 | 34.8 | 8-17 | 47.1 | 7 | 31 | 38 | 13 | 21 | 4 | 1 | 21 | 68 |
Mar 17 | at Collin County Community College | W, 62-58 | 23-61 | 37.7 | 4-13 | 30.8 | 12-21 | 57.1 | 11 | 26 | 37 | 10 | 11 | 3 | 2 | 17 | 62 |
Mar 20 | at Ranger College | W, 62-59 | 24-62 | 38.7 | 9-21 | 42.9 | 5-12 | 41.7 | 7 | 22 | 29 | 7 | 10 | 3 | 2 | 15 | 62 |
Mar 24 | at Cisco College | W, 67-64 | 23-73 | 31.5 | 6-22 | 27.3 | 15-22 | 68.2 | 15 | 18 | 33 | 11 | 12 | 9 | 2 | 19 | 67 |
Mar 25 | Ranger College | W, 57-50 | 19-53 | 35.8 | 12-26 | 46.2 | 7-11 | 63.6 | 6 | 34 | 40 | 6 | 15 | 4 | 3 | 17 | 57 |
Mar 27 | Grayson College | L, 73-56 | 18-73 | 24.7 | 4-26 | 15.4 | 16-24 | 66.7 | 11 | 32 | 43 | 6 | 13 | 5 | 3 | 27 | 56 |
Mar 31 | at Ranger College | W, 46-43 | 16-43 | 37.2 | 2-5 | 40.0 | 12-19 | 63.2 | 4 | 22 | 26 | 3 | 12 | 3 | 1 | 17 | 46 |
Apr 3 | at Grayson College | L, 79-70 | 27-72 | 37.5 | 8-25 | 32.0 | 8-15 | 53.3 | 12 | 29 | 41 | 16 | 20 | 5 | 0 | 23 | 70 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 563-1524 | 36.9 | 187-530 | 35.3 | 252-393 | 64.1 | 11.4 | 28.4 | 39.8 | 11.1 | 16.5 | 6.3 | 1.4 | 19.6 | 71.2 |
Conference | 16 | 410-1115 | 36.8 | 151-408 | 37.0 | 160-260 | 61.5 | 11.1 | 29.1 | 40.1 | 11.4 | 16.7 | 6.1 | 1.6 | 19.5 | 70.7 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 10 | 268-744 | 36.0 | 101-276 | 36.6 | 122-179 | 68.2 | 12.5 | 30.2 | 42.7 | 11.9 | 15.2 | 7.7 | 1.5 | 19.8 | 76.1 |
Away | 12 | 295-780 | 37.8 | 86-254 | 33.9 | 130-214 | 60.7 | 10.5 | 26.9 | 37.4 | 10.5 | 17.6 | 5.1 | 1.3 | 19.4 | 67.2 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 10 | 269-645 | 41.7 | 95-227 | 41.9 | 108-175 | 61.7 | 10.3 | 28.2 | 38.5 | 12.2 | 14.3 | 6.9 | 1.7 | 18.1 | 74.3 |
