40 Brielle Dorsey
40 - Brielle Dorsey
Height: 6-1
Year: So.
Hometown: Killeen, Texas
High School: Harker Heights High School
Position: Power Forward
gp 28
pts/g 9.6
fg % 45.8
3pt % 100.0
ft % 74.8
reb/g 6.8
a/g 1.0

2020-21 – Averaged 5.0 points, 4.9 rebounds (second) and 0.6 assists while appearing in all 22 of the Highlassies’ games • Honorable mention all-conference selection• NJCAA All-Academic First Team Award.

High School – Averaged nine points, 10 rebounds, two assists, one steal and 4.5 blocks playing for coach Shirretha Nelson • Two-time first-team all-district, and honorable mention all-district selection • Defensive Player of the Year and Team Player of the Year • Member of district, bi-district and area championship squad • Lady Rattlers Classic all-tournament selection • Two-time Academic Achievement Award winner • Two-time academic all-district selection • Member of NTHS.

Personal – Daughter of Jyateia and B.C. Dorsey • Born in Killeen, Texas • Pre-medicine major.

Recent Games
Feb 9 Weatherford College W, 70-60
Feb 14 Temple College W, 71-53
Feb 16 at Collin County Community College L, 75-65
Feb 19 Ranger College L, 77-66
Feb 25 Cisco College W, 68-26
Feb 26 at Grayson College L, 62-58
Statistics category Overall Conf
Games 28 16
Games started 28 16
Minutes 84 16
Minutes per game 3.0 1.0
FG 92-201 53-123
FG Pct 45.8 43.1
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 83-111 55-72
FT Pct 74.8 76.4
Off rebounds 75 47
Def rebounds 114 68
Total rebounds 189 115
Rebounds per game 6.8 7.2
Personal fouls 66 38
Disqualifications 4 4
Assists 27 13
Turnovers 51 23
Assist to turnover ratio 0.5 0.6
Steals 17 7
Blocks 28 19
Points 268 162
Points per game 9.6 10.1
Points per 40 min 127.9 405.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 UNT-Lancaster   - - - - - - - - -
Oct 16 at SAWBC Super Scrimmage   - - - - - - - - -
Oct 20 Paul Quinn JV   - - - - - - - - -
Oct 24 at University of Mary Hardin-Baylor   - - - - - - - - -
Nov 1 at Dallas College Cedar Valley W, 81-46 1 1 3-10 30.0 0-0 - 1-2 50.0 7
Nov 5 Angelina College L, 64-45 1 1 3-5 60.0 0-0 - 1-1 100.0 7
Nov 6 Tyler Junior College W, 71-68 1 30 4-5 80.0 0-0 - 4-5 80.0 12
Nov 9 at Blinn College L, 81-74 1 1 5-7 71.4 0-0 - 4-5 80.0 14
Nov 13 at Coastal Bend College W, 78-69 1 1 2-3 66.7 0-0 - 5-6 83.3 9
Nov 15 Panola College L, 65-59 1 1 4-6 66.7 0-0 - 0-0 - 8
Nov 19 vs. Tyler Junior College L, 78-54 1 1 1-3 33.3 0-0 - 2-4 50.0 4
Nov 20 at Angelina College L, 68-57 1 28 1-5 20.0 0-0 - 2-4 50.0 4
Nov 22 Dallas College Cedar Valley W, 84-54 1 1 4-9 44.4 0-0 - 4-5 80.0 12
Dec 4 at Panola College L, 75-70 1 1 7-9 77.8 0-0 - 1-1 100.0 15
Dec 6 at Our Lady of the Lake JV W, 73-40 1 1 3-11 27.3 0-0 - 3-4 75.0 9
Dec 31 Coastal Bend College W, 96-56 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Jan 3 Blinn College   - - - - - - - - -
Jan 17 at Temple College L, 84-76 1 1 4-10 40.0 0-0 - 11-14 78.6 19
Jan 19 Collin County Community College W, 55-52 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Jan 22 at Ranger College W, 67-64 1 1 5-10 50.0 1-1 100.0 2-3 66.7 13
Jan 24 at Southwestern Christian College W, 73-36 1 1 3-5 60.0 0-0 - 2-3 66.7 8
Jan 26 at Cisco College W, 61-59 1 1 0-6 0.0 0-0 - 4-4 100.0 4
Jan 29 Grayson College L, 82-57 1 1 2-8 25.0 0-0 - 2-2 100.0 6
Jan 31 Hill College L, 75-74 1 1 4-9 44.4 0-0 - 1-3 33.3 9
Feb 2 Southwestern Christian College W, 66-26 1 1 6-10 60.0 0-0 - 2-2 100.0 14
Feb 5 at Hill College L, 74-58 1 1 3-5 60.0 0-0 - 6-7 85.7 12
Feb 7 at Weatherford College L, 87-76 1 1 5-10 50.0 0-0 - 1-2 50.0 11
Feb 9 Weatherford College W, 70-60 1 1 4-9 44.4 0-0 - 3-4 75.0 11
Feb 14 Temple College W, 71-53 1 1 2-8 25.0 0-0 - 7-8 87.5 11
Feb 16 at Collin County Community College L, 75-65 1 1 2-5 40.0 0-0 - 4-5 80.0 8
Feb 19 Ranger College L, 77-66 1 1 5-7 71.4 0-0 - 5-7 71.4 15
Feb 25 Cisco College W, 68-26 1 1 4-12 33.3 0-0 - 2-4 50.0 10
Feb 26 at Grayson College L, 62-58 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 UNT-Lancaster   - - - - - - - - - - - -
Oct 16 at SAWBC Super Scrimmage   - - - - - - - - - - - -
Oct 20 Paul Quinn JV   - - - - - - - - - - - -
Oct 24 at University of Mary Hardin-Baylor   - - - - - - - - - - - -
Nov 1 at Dallas College Cedar Valley W, 81-46 1 1 4 2 6 0 2 0.0 2 2 4 -
Nov 5 Angelina College L, 64-45 1 1 0 2 2 1 3 0.3 2 1 1 -
Nov 6 Tyler Junior College W, 71-68 1 30 1 6 7 0 0 - 0 0 2 -
Nov 9 at Blinn College L, 81-74 1 1 0 5 5 1 4 0.3 0 0 3 -
Nov 13 at Coastal Bend College W, 78-69 1 1 3 3 6 2 1 2.0 2 0 4 -
Nov 15 Panola College L, 65-59 1 1 1 5 6 2 3 0.7 0 2 2 -
Nov 19 vs. Tyler Junior College L, 78-54 1 1 2 3 5 1 3 0.3 1 1 3 -
Nov 20 at Angelina College L, 68-57 1 28 2 2 4 0 3 0.0 0 0 4 -
Nov 22 Dallas College Cedar Valley W, 84-54 1 1 8 4 12 1 3 0.3 0 1 1 -
Dec 4 at Panola College L, 75-70 1 1 4 3 7 1 0 - 2 0 4 -
Dec 6 at Our Lady of the Lake JV W, 73-40 1 1 3 4 7 2 2 1.0 1 1 0 -
Dec 31 Coastal Bend College W, 96-56 1 1 0 7 7 3 4 0.8 0 1 0 -
Jan 3 Blinn College   - - - - - - - - - - - -
Jan 17 at Temple College L, 84-76 1 1 7 10 17 0 5 0.0 0 2 2 -
Jan 19 Collin County Community College W, 55-52 1 1 1 4 5 1 2 0.5 0 0 5 1
Jan 22 at Ranger College W, 67-64 1 1 0 8 8 0 0 - 0 3 2 -
Jan 24 at Southwestern Christian College W, 73-36 1 1 2 2 4 0 1 0.0 1 1 0 -
Jan 26 at Cisco College W, 61-59 1 1 4 5 9 0 3 0.0 2 2 2 -
Jan 29 Grayson College L, 82-57 1 1 1 4 5 0 2 0.0 2 0 1 -
Jan 31 Hill College L, 75-74 1 1 3 3 6 3 0 - 0 3 5 1
Feb 2 Southwestern Christian College W, 66-26 1 1 2 3 5 0 0 - 0 2 0 -
Feb 5 at Hill College L, 74-58 1 1 3 3 6 1 1 1.0 0 0 2 -
Feb 7 at Weatherford College L, 87-76 1 1 4 3 7 1 0 - 0 1 2 -
Feb 9 Weatherford College W, 70-60 1 1 2 8 10 3 3 1.0 0 2 5 1
Feb 14 Temple College W, 71-53 1 1 3 3 6 1 2 0.5 0 0 1 -
Feb 16 at Collin County Community College L, 75-65 1 1 2 6 8 0 2 0.0 0 0 2 -
Feb 19 Ranger College L, 77-66 1 1 4 3 7 0 0 - 0 1 5 1
Feb 25 Cisco College W, 68-26 1 1 6 1 7 0 1 0.0 1 1 0 -
Feb 26 at Grayson College L, 62-58 1 1 3 2 5 3 1 3.0 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 3.0 3.3-7.2 45.8 0.0-0.0 100.0 3.0-4.0 74.8 9.6
Conference 16 16 1.0 3.3-7.7 43.1 0.1-0.1 100.0 3.4-4.5 76.4 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.2 3.4-7.3 46.3 0.0-0.0 - 2.6-3.5 75.6 9.4
Away 14 14 2.9 3.4-7.4 45.6 0.1-0.1 100.0 3.4-4.4 75.8 10.1
Neutral 1 1 1.0 1.0-3.0 33.3 0.0-0.0 - 2.0-4.0 50.0 4.0
-
Wins 14 14 3.1 3.0-7.5 40.0 0.1-0.1 100.0 3.0-3.9 77.8 9.1
Losses 14 14 2.9 3.6-6.9 52.1 0.0-0.0 - 2.9-4.1 71.9 10.1
-
November 9 9 7.2 3.0-5.9 50.9 0.0-0.0 - 2.6-3.6 71.9 8.6
December 3 3 1.0 4.0-8.3 48.0 0.0-0.0 - 1.7-2.3 71.4 9.7
January 7 7 1.0 2.6-7.1 36.0 0.1-0.1 100.0 3.4-4.4 77.4 8.7
February 9 9 1.0 3.9-8.1 47.9 0.0-0.0 - 3.4-4.6 75.6 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 84 92-201 45.8 1-1 100.0 83-111 74.8 268
Conference 16 16 16 53-123 43.1 1-1 100.0 55-72 76.4 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 42 44-95 46.3 0-0 - 34-45 75.6 122
Away 14 14 41 47-103 45.6 1-1 100.0 47-62 75.8 142
Neutral 1 1 1 1-3 33.3 0-0 - 2-4 50.0 4
-
Wins 14 14 43 42-105 40.0 1-1 100.0 42-54 77.8 127
Losses 14 14 41 50-96 52.1 0-0 - 41-57 71.9 141
-
November 9 9 65 27-53 50.9 0-0 - 23-32 71.9 77
December 3 3 3 12-25 48.0 0-0 - 5-7 71.4 29
January 7 7 7 18-50 36.0 1-1 100.0 24-31 77.4 61
February 9 9 9 35-73 47.9 0-0 - 31-41 75.6 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 3.0 43.9-95.9 45.8 0.5-0.5 100.0 39.6-53.0 74.8 127.9
Conference 16 16 1.0 132.5-307.5 43.1 2.5-2.5 100.0 137.5-180.0 76.4 405.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.2 41.9-90.5 46.3 0.0-0.0 - 32.4-42.9 75.6 116.2
Away 14 14 2.9 46.0-100.9 45.6 1.0-1.0 100.0 46.0-60.7 75.8 139.1
Neutral 1 1 1.0 40.0-120.0 33.3 0.0-0.0 - 80.0-160.0 50.0 160.0
-
Wins 14 14 3.1 39.1-97.7 40.0 0.9-0.9 100.0 39.1-50.2 77.8 118.1
Losses 14 14 2.9 49.0-94.0 52.1 0.0-0.0 - 40.2-55.8 71.9 138.1
-
November 9 9 7.2 16.7-32.7 50.9 0.0-0.0 - 14.2-19.7 71.9 47.5
December 3 3 1.0 160.0-333.3 48.0 0.0-0.0 - 66.7-93.3 71.4 386.7
January 7 7 1.0 102.9-285.7 36.0 5.7-5.7 100.0 137.1-177.1 77.4 348.6
February 9 9 1.0 155.6-324.4 47.9 0.0-0.0 - 137.8-182.2 75.6 448.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 3.0 2.7 4.1 6.8 2.4 0.1 1.0 1.8 0.5 0.6 1.0
Conference 16 16 1.0 2.9 4.3 7.2 2.4 0.3 0.8 1.4 0.6 0.4 1.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.2 2.5 4.1 6.5 2.2 0.3 1.2 1.8 0.7 0.4 1.1
Away 14 14 2.9 2.9 4.1 7.1 2.5 - 0.8 1.8 0.4 0.8 0.9
Neutral 1 1 1.0 2.0 3.0 5.0 3.0 - 1.0 3.0 0.3 1.0 1.0
-
Wins 14 14 3.1 2.8 4.3 7.1 1.9 0.1 0.9 1.7 0.5 0.6 1.1
Losses 14 14 2.9 2.6 3.9 6.4 2.9 0.1 1.0 1.9 0.5 0.6 0.9
-
November 9 9 7.2 2.3 3.6 5.9 2.7 - 0.9 2.4 0.4 0.8 0.8
December 3 3 1.0 2.3 4.7 7.0 1.3 - 2.0 2.0 1.0 1.0 0.7
January 7 7 1.0 2.6 5.1 7.7 2.4 0.3 0.6 1.9 0.3 0.7 1.6
February 9 9 1.0 3.2 3.6 6.8 2.3 0.2 1.0 1.1 0.9 0.2 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 84 75 114 189 66 4 27 51 0.5 17 28
Conference 16 16 16 47 68 115 38 4 13 23 0.6 7 19
Exhibition - - - - - - - - - - - - -
-
Home 13 13 42 32 53 85 28 4 15 23 0.7 5 14
Away 14 14 41 41 58 99 35 - 11 25 0.4 11 13
Neutral 1 1 1 2 3 5 3 - 1 3 0.3 1 1
-
Wins 14 14 43 39 60 99 26 2 13 24 0.5 9 16
Losses 14 14 41 36 54 90 40 2 14 27 0.5 8 12
-
November 9 9 65 21 32 53 24 - 8 22 0.4 7 7
December 3 3 3 7 14 21 4 - 6 6 1.0 3 2
January 7 7 7 18 36 54 17 2 4 13 0.3 5 11
February 9 9 9 29 32 61 21 2 9 10 0.9 2 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 3.0 35.8 54.4 90.2 31.5 1.9 12.9 24.3 0.5 8.1 13.4
Conference 16 16 1.0 117.5 170.0 287.5 95.0 10.0 32.5 57.5 0.6 17.5 47.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.2 30.5 50.5 81.0 26.7 3.8 14.3 21.9 0.7 4.8 13.3
Away 14 14 2.9 40.2 56.8 97.0 34.3 0.0 10.8 24.5 0.4 10.8 12.7
Neutral 1 1 1.0 80.0 120.0 200.0 120.0 0.0 40.0 120.0 0.3 40.0 40.0
-
Wins 14 14 3.1 36.3 55.8 92.1 24.2 1.9 12.1 22.3 0.5 8.4 14.9
Losses 14 14 2.9 35.3 52.9 88.2 39.2 2.0 13.7 26.4 0.5 7.8 11.8
-
November 9 9 7.2 13.0 19.7 32.7 14.8 0.0 4.9 13.6 0.4 4.3 4.3
December 3 3 1.0 93.3 186.7 280.0 53.3 0.0 80.0 80.0 1.0 40.0 26.7
January 7 7 1.0 102.9 205.7 308.6 97.1 11.4 22.9 74.3 0.3 28.6 62.9
February 9 9 1.0 128.9 142.2 271.1 93.3 8.9 40.0 44.4 0.9 8.9 35.6