2022-23 Basketball Statistics - McLennan Community College
Games
33
Pts per game
71.9
FG %
40.9
3PT %
33.3
FT %
68.3
Reb per game
38.6
Ast per game
15.8
Schedule Summary | |
---|---|
Overall (Pct.) | 28-5 (.848) |
Conference (Pct.) | 14-2 (.875) |
Streak | Lost 1 |
Home | 14-2 |
Away | 11-1 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 25 | Ranger College | W, 70-55 |
Mar 4 | Southwestern Christian College | W, 96-30 |
Mar 9 | vs. Odessa College | W, 67-50 |
Mar 10 | vs. South Plains College | L, 69-67 |
Mar 23 | vs. Murray State College | W, 50-47 |
Mar 24 | vs. Trinity Valley Community College | L, 73-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 16 | ||
Points | 2374 | 1267 | ||
Points per game | 71.9 | 79.2 | ||
FG made per game | 26.5 | 29.4 | ||
FG attempts per game | 64.7 | 65.2 | ||
FG Pct | 40.9 | 45.2 | ||
3PT made per game | 7.9 | 8.5 | ||
3PT attempts per game | 23.6 | 23.9 | ||
3PT Pct | 33.3 | 35.5 | ||
FT made per game | 11.2 | 11.9 | ||
FT attempt per game | 16.4 | 16.4 | ||
FT Pct | 68.3 | 72.2 | ||
Off rebounds per game | 14.2 | 14.9 | ||
Def rebounds per game | 24.5 | 26.2 | ||
Total rebounds per game | 38.6 | 41.1 | ||
Rebound margin per game | 7.4 | 11.9 | ||
Assists per game | 15.8 | 18.1 | ||
Turnovers per game | 11.4 | 10.4 | ||
Steals per game | 8.5 | 8.6 | ||
Blocks per game | 2.7 | 2.7 | ||
Personal fouls per game | 15.7 | 14.6 | ||
Points per game allowed | 55.0 | 53.6 | ||
Opponents' Field goal percentage | 34.8 | 33.4 | ||
Opponents' 3PT percentage | 25.7 | 25.3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 16 | - | 8.3 | 0.2-1.1 | 16.7 | 0.1-0.4 | 14.3 | 0.1-0.2 | 25.0 | 0.5 |
3 | Aysia Ward | So. | G | 32 | 5 | 14.3 | 1.2-3.5 | 34.8 | 0.0-0.1 | 25.0 | 0.4-0.8 | 51.9 | 2.9 |
4 | Chelsea Wooten | So. | G | 32 | 27 | 20.6 | 3.8-10.0 | 38.4 | 2.3-6.4 | 35.6 | 1.3-1.7 | 76.4 | 11.3 |
10 | Miannah Little | So. | PG | 33 | 30 | 23.3 | 4.6-10.4 | 44.2 | 0.9-3.3 | 27.5 | 2.8-3.5 | 80.9 | 12.9 |
11 | Esther Kwagala | Fr. | G | 13 | 0 | 6.2 | 0.4-1.1 | 35.7 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 1.0 |
12 | Kennedi Rowland | Fr. | G | 16 | 0 | 8.4 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.4-0.7 | 63.6 | 1.9 |
13 | Saneea Bevley | Fr. | G | 33 | 31 | 25.1 | 4.8-12.9 | 37.1 | 3.2-8.7 | 37.4 | 1.4-1.8 | 76.3 | 14.2 |
20 | Jaydyn Bullard | So. | G | 33 | 2 | 16.4 | 1.9-5.5 | 35.4 | 0.2-0.8 | 32.0 | 0.9-1.3 | 72.1 | 5.1 |
21 | Niamh Heath | Fr. | G/F | 25 | 0 | 8.8 | 0.8-2.2 | 37.0 | 0.0-0.2 | 16.7 | 0.3-0.6 | 46.7 | 1.9 |
22 | Bineta Diatta | So. | G/F | 33 | 26 | 21.0 | 4.0-7.6 | 52.4 | 0.1-0.5 | 22.2 | 1.3-2.2 | 60.3 | 9.5 |
23 | Aniya Williams | Fr. | F | 33 | 29 | 17.5 | 2.2-3.8 | 56.8 | 0.0-0.1 | 0.0 | 0.9-1.7 | 54.4 | 5.2 |
24 | Cynaye Bobbitt | So. | G | 27 | 5 | 9.0 | 1.3-3.5 | 35.8 | 0.3-1.4 | 24.3 | 1.1-1.4 | 81.1 | 4.0 |
25 | Aaliyah Holmes | Fr. | G | 28 | 0 | 11.1 | 1.3-3.8 | 35.2 | 0.9-2.8 | 33.3 | 0.3-0.5 | 60.0 | 3.9 |
31 | Bailee St. Romain | So. | F | 29 | 0 | 7.0 | 0.6-1.3 | 41.0 | 0.0-0.0 | - | 0.2-0.4 | 53.8 | 1.3 |
32 | Favour Mbeledeogu | So. | F | 3 | - | 4.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.0 |
33 | Capri Garrett | Fr. | F | 17 | - | 4.6 | 0.4-1.6 | 22.2 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.9 |
Totals | 33 | 33 | 180.0 | 26.5-64.7 | 40.9 | 7.9-23.6 | 33.3 | 11.2-16.4 | 68.3 | 71.9 | |||
Opponent | 33 | 33 | 180.0 | 18.5-53.1 | 34.8 | 4.2-16.4 | 25.7 | 11.3-17.5 | 64.6 | 55.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 16 | - | 8.3 | 0.6 | 0.5 | 1.1 | 0.5 | - | 0.4 | 0.1 | 6.0 | 0.2 | 0.1 |
3 | Aysia Ward | So. | G | 32 | 5 | 14.3 | 1.1 | 2.4 | 3.5 | 0.9 | 0.0 | 1.2 | 0.5 | 2.5 | 1.1 | 0.3 |
4 | Chelsea Wooten | So. | G | 32 | 27 | 20.6 | 0.4 | 1.9 | 2.3 | 1.3 | 0.0 | 2.9 | 1.5 | 2.0 | 0.9 | 0.3 |
10 | Miannah Little | So. | PG | 33 | 30 | 23.3 | 1.2 | 1.4 | 2.7 | 2.2 | 0.0 | 3.4 | 1.8 | 1.9 | 1.8 | 0.0 |
11 | Esther Kwagala | Fr. | G | 13 | 0 | 6.2 | 0.1 | 1.0 | 1.1 | 0.2 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.1 |
12 | Kennedi Rowland | Fr. | G | 16 | 0 | 8.4 | 0.4 | 1.1 | 1.5 | 1.1 | 0.0 | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 |
13 | Saneea Bevley | Fr. | G | 33 | 31 | 25.1 | 0.8 | 3.0 | 3.8 | 1.5 | 0.0 | 2.4 | 1.7 | 1.4 | 1.2 | 0.1 |
20 | Jaydyn Bullard | So. | G | 33 | 2 | 16.4 | 0.9 | 1.3 | 2.2 | 1.3 | 0.0 | 1.1 | 0.9 | 1.2 | 0.7 | 0.2 |
21 | Niamh Heath | Fr. | G/F | 25 | 0 | 8.8 | 0.6 | 1.2 | 1.8 | 0.4 | - | 0.2 | 0.4 | 0.7 | 0.2 | 0.2 |
22 | Bineta Diatta | So. | G/F | 33 | 26 | 21.0 | 3.2 | 4.4 | 7.6 | 2.2 | 0.1 | 2.2 | 1.9 | 1.1 | 1.1 | 0.6 |
23 | Aniya Williams | Fr. | F | 33 | 29 | 17.5 | 2.9 | 3.5 | 6.4 | 2.4 | 0.0 | 0.9 | 0.7 | 1.3 | 0.8 | 0.6 |
24 | Cynaye Bobbitt | So. | G | 27 | 5 | 9.0 | 0.9 | 1.9 | 2.8 | 1.1 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.1 |
25 | Aaliyah Holmes | Fr. | G | 28 | 0 | 11.1 | 0.3 | 1.0 | 1.3 | 0.6 | 0.0 | 0.5 | 0.5 | 1.1 | 0.0 | 0.0 |
31 | Bailee St. Romain | So. | F | 29 | 0 | 7.0 | 1.2 | 1.1 | 2.3 | 0.7 | 0.0 | 0.3 | 0.4 | 0.9 | 0.2 | 0.0 |
32 | Favour Mbeledeogu | So. | F | 3 | - | 4.3 | 0.7 | 1.3 | 2.0 | 1.3 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
33 | Capri Garrett | Fr. | F | 17 | - | 4.6 | 0.7 | 1.4 | 2.1 | 0.8 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.5 |
Totals | 33 | 33 | 180.0 | 14.2 | 24.5 | 38.6 | 15.7 | 0.1 | 15.8 | 11.4 | 1.4 | 8.5 | 2.7 | |||
Opponent | 33 | 33 | 180.0 | 8.3 | 23.0 | 31.3 | 13.8 | 0.2 | 9.2 | 15.6 | 0.6 | 5.6 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 16 | - | 132 | 3-18 | 16.7 | 1-7 | 14.3 | 1-4 | 25.0 | 8 |
3 | Aysia Ward | So. | G | 32 | 5 | 458 | 39-112 | 34.8 | 1-4 | 25.0 | 14-27 | 51.9 | 93 |
4 | Chelsea Wooten | So. | G | 32 | 27 | 660 | 123-320 | 38.4 | 73-205 | 35.6 | 42-55 | 76.4 | 361 |
10 | Miannah Little | So. | PG | 33 | 30 | 768 | 151-342 | 44.2 | 30-109 | 27.5 | 93-115 | 80.9 | 425 |
11 | Esther Kwagala | Fr. | G | 13 | 0 | 81 | 5-14 | 35.7 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
12 | Kennedi Rowland | Fr. | G | 16 | 0 | 134 | 12-20 | 60.0 | 0-0 | - | 7-11 | 63.6 | 31 |
13 | Saneea Bevley | Fr. | G | 33 | 31 | 827 | 158-426 | 37.1 | 107-286 | 37.4 | 45-59 | 76.3 | 468 |
20 | Jaydyn Bullard | So. | G | 33 | 2 | 542 | 64-181 | 35.4 | 8-25 | 32.0 | 31-43 | 72.1 | 167 |
21 | Niamh Heath | Fr. | G/F | 25 | 0 | 219 | 20-54 | 37.0 | 1-6 | 16.7 | 7-15 | 46.7 | 48 |
22 | Bineta Diatta | So. | G/F | 33 | 26 | 693 | 132-252 | 52.4 | 4-18 | 22.2 | 44-73 | 60.3 | 312 |
23 | Aniya Williams | Fr. | F | 33 | 29 | 577 | 71-125 | 56.8 | 0-2 | 0.0 | 31-57 | 54.4 | 173 |
24 | Cynaye Bobbitt | So. | G | 27 | 5 | 242 | 34-95 | 35.8 | 9-37 | 24.3 | 30-37 | 81.1 | 107 |
25 | Aaliyah Holmes | Fr. | G | 28 | 0 | 312 | 37-105 | 35.2 | 26-78 | 33.3 | 9-15 | 60.0 | 109 |
31 | Bailee St. Romain | So. | F | 29 | 0 | 203 | 16-39 | 41.0 | 0-0 | - | 7-13 | 53.8 | 39 |
32 | Favour Mbeledeogu | So. | F | 3 | - | 13 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
33 | Capri Garrett | Fr. | F | 17 | - | 78 | 6-27 | 22.2 | 0-0 | - | 3-6 | 50.0 | 15 |
Totals | 33 | 33 | 5940 | 873-2134 | 40.9 | 260-780 | 33.3 | 369-540 | 68.3 | 2374 | |||
Opponent | 33 | 33 | 5940 | 609-1752 | 34.8 | 139-540 | 25.7 | 372-576 | 64.6 | 1815 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 16 | - | 132 | 10 | 8 | 18 | 8 | - | 6 | 1 | 6.0 | 3 | 2 |
3 | Aysia Ward | So. | G | 32 | 5 | 458 | 36 | 77 | 113 | 28 | 0 | 38 | 15 | 2.5 | 35 | 11 |
4 | Chelsea Wooten | So. | G | 32 | 27 | 660 | 12 | 61 | 73 | 42 | 0 | 94 | 47 | 2.0 | 28 | 9 |
10 | Miannah Little | So. | PG | 33 | 30 | 768 | 41 | 47 | 88 | 71 | 0 | 111 | 59 | 1.9 | 60 | 1 |
11 | Esther Kwagala | Fr. | G | 13 | 0 | 81 | 1 | 13 | 14 | 2 | 0 | 8 | 8 | 1.0 | 2 | 1 |
12 | Kennedi Rowland | Fr. | G | 16 | 0 | 134 | 7 | 17 | 24 | 18 | 0 | 5 | 9 | 0.6 | 5 | 1 |
13 | Saneea Bevley | Fr. | G | 33 | 31 | 827 | 27 | 98 | 125 | 50 | 1 | 79 | 57 | 1.4 | 38 | 2 |
20 | Jaydyn Bullard | So. | G | 33 | 2 | 542 | 30 | 42 | 72 | 44 | 0 | 37 | 31 | 1.2 | 22 | 5 |
21 | Niamh Heath | Fr. | G/F | 25 | 0 | 219 | 15 | 30 | 45 | 11 | - | 6 | 9 | 0.7 | 5 | 4 |
22 | Bineta Diatta | So. | G/F | 33 | 26 | 693 | 104 | 146 | 250 | 72 | 2 | 71 | 62 | 1.1 | 36 | 20 |
23 | Aniya Williams | Fr. | F | 33 | 29 | 577 | 96 | 116 | 212 | 80 | 1 | 29 | 23 | 1.3 | 27 | 20 |
24 | Cynaye Bobbitt | So. | G | 27 | 5 | 242 | 24 | 51 | 75 | 29 | 0 | 10 | 15 | 0.7 | 10 | 2 |
25 | Aaliyah Holmes | Fr. | G | 28 | 0 | 312 | 9 | 27 | 36 | 18 | 0 | 15 | 14 | 1.1 | 1 | 1 |
31 | Bailee St. Romain | So. | F | 29 | 0 | 203 | 35 | 32 | 67 | 19 | 0 | 10 | 11 | 0.9 | 7 | 1 |
32 | Favour Mbeledeogu | So. | F | 3 | - | 13 | 2 | 4 | 6 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
33 | Capri Garrett | Fr. | F | 17 | - | 78 | 12 | 24 | 36 | 13 | - | 1 | 6 | 0.2 | 1 | 8 |
Totals | 33 | 33 | 5940 | 468 | 807 | 1275 | 517 | 4 | 520 | 375 | 1.4 | 281 | 88 | |||
Opponent | 33 | 33 | 5940 | 274 | 758 | 1032 | 457 | 8 | 304 | 514 | 0.6 | 185 | 79 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 9 | - | 9.8 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
3 | Aysia Ward | So. | G | 16 | 1 | 17.2 | 1.5-3.5 | 42.9 | 0.1-0.2 | 33.3 | 0.7-1.0 | 68.8 | 3.8 |
4 | Chelsea Wooten | So. | G | 16 | 16 | 26.0 | 4.4-10.4 | 42.5 | 2.8-6.8 | 40.4 | 1.0-1.2 | 80.0 | 12.6 |
10 | Miannah Little | So. | PG | 16 | 16 | 29.1 | 4.9-10.6 | 45.9 | 1.0-3.2 | 30.8 | 3.3-4.2 | 77.9 | 14.1 |
11 | Esther Kwagala | Fr. | G | 7 | - | 5.9 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.3 |
12 | Kennedi Rowland | Fr. | G | 10 | - | 9.5 | 0.7-1.1 | 63.6 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.7 |
13 | Saneea Bevley | Fr. | G | 16 | 16 | 26.9 | 5.1-12.5 | 40.5 | 3.3-8.6 | 38.4 | 1.5-1.9 | 80.0 | 14.9 |
20 | Jaydyn Bullard | So. | G | 16 | - | 18.6 | 2.5-5.5 | 45.5 | 0.4-1.1 | 41.2 | 0.9-1.2 | 78.9 | 6.4 |
21 | Niamh Heath | Fr. | G/F | 12 | - | 10.6 | 0.8-1.8 | 45.5 | 0.0-0.3 | 0.0 | 0.4-0.5 | 83.3 | 2.1 |
22 | Bineta Diatta | So. | G/F | 16 | 15 | 21.1 | 4.2-7.0 | 59.8 | 0.1-0.3 | 20.0 | 0.9-1.6 | 57.7 | 9.4 |
23 | Aniya Williams | Fr. | F | 16 | 16 | 21.1 | 2.4-3.9 | 61.9 | 0.0-0.0 | - | 1.2-1.9 | 66.7 | 6.1 |
24 | Cynaye Bobbitt | So. | G | 14 | - | 11.9 | 1.2-3.0 | 40.5 | 0.3-1.0 | 28.6 | 1.1-1.4 | 78.9 | 3.8 |
25 | Aaliyah Holmes | Fr. | G | 15 | - | 13.1 | 1.1-3.6 | 31.5 | 0.7-2.5 | 26.3 | 0.3-0.5 | 62.5 | 3.3 |
31 | Bailee St. Romain | So. | F | 13 | - | 7.6 | 1.1-1.9 | 56.0 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 2.4 |
32 | Favour Mbeledeogu | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Capri Garrett | Fr. | F | 9 | - | 5.0 | 0.3-2.2 | 15.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.9 |
Totals | 16 | 16 | 213.8 | 29.4-65.2 | 45.2 | 8.5-23.9 | 35.5 | 11.9-16.4 | 72.2 | 79.2 | |||
Opponent | 16 | 16 | 213.8 | 19.1-57.3 | 33.4 | 4.6-18.2 | 25.3 | 10.7-16.2 | 65.8 | 53.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 9 | - | 9.8 | 0.6 | 0.8 | 1.3 | 0.4 | - | 0.3 | 0.0 | - | 0.2 | 0.1 |
3 | Aysia Ward | So. | G | 16 | 1 | 17.2 | 1.4 | 2.7 | 4.1 | 0.6 | - | 1.4 | 0.4 | 3.8 | 1.3 | 0.4 |
4 | Chelsea Wooten | So. | G | 16 | 16 | 26.0 | 0.3 | 2.0 | 2.3 | 1.1 | - | 3.4 | 1.1 | 3.1 | 0.8 | 0.3 |
10 | Miannah Little | So. | PG | 16 | 16 | 29.1 | 1.6 | 1.8 | 3.3 | 2.2 | - | 3.8 | 1.5 | 2.5 | 2.0 | 0.1 |
11 | Esther Kwagala | Fr. | G | 7 | - | 5.9 | 0.0 | 0.9 | 0.9 | 0.0 | - | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 |
12 | Kennedi Rowland | Fr. | G | 10 | - | 9.5 | 0.4 | 1.2 | 1.6 | 1.1 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.1 |
13 | Saneea Bevley | Fr. | G | 16 | 16 | 26.9 | 0.7 | 3.3 | 4.0 | 1.0 | - | 2.6 | 1.8 | 1.5 | 1.1 | 0.0 |
20 | Jaydyn Bullard | So. | G | 16 | - | 18.6 | 0.4 | 1.5 | 1.9 | 1.5 | - | 1.2 | 0.7 | 1.7 | 0.7 | 0.0 |
21 | Niamh Heath | Fr. | G/F | 12 | - | 10.6 | 0.7 | 1.2 | 1.8 | 0.4 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.2 |
22 | Bineta Diatta | So. | G/F | 16 | 15 | 21.1 | 3.4 | 4.0 | 7.4 | 2.1 | 0.1 | 2.6 | 1.7 | 1.6 | 1.1 | 0.6 |
23 | Aniya Williams | Fr. | F | 16 | 16 | 21.1 | 3.3 | 3.9 | 7.2 | 2.2 | 0.1 | 0.8 | 0.6 | 1.3 | 0.6 | 0.8 |
24 | Cynaye Bobbitt | So. | G | 14 | - | 11.9 | 0.8 | 1.9 | 2.7 | 1.0 | - | 0.4 | 0.7 | 0.6 | 0.3 | 0.1 |
25 | Aaliyah Holmes | Fr. | G | 15 | - | 13.1 | 0.3 | 0.9 | 1.2 | 0.7 | - | 0.7 | 0.6 | 1.1 | 0.0 | 0.0 |
31 | Bailee St. Romain | So. | F | 13 | - | 7.6 | 1.6 | 1.4 | 3.0 | 0.8 | - | 0.5 | 0.4 | 1.2 | 0.3 | 0.0 |
32 | Favour Mbeledeogu | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Capri Garrett | Fr. | F | 9 | - | 5.0 | 0.8 | 1.6 | 2.3 | 0.4 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.6 |
Totals | 16 | 16 | 213.8 | 14.9 | 26.2 | 41.1 | 14.6 | 0.1 | 18.1 | 10.4 | 1.7 | 8.6 | 2.7 | |||
Opponent | 16 | 16 | 213.8 | 5.8 | 23.4 | 29.2 | 13.4 | 0.4 | 9.6 | 15.3 | 0.6 | 5.4 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 9 | - | 88 | 0-6 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
3 | Aysia Ward | So. | G | 16 | 1 | 275 | 24-56 | 42.9 | 1-3 | 33.3 | 11-16 | 68.8 | 60 |
4 | Chelsea Wooten | So. | G | 16 | 16 | 416 | 71-167 | 42.5 | 44-109 | 40.4 | 16-20 | 80.0 | 202 |
10 | Miannah Little | So. | PG | 16 | 16 | 466 | 78-170 | 45.9 | 16-52 | 30.8 | 53-68 | 77.9 | 225 |
11 | Esther Kwagala | Fr. | G | 7 | - | 41 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
12 | Kennedi Rowland | Fr. | G | 10 | - | 95 | 7-11 | 63.6 | 0-0 | - | 3-6 | 50.0 | 17 |
13 | Saneea Bevley | Fr. | G | 16 | 16 | 431 | 81-200 | 40.5 | 53-138 | 38.4 | 24-30 | 80.0 | 239 |
20 | Jaydyn Bullard | So. | G | 16 | - | 298 | 40-88 | 45.5 | 7-17 | 41.2 | 15-19 | 78.9 | 102 |
21 | Niamh Heath | Fr. | G/F | 12 | - | 127 | 10-22 | 45.5 | 0-4 | 0.0 | 5-6 | 83.3 | 25 |
22 | Bineta Diatta | So. | G/F | 16 | 15 | 338 | 67-112 | 59.8 | 1-5 | 20.0 | 15-26 | 57.7 | 150 |
23 | Aniya Williams | Fr. | F | 16 | 16 | 337 | 39-63 | 61.9 | 0-0 | - | 20-30 | 66.7 | 98 |
24 | Cynaye Bobbitt | So. | G | 14 | - | 167 | 17-42 | 40.5 | 4-14 | 28.6 | 15-19 | 78.9 | 53 |
25 | Aaliyah Holmes | Fr. | G | 15 | - | 197 | 17-54 | 31.5 | 10-38 | 26.3 | 5-8 | 62.5 | 49 |
31 | Bailee St. Romain | So. | F | 13 | - | 99 | 14-25 | 56.0 | 0-0 | - | 3-7 | 42.9 | 31 |
32 | Favour Mbeledeogu | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Capri Garrett | Fr. | F | 9 | - | 45 | 3-20 | 15.0 | 0-0 | - | 2-2 | 100.0 | 8 |
Totals | 16 | 16 | 3420 | 471-1043 | 45.2 | 136-383 | 35.5 | 190-263 | 72.2 | 1267 | |||
Opponent | 16 | 16 | 3420 | 306-917 | 33.4 | 74-292 | 25.3 | 171-260 | 65.8 | 857 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 9 | - | 88 | 5 | 7 | 12 | 4 | - | 3 | 0 | - | 2 | 1 |
3 | Aysia Ward | So. | G | 16 | 1 | 275 | 23 | 43 | 66 | 9 | - | 23 | 6 | 3.8 | 20 | 6 |
4 | Chelsea Wooten | So. | G | 16 | 16 | 416 | 5 | 32 | 37 | 18 | - | 55 | 18 | 3.1 | 12 | 5 |
10 | Miannah Little | So. | PG | 16 | 16 | 466 | 25 | 28 | 53 | 35 | - | 60 | 24 | 2.5 | 32 | 1 |
11 | Esther Kwagala | Fr. | G | 7 | - | 41 | 0 | 6 | 6 | 0 | - | 5 | 3 | 1.7 | 1 | 0 |
12 | Kennedi Rowland | Fr. | G | 10 | - | 95 | 4 | 12 | 16 | 11 | - | 3 | 7 | 0.4 | 3 | 1 |
13 | Saneea Bevley | Fr. | G | 16 | 16 | 431 | 11 | 53 | 64 | 16 | - | 42 | 28 | 1.5 | 18 | 0 |
20 | Jaydyn Bullard | So. | G | 16 | - | 298 | 7 | 24 | 31 | 24 | - | 19 | 11 | 1.7 | 11 | 0 |
21 | Niamh Heath | Fr. | G/F | 12 | - | 127 | 8 | 14 | 22 | 5 | - | 2 | 7 | 0.3 | 2 | 2 |
22 | Bineta Diatta | So. | G/F | 16 | 15 | 338 | 55 | 64 | 119 | 33 | 1 | 42 | 27 | 1.6 | 17 | 9 |
23 | Aniya Williams | Fr. | F | 16 | 16 | 337 | 52 | 63 | 115 | 35 | 1 | 12 | 9 | 1.3 | 10 | 12 |
24 | Cynaye Bobbitt | So. | G | 14 | - | 167 | 11 | 27 | 38 | 14 | - | 6 | 10 | 0.6 | 4 | 1 |
25 | Aaliyah Holmes | Fr. | G | 15 | - | 197 | 5 | 13 | 18 | 10 | - | 10 | 9 | 1.1 | 0 | 0 |
31 | Bailee St. Romain | So. | F | 13 | - | 99 | 21 | 18 | 39 | 10 | - | 6 | 5 | 1.2 | 4 | 0 |
32 | Favour Mbeledeogu | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Capri Garrett | Fr. | F | 9 | - | 45 | 7 | 14 | 21 | 4 | - | 1 | 2 | 0.5 | 1 | 5 |
Totals | 16 | 16 | 3420 | 239 | 419 | 658 | 234 | 2 | 289 | 166 | 1.7 | 137 | 43 | |||
Opponent | 16 | 16 | 3420 | 92 | 375 | 467 | 214 | 6 | 154 | 245 | 0.6 | 87 | 35 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | vs. Shalin Hoops Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | vs. SAWBC Super Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | University of North Texas at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | University of Mary Hardin-Baylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | Blinn College | L, 81-74 | 25-81 | 30.9 | 9-36 | 25.0 | 16-20 | 80.0 | 19 | 24 | 43 | 18 | 16 | 10 | 2 | 23 | 74 |
Nov 4 | Angelina College | W, 54-52 | 19-59 | 32.2 | 7-23 | 30.4 | 7-13 | 53.8 | 11 | 22 | 33 | 10 | 15 | 12 | 3 | 10 | 54 |
Nov 5 | Louisiana State University Eunice | W, 80-56 | 30-72 | 41.7 | 9-26 | 34.6 | 11-15 | 73.3 | 14 | 26 | 40 | 22 | 5 | 9 | 7 | 20 | 80 |
Nov 8 | Kilgore College | W, 50-47 | 22-61 | 36.1 | 4-17 | 23.5 | 3-9 | 33.3 | 20 | 21 | 41 | 14 | 14 | 10 | 3 | 17 | 50 |
Nov 15 | Panola College | W, 73-50 | 28-55 | 50.9 | 10-21 | 47.6 | 7-13 | 53.8 | 8 | 12 | 20 | 15 | 6 | 11 | 1 | 12 | 73 |
Nov 18 | vs. Tyler Junior College | W, 67-58 | 24-62 | 38.7 | 6-18 | 33.3 | 13-20 | 65.0 | 13 | 22 | 35 | 16 | 11 | 11 | 4 | 18 | 67 |
Nov 19 | at Angelina College | W, 79-60 | 26-66 | 39.4 | 10-26 | 38.5 | 17-24 | 70.8 | 16 | 29 | 45 | 15 | 16 | 8 | 4 | 20 | 79 |
Nov 21 | Odessa College | W, 64-54 | 22-57 | 38.6 | 6-25 | 24.0 | 14-19 | 73.7 | 11 | 19 | 30 | 9 | 17 | 8 | 0 | 14 | 64 |
Dec 3 | at Kilgore College | W, 57-55 | 20-69 | 29.0 | 8-25 | 32.0 | 9-16 | 56.3 | 15 | 24 | 39 | 11 | 10 | 6 | 1 | 14 | 57 |
