Official Baseball Box Score

McLennan Community C vs. Hill College

4/5/2014 — Hillsboro, TX

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
McLennan Community College 1 0 0 1 4 1 0 1 0 8 10 1
Hill College 0 0 2 0 0 0 0 1 1 4 8 1
McLennan Community C 8 (0-0)
Player AB R H RBI BB SO PO A LOB
   Trevor Podsednik 4 1 2 2 1 0 1 0 0
   Evan Williams 5 1 1 0 1 0 3 0 0
   Zach Gonzalez 5 0 0 0 0 1 9 1 0
   Tyler Watson 0 0 0 0 0 0 0 0 0
   Matt Campbell 3 2 1 0 3 1 1 3 0
   Andrew Rhodes 2 1 1 1 3 0 0 0 0
   Kody Hessemer 0 0 0 0 0 0 1 0 0
   Zach Valenzuela 5 1 2 2 0 0 3 4 0
   Garrett Wallace 1 0 0 0 0 1 0 0 0
   Dalton Rodriguez 5 0 2 2 0 1 8 1 0
   Sidney Daley 3 0 0 0 1 3 1 0 0
   Max Hogan 4 2 1 0 1 0 0 2 0
Totals 37 8 10 7 10 7 27 11 0
Hill College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryce Stark cf 4 1 1 2 1 0 1 1 0
Justin Arrington ss 4 0 1 0 0 0 3 4 0
Cameron Warner 1b 4 0 1 0 0 0 9 2 0
Waldemar Ramos rf 3 0 1 0 1 1 0 0 0
Mason Paxton 3b 4 1 1 1 0 0 2 1 0
Nik Castilleja 2b 3 0 0 0 0 1 1 4 0
Ben Hollas lf 3 0 1 0 0 0 2 0 0
Garrett Kaiser dh 4 0 0 0 0 2 0 0 0
Billy Germaine c 1 1 0 0 0 0 5 0 0
Cameron Linck p 0 0 0 0 0 0 0 1 0
   Connor Reed 0 0 0 0 0 0 0 0 0
   Tyler Jaynes 0 0 0 0 0 0 1 0 0
   Ryan Roderick 1 0 0 0 0 1 0 0 0
   Isaiah Rojas 0 0 0 0 0 0 0 0 0
   Logan Howell 1 0 0 0 0 1 0 0 0
   Brandon Gonzalez 2 1 2 1 0 0 3 0 0
Totals 34 4 8 4 2 6 27 13 0
McLennan Community C
E - Matt Campbell.
2B - Zach Valenzuela; Dalton Rodriguez 2.
RBI - Trevor Podsednik 2; Andrew Rhodes; Zach Valenzuela 2; Dalton Rodriguez 2.
SB - Trevor Podsednik; Matt Campbell; Zach Valenzuela; Max Hogan 2.
Hill College
E - Nik Castilleja.
2B - Waldemar Ramos.
HR - Bryce Stark; Mason Paxton; Brandon Gonzalez.
RBI - Bryce Stark 2; Mason Paxton; Brandon Gonzalez.
SB - Bryce Stark; Brandon Gonzalez.
CS - Ben Hollas.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kody Hessemer (W, 0-0) 7.0 6 2 2 3 3 1 0 0 0 0 0 29 0 0 0
Tyler Watson 2.0 2 2 2 0 4 2 0 0 0 0 0 8 0 0 0
Totals 9.0 8 4 4 3 7 3 0 0 0 0 0 37 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Linck (L, 0-0) 5.0 7 6 6 5 3 0 0 0 0 0 0 27 0 0 0
Isaiah Rojas 1.0 2 1 1 2 1 0 0 0 0 0 0 7 0 0 0
Tyler Jaynes 2.0 0 1 1 3 1 0 0 0 0 0 0 9 0 0 0
Connor Reed 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 10 8 8 10 7 0 0 0 0 0 0 47 0 0 0
McLennan Community C
Batters Faced - Tyler Watson 8; Kody Hessemer 29.
Hill College
Batters Faced - Cameron Linck 27; Connor Reed 4; Tyler Jaynes 9; Isaiah Rojas 7.