Official Baseball Box Score

Northwest Florida St vs. McLennan (TX)

5/30/2015 — Grand Junction, CO (Suplizio Field)

Umpires: HP: Darion Padgett • 1B: Brian Frisch • 2B: DJ Breighner • 3B: Asa HowardStart: 7:00pmDuration: 2:55Attendance: 10825 • Weather: 80 degrees, Mostly Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest Florida State College 1 0 0 6 1 2 5 0 0 15 17 1
McLennan Community College 1 0 0 0 0 0 0 0 0 1 7 4
Northwest Florida St 15 (42-13, 5-1 JUCO)
Player AB R H RBI BB SO PO A LOB
Mack Hathcock cf 4 3 2 1 2 1 3 0 1
Aaron Palmer ss 6 3 4 2 0 0 0 0 3
Dakota Dean lf 6 3 4 6 0 1 0 0 1
Tanner Halstead c 4 1 1 2 1 1 11 1 0
Shawn Feltner 3b 6 0 2 1 0 2 0 1 1
Hunter Bening 1b 5 1 0 0 1 4 9 0 0
Jarren Pinkney dh 5 1 2 0 0 1 0 0 0
   Carlos Alayon ph 1 0 1 0 0 0 0 0 0
Danny Blanco 2b 5 1 1 0 1 0 0 5 5
Tra'Mayne Holmes rf 1 2 0 1 2 0 4 0 0
Corderias Dorsey p 0 0 0 0 0 0 0 2 0
Totals 43 15 17 13 7 10 27 9 11
McLennan (TX) 1 (41-20, 4-2 JUCO)
Player AB R H RBI BB SO PO A LOB
Kirby McGuire cf 3 1 0 0 1 0 2 0 0
   J.T. Stevenson ph 1 0 0 0 0 1 0 0 0
Will Fox ss 2 0 0 0 0 1 1 3 0
Tucker Johnson 2b 4 0 1 0 0 3 2 2 0
James Rudkin 1b 4 0 1 1 0 0 6 1 3
Noah McGowan rf 3 0 0 0 1 1 4 0 1
Brandon Grudzielanek 3b 4 0 1 0 0 0 1 1 0
Braxton Hollenshead dh 4 0 1 0 0 3 0 0 1
Mason George c 3 0 2 0 0 1 11 0 1
   Stacy Heinatz ph 1 0 0 0 0 0 0 0 0
Sydney Daley lf 3 0 1 0 0 2 0 0 3
   Creighton Eldridge ph 1 0 0 0 0 0 0 0 0
Nathan Bertness p 0 0 0 0 0 0 0 1 0
   Zachary Kornely p 0 0 0 0 0 0 0 0 0
   Jerry Murillo p 0 0 0 0 0 0 0 0 0
   Cole Ridgely p 0 0 0 0 0 0 0 0 0
   Jordan Mattlage p 0 0 0 0 0 0 0 0 0
Totals 33 1 7 1 2 12 27 8 9
Northwest Florida St
E - Danny Blanco.
2B - Tanner Halstead.
3B - Jarren Pinkney.
HR - Dakota Dean 2.
RBI - Mack Hathcock; Aaron Palmer 2; Dakota Dean 6; Tanner Halstead 2; Shawn Feltner; Tra'Mayne Holmes.
Sac - Tra'Mayne Holmes.
GIDP - Shawn Feltner.
McLennan (TX)
E - Tucker Johnson; Brandon Grudzielanek 2; Cole Ridgely.
2B - Tucker Johnson.
RBI - James Rudkin.
SB - Braxton Hollenshead.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corderias Dorsey (W, 2-0) 9.0 7 1 0 2 12 0 0 0 0 0 33 37 7 8 147
Totals 9.0 7 1 0 2 12 0 0 0 0 0 33 37 7 8 147
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Bertness (L, 0-1) 3.1 4 5 5 5 3 0 1 0 1 0 13 19 3 2 70
Zachary Kornely 2.0 6 5 5 1 1 2 0 0 0 0 11 13 3 2 46
Jerry Murillo 0.2 1 2 2 0 1 0 0 0 0 0 5 5 1 0 22
Cole Ridgely 2.0 5 3 3 1 3 0 1 0 0 0 10 11 1 1 42
Jordan Mattlage 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 21
Totals 9.0 17 15 15 7 10 2 2 0 2 0 43 53 8 6 201
Northwest Florida St
Batters Faced - Corderias Dorsey 37.
McLennan (TX)
Batters Faced - Nathan Bertness 19; Zachary Kornely 13; Jerry Murillo 5; Cole Ridgely 11; Jordan Mattlage 5.
WP - Nathan Bertness; Cole Ridgely.
HBP - Nathan Bertness; Jordan Mattlage.