Official Baseball Box Score

San Jacinto College- vs. McLennan Community C

3/20/2017 — Waco, Texas

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
San Jacinto College-North 1 2 0 0 0 2 1 4 1 11 15 8
McLennan Community College 9 1 1 0 0 5 0 0 X 16 16 0
San Jacinto College- 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Michael Smith cf 1 1 1 0 0 0 0 0 0
Tristan Metten 2b 6 0 2 0 0 4 0 0 0
Brett Wright c 5 2 2 2 1 0 10 0 0
Herbert Iser 1b 4 1 2 3 2 0 0 0 0
Luke Watson ss 2 1 1 0 0 1 1 1 0
Ryan Johnson rf 4 1 3 1 1 0 3 0 0
Nick Perez 3b 2 2 1 0 3 0 0 3 0
Wyatt Cross dh 3 0 0 1 0 2 0 0 0
Tanner Schuetz lf 4 1 1 0 0 0 2 0 0
Hunter McClellan p 0 0 0 0 0 0 0 0 0
Jordan Wiley 2 0 0 0 0 0 0 0 0
Aaron Bond 3 2 2 2 1 1 2 0 0
Mario Moralez 1 0 0 0 0 0 0 0 0
Justin Martinez 3 0 0 0 0 2 2 0 0
   Fletcher Byrd 0 0 0 0 0 0 0 0 0
   Donny Diaz 0 0 0 0 0 0 0 0 0
   Mike Pascoe 0 0 0 0 0 0 0 0 0
   Justin Massey 0 0 0 0 0 0 0 0 0
   Sergio Macias 0 0 0 0 0 0 1 0 0
Totals 40 11 15 9 8 10 21 4 0
McLennan Community C 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Roller cf 5 3 2 3 0 2 1 0 0
Joe Breaux rf 4 2 2 5 0 1 4 0 0
Brendan Venter 3b 5 2 2 2 0 2 1 2 0
Josh Breaux dh 5 0 2 0 0 1 0 0 0
Chase Sortor 1b 5 1 2 1 0 0 8 0 0
Cole Haring lf 4 3 2 1 0 1 0 0 0
Jackson Nichols c 1 1 1 2 0 0 1 0 0
Mario Vela 2b 4 2 1 0 0 1 2 2 0
George Callil ss 4 2 2 1 1 1 1 1 0
Nathan Gonzales p 0 0 0 0 0 0 0 0 0
Nick Thornquist 3 0 0 0 0 0 5 1 0
Griffin Williams 1 0 0 0 0 0 1 0 0
Griffin Paxton 1 0 0 0 0 1 0 0 0
Ragan Forrest 1 0 0 0 0 0 3 0 0
   Nick Urbantke 0 0 0 0 0 0 0 0 0
   Garrett Doiron 0 0 0 0 0 0 0 0 0
   Hunter Spaeth 0 0 0 0 0 0 0 0 0
   Brady Childress 0 0 0 0 0 0 0 0 0
   Michael Cugini 0 0 0 0 0 0 0 0 0
   Colton Bailey 0 0 0 0 0 0 0 0 0
   Coleman Beazley 0 0 0 0 0 0 0 0 0
Totals 43 16 16 15 1 10 27 6 0
San Jacinto College-
E - Luke Watson 2; Ryan Johnson; Nick Perez; Hunter McClellan; Aaron Bond 2; Sergio Macias.
2B - Ryan Johnson 2; Nick Perez; Tanner Schuetz.
3B - Michael Smith.
HR - Herbert Iser.
RBI - Brett Wright 2; Herbert Iser 3; Ryan Johnson; Wyatt Cross; Aaron Bond 2.
SB - Aaron Bond.
McLennan Community C
2B - Brendan Venter; Chase Sortor 2; George Callil.
3B - Joe Breaux.
HR - Joe Breaux; Cole Haring.
RBI - Chris Roller 3; Joe Breaux 5; Brendan Venter 2; Chase Sortor; Cole Haring; Jackson Nichols 2; George Callil.
SB - Chris Roller; Cole Haring.
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter McClellan (L, 0-0) 0.1 2 6 1 0 0 0 0 0 2 0 5 7 0 0 0
Fletcher Byrd 1.2 3 4 1 1 3 1 1 0 0 0 11 12 0 0 0
Mike Pascoe 3.0 3 1 0 0 4 0 0 0 0 0 12 12 0 0 0
Justin Massey 1.0 5 5 5 0 0 1 0 0 0 0 8 8 0 0 0
Sergio Macias 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Donny Diaz 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 8.0 13 16 7 1 10 2 1 0 2 0 43 46 0 0 0
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Gonzales 2.0 3 3 2 0 1 0 1 0 0 0 9 9 0 0 0
Coleman Beazley 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Nick Urbantke (W, 0-0) 2.0 2 0 0 1 1 0 0 0 1 0 6 8 0 0 0
Brady Childress 0.2 1 2 2 2 1 0 0 0 1 0 3 6 0 0 0
Garrett Doiron 0.2 1 1 1 2 2 0 0 0 0 0 3 5 0 0 0
Hunter Spaeth 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Michael Cugini 0.1 3 4 4 1 1 1 0 0 0 0 4 5 0 0 0
Colton Bailey 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Josh Breaux 1.0 3 1 1 0 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 15 11 10 8 10 1 1 0 2 0 40 50 0 0 0
San Jacinto College-
Batters Faced - Hunter McClellan 7; Fletcher Byrd 12; Donny Diaz 3; Mike Pascoe 12; Justin Massey 8; Sergio Macias 4.
WP - Fletcher Byrd.
HBP - Hunter McClellan 2.
McLennan Community C
Batters Faced - Josh Breaux 6; Nathan Gonzales 9; Nick Urbantke 8; Garrett Doiron 5; Hunter Spaeth 2; Brady Childress 6; Michael Cugini 5; Colton Bailey 4; Coleman Beazley 5.
WP - Nathan Gonzales.
HBP - Nick Urbantke; Brady Childress.