Official Baseball Box Score

McLennan Community C vs. Hill College

3/25/2017 — Hillsboro, Texas

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
McLennan Community College 0 3 0 3 5 0 2 13 15 0
Hill College 0 0 0 0 0 0 2 2 3 1
McLennan Community C 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Roller cf 4 1 1 0 1 1 0 0 0
Joe Breaux rf 5 2 2 3 0 2 2 0 0
Nic Motley c 3 3 2 0 2 0 8 1 0
Josh Breaux dh 3 2 2 3 1 0 0 0 0
Brendan Venter 3b 5 0 2 2 0 2 1 2 0
Brock Morrison 1b 4 1 1 1 0 1 7 0 0
Cole Haring lf 3 1 1 0 1 0 1 0 0
Mario Vela 2b 4 1 2 2 0 0 1 2 0
George Callil ss 3 2 1 0 1 1 0 3 0
Jason Blanchard p 0 0 0 0 0 0 0 0 0
Griffin Williams 1 0 0 0 0 1 0 0 0
Griffin Paxton 1 0 1 1 0 0 1 0 0
   Coleman Beazley 0 0 0 0 0 0 0 1 0
Totals 36 13 15 12 6 8 21 9 0
Hill College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Greg Greene 3b 1 0 0 0 1 1 1 1 0
Marco Navarro lf 2 0 0 0 0 1 0 0 0
DJ Petrinsky c 2 0 1 0 0 0 6 0 0
Drew Brooks ss 2 0 1 0 0 0 1 0 0
Roosevelt Henderson dh 2 0 0 0 0 1 0 0 0
Hayden Brown 1b 2 0 0 0 1 0 4 0 0
Dean Frew 2b 1 0 0 0 0 1 0 0 0
Bobby Strahan cf 1 0 0 0 0 0 3 0 0
DeVaughn Gales rf 3 1 1 2 0 1 1 0 0
Dane Kapande p 0 0 0 0 0 0 0 0 0
Nathan Vail 0 0 0 0 1 0 0 0 0
Craig Keuchel 1 0 0 0 0 0 2 0 0
Aaron Fanning 0 0 0 0 1 0 2 0 0
Blake Mooty 2 0 0 0 0 2 0 0 0
Mark Golladay 1 0 0 0 1 0 0 1 0
Seth Mikeska 1 0 0 0 1 0 1 0 0
Luis Vega 0 1 0 0 2 0 0 0 0
   Colby Shimmell 0 0 0 0 0 0 0 0 0
   Zack May 0 0 0 0 0 0 0 0 0
Totals 21 2 3 2 8 7 21 2 0
McLennan Community C
2B - Chris Roller; Nic Motley; Josh Breaux; Brendan Venter; Cole Haring; Griffin Paxton.
HR - Joe Breaux; Brock Morrison; Mario Vela.
RBI - Joe Breaux 3; Josh Breaux 3; Brendan Venter 2; Brock Morrison; Mario Vela 2; Griffin Paxton.
SB - Chris Roller.
Hill College
E - Marco Navarro.
HR - DeVaughn Gales.
RBI - DeVaughn Gales 2.
CS - Greg Greene.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Blanchard (W, 0-0) 5.0 2 0 0 3 6 0 1 0 0 0 16 19 0 0 0
Coleman Beazley 0.1 0 0 0 3 0 0 0 0 0 0 1 4 0 0 0
Josh Breaux 1.2 1 2 2 2 2 1 0 0 0 0 5 7 0 0 0
Totals 7.0 3 2 2 8 8 1 1 0 0 0 22 30 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane Kapande (L, 0-0) 3.0 6 4 4 3 4 2 0 0 0 0 15 18 0 0 0
Zack May 1.2 5 7 7 3 2 1 0 0 1 0 10 14 0 0 0
Colby Shimmell 2.1 3 2 2 2 2 0 1 0 0 0 9 11 0 0 0
Totals 7.0 14 13 13 8 8 3 1 0 1 0 34 43 0 0 0
McLennan Community C
Batters Faced - Josh Breaux 7; Jason Blanchard 19; Coleman Beazley 4.
WP - Jason Blanchard.
Hill College
Batters Faced - Dane Kapande 18; Colby Shimmell 11; Zack May 14.
WP - Colby Shimmell.
HBP - Zack May.