Official Baseball Box Score

McLennan Community C vs. Hill College

3/7/2018 — Hillsboro

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
McLennan Community College 1 0 0 0 0 0 8 9 10 0
Hill College 2 0 0 0 1 0 0 3 9 2
McLennan Community C 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Neuse cf 3 2 1 2 1 1 0 0 0
Aidan Shepardson 2b 4 1 1 0 0 1 0 2 0
Josh Breaux dh 4 1 2 3 0 0 0 0 0
Keaton Milford 1b 4 0 2 0 0 0 6 0 0
Griffin Paxton 3b 2 1 0 0 1 1 1 4 0
Chase Sortor lf 4 1 1 0 0 2 1 0 0
Thomas Santos rf 3 2 1 3 1 0 1 0 0
Nick Thornquist c 4 1 2 0 0 0 9 3 0
George Callil ss 2 0 0 0 0 1 2 1 0
Logan Freeman p 0 0 0 0 0 0 1 1 0
Peyton Grassanovits 1 0 0 0 0 0 0 0 0
Brooks Embry 1 0 0 0 0 1 0 0 0
   Grant Miller 0 0 0 0 0 0 0 0 0
   Daniel Cole 0 0 0 0 0 0 0 0 0
Totals 32 9 10 8 3 7 21 11 0
Hill College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Taylor Daniell 3b 2 1 1 0 2 1 0 4 0
Blake Mooty dh 4 1 1 0 0 1 0 0 0
Dean Frew 2b 4 0 2 0 0 1 1 1 0
Marco Navarro rf 3 1 2 3 1 0 0 0 0
Zack Wilson lf 3 0 0 0 1 1 3 0 0
Reed Hamilton 1b 3 0 1 0 0 1 7 0 0
Nathan Vail c 3 0 1 0 0 0 6 0 0
Brian Aguilar ss 3 0 1 0 0 2 1 2 0
Jonathan McKay cf 2 0 0 0 1 2 3 0 0
Dane Kapande p 0 0 0 0 0 0 0 0 0
   Anthony Laughlin 0 0 0 0 0 0 0 0 0
Totals 27 3 9 3 5 9 21 7 0
McLennan Community C
2B - Nick Thornquist.
3B - Dylan Neuse.
HR - Josh Breaux; Thomas Santos.
RBI - Dylan Neuse 2; Josh Breaux 3; Thomas Santos 3.
Hill College
E - Nathan Vail; Brian Aguilar.
2B - Taylor Daniell; Blake Mooty; Marco Navarro; Reed Hamilton.
HR - Marco Navarro.
RBI - Marco Navarro 3.
CS - Taylor Daniell.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Freeman 4.0 6 2 2 4 7 1 0 0 0 0 15 19 0 0 0
Grant Miller 2.2 3 1 1 2 2 0 1 0 0 0 11 13 0 0 0
Daniel Cole 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 9 3 3 6 10 1 1 0 0 0 27 33 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane Kapande 6.0 5 3 2 2 5 0 0 0 1 0 23 26 0 0 0
Anthony Laughlin (L, 0-0) 1.0 5 6 2 1 2 2 0 0 0 0 9 10 0 0 0
Totals 7.0 10 9 4 3 7 2 0 0 1 0 32 36 0 0 0
McLennan Community C
Batters Faced - Logan Freeman 19; Grant Miller 13; Daniel Cole.
WP - Grant Miller.
Hill College
Batters Faced - Dane Kapande 26; Anthony Laughlin 10.
HBP - Dane Kapande.