Official Baseball Box Score

McLennan Community C vs. Cisco College

3/13/2021 — Cisco

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
McLennan Community College 1 2 2 0 1 0 3 9 11 4
Cisco College 0 0 0 3 1 0 1 5 10 1
McLennan Community C 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Greer 2b 4 0 0 0 0 0 0 0 0
Miguel Santos 3b 5 0 0 0 0 1 2 1 0
Garrett Martin lf 4 3 3 1 0 1 1 0 0
Alex Lopez 1b 3 3 2 1 1 1 3 0 0
Dominic Tamez c 4 2 3 4 0 1 8 1 0
Blake Jackson rf 2 1 0 0 1 1 1 0 0
Hank Bard dh 2 0 1 1 2 0 0 0 0
Nick Pierce cf 4 0 1 2 0 2 3 0 0
Benjamin Rosengard ss 2 0 1 0 2 1 2 0 0
Brady Rose p 0 0 0 0 0 0 0 0 0
Braley Hollins 1 0 0 0 0 1 1 1 0
   Jared Matheson 0 0 0 0 0 0 0 0 0
Totals 31 9 11 9 6 9 21 3 0
Cisco College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Carlos Contreras cf 4 0 1 0 0 0 0 0 0
Olan Kendrick 2b 3 0 0 0 0 1 2 4 0
Reed Spenrath 1b 4 2 3 0 0 1 6 0 0
Jose Aquino rf 4 1 1 1 0 3 1 0 0
Roberto Gonzalez 3b 4 1 2 1 0 1 1 1 0
Gerald Batista dh 3 0 0 0 0 1 0 0 0
Alec Carr ss 4 1 2 1 0 1 1 1 0
Colton Moore lf 3 0 1 0 0 0 0 0 0
Angel Andrades c 1 0 0 0 1 0 6 0 0
Michael Barta p 0 0 0 0 0 0 0 0 0
August Ramirez 1 0 0 0 0 0 3 0 0
Jessie Gonzalez 1 0 0 0 0 1 0 0 0
   Danny Davis 0 0 0 0 0 0 0 0 0
   Sam Tollin 0 0 0 0 0 0 0 0 0
   Westin Walls 0 0 0 0 0 0 0 0 0
   Jalen Johnston 0 0 0 0 0 0 0 0 0
Totals 32 5 10 3 1 9 20 6 0
McLennan Community C
E - Mason Greer 3; Miguel Santos.
2B - Garrett Martin; Alex Lopez 2; Dominic Tamez 2.
HR - Garrett Martin; Dominic Tamez.
RBI - Garrett Martin; Alex Lopez; Dominic Tamez 4; Hank Bard; Nick Pierce 2.
Cisco College
E - Olan Kendrick.
HR - Jose Aquino; Alec Carr.
RBI - Jose Aquino; Roberto Gonzalez; Alec Carr.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Rose (W, 0-0) 5.0 6 4 0 1 6 1 0 0 0 0 23 24 0 0 0
Jared Matheson (Sv, 0) 2.0 3 1 1 0 2 1 0 0 1 0 9 10 0 0 0
Totals 7.0 9 5 1 1 8 2 0 0 1 0 32 34 0 0 0
Cisco College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Barta (L, 0-0) 2.0 5 5 4 2 2 1 0 0 0 0 0 14 0 0 0
Sam Tollin 3.1 4 1 1 1 4 0 0 0 0 0 0 13 0 0 0
Danny Davis 0.2 2 3 3 1 0 1 0 0 0 0 0 5 0 0 0
Westin Walls 0.1 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Jalen Johnston 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Totals 7.0 11 9 8 6 9 2 0 0 0 0 0 38 0 0 0
McLennan Community C
Batters Faced - Brady Rose 24; Jared Matheson 10.
HBP - Jared Matheson.
Cisco College
Batters Faced - Michael Barta 14; Danny Davis 5; Sam Tollin 13; Westin Walls 4; Jalen Johnston 2.