Xander McAfee
gp
32
avg
.155
hr
1
rbi
9
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Plate appearances | 86 | 19 |
| At Bats | 71 | 17 |
| Runs | 12 | 1 |
| Hits | 11 | 1 |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 9 | 0 |
| Total bases | 16 | 1 |
| Walks | 10 | 2 |
| Hit by pitch | 4 | - |
| Strikeouts | 26 | 8 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .155 | .059 |
| On Base Percentage | .294 | .158 |
| Slugging Percentage | .225 | .059 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 10 | Howard College | W, 11-1 |
| May 11 | vs. Cisco College | W, 2-0 |
| May 13 | at Weatherford College | W, 5-0 |
| May 14 | vs. Midland College | W, 9-5 |
| May 25 | vs. Georgia Highlands College | L, 5-1 |
| May 26 | vs. Shelton State Community College | L, 9-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 9 | vs. Blinn College | W, 9-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 16 | Blinn College | W, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Blinn College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Blinn College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Hutchinson Community College | W, 4-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Hutchinson Community College | W, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | Hutchinson Community College | W, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 2 | Navarro College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Navarro College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Navarro College | W, 19-1 | 1 | 5 | 2 | 4 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Vernon College | L, 7-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Vernon College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Vernon College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Vernon College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Jacinto College-North | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Tyler Junior College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Temple College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cisco College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cisco College | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Cisco College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Cisco College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Grayson College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Grayson College | W, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Ranger College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ranger College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Midland College | W, 19-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Apr 17 | at Hill College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Hill College | W, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Hill College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at San Jacinto College-North | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Alvin Community College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Bossier Parish Community College | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 29 | Panola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Weatherford College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Weatherford College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Weatherford College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cisco College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Weatherford College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Midland College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Georgia Highlands College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Shelton State Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 1 | 1 | 0 | - | - |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | vs. Blinn College | W, 9-8 | 1 | 1 | 2 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 1 | 2 | 0 | - | - |
| Feb 16 | Blinn College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at Blinn College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Blinn College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 23 | Hutchinson Community College | W, 4-1 | 1 | 0 | 3 | - | - |
| Feb 23 | Hutchinson Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Hutchinson Community College | W, 13-6 | 1 | 0 | 0 | - | - |
| Mar 2 | Navarro College | W, 11-6 | - | - | - | - | - |
| Mar 2 | Navarro College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Navarro College | W, 19-1 | 1 | 2 | 6 | - | - |
| Mar 6 | Vernon College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Vernon College | W, 7-1 | - | - | - | - | - |
| Mar 9 | at Vernon College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Vernon College | W, 14-4 | - | - | - | - | - |
| Mar 11 | San Jacinto College-North | W, 11-10 | 1 | 1 | 0 | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 6-0 | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Tyler Junior College | L, 11-8 | - | - | - | - | - |
| Mar 20 | at Temple College | W, 10-3 | - | - | - | - | - |
| Mar 20 | at Temple College | L, 9-6 | - | - | - | - | - |
| Mar 23 | Temple College | W, 10-5 | - | - | - | - | - |
| Mar 23 | Temple College | W, 8-5 | - | - | - | - | - |
| Mar 25 | Navarro College | - | - | - | - | - | |
| Mar 27 | at Cisco College | L, 6-0 | - | - | - | - | - |
| Mar 27 | at Cisco College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Cisco College | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Cisco College | W, 10-0 | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 7-5 | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 3-2 | - | - | - | - | - |
| Apr 6 | Grayson College | W, 1-0 | - | - | - | - | - |
| Apr 6 | Grayson College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 8 | at Panola College | - | - | - | - | - | |
| Apr 8 | at Blinn College | - | - | - | - | - | |
| Apr 11 | Ranger College | W, 7-1 | - | - | - | - | - |
| Apr 11 | Ranger College | W, 11-1 | - | - | - | - | - |
| Apr 13 | at Ranger College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 13 | at Ranger College | W, 11-1 | - | - | - | - | - |
| Apr 15 | vs. Midland College | W, 19-10 | 1 | 2 | 1 | 2 | - |
| Apr 17 | at Hill College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Hill College | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Hill College | W, 9-0 | - | - | - | - | - |
| Apr 21 | Hill College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at San Jacinto College-North | W, 23-4 | - | - | - | - | - |
| Apr 23 | at Alvin Community College | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 27 | at Bossier Parish Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Panola College | W, 14-4 | - | - | - | - | - |
| May 1 | Weatherford College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | Weatherford College | W, 8-5 | - | - | - | - | - |
| May 4 | at Weatherford College | L, 4-2 | 1 | 0 | 0 | - | - |
| May 4 | at Weatherford College | L, 14-4 | - | - | - | - | - |
| May 10 | Howard College | W, 11-1 | - | - | - | - | - |
| May 11 | vs. Cisco College | W, 2-0 | - | - | - | - | - |
| May 13 | at Weatherford College | W, 5-0 | - | - | - | - | - |
| May 14 | vs. Midland College | W, 9-5 | - | - | - | - | - |
| May 25 | vs. Georgia Highlands College | L, 5-1 | - | - | - | - | - |
| May 26 | vs. Shelton State Community College | L, 9-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Blinn College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Blinn College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Blinn College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Blinn College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Hutchinson Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Hutchinson Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Hutchinson Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Navarro College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Navarro College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Navarro College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Vernon College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Vernon College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Vernon College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Vernon College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Jacinto College-North | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Tyler Junior College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Temple College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cisco College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cisco College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cisco College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cisco College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Grayson College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Grayson College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Ranger College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ranger College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Midland College | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hill College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hill College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hill College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at San Jacinto College-North | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Alvin Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bossier Parish Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Panola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Weatherford College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Weatherford College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Weatherford College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cisco College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Weatherford College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Midland College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Georgia Highlands College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Shelton State Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
