Official Baseball Box Score

Galveston College vs. McLennan Community C

2/23/2025 — , Bosque River Ballp

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Galveston College 0 0 0 0 0 0 1 0 5 6 11 1
McLennan Community College 1 0 1 0 5 2 1 0 X 10 10 1
Galveston College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Zac Daigre lf 5 0 3 0 0 0 2 0 0
Jacob Bulcroft 3b 5 1 0 1 1 1 0 2 0
Ethan Hughes dh 6 0 2 1 0 2 0 0 0
Saul Soto rf 3 1 1 0 1 0 1 0 0
Nic Paparella ss 5 1 2 3 0 2 2 5 0
Colby Demars cf 4 1 2 0 1 0 1 0 0
Colin Carrejo 1b 4 1 1 0 0 1 7 0 0
Cameran Christ c 1 1 0 0 4 0 10 0 0
Maddox Medrano 2b 5 0 0 0 0 2 1 1 0
Lucas Moore p 0 0 0 0 0 0 0 1 0
   Trenton Buckley p 0 0 0 0 0 0 0 0 0
   Braden Castle p 0 0 0 0 0 0 0 0 0
   Alex Thrasher p 0 0 0 0 0 0 0 0 0
   Hank Howard p 0 0 0 0 0 0 0 0 0
Totals 38 6 11 5 7 8 24 9 0
McLennan Community C 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Owen Smith cf 5 2 2 0 0 0 4 0 0
Daniel Harden lf 4 2 2 1 1 0 1 0 0
Deiten Lachance 1b 4 2 2 1 0 1 5 0 0
Ty Waid 3b 5 2 2 5 0 1 2 0 0
Cage McCloud 2b 3 1 0 0 1 2 2 1 0
Jackson Irons dh 2 0 0 0 0 0 0 0 0
Walker Freeman rf 4 0 1 2 1 1 3 0 0
AJ Goytia c 3 0 1 1 1 1 8 0 0
Abdiel Hernandez Sostre ss 3 0 0 0 0 2 0 2 0
Logan Harris p 0 0 0 0 0 0 0 0 0
Owen Egan 1 0 0 0 1 1 0 0 0
McClane Helton 0 1 0 0 1 0 2 1 0
   Stone McCaughey p 0 0 0 0 0 0 0 0 0
   Mason Cook p 0 0 0 0 0 0 0 1 0
   Cade Waibel p 0 0 0 0 0 0 0 0 0
   Hawk Bowers p 0 0 0 0 0 0 0 1 0
Totals 34 10 10 10 6 9 27 6 0
Galveston College
E - Nic Paparella.
2B - Saul Soto.
HR - Nic Paparella.
RBI - Jacob Bulcroft; Ethan Hughes; Nic Paparella 3.
McLennan Community C
E - Walker Freeman.
2B - Daniel Harden; Deiten Lachance; Ty Waid; Walker Freeman.
3B - Owen Smith; Daniel Harden.
HR - Ty Waid.
RBI - Daniel Harden; Deiten Lachance; Ty Waid 5; Walker Freeman 2; AJ Goytia.
SB - Owen Smith.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Moore (L, 1-2) 4.1 7 6 6 2 5 0 0 0 0 0 0 22 0 0 0
Trenton Buckley 0.2 0 1 1 2 1 0 0 0 2 0 0 6 0 0 0
Hank Howard 1.0 2 2 2 1 1 0 0 0 1 0 0 7 0 0 0
Braden Castle 1.0 1 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Alex Thrasher 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Totals 8.0 10 10 10 6 10 0 0 0 3 0 0 43 0 0 0
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Harris (W, 0-0) 4.0 2 0 0 4 5 0 0 0 4 0 14 18 0 0 0
Mason Cook 2.0 2 0 0 1 1 0 0 0 0 0 8 9 0 0 0
Hawk Bowers 1.0 2 1 0 0 1 0 0 0 1 0 5 6 0 0 0
Cade Waibel 1.0 1 0 0 1 1 0 0 0 1 0 4 6 0 0 0
Stone McCaughey 0.0 4 4 4 0 0 1 0 0 0 0 4 4 0 0 0
Ty Waid 1.0 0 0 0 1 0 0 0 0 1 0 3 5 0 0 0
Totals 9.0 11 5 4 7 8 1 0 0 7 0 38 48 0 0 0
Galveston College
Batters Faced - Lucas Moore 22; Trenton Buckley 6; Braden Castle 5; Alex Thrasher 3; Hank Howard 7.
HBP - Trenton Buckley 2; Hank Howard.
McLennan Community C
Batters Faced - Ty Waid 5; Logan Harris 18; Stone McCaughey 4; Mason Cook 9; Cade Waibel 6; Hawk Bowers 6.
HBP - Ty Waid; Logan Harris 4; Cade Waibel; Hawk Bowers.