Official Baseball Box Score

McLennan Community C vs. Grayson College

3/22/2025 — Grayson College | De

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
McLennan Community College 1 0 0 6 2 0 1 10 8 3
Grayson College 0 1 1 3 1 2 3 11 13 2
McLennan Community C 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Spencer Butt 2b 3 2 2 1 1 0 1 1 0
Marcus Smith cf 2 1 0 1 3 2 2 0 0
Deiten Lachance 1b 3 0 1 2 0 0 6 0 0
AJ Goytia c 5 1 1 3 0 2 6 0 0
Daniel Harden lf 3 0 1 1 1 0 1 0 0
Sherman Johnson ss 5 0 1 0 0 3 0 4 0
Walker Freeman rf 2 2 0 0 2 1 2 0 0
Jackson Irons dh 2 2 1 2 2 1 0 0 0
Cage McCloud 3b 2 2 0 0 1 1 1 2 0
Logan Harris p 0 0 0 0 0 0 0 0 0
Brecken Menuet 1 0 1 0 0 0 1 0 0
   Ty Waid p 0 0 0 0 0 0 0 1 0
   Jonah Conradt p 0 0 0 0 0 0 0 0 0
Totals 28 10 8 10 10 10 20 8 0
Grayson College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Sloan Barrett 2b 3 1 1 1 1 1 1 0 0
JT Cienega cf 2 0 0 0 0 0 2 0 0
Nik Sanders lf 3 2 1 3 2 0 2 0 0
Austin Godwin 1b 4 0 3 1 0 0 2 1 0
Caleb Hoover dh 4 1 1 1 0 0 0 0 0
Boston Lee rf 4 2 3 1 0 1 0 0 0
Chase Womack 3b 3 2 2 2 1 1 1 2 0
Brandon Creek ss 4 2 2 0 0 1 2 0 0
Kain Sanchez c 1 0 0 1 0 1 8 0 0
Donald Lent p 0 0 0 0 0 0 0 1 0
Brooks Dwinell 0 1 0 0 0 0 0 0 0
Carson Garrett 1 0 0 0 0 1 0 0 0
Easton Paxton 0 0 0 0 0 0 0 0 0
Brandon Seidmeyer 1 0 0 0 0 0 0 0 0
   Jack Sharp p 0 0 0 0 0 0 0 0 0
   Kaden Cox p 0 0 0 0 0 0 0 0 0
   Blaze Milam p 0 0 0 0 0 0 0 0 0
   Kai Parker p 0 0 0 0 0 0 0 0 0
Totals 30 11 13 10 4 6 18 4 0
McLennan Community C
E - Marcus Smith; AJ Goytia; Brecken Menuet.
HR - AJ Goytia; Jackson Irons.
RBI - Spencer Butt; Marcus Smith; Deiten Lachance 2; AJ Goytia 3; Daniel Harden; Jackson Irons 2.
SB - Deiten Lachance; Sherman Johnson; Brecken Menuet.
Grayson College
E - Brandon Creek; Jack Sharp.
2B - Sloan Barrett; Austin Godwin.
HR - Nik Sanders; Caleb Hoover; Boston Lee; Chase Womack.
RBI - Sloan Barrett; Nik Sanders 3; Austin Godwin; Caleb Hoover; Boston Lee; Chase Womack 2; Kain Sanchez.
Sac - Sloan Barrett; Kain Sanchez.
SB - Boston Lee; Brooks Dwinell.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Harris 3.1 7 5 5 1 4 2 2 0 0 0 17 18 0 0 0
Jonah Conradt 2.2 3 3 3 2 1 1 0 0 1 0 11 14 0 0 0
Ty Waid 0.2 3 3 2 1 1 1 0 0 0 0 6 7 0 0 0
Totals 6.2 13 11 10 4 6 4 2 0 1 0 34 39 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donald Lent 3.0 2 4 3 6 3 0 0 0 1 0 0 18 0 0 0
Kai Parker 1.0 2 3 3 1 1 1 1 0 1 0 0 6 0 0 0
Kaden Cox 0.1 1 2 2 2 0 1 1 0 0 0 0 4 0 0 0
Blaze Milam 0.2 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Jack Sharp (W, 1-0) 2.0 1 1 0 1 5 0 0 0 2 0 0 11 0 0 0
Totals 7.0 6 10 8 10 10 2 2 0 5 0 0 42 0 0 0
McLennan Community C
Batters Faced - Logan Harris 18; Ty Waid 7; Jonah Conradt 14.
WP - Logan Harris 2.
HBP - Jonah Conradt.
Grayson College
Batters Faced - Donald Lent 18; Jack Sharp 11; Kaden Cox 4; Blaze Milam 3; Kai Parker 6.
WP - Kaden Cox; Kai Parker.
HBP - Donald Lent; Jack Sharp 2; Blaze Milam; Kai Parker.