Official Baseball Box Score

Tyler Junior College vs. McLennan Community C

4/28/2025 — Bosque River Ballpar

Start: 6:00 PMDuration: 3:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tyler Junior College 1 1 5 0 0 0 9 0 0 16 17 3
McLennan Community College 1 11 2 0 1 2 2 0 X 19 13 1
Tyler Junior College 16 (32-19, 17-13)
Player AB R H RBI BB SO PO A LOB
Preston Newberry rf 3 0 1 0 1 1 0 0 0
   Grayson Lincecum rf 1 1 0 0 1 1 0 0 0
Levi Risenhoover lf 3 1 1 1 0 0 0 0 2
   Landon Miller ph 1 1 0 0 1 0 0 0 0
   Troy Johnson lf 0 0 0 0 0 0 1 0 0
Landry Stamps 3b 1 0 0 0 0 1 0 1 0
   Clayton Brandon 3b 5 2 2 1 0 3 0 0 3
Finn Kaiyala c 2 0 1 0 0 0 5 0 0
   Josiah Mackey c 4 2 1 1 0 0 5 0 0
James Raecek dh 4 2 3 1 1 1 0 0 0
Zack Zavala 2b 3 3 2 5 2 1 0 6 0
Dalton Wilson cf 4 1 1 1 0 3 0 0 0
Gabe Flores 1b 5 1 1 1 1 2 8 0 4
Nico Ruedas ss 6 2 4 4 0 1 5 1 1
Cody Brasch p 0 0 0 0 0 0 0 0 0
   Jonathan Greve p 0 0 0 0 0 0 0 0 0
   Jake White p 0 0 0 0 0 0 0 0 0
   Austin Shirley p 0 0 0 0 0 0 0 1 0
   Tyler Chapman p 0 0 0 0 0 0 0 0 0
   Simon Hughes p 0 0 0 0 0 0 0 1 0
   Jackson Jordan p 0 0 0 0 0 0 0 0 0
Totals 42 16 17 15 7 14 24 10 10
McLennan Community C 19 (36-16, 19-9)
Player AB R H RBI BB SO PO A LOB
Spencer Butt 2b 3 2 0 1 2 1 2 1 1
McClane Helton rf 2 3 1 2 3 1 3 0 0
Marcus Smith cf 4 2 1 2 2 2 1 0 1
Daniel Harden dh 2 2 1 2 3 0 0 0 0
Deiten Lachance 1b 6 1 3 6 0 1 3 1 4
AJ Goytia c 6 1 1 0 0 2 14 0 2
Brody Chyr lf 2 3 2 1 1 0 2 0 0
   Walker Freeman lf 1 0 0 0 1 1 0 0 0
Abdiel Hernandez Sostre 3b 4 2 2 0 0 1 1 1 0
   Ty Waid 3b 2 0 0 0 0 1 0 0 2
Brecken Menuet ss 2 3 2 2 3 0 1 0 0
Charlie Kinkaid p 0 0 0 0 0 0 0 1 0
   AJ Ripley p 0 0 0 0 0 0 0 1 0
   Stevie Doty p 0 0 0 0 0 0 0 0 0
   Hawk Bowers p 0 0 0 0 0 0 0 0 0
   Drake Threadgill p 0 0 0 0 0 0 0 0 0
   Gavin McCullough p 0 0 0 0 0 0 0 0 0
   Trevor Ainsworth p 0 0 0 0 0 0 0 0 0
Totals 34 19 13 16 15 10 27 5 10
Tyler Junior College
E - Josiah Mackey; Dalton Wilson; Nico Ruedas.
2B - Clayton Brandon; Josiah Mackey; Zack Zavala; Nico Ruedas.
HR - Zack Zavala; Nico Ruedas.
RBI - Levi Risenhoover; Clayton Brandon; Josiah Mackey; James Raecek; Zack Zavala 5; Dalton Wilson; Gabe Flores; Nico Ruedas 4.
SB - James Raecek 2.
McLennan Community C
E - Spencer Butt.
2B - AJ Goytia.
HR - Deiten Lachance.
RBI - Spencer Butt; McClane Helton 2; Marcus Smith 2; Daniel Harden 2; Deiten Lachance 6; Brody Chyr; Brecken Menuet 2.
SB - Spencer Butt 2; McClane Helton 4; Marcus Smith 2; Brody Chyr; Abdiel Hernandez Sostre; Brecken Menuet 4.
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Brasch (L, 1-2) 1.0 2 5 5 5 2 0 0 0 0 0 5 10 0 1 49
Jonathan Greve 0.1 5 7 7 2 1 1 0 0 0 0 6 8 0 0 40
Jake White 1.2 2 2 1 0 2 0 2 0 1 0 7 8 3 0 33
Austin Shirley 2.0 2 1 1 3 3 0 1 0 0 0 7 11 0 3 39
Tyler Chapman 1.0 1 2 2 2 1 0 2 0 1 0 4 7 0 2 23
Simon Hughes 1.0 1 2 2 3 0 0 0 0 0 0 2 6 0 2 22
Jackson Jordan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 8.0 13 19 18 15 10 1 5 0 2 0 34 53 4 9 218
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Kinkaid 2.0 3 2 1 1 3 1 0 0 1 0 9 11 2 0 37
AJ Ripley 0.2 5 5 5 1 0 0 0 0 1 0 6 8 1 0 20
Stevie Doty 2.1 4 0 0 1 4 0 0 0 0 0 10 11 1 1 47
Hawk Bowers (W, 1-1) 1.1 1 1 1 1 3 0 0 0 1 0 5 7 1 0 27
Drake Threadgill 0.0 2 6 6 3 0 0 0 0 1 0 2 6 0 0 28
Gavin McCullough 0.2 2 2 2 0 1 1 0 0 0 0 4 4 1 0 16
Trevor Ainsworth (Sv, 1) 2.0 0 0 0 0 3 0 0 0 1 0 6 7 3 0 24
Totals 9.0 17 16 15 7 14 2 0 0 5 0 42 54 9 1 199
Tyler Junior College
Batters Faced - Cody Brasch 10; Jonathan Greve 8; Jake White 8; Austin Shirley 11; Tyler Chapman 7; Simon Hughes 6; Jackson Jordan 3.
WP - Jake White 2; Austin Shirley; Tyler Chapman 2.
HBP - Jake White; Tyler Chapman.
McLennan Community C
Batters Faced - Charlie Kinkaid 11; AJ Ripley 8; Stevie Doty 11; Hawk Bowers 7; Drake Threadgill 6; Gavin McCullough 4; Trevor Ainsworth 7.
HBP - Charlie Kinkaid; AJ Ripley; Hawk Bowers; Drake Threadgill; Trevor Ainsworth.