Official Baseball Box Score

McLennan vs. Walters State

5/29/2025 — Grand Junction, CO (Suplizio Field)

Umpires: HP: Chris Deichmann • 1B: Chad Veater • 2B: Mike Belle • 3B: Skip PoweStart: 7:00pmDuration: 4:01Attendance: 8139 • Weather: Slightly Cloudy • M. Porchas faced 4 batters in the 1st. • G. Goldman faced 1 batter in the 2nd. • T. Peterson faced 3 batters in the 6th. • T. Waid faced 2 batters in the 8th. • Game: JUCO17

Team 1 2 3 4 5 6 7 8 9 R H E
McLennan Community College 5 4 0 6 2 0 1 0 0 18 16 1
Walters State Community College 3 1 3 0 1 0 4 1 0 13 15 4
McLennan 18 (48-17, 3-1 JUCO)
Player AB R H RBI BB SO PO A LOB
Sherman Johnson ss 5 2 2 3 2 1 1 1 0
Daniel Harden lf 6 1 1 0 0 2 1 0 3
Marcus Smith rf 5 1 3 1 1 1 2 0 0
Deiten Lachance c 4 3 3 2 3 0 14 0 1
McClane Helton 1b 3 3 1 2 3 0 5 0 3
Owen Smith cf 5 4 3 1 0 0 3 0 0
Brody Chyr dh 4 1 1 3 2 1 0 0 2
Abdiel Hernandez Sostre 2b 2 2 1 0 2 0 1 2 0
Cage McCloud 3b 4 1 1 1 1 1 0 2 2
Gage Goldman p 0 0 0 0 0 0 0 0 0
   Logan Harris 0 0 0 0 0 0 0 0 0
   Ty Waid 0 0 0 0 0 0 0 0 0
   Cade Waibel p 0 0 0 0 0 0 0 0 0
Totals 38 18 16 13 14 6 27 5 11
Walters State 13 (58-7-1, 3-1 JUCO)
Player AB R H RBI BB SO PO A LOB
Kole Fenton ss 5 1 2 0 1 2 2 2 1
Nate Conner rf 4 0 3 3 1 1 1 0 3
Jack Vogele lf 5 1 0 0 0 2 1 1 1
Tyler Myatt dh 6 2 3 3 0 2 0 0 3
Holden Pantier 3b 6 3 2 1 0 3 2 1 0
Carson Cabbage c 2 0 0 0 1 1 7 3 0
   Kenny Cox c 3 1 1 0 0 1 0 1 0
Walker Morgan 1b 1 1 0 0 1 0 5 0 1
   Justin Bell 1 0 0 0 0 1 0 0 0
   Brantley Bamberg 0 0 0 0 0 0 2 0 0
   Atticus Goodson rf 0 1 0 0 0 0 0 0 0
Jack Torbett 2b 4 2 3 3 1 1 1 2 3
Taylor Harris cf 4 1 1 3 0 1 6 0 1
Tyler Welch p 0 0 0 0 0 0 0 0 0
   Matthew Porchas 0 0 0 0 0 0 0 0 0
   Reilly Byers 0 0 0 0 0 0 0 0 0
   Riley Franklin 0 0 0 0 0 0 0 0 0
   Rowan Park 0 0 0 0 0 0 0 2 0
   Tyler Peterson 0 0 0 0 0 0 0 0 0
   Ryan Smith 0 0 0 0 0 0 0 0 0
   Lorenzo Atwell 0 0 0 0 0 0 0 0 0
   Ryder Moye 0 0 0 0 0 0 0 1 0
   Drew Blalock p 0 0 0 0 0 0 0 0 0
Totals 41 13 15 13 5 15 27 13 13
McLennan
E - Sherman Johnson.
2B - Marcus Smith; Deiten Lachance.
3B - McClane Helton.
HR - Sherman Johnson; Brody Chyr.
RBI - Sherman Johnson 3; Marcus Smith; Deiten Lachance 2; McClane Helton 2; Owen Smith; Brody Chyr 3; Cage McCloud.
Sac - Marcus Smith.
SB - McClane Helton; Owen Smith.
CS - Sherman Johnson; Brody Chyr.
Walters State
E - Nate Conner; Carson Cabbage 2; Rowan Park.
2B - Jack Torbett.
3B - Tyler Myatt; Jack Torbett.
HR - Tyler Myatt.
RBI - Nate Conner 3; Tyler Myatt 3; Holden Pantier; Jack Torbett 3; Taylor Harris 3.
Sac - Nate Conner; Jack Torbett.
GIDP - Jack Vogele.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Goldman 1.0 3 4 4 2 0 1 0 0 0 0 6 8 2 1 32
Logan Harris (W, 1-0) 5.1 8 7 6 2 7 0 0 0 1 0 23 27 4 4 87
Ty Waid 0.2 3 2 1 1 3 0 0 0 0 0 6 7 0 0 28
Cade Waibel (Sv, 1) 2.0 1 0 0 0 5 0 0 0 4 0 6 11 1 0 45
Totals 9.0 15 13 11 5 15 1 0 0 5 0 41 53 7 5 192
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Welch (L, 0-1) 0.1 2 4 3 2 0 0 0 0 0 0 2 5 1 0 23
Matthew Porchas 0.0 1 1 0 0 0 0 1 0 2 0 2 4 0 0 8
Reilly Byers 1.1 3 4 3 1 1 0 2 0 1 1 6 8 0 2 30
Riley Franklin 1.2 4 4 4 2 1 1 0 0 0 0 7 9 1 1 39
Rowan Park 1.1 3 4 4 2 1 1 1 0 1 0 7 10 0 3 37
Tyler Peterson 0.1 1 0 0 3 1 0 0 0 0 0 2 5 0 0 23
Ryan Smith 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 8
Lorenzo Atwell 0.2 1 1 1 0 1 0 0 0 0 0 3 3 1 0 13
Ryder Moye 0.1 0 0 0 2 0 0 0 0 1 0 1 4 0 1 16
Drew Blalock 2.0 1 0 0 2 0 0 0 0 0 0 6 8 4 1 32
Totals 9.0 16 18 15 14 6 2 4 0 5 1 38 58 7 9 229
McLennan
Batters Faced - Gage Goldman 8; Logan Harris 27; Ty Waid 7; Cade Waibel 11.
HBP - Logan Harris; Cade Waibel 4.
Walters State
Batters Faced - Tyler Welch 5; Matthew Porchas 4; Reilly Byers 8; Riley Franklin 9; Rowan Park 10; Tyler Peterson 5; Ryan Smith 2; Lorenzo Atwell 3; Ryder Moye 4; Drew Blalock 8.
WP - Matthew Porchas; Reilly Byers 2; Rowan Park.
HBP - Matthew Porchas 2; Reilly Byers; Rowan Park; Ryder Moye.
IBB - Reilly Byers.