Official Baseball Box Score

Tyler Junior College vs. McLennan Community College

3/30/2026 — Bosque River Ballpar

Start: 3:00 PMDuration: 2:54Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tyler Junior College 1 0 1 0 2 0 5 1 0 10 10 1
McLennan Community College 2 0 0 2 2 1 1 2 1 11 17 3
Tyler Junior College 10 (22-15)
Player AB R H RBI BB SO PO A LOB
James Raecek rf 3 0 0 0 0 0 1 0 0
   Garrett Hayes rf 1 1 1 0 1 0 1 0 0
Davis Perkins ss 4 0 1 2 0 2 3 1 0
Landry Stamps 3b 5 3 2 3 0 0 0 3 0
Ben Coke cf 5 1 2 1 0 0 0 0 2
Cal Fingleson 2b 5 0 2 0 0 1 1 4 1
Noah Paddie lf 5 0 1 1 0 1 1 0 0
Reid Graham 1b 4 0 0 0 0 2 9 0 1
   Micah Roberts 3b 1 0 0 0 0 0 0 0 0
Landon Miller dh 2 0 0 0 0 1 0 0 2
   Noah Felton 1 1 0 0 1 1 0 0 0
Anthony Martinez c 1 4 1 1 3 0 8 0 0
Nathan Parker p 0 0 0 0 0 0 0 2 0
   Tyler Chapman 0 0 0 0 0 0 0 0 0
   Austin Shirley 0 0 0 0 0 0 0 0 0
   Jacob Newsom 0 0 0 0 0 0 0 0 0
   Chris Langley 0 0 0 0 0 0 0 0 0
   Beck Sullivan p 0 0 0 0 0 0 0 0 0
Totals 37 10 10 8 5 8 24 10 6
McLennan Community College 11 (25-7)
Player AB R H RBI BB SO PO A LOB
Peyton Firgens ss 3 2 2 0 1 0 2 3 1
Brennon Seigler rf 5 2 3 2 0 2 3 1 2
Tyler Ness 2b 5 2 2 0 0 1 1 1 0
Cooper McEnroe 3b 4 0 2 1 1 2 1 0 1
Samuel Jenkins cf 4 2 2 3 0 0 3 0 1
Michael Peavy c 4 0 0 0 0 1 8 1 1
Brock Lulewicz dh 4 0 1 1 1 1 0 0 1
Brett Haggerty 1b 2 1 0 0 0 1 8 1 0
   Brody Chyr cf 2 2 2 1 0 0 0 0 0
Brandon Dickinson lf 5 0 3 1 0 0 1 0 2
Gino Zagorac p 0 0 0 0 0 0 0 1 0
   Hawk Bowers 0 0 0 0 0 0 0 1 0
   Gavin McCullough 0 0 0 0 0 0 0 0 0
   Charlie Kinkaid 0 0 0 0 0 0 0 1 0
   Gage Goldman 0 0 0 0 0 0 0 0 0
   Sean Waits 0 0 0 0 0 0 0 0 0
   AJ Grizzaffi p 0 0 0 0 0 0 0 0 0
Totals 38 11 17 9 3 8 27 10 9
Tyler Junior College
E - Anthony Martinez.
2B - Landry Stamps; Cal Fingleson; Noah Paddie.
3B - Ben Coke.
HR - Landry Stamps; Anthony Martinez.
RBI - Davis Perkins 2; Landry Stamps 3; Ben Coke; Noah Paddie; Anthony Martinez.
SB - Landry Stamps; Ben Coke.
McLennan Community College
E - Peyton Firgens; Tyler Ness; Hawk Bowers.
2B - Brennon Seigler; Cooper McEnroe; Brock Lulewicz; Brody Chyr; Brandon Dickinson.
3B - Samuel Jenkins.
HR - Brennon Seigler; Samuel Jenkins; Brody Chyr.
RBI - Brennon Seigler 2; Cooper McEnroe; Samuel Jenkins 3; Brock Lulewicz; Brody Chyr; Brandon Dickinson.
Sac - Samuel Jenkins.
GIDP - Brett Haggerty.
SB - Peyton Firgens 2; Tyler Ness 2; Samuel Jenkins.
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Parker 3.2 6 4 4 2 2 2 0 0 1 0 15 18 1 6 55
Tyler Chapman 0.2 2 2 2 0 2 0 1 0 2 0 4 6 0 0 21
Austin Shirley 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Jacob Newsom 2.0 3 2 1 1 1 1 0 0 0 0 9 10 2 3 25
Chris Langley 1.0 3 2 2 0 2 0 0 0 0 0 5 6 1 0 22
Beck Sullivan (L, 1-2) 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 6
Totals 8.0 17 11 10 3 8 3 1 0 3 0 38 45 4 10 140
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gino Zagorac 4.0 4 3 3 1 3 1 0 0 0 0 17 18 7 2 54
Hawk Bowers 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 2 15
Gavin McCullough 1.0 0 3 2 3 2 0 0 0 0 0 3 6 0 1 28
Charlie Kinkaid 1.0 2 2 1 0 0 0 1 0 1 0 5 6 0 3 13
Gage Goldman 0.1 0 1 1 1 1 0 0 0 0 0 1 2 0 0 14
Sean Waits 1.0 3 0 0 0 1 0 0 0 0 0 6 6 2 0 11
AJ Grizzaffi (W, 1-1) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 9.0 10 10 8 5 8 2 1 0 1 0 37 43 10 8 136
Tyler Junior College
Batters Faced - Nathan Parker 18; Tyler Chapman 6; Austin Shirley 3; Jacob Newsom 10; Chris Langley 6; Beck Sullivan 2.
WP - Tyler Chapman.
HBP - Nathan Parker; Tyler Chapman 2.
McLennan Community College
Batters Faced - Gino Zagorac 18; Hawk Bowers 4; Gavin McCullough 6; Charlie Kinkaid 6; Gage Goldman 2; Sean Waits 6; AJ Grizzaffi.
WP - Charlie Kinkaid.
HBP - Charlie Kinkaid.