Official Basketball Box Score

Jacksonville College vs. McLennan Community College

11/15/2013 at 3:00 PM — Corsicana, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Jacksonville College 25 33 - 58
McLennan Community College 35 57 - 92
Jacksonville College   McLennan Community College
32.1% Total FG% 55.9%
23.8% 3-Pt. FG% 44.4%
77.3% Free Throw% 81.8%
None Technical Fouls None
Jacksonville College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 23.8%
Free Throw% 77.3%
McLennan Community College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 44.4%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Chris Campbell* 2-4 0-1 7-10 1 2 3 0 11 1 1 0 3 28
#2 Anthony Sharp* 2-11 1-2 0-1 2 1 3 0 5 3 3 0 3 21
#23 Derrick Modest* 5-10 0-3 4-5 0 4 4 0 14 2 3 0 0 24
#32 Deng Leek* 0-5 0-0 0-0 1 3 4 0 0 0 1 4 0 17
#5 Rashard Todd* 2-3 0-1 0-0 1 0 1 0 4 0 2 0 0 14
#21 Tevin Jackson 0-0 0-0 4-4 1 0 1 0 4 3 3 0 1 17
#22 Malachi Christopher 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#24 Raheem Watts 4-9 2-6 0-0 0 2 2 0 10 1 2 0 1 19
#3 Aaron Bryant 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 1
#30 Davvin Hill 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 12
#33 Johnathan Hamilton 1-4 0-0 0-0 1 6 7 0 2 0 0 1 0 18
#4 Jake Eynon 1-6 1-5 0-0 0 1 1 0 3 0 1 0 0 27
#44 Kendall Steward 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 5-21 17-22 7 20 27 0 58 11 18 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ojai Black 3-4 0-0 2-2 0 2 2 0 8 5 1 0 0 23
#10 Shawn Prudhomme 5-9 1-3 0-0 0 4 4 1 11 3 1 1 2 16
#11 Deondre Ray 3-7 1-2 4-4 0 3 3 2 11 0 2 0 1 16
#12 Julius Foster 2-2 1-1 0-0 0 0 0 2 5 2 2 0 1 17
#14 Tevin Hanner 3-3 0-0 2-3 1 5 6 1 8 1 3 0 0 20
#15 Will Stinnett 3-6 1-1 1-1 6 1 7 2 8 0 2 0 0 15
#21 DaMarcus Whittington 2-6 0-4 0-1 1 2 3 5 4 3 0 0 0 13
#24 Joe Lundy 6-8 0-0 4-5 1 1 2 1 16 0 1 1 1 19
#3 D.J. Weathers 1-7 1-4 0-0 0 2 2 1 3 4 1 0 2 17
#33 John Savoy 1-1 0-0 1-2 3 3 6 3 3 0 3 2 1 18
#4 Jalen Jones 3-5 3-3 2-2 3 1 4 1 11 2 0 0 1 14
#5 Austen Bradshaw 0-0 0-0 0-0 1 2 3 0 0 5 0 0 1 14
#50 Wayne Langston 1-1 0-0 2-2 0 4 4 2 4 0 2 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-59 8-18 18-22 16 30 46 21 92 25 18 4 11 213
* = Starter