Official Basketball Box Score

McLennan Community College vs. Bossier Parish Community College

11/22/2013 at 8:00 PM — Bossier Parish

Officials: ,,Attendance: 0

Team 1 2 Total
McLennan Community College 38 57 - 95
Bossier Parish Community College 34 23 - 57
McLennan Community College   Bossier Parish Community College
48.6% Total FG% 32.8%
46.2% 3-Pt. FG% 18.2%
73.1% Free Throw% 50.0%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 46.2%
Free Throw% 73.1%
Bossier Parish Community College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 18.2%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ojai Black 1-4 1-1 0-0 1 1 2 3 3 1 0 0 0 14
#10 Shawn Prudhomme 6-12 0-3 2-2 0 3 3 2 14 1 1 0 2 8
#11 Deondre Ray 4-7 0-0 2-2 4 0 4 1 10 2 1 1 0 15
#12 Julius Foster 3-5 0-1 0-0 0 2 2 2 6 3 1 0 1 26
#14 Tevin Hanner 2-6 0-0 1-3 5 2 7 3 5 0 3 1 2 18
#15 Will Stinnett 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 14
#21 DaMarcus Whittington 2-3 0-0 2-3 1 0 1 0 6 2 0 1 0 11
#24 Joe Lundy 2-5 0-0 2-4 3 5 8 3 6 1 2 0 0 12
#3 D.J. Weathers 1-6 1-1 0-0 0 1 1 0 3 0 0 0 1 23
#33 John Savoy 1-2 0-0 3-4 2 5 7 4 5 0 1 0 0 17
#4 Jalen Jones 4-9 2-4 4-5 1 1 2 0 14 0 0 0 0 15
#5 Austen Bradshaw 4-6 2-2 1-1 0 2 2 3 11 1 2 0 1 20
#50 Wayne Langston 5-5 0-0 2-2 5 9 14 0 12 0 3 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 35-72 6-13 19-26 22 32 54 22 95 11 16 4 8 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Gustavs Puhovs* 2-14 1-8 0-2 3 5 8 4 5 1 1 1 1 1
#11 Trayvion Johnson* 2-12 1-7 0-2 1 0 1 3 5 3 1 0 1 1
#20 Lyndale James* 3-6 0-0 2-3 2 6 8 3 8 1 0 2 0 1
#24 Ty'Rell Winn* 3-4 0-0 1-4 1 1 2 3 7 1 1 0 1 1
#3 Wilbert Thomas* 4-10 0-0 4-6 3 3 6 5 12 3 2 1 0 1
#15 D'Larious Venzant 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Daven Moss 2-4 2-4 0-0 1 0 1 2 6 1 2 0 2 1
#30 Ryan Coleman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Londale James 0-2 0-2 1-2 0 1 1 0 1 1 2 0 0 1
#33 Jack Ocwieja 2-6 0-0 1-1 4 1 5 0 5 0 1 0 0 1
#5 Jalen Johnson 2-5 0-1 2-2 0 0 0 1 6 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-64 4-22 11-22 15 17 32 22 57 12 11 4 5 11
* = Starter