Official Basketball Box Score

McLennan Community College vs. Eastfield College

12/2/2013 at 6:00 PM — Mesquite, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
McLennan Community College 40 63 - 103
Eastfield College 41 51 - 92
McLennan Community College   Eastfield College
58.3% Total FG% 39.1%
30.0% 3-Pt. FG% 34.8%
72.1% Free Throw% 51.6%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 58.3%
3-Pt. FG% 30.0%
Free Throw% 72.1%
Eastfield College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 34.8%
Free Throw% 51.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ojai Black* 3-5 0-0 3-4 1 1 2 1 9 2 1 0 0 30
#14 Tevin Hanner* 3-3 0-0 7-10 4 13 17 1 13 0 1 2 1 27
#3 D.J. Weathers* 3-5 1-3 0-0 1 0 1 0 7 1 3 0 0 11
#4 Jalen Jones* 4-12 0-2 7-9 3 2 5 1 15 1 1 0 1 32
#50 Wayne Langston* 7-8 0-0 2-3 1 1 2 4 16 3 3 0 0 19
#10 Shawn Prudhomme 4-9 0-2 4-4 0 3 3 4 12 1 2 1 0 28
#11 Deondre Ray 3-4 2-2 3-5 1 1 2 2 11 0 1 0 0 14
#12 Julius Foster 4-4 0-0 0-0 1 2 3 1 8 0 1 1 1 15
#21 DaMarcus Whittington 0-3 0-1 0-0 0 3 3 2 0 1 1 0 0 7
#24 Joe Lundy 3-6 0-0 3-6 3 3 6 3 9 1 1 0 0 18
#5 Austen Bradshaw 1-1 0-0 2-2 0 1 1 0 4 1 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-60 3-10 31-43 15 30 45 19 104 11 17 4 3 217
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josh Shockey* 2-3 2-2 0-0 0 0 0 0 6 0 0 0 1 1
#13 Andrew Maxie* 4-11 1-3 2-3 0 6 6 0 11 2 2 2 1 1
#20 DJ Jordan* 6-20 1-6 7-13 2 0 2 0 20 3 3 0 1 1
#24 Sheldon Yearwood* 6-11 0-0 3-6 7 2 9 0 15 2 0 1 2 1
#35 Ricardo Artis* 7-14 1-2 3-6 4 5 9 0 18 0 2 0 3 1
#21 Anthony Gonzales 4-12 2-5 0-0 0 2 2 0 10 1 1 0 2 1
#22 Quinton Jones 2-6 1-4 0-0 1 0 1 0 5 0 1 0 0 1
#50 Kendrick Fugett-Sanders 0-3 0-1 0-0 0 0 0 0 0 0 1 0 1 1
#30 Walter Bell 1-2 0-0 0-0 1 1 2 0 2 0 2 0 1 1
#31 Calvin Ward III 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 1
#32 Brendan Chapman 1-2 0-0 1-1 1 0 1 0 3 0 0 0 0 1
#33 Ray Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Delcio Ucuahmba 0-1 0-0 0-2 1 0 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 34-87 8-23 16-31 22 17 39 0 92 8 12 4 12 13
* = Starter