Official Basketball Box Score

Temple College vs. McLennan Community College

1/11/2014 at 4:00 PM — Waco, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Temple College 33 39 - 72
McLennan Community College 45 42 - 87
Temple College   McLennan Community College
25.3% Total FG% 58.2%
24.1% 3-Pt. FG% 50.0%
75.0% Free Throw% 62.1%
None Technical Fouls None
Temple College
Shooting % Game
Total FG% 25.3%
3-Pt. FG% 24.1%
Free Throw% 75.0%
McLennan Community College
Shooting % Game
Total FG% 58.2%
3-Pt. FG% 50.0%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keyunta Watkins* 3-11 2-7 0-0 0 0 0 2 8 2 3 0 1 1
#15 Ray Edwards* 1-5 0-0 1-3 2 5 7 1 3 0 0 1 0 1
#20 Brandon Thompson* 3-17 1-7 7-7 11 2 13 3 14 1 3 0 2 1
#22 Ernest Maize* 7-18 0-0 1-1 9 7 16 1 15 2 1 2 2 1
#5 Joe Jackson* 2-13 1-6 6-9 4 1 5 4 11 2 0 2 0 1
#11 K. Terrel Jackson 2-8 1-4 3-3 0 2 2 5 8 0 2 0 2 1
#21 Chris Adkins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Jazz Butler 0-2 0-1 0-0 0 0 0 0 0 2 1 0 0 1
#32 Darrian Gilmore 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#33 Deondre Logan 4-7 2-4 1-3 2 0 2 3 11 0 1 0 1 1
#34 Anthony Christ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#35 Shawn Gulley 0-4 0-0 2-2 0 2 2 2 2 0 0 1 0 1
#4 Chad Cantrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-87 7-29 21-28 29 22 51 22 72 9 11 6 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Tevin Hanner* 2-3 0-0 2-2 1 4 5 2 6 2 3 0 0 25
#3 D.J. Weathers* 2-5 0-2 0-0 0 2 2 1 4 3 0 0 0 22
#4 Jalen Jones* 5-8 2-2 2-4 2 6 8 1 14 3 3 0 0 26
#50 Wayne Langston* 6-7 0-0 1-2 2 5 7 3 13 1 0 1 0 26
#0 Ojai Black 3-6 0-0 0-2 1 3 4 0 6 2 0 0 0 25
#10 Shawn Prudhomme 3-9 0-3 4-6 2 2 4 3 10 0 0 1 3 17
#11 Deondre Ray 3-6 1-1 2-3 0 0 0 0 9 0 0 0 1 10
#12 Julius Foster 2-5 0-0 0-2 0 2 2 3 4 2 1 0 0 16
#15 Will Stinnett 0-0 0-0 0-0 0 2 2 3 0 1 1 1 1 9
#24 Joe Lundy 1-1 1-1 0-0 0 2 2 2 3 0 1 0 0 8
#32 Jalin Leblanc 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 4
#33 John Savoy 3-3 0-0 4-4 2 2 4 1 10 1 1 1 1 16
#5 Austen Bradshaw 1-1 1-1 3-4 0 0 0 2 6 3 0 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-55 5-10 18-29 10 31 41 23 87 18 11 4 6 220
* = Starter