Official Basketball Box Score

McLennan Community College vs. Collin County Community Colleg

2/1/2014 at 4:00 PM — Plano, TX

Officials: ,,Attendance: 0

Team 1 2 Total
McLennan Community College 36 48 - 84
Collin County Community College 33 27 - 60
McLennan Community College   Collin County Community College
49.1% Total FG% 35.8%
27.8% 3-Pt. FG% 17.6%
74.2% Free Throw% 72.0%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 27.8%
Free Throw% 74.2%
Collin County Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 17.6%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ojai Black* 1-7 0-2 2-2 3 4 7 3 4 2 0 0 1 25
#3 D.J. Weathers* 3-11 2-7 5-6 0 2 2 2 13 2 1 0 0 22
#4 Jalen Jones* 4-9 0-3 6-6 3 4 7 2 14 1 0 0 1 25
#14 Tevin Hanner* 5-5 0-0 3-4 5 5 10 0 13 1 1 0 0 25
#50 Wayne Langston* 4-8 0-0 2-2 4 9 13 3 10 2 2 1 1 26
#5 Austen Bradshaw 1-1 1-1 0-1 0 0 0 0 3 0 0 0 0 16
#10 Shawn Prudhomme 6-8 2-3 0-0 0 4 4 2 14 0 2 0 3 16
#11 Deondre Ray 0-1 0-1 0-0 0 1 1 0 0 2 1 0 0 1
#12 Julius Foster 0-0 0-0 0-0 1 1 2 2 0 2 2 0 0 13
#15 Will Stinnett 0-1 0-1 0-2 0 1 1 0 0 1 0 0 0 11
#24 Joe Lundy 0-1 0-0 2-2 0 2 2 1 2 0 2 1 0 11
#33 John Savoy 4-5 0-0 3-6 1 2 3 4 11 0 2 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-57 5-18 23-31 17 35 52 19 84 13 14 3 6 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Stephen Buckner* 3-6 0-2 1-3 0 1 1 0 7 3 1 0 1 1
#11 Tyrone Davis* 0-2 0-1 2-2 0 1 1 0 2 0 0 0 1 1
#20 Bryon Miller* 0-2 0-2 0-0 0 2 2 0 0 0 2 0 0 1
#25 Tyler McLeod* 5-9 0-1 5-8 2 3 5 0 15 0 3 0 0 1
#30 Joseph Gonzalez* 1-5 0-1 0-0 0 1 1 0 2 0 1 0 0 1
#1 Barry McCarry 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 1
#4 Michael King 3-7 0-2 0-0 0 0 0 0 6 1 0 0 0 1
#15 Matthew Kallead 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#22 Jeffrey Rodewald 3-8 2-2 3-4 0 3 3 0 11 2 0 1 0 1
#23 Charles Brakes 1-3 0-0 5-6 0 2 2 0 7 2 1 0 0 1
#32 Stefan Andelkovic 2-5 1-4 0-0 0 2 2 0 5 0 1 0 1 1
#35 Josh Wilchcombe 1-4 0-1 0-0 0 6 6 0 2 0 2 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 3-17 18-25 2 23 25 0 59 8 11 3 3 12
* = Starter