Official Basketball Box Score

Collin County Community Colleg vs. McLennan Community College

2/26/2014 at 7:30 PM — Waco, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Collin County Community College 30 28 - 58
McLennan Community College 29 39 - 68
Collin County Community College   McLennan Community College
42.5% Total FG% 40.0%
36.8% 3-Pt. FG% 31.3%
70.8% Free Throw% 70.4%
None Technical Fouls None
Collin County Community College
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 36.8%
Free Throw% 70.8%
McLennan Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 31.3%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Michael King* 1-4 1-4 3-4 0 3 3 0 6 2 2 0 1 1
#5 Stephen Buckner* 6-9 3-5 2-2 2 3 5 0 17 2 1 0 0 1
#11 Tyrone Davis* 1-3 0-0 2-2 2 2 4 0 4 1 0 0 2 1
#20 Bryon Miller* 2-5 1-3 3-4 0 5 5 0 8 1 2 0 0 1
#30 Joseph Gonzalez* 1-2 0-0 1-2 1 3 4 0 3 0 0 1 0 1
#1 Barry McCarry 0-1 0-1 1-3 1 1 2 0 1 0 1 0 0 1
#15 Matthew Kallead 0-3 0-2 0-0 2 1 3 0 0 0 1 0 0 1
#23 Charles Brakes 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#25 Tyler McLeod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Stefan Andelkovic 5-8 2-4 2-3 1 2 3 0 14 2 1 0 0 1
#35 Josh Wilchcombe 1-3 0-0 3-4 3 4 7 0 5 0 0 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-40 7-19 17-24 12 27 39 0 58 8 8 4 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ojai Black* 0-1 0-0 0-2 0 8 8 3 0 0 1 0 3 25
#3 D.J. Weathers* 2-8 2-5 2-2 0 6 6 2 8 1 1 0 1 22
#4 Jalen Jones* 4-11 0-4 4-5 2 5 7 0 12 4 1 0 0 25
#14 Tevin Hanner* 2-3 0-0 4-6 3 0 3 3 8 0 2 0 0 31
#50 Wayne Langston* 4-8 0-0 4-7 4 7 11 4 12 0 1 0 2 34
#5 Austen Bradshaw 1-2 1-2 0-0 1 1 2 2 3 2 3 0 0 14
#10 Shawn Prudhomme 5-11 2-4 1-1 1 6 7 2 13 2 3 1 0 20
#11 Deondre Ray 4-7 0-1 2-2 2 2 4 0 10 0 0 0 1 7
#12 Julius Foster 0-1 0-0 0-0 0 1 1 1 0 2 0 0 1 19
#15 Will Stinnett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Joe Lundy 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#33 John Savoy 0-2 0-0 2-2 0 1 1 2 2 0 2 2 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 5-16 19-27 13 37 50 20 68 11 15 3 8 212
* = Starter