2013-14 Basketball Statistics McLennan Community College

  • Games
    31
  • Pts
    86.3
  • FG %
    52.0
  • 3PT %
    32.7
  • FT %
    66.7
  • Reb
    42.8
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2014 Southwestern Christian College W, 79-67
1/29/2014 at Weatherford College W, 74-66
2/1/2014 at Collin County Community College W, 84-60
2/5/2014 at Temple College L, 79-76
2/8/2014 Ranger College W, 61-51
2/15/2014 Hill College W, 88-76
2/19/2014 at Southwestern Christian College W, 2-0
2/22/2014 Weatherford College W, 71-58
2/26/2014 Collin County Community College W, 68-58
3/5/2014 vs. Howard College L, 98-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Southern University-Shreveport W, 86-48 28-56 50.0 5-13 38.5 25-47 53.2 86.0
Nov 2 Panola College W, 83-66 32-64 50.0 4-13 30.8 15-19 78.9 83.0
Nov 5 Angelina College W, 84-78 28-64 43.8 3-13 23.1 25-38 65.8 84.0
Nov 8 vs. Jacksonville College W, 81-48 32-66 48.5 5-18 27.8 12-15 80.0 81.0
Nov 9 vs. God's Academy Prep W, 102-65 38-66 57.6 8-21 38.1 18-25 72.0 102.0
Nov 12 Navarro College W, 92-89 29-49 59.2 7-13 53.8 27-35 77.1 92.0
Nov 14 vs. Angelina College W, 79-72 28-63 44.4 4-20 20.0 19-30 63.3 79.0
Nov 15 vs. Jacksonville College W, 92-58 33-59 55.9 8-18 44.4 18-22 81.8 92.0
Nov 17 Concorida JV W, 98-59 35-53 66.0 1-4 25.0 27-37 73.0 98.0
Nov 20 at Blinn College W, 88-84 32-65 49.2 3-14 21.4 21-35 60.0 88.0
Nov 22 at Bossier Parish Community College W, 95-57 35-72 48.6 6-13 46.2 19-26 73.1 95.0
Nov 23 vs. Southern University-Shreveport W, 84-73 31-55 56.4 3-9 33.3 19-26 73.1 84.0
Nov 25 Open Bible College W, 114-65 43-71 60.6 10-20 50.0 18-22 81.8 114.0
Dec 2 at Eastfield College W, 103-92 35-60 58.3 3-10 30.0 31-43 72.1 103.0
Dec 11 Eastfield College W, 94-81 36-61 59.0 2-7 28.6 20-37 54.1 94.0
Jan 3 at North Lake College L, 70-64 25-54 46.3 5-14 35.7 9-19 47.4 64.0
Jan 4 at Richland College W, 94-88 29-56 51.8 1-11 9.1 35-49 71.4 94.0
Jan 6 Concorida JV W, 117-53 50-71 70.4 5-11 45.5 12-16 75.0 117.0
Jan 11 Temple College W, 87-72 32-55 58.2 5-10 50.0 18-29 62.1 87.0
Jan 15 at Ranger College W, 73-51 30-43 69.8 7-12 58.3 6-16 37.5 73.0
Jan 22 at Hill College W, 81-75 30-66 45.5 2-18 11.1 19-33 57.6 81.0
Jan 25 Southwestern Christian College W, 79-67 30-59 50.8 3-12 25.0 16-33 48.5 79.0
Jan 29 at Weatherford College W, 74-66 22-56 39.3 3-9 33.3 27-38 71.1 74.0
Feb 1 at Collin County Community College W, 84-60 28-57 49.1 5-18 27.8 23-31 74.2 84.0
Feb 5 at Temple College L, 79-76 30-58 51.7 3-10 30.0 13-17 76.5 76.0
Feb 8 Ranger College W, 61-51 18-42 42.9 0-6 0.0 25-36 69.4 61.0
Feb 15 Hill College W, 88-76 27-64 42.2 5-17 29.4 29-41 70.7 88.0
Feb 19 at Southwestern Christian College W, 2-0 35-55 63.6 4-13 30.8 16-22 72.7 90.0
Feb 22 Weatherford College W, 71-58 25-53 47.2 4-11 36.4 17-37 45.9 71.0
Feb 26 Collin County Community College W, 68-58 22-55 40.0 5-16 31.3 19-27 70.4 68.0
Mar 5 vs. Howard College L, 98-91 31-75 41.3 8-25 32.0 21-27 77.8 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Southern University-Shreveport W, 86-48 16 33 49 49.0
Nov 2 Panola College W, 83-66 17 31 48 17.0
Nov 5 Angelina College W, 84-78 21 21 42 16.0
Nov 8 vs. Jacksonville College W, 81-48 14 27 41 21.0
Nov 9 vs. God's Academy Prep W, 102-65 13 35 48 48.0
Nov 12 Navarro College W, 92-89 13 22 35 11.0
Nov 14 vs. Angelina College W, 79-72 18 32 50 28.0
Nov 15 vs. Jacksonville College W, 92-58 16 30 46 19.0
Nov 17 Concorida JV W, 98-59 4 31 35 35.0
Nov 20 at Blinn College W, 88-84 18 20 38 -10.0
Nov 22 at Bossier Parish Community College W, 95-57 22 32 54 22.0
Nov 23 vs. Southern University-Shreveport W, 84-73 9 23 32 32.0
Nov 25 Open Bible College W, 114-65 16 31 47 19.0
Dec 2 at Eastfield College W, 103-92 15 30 45 6.0
Dec 11 Eastfield College W, 94-81 12 31 43 -1.0
Jan 3 at North Lake College L, 70-64 13 20 33 0.0
Jan 4 at Richland College W, 94-88 9 29 38 13.0
Jan 6 Concorida JV W, 117-53 14 29 43 43.0
Jan 11 Temple College W, 87-72 10 31 41 -10.0
Jan 15 at Ranger College W, 73-51 6 20 26 4.0
Jan 22 at Hill College W, 81-75 15 48 63 17.0
Jan 25 Southwestern Christian College W, 79-67 14 37 51 17.0
Jan 29 at Weatherford College W, 74-66 17 25 42 42.0
Feb 1 at Collin County Community College W, 84-60 17 35 52 27.0
Feb 5 at Temple College L, 79-76 16 24 40 15.0
Feb 8 Ranger College W, 61-51 9 23 32 1.0
Feb 15 Hill College W, 88-76 16 36 52 6.0
Feb 19 at Southwestern Christian College W, 2-0 5 28 33 -1.0
Feb 22 Weatherford College W, 71-58 22 23 45 2.0
Feb 26 Collin County Community College W, 68-58 13 37 50 11.0
Mar 5 vs. Howard College L, 98-91 14 19 33 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Southern University-Shreveport W, 86-48 24 6 2 13
Nov 2 Panola College W, 83-66 12 4 4 13
Nov 5 Angelina College W, 84-78 12 8 5 9
Nov 8 vs. Jacksonville College W, 81-48 12 13 4 16
Nov 9 vs. God's Academy Prep W, 102-65 22 10 5 28
Nov 12 Navarro College W, 92-89 16 5 3 14
Nov 14 vs. Angelina College W, 79-72 11 5 5 13
Nov 15 vs. Jacksonville College W, 92-58 18 11 4 25
Nov 17 Concorida JV W, 98-59 19 10 11 14
Nov 20 at Blinn College W, 88-84 15 8 2 10
Nov 22 at Bossier Parish Community College W, 95-57 16 8 4 11
Nov 23 vs. Southern University-Shreveport W, 84-73 22 8 6 17
Nov 25 Open Bible College W, 114-65 12 11 3 20
Dec 2 at Eastfield College W, 103-92 17 3 4 11
Dec 11 Eastfield College W, 94-81 24 7 5 12
Jan 3 at North Lake College L, 70-64 19 6 3 13
Jan 4 at Richland College W, 94-88 19 3 2 11
Jan 6 Concorida JV W, 117-53 17 21 3 20
Jan 11 Temple College W, 87-72 11 6 4 18
Jan 15 at Ranger College W, 73-51 18 5 6 14
Jan 22 at Hill College W, 81-75 14 8 6 10
Jan 25 Southwestern Christian College W, 79-67 20 10 5 18
Jan 29 at Weatherford College W, 74-66 9 8 0 8
Feb 1 at Collin County Community College W, 84-60 14 6 3 13
Feb 5 at Temple College L, 79-76 16 3 3 17
Feb 8 Ranger College W, 61-51 12 8 2 9
Feb 15 Hill College W, 88-76 11 5 3 13
Feb 19 at Southwestern Christian College W, 2-0 22 5 4 18
Feb 22 Weatherford College W, 71-58 5 8 3 8
Feb 26 Collin County Community College W, 68-58 15 8 3 11
Mar 5 vs. Howard College L, 98-91 11 7 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Southern University-Shreveport W, 86-48 20 0.983 0.983
Nov 2 Panola College W, 83-66 15 1.212 0.376
Nov 5 Angelina College W, 84-78 24 1.135 0.088
Nov 8 vs. Jacksonville College W, 81-48 15 1.133 0.471
Nov 9 vs. God's Academy Prep W, 102-65 17 1.166 1.166
Nov 12 Navarro College W, 92-89 15 1.324 0.034
Nov 14 vs. Angelina College W, 79-72 18 1.113 -0.039
Nov 15 vs. Jacksonville College W, 92-58 21 1.278 0.534
Nov 17 Concorida JV W, 98-59 16 1.133 1.133
Nov 20 at Blinn College W, 88-84 21 1.107 0.030
Nov 22 at Bossier Parish Community College W, 95-57 22 1.203 0.400
Nov 23 vs. Southern University-Shreveport W, 84-73 23 1.037 1.037
Nov 25 Open Bible College W, 114-65 17 1.462 0.601
Dec 2 at Eastfield College W, 103-92 19 1.234 0.239
Dec 11 Eastfield College W, 94-81 28 1.027 0.166
Jan 3 at North Lake College L, 70-64 22 0.921 0.046
Jan 4 at Richland College W, 94-88 26 1.039 0.021
Jan 6 Concorida JV W, 117-53 13 1.427 1.427
Jan 11 Temple College W, 87-72 23 1.234 0.367
Jan 15 at Ranger College W, 73-51 21 1.159 0.409
Jan 22 at Hill College W, 81-75 29 0.994 -0.187
Jan 25 Southwestern Christian College W, 79-67 19 0.969 -0.009
Jan 29 at Weatherford College W, 74-66 18 1.104 1.104
Feb 1 at Collin County Community College W, 84-60 19 1.209 0.403
Feb 5 at Temple College L, 79-76 23 1.143 0.053
Feb 8 Ranger College W, 61-51 20 0.968 0.104
Feb 15 Hill College W, 88-76 19 1.107 0.174
Feb 19 at Southwestern Christian College W, 2-0 21 1.084 -0.253
Feb 22 Weatherford College W, 71-58 19 1.303 0.468
Feb 26 Collin County Community College W, 68-58 20 0.965 -0.244
Mar 5 vs. Howard College L, 98-91 25 1.064 -0.176
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Southern University-Shreveport W, 86-48 0-0 - 0-0 - 48.0
Nov 2 Panola College W, 83-66 22-68 32.4 8-35 22.9 66.0
Nov 5 Angelina College W, 84-78 23-53 43.4 9-20 45.0 78.0
Nov 8 vs. Jacksonville College W, 81-48 16-45 35.6 8-27 29.6 48.0
Nov 9 vs. God's Academy Prep W, 102-65 0-0 - 0-0 - 65.0
Nov 12 Navarro College W, 92-89 33-68 48.5 14-33 42.4 89.0
Nov 14 vs. Angelina College W, 79-72 25-54 46.3 10-20 50.0 72.0
Nov 15 vs. Jacksonville College W, 92-58 18-56 32.1 5-21 23.8 58.0
Nov 17 Concorida JV W, 98-59 0-0 - 0-0 - 59.0
Nov 20 at Blinn College W, 88-84 30-65 46.2 8-22 36.4 84.0
Nov 22 at Bossier Parish Community College W, 95-57 21-64 32.8 4-22 18.2 57.0
Nov 23 vs. Southern University-Shreveport W, 84-73 0-0 - 0-0 - 73.0
Nov 25 Open Bible College W, 114-65 26-61 42.6 2-17 11.8 65.0
Dec 2 at Eastfield College W, 103-92 34-87 39.1 8-23 34.8 92.0
Dec 11 Eastfield College W, 94-81 24-76 31.6 1-17 5.9 81.0
Jan 3 at North Lake College L, 70-64 20-48 41.7 5-17 29.4 70.0
Jan 4 at Richland College W, 94-88 28-60 46.7 7-20 35.0 88.0
Jan 6 Concorida JV W, 117-53 0-0 - 0-0 - 53.0
Jan 11 Temple College W, 87-72 22-87 25.3 7-29 24.1 72.0
Jan 15 at Ranger College W, 73-51 17-51 33.3 0-5 0.0 51.0
Jan 22 at Hill College W, 81-75 25-49 51.0 11-20 55.0 75.0
Jan 25 Southwestern Christian College W, 79-67 26-64 40.6 6-30 20.0 67.0
Jan 29 at Weatherford College W, 74-66 0-0 - 0-0 - 66.0
Feb 1 at Collin County Community College W, 84-60 19-53 35.8 3-17 17.6 60.0
Feb 5 at Temple College L, 79-76 27-60 45.0 6-18 33.3 79.0
Feb 8 Ranger College W, 61-51 16-46 34.8 2-9 22.2 51.0
Feb 15 Hill College W, 88-76 25-58 43.1 8-24 33.3 76.0
Feb 19 at Southwestern Christian College W, 2-0 38-71 53.5 12-27 44.4 103.0
Feb 22 Weatherford College W, 71-58 19-53 35.8 6-19 31.6 58.0
Feb 26 Collin County Community College W, 68-58 17-40 42.5 7-19 36.8 58.0
Mar 5 vs. Howard College L, 98-91 32-63 50.8 6-16 37.5 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Southern University-Shreveport W, 86-48 0.0 0.0 0.0 49.0
Nov 2 Panola College W, 83-66 12.0 19.0 31.0 17.0
Nov 5 Angelina College W, 84-78 9.0 17.0 26.0 16.0
Nov 8 vs. Jacksonville College W, 81-48 3.0 17.0 20.0 21.0
Nov 9 vs. God's Academy Prep W, 102-65 0.0 0.0 0.0 48.0
Nov 12 Navarro College W, 92-89 14.0 10.0 24.0 11.0
Nov 14 vs. Angelina College W, 79-72 5.0 17.0 22.0 28.0
Nov 15 vs. Jacksonville College W, 92-58 7.0 20.0 27.0 19.0
Nov 17 Concorida JV W, 98-59 0.0 0.0 0.0 35.0
Nov 20 at Blinn College W, 88-84 22.0 26.0 48.0 -10.0
Nov 22 at Bossier Parish Community College W, 95-57 15.0 17.0 32.0 22.0
Nov 23 vs. Southern University-Shreveport W, 84-73 0.0 0.0 0.0 32.0
Nov 25 Open Bible College W, 114-65 12.0 16.0 28.0 19.0
Dec 2 at Eastfield College W, 103-92 22.0 17.0 39.0 6.0
Dec 11 Eastfield College W, 94-81 22.0 22.0 44.0 -1.0
Jan 3 at North Lake College L, 70-64 6.0 27.0 33.0 0.0
Jan 4 at Richland College W, 94-88 7.0 18.0 25.0 13.0
Jan 6 Concorida JV W, 117-53 0.0 0.0 0.0 43.0
Jan 11 Temple College W, 87-72 29.0 22.0 51.0 -10.0
Jan 15 at Ranger College W, 73-51 10.0 12.0 22.0 4.0
Jan 22 at Hill College W, 81-75 15.0 31.0 46.0 17.0
Jan 25 Southwestern Christian College W, 79-67 14.0 20.0 34.0 17.0
Jan 29 at Weatherford College W, 74-66 0.0 0.0 0.0 42.0
Feb 1 at Collin County Community College W, 84-60 2.0 23.0 25.0 27.0
Feb 5 at Temple College L, 79-76 11.0 14.0 25.0 15.0
Feb 8 Ranger College W, 61-51 11.0 20.0 31.0 1.0
Feb 15 Hill College W, 88-76 13.0 33.0 46.0 6.0
Feb 19 at Southwestern Christian College W, 2-0 10.0 24.0 34.0 -1.0
Feb 22 Weatherford College W, 71-58 15.0 28.0 43.0 2.0
Feb 26 Collin County Community College W, 68-58 12.0 27.0 39.0 11.0
Mar 5 vs. Howard College L, 98-91 17.0 28.0 45.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Southern University-Shreveport W, 86-48 0.0 0.0 0.0 0.0
Nov 2 Panola College W, 83-66 11.0 1.0 2.0 10.0
Nov 5 Angelina College W, 84-78 13.0 8.0 3.0 15.0
Nov 8 vs. Jacksonville College W, 81-48 23.0 1.0 7.0 9.0
Nov 9 vs. God's Academy Prep W, 102-65 0.0 0.0 0.0 0.0
Nov 12 Navarro College W, 92-89 7.0 6.0 2.0 20.0
Nov 14 vs. Angelina College W, 79-72 4.0 1.0 5.0 11.0
Nov 15 vs. Jacksonville College W, 92-58 18.0 8.0 5.0 11.0
Nov 17 Concorida JV W, 98-59 0.0 0.0 0.0 0.0
Nov 20 at Blinn College W, 88-84 23.0 4.0 6.0 21.0
Nov 22 at Bossier Parish Community College W, 95-57 11.0 5.0 4.0 12.0
Nov 23 vs. Southern University-Shreveport W, 84-73 0.0 0.0 0.0 0.0
Nov 25 Open Bible College W, 114-65 16.0 6.0 1.0 2.0
Dec 2 at Eastfield College W, 103-92 12.0 12.0 4.0 8.0
Dec 11 Eastfield College W, 94-81 21.0 14.0 4.0 7.0
Jan 3 at North Lake College L, 70-64 20.0 8.0 4.0 11.0
Jan 4 at Richland College W, 94-88 15.0 4.0 6.0 26.0
Jan 6 Concorida JV W, 117-53 0.0 0.0 0.0 0.0
Jan 11 Temple College W, 87-72 11.0 8.0 6.0 9.0
Jan 15 at Ranger College W, 73-51 15.0 8.0 4.0 5.0
Jan 22 at Hill College W, 81-75 16.0 5.0 5.0 15.0
Jan 25 Southwestern Christian College W, 79-67 10.0 6.0 5.0 12.0
Jan 29 at Weatherford College W, 74-66 0.0 0.0 0.0 0.0
Feb 1 at Collin County Community College W, 84-60 11.0 3.0 3.0 8.0
Feb 5 at Temple College L, 79-76 10.0 15.0 12.0 14.0
Feb 8 Ranger College W, 61-51 14.0 4.0 0.0 7.0
Feb 15 Hill College W, 88-76 23.0 9.0 1.0 27.0
Feb 19 at Southwestern Christian College W, 2-0 4.0 9.0 9.0 21.0
Feb 22 Weatherford College W, 71-58 22.0 13.0 5.0 10.0
Feb 26 Collin County Community College W, 68-58 8.0 3.0 4.0 8.0
Mar 5 vs. Howard College L, 98-91 15.0 4.0 4.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Southern University-Shreveport W, 86-48 0.0 - 0.983
Nov 2 Panola College W, 83-66 0.0 0.835 0.376
Nov 5 Angelina College W, 84-78 29.0 1.047 0.088
Nov 8 vs. Jacksonville College W, 81-48 0.0 0.662 0.471
Nov 9 vs. God's Academy Prep W, 102-65 0.0 - 1.166
Nov 12 Navarro College W, 92-89 25.0 1.290 0.034
Nov 14 vs. Angelina College W, 79-72 20.0 1.152 -0.039
Nov 15 vs. Jacksonville College W, 92-58 0.0 0.744 0.534
Nov 17 Concorida JV W, 98-59 0.0 - 1.133
Nov 20 at Blinn College W, 88-84 0.0 1.077 0.030
Nov 22 at Bossier Parish Community College W, 95-57 22.0 0.803 0.400
Nov 23 vs. Southern University-Shreveport W, 84-73 0.0 - 1.037
Nov 25 Open Bible College W, 114-65 17.0 0.861 0.601
Dec 2 at Eastfield College W, 103-92 0.0 0.995 0.239
Dec 11 Eastfield College W, 94-81 0.0 0.862 0.166
Jan 3 at North Lake College L, 70-64 0.0 0.875 0.046
Jan 4 at Richland College W, 94-88 21.0 1.017 0.021
Jan 6 Concorida JV W, 117-53 0.0 - 1.427
Jan 11 Temple College W, 87-72 22.0 0.867 0.367
Jan 15 at Ranger College W, 73-51 12.0 0.750 0.409
Jan 22 at Hill College W, 81-75 0.0 1.181 -0.187
Jan 25 Southwestern Christian College W, 79-67 16.0 0.978 -0.009
Jan 29 at Weatherford College W, 74-66 0.0 - 1.104
Feb 1 at Collin County Community College W, 84-60 0.0 0.805 0.403
Feb 5 at Temple College L, 79-76 18.0 1.090 0.053
Feb 8 Ranger College W, 61-51 25.0 0.864 0.104
Feb 15 Hill College W, 88-76 0.0 0.933 0.174
Feb 19 at Southwestern Christian College W, 2-0 19.0 1.338 -0.253
Feb 22 Weatherford College W, 71-58 23.0 0.835 0.468
Feb 26 Collin County Community College W, 68-58 0.0 1.208 -0.244
Mar 5 vs. Howard College L, 98-91 24.0 1.241 -0.176
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 959-1843 52.0 137-419 32.7 619-928 66.7 86.3
Conference 12 329-663 49.6 46-152 30.3 228-360 63.3 77.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 435-817 53.2 59-166 35.5 293-454 64.5 87.3
Away 11 331-642 51.6 42-142 29.6 219-329 66.6 83.9
Neutral 6 193-384 50.3 36-111 32.4 107-145 73.8 88.2
 
Wins 28 873-1656 52.7 121-370 32.7 576-865 66.6 87.3
Losses 3 86-187 46.0 16-49 32.7 43-63 68.3 77.0
 
November 13 424-803 52.8 67-189 35.4 263-377 69.8 90.6
December 2 71-121 58.7 5-17 29.4 51-80 63.8 99.0
January 8 248-460 53.9 31-97 32.0 142-233 60.9 83.6
February 7 185-384 48.2 26-91 28.6 142-211 67.3 76.9
March 1 31-75 41.3 8-25 32.0 21-27 77.8 91.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.0 28.8 42.8 15.7
Conference 12 13.3 30.6 43.9 10.9
Exhibition - - - - -
 
Home 14 14.1 29.7 43.8 15.4
Away 11 13.9 28.3 42.2 12.3
Neutral 6 14.0 27.7 41.7 22.7
 
Wins 28 14.0 29.6 43.6 17.3
Losses 3 14.3 21.0 35.3 1.0
 
November 13 15.2 28.3 43.5 23.6
December 2 13.5 30.5 44.0 2.5
January 8 12.3 29.9 42.1 15.8
February 7 14.0 29.4 43.4 8.7
March 1 14.0 19.0 33.0 -12.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.6 5.3 3.6 14.0
Conference 12 13.9 6.9 4.5 13.1
Exhibition - - - - -
 
Home 14 15.0 5.6 2.4 13.7
Away 11 16.3 6.6 5.2 12.4
Neutral 6 16.0 2.3 3.5 17.8
 
Wins 28 15.7 4.9 3.3 14.2
Losses 3 15.3 9.0 6.7 12.7
 
November 13 16.2 3.1 2.7 15.6
December 2 20.5 13.0 4.0 11.5
January 8 15.9 4.9 3.8 14.0
February 7 13.6 8.0 4.9 12.7
March 1 11.0 4.0 4.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 20.3 1.134 0.168
Conference 12 20.9 1.096 0.121
Exhibition - - - -
 
Home 14 19.1 1.156 0.209
Away 11 21.9 1.109 0.116
Neutral 6 19.8 1.129 0.184
 
Wins 28 19.9 1.143 0.192
Losses 3 23.3 1.043 -0.024
 
November 13 18.8 1.172 0.235
December 2 23.5 1.131 0.204
January 8 21.4 1.105 0.164
February 7 20.1 1.106 0.108
March 1 25.0 1.064 -0.176
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 603-1500 40.2 163-527 30.9 57.8
Conference 12 251-632 39.7 68-217 31.3 62.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 253-674 37.5 70-252 27.8 54.2
Away 11 259-608 42.6 64-191 33.5 68.9
Neutral 6 91-218 41.7 29-84 34.5 46.0
 
Wins 28 524-1329 39.4 146-476 30.7 55.2
Losses 3 79-171 46.2 17-51 33.3 82.3
 
November 13 214-534 40.1 68-217 31.3 47.5
December 2 58-163 35.6 9-40 22.5 86.5
January 8 138-359 38.4 36-121 29.8 52.9
February 7 161-381 42.3 44-133 33.1 68.7
March 1 32-63 50.8 6-16 37.5 98.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.2 16.9 27.1 15.7
Conference 12 11.8 21.2 33.0 10.9
Exhibition - - - - -
 
Home 14 11.6 16.7 28.4 15.4
Away 11 10.9 19.0 29.9 12.3
Neutral 6 5.3 13.7 19.0 22.7
 
Wins 28 10.0 16.3 26.3 17.3
Losses 3 11.3 23.0 34.3 1.0
 
November 13 7.6 12.2 19.8 23.6
December 2 22.0 19.5 41.5 2.5
January 8 10.1 16.3 26.4 15.8
February 7 10.6 24.1 34.7 8.7
March 1 17.0 28.0 45.0 -12.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.4 7.5 3.9 10.1
Conference 12 12.0 6.7 3.5 11.3
Exhibition - - - - -
 
Home 14 11.1 8.4 4.0 9.1
Away 11 12.5 5.7 3.4 12.8
Neutral 6 10.0 9.0 4.5 7.3
 
Wins 28 11.0 7.8 4.0 9.8
Losses 3 15.0 5.3 3.0 12.7
 
November 13 9.7 8.2 4.5 8.5
December 2 16.5 5.0 4.5 7.5
January 8 10.9 8.4 3.6 9.8
February 7 13.1 6.1 3.0 13.6
March 1 15.0 7.0 3.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 9.5 0.966 0.168
Conference 12 11.3 0.975 0.121
Exhibition - - - -
 
Home 14 11.2 0.947 0.209
Away 11 8.4 0.993 0.116
Neutral 6 7.3 0.945 0.184
 
Wins 28 9.0 0.951 0.192
Losses 3 14.0 1.067 -0.024
 
November 13 8.7 0.936 0.235
December 2 0.0 0.928 0.204
January 8 8.9 0.941 0.164
February 7 12.1 0.998 0.108
March 1 24.0 1.241 -0.176
Attendance Statistics
Date Opponent Score Attend
Nov 1 Southern University-Shreveport W, 86-48 0
Nov 2 Panola College W, 83-66 0
Nov 5 Angelina College W, 84-78 0
Nov 8 vs. Jacksonville College W, 81-48 0
Nov 9 vs. God's Academy Prep W, 102-65 0
Nov 12 Navarro College W, 92-89 0
Nov 14 vs. Angelina College W, 79-72 0
Nov 15 vs. Jacksonville College W, 92-58 0
Nov 17 Concorida JV W, 98-59 0
Nov 20 at Blinn College W, 88-84 0
Nov 22 at Bossier Parish Community College W, 95-57 0
Nov 23 vs. Southern University-Shreveport W, 84-73 0
Nov 25 Open Bible College W, 114-65 0
Dec 2 at Eastfield College W, 103-92 0
Dec 11 Eastfield College W, 94-81 0
Jan 3 at North Lake College L, 70-64 0
Jan 4 at Richland College W, 94-88 0
Jan 6 Concorida JV W, 117-53 0
Jan 11 Temple College W, 87-72 0
Jan 15 at Ranger College W, 73-51 0
Jan 22 at Hill College W, 81-75 0
Jan 25 Southwestern Christian College W, 79-67 0
Jan 29 at Weatherford College W, 74-66 0
Feb 1 at Collin County Community College W, 84-60 0
Feb 5 at Temple College L, 79-76 0
Feb 8 Ranger College W, 61-51 0
Feb 15 Hill College W, 88-76 0
Feb 19 at Southwestern Christian College W, 2-0 0
Feb 22 Weatherford College W, 71-58 0
Feb 26 Collin County Community College W, 68-58 0
Mar 5 vs. Howard College L, 98-91 0