Official Basketball Box Score

Ranger College vs. McLennan Community College

1/9/2016 at 4:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
Ranger College 27 33 - 60
McLennan Community College 36 23 - 59
Ranger College   McLennan Community College
47.8% Total FG% 47.9%
27.8% 3-Pt. FG% 30.8%
73.3% Free Throw% 47.4%
None Technical Fouls None
Ranger College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 27.8%
Free Throw% 73.3%
McLennan Community College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 30.8%
Free Throw% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chase Carlton* 1-2 1-2 0-0 0 0 0 3 3 1 0 0 0 1
#1 Jordan Geist* 0-2 0-1 0-0 0 2 2 1 0 0 3 0 0 1
#5 Trey Conrod* 6-10 0-1 2-2 1 2 3 2 14 2 0 0 2 1
#10 Victor Diaz* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Josh Simmons* 4-11 2-7 1-2 4 4 8 1 11 2 3 1 4 1
#2 Jonathan Perez 2-4 2-4 0-0 0 2 2 2 6 1 2 0 0 1
#3 Renard Thomas 1-2 0-1 0-1 0 3 3 2 2 2 2 1 0 1
#4 Corbin Stephens 0-0 0-0 0-0 0 0 0 1 0 1 1 1 0 1
#12 Adrian Sparks 1-1 0-0 1-2 0 1 1 1 3 0 0 0 1 1
#13 Tariiq Jones 2-2 0-0 1-1 0 2 2 1 5 0 0 0 0 1
#21 Kris Clyburn 1-5 0-1 2-3 0 0 0 3 4 0 2 0 1 1
#22 Johnathan Turner 2-2 0-0 0-0 0 1 1 3 4 0 1 0 0 1
#23 Gary Ringo 2-5 0-1 4-4 0 2 2 2 8 1 2 0 0 1
#44 Patrick Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-46 5-18 11-15 5 19 24 22 60 10 16 3 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ben Nakwaasah 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 24
#3 K.J. Boyd 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 14
#5 Jerami Grace 7-17 4-10 2-6 4 1 5 5 20 3 3 0 4 35
#10 Kaelen Malone 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 5
#11 Shannon Bogues 6-9 0-0 5-8 0 2 2 3 17 4 2 0 3 38
#15 Brian Long 1-3 0-0 0-0 0 0 0 3 2 1 1 0 1 10
#24 Aundre Jackson 4-8 0-2 1-2 1 4 5 3 9 0 1 0 0 34
#32 Jalyn McKoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Zach Charles 2-3 0-0 1-2 1 3 4 1 5 0 2 0 0 25
#34 Fred Jackson 2-4 0-0 0-1 2 2 4 2 4 0 2 0 1 15
#44 Rick Curry 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 1 3
Totals 23-48 4-13 9-19 9 12 21 21 59 10 16 0 9 205
* = Starter