Official Basketball Box Score

McLennan Community College vs. Collin County Community Colleg

1/28/2017 at 4:00 PM — Plano

Officials: ,,Attendance: 0

Team 1 2 Total
McLennan Community College 36 40 - 76
Collin County Community College 35 27 - 62
McLennan Community College   Collin County Community College
47.6% Total FG% 33.3%
31.3% 3-Pt. FG% 36.4%
52.4% Free Throw% 66.7%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 31.3%
Free Throw% 52.4%
Collin County Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 36.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hayden Hunter* 6-12 1-4 3-6 0 5 5 2 16 7 0 0 2 39
#11 Shannon Bogues* 5-16 1-3 4-5 0 7 7 1 15 3 1 0 2 40
#12 Isaiah Gurley* 2-9 1-5 0-1 0 6 6 4 5 4 1 0 0 31
#15 Jashawn Talton* 3-4 0-0 2-3 5 0 5 5 8 2 0 0 0 17
#34 Fred Jackson* 2-4 0-0 1-4 0 3 3 1 5 1 0 3 0 27
#3 Zarious Wilson 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#4 Chamar Hawkins 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#10 Derrick Farquharson 12-17 2-4 1-2 2 10 12 1 27 0 2 0 2 34
#24 Daniel Pinho Severo 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#44 Julius Palmer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 5-16 11-21 8 31 39 18 76 17 6 3 6 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Marcus Wade* 1-4 0-0 0-1 1 1 2 1 2 4 1 1 1 1
#14 Jola Otubu* 1-3 0-2 0-0 0 1 1 4 2 0 0 0 0 1
#21 Boaz Williams* 6-15 4-8 2-4 0 8 8 1 18 0 2 0 0 1
#23 Trevonta Robertson* 3-8 0-1 4-4 0 4 4 3 10 4 1 0 0 1
#32 Jack Nobles* 4-9 1-2 2-2 1 5 6 1 11 1 3 0 0 1
#1 Zach Garza 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#4 Seljah Johnson 0-1 0-1 2-2 1 0 1 2 2 0 0 0 0 1
#11 Sasha Simic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Noah Whitworth 1-4 0-1 0-0 1 2 3 2 2 2 0 0 0 1
#20 Tyrick Bennett 2-7 1-1 0-0 0 1 1 0 5 1 2 0 1 1
#22 Tyrik Price 0-2 0-2 0-0 1 3 4 2 0 0 2 1 1 1
#25 Bradley Mason 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jonathyn Washington 2-3 2-2 4-8 2 2 4 3 10 0 0 0 0 1
#35 John Robbins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 8-22 14-21 7 27 34 20 62 12 11 2 3 14
* = Starter