2016-17 Basketball Statistics McLennan Community College

  • Games
    31
  • Pts
    91.2
  • FG %
    52.9
  • 3PT %
    32.4
  • FT %
    74.2
  • Reb
    40.7
  • Ast
    18.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2017 at Collin County Community College W, 76-62
2/1/2017 Temple College W, 100-92
2/4/2017 at Southwestern Christian College W, 84-76
2/8/2017 Ranger College L, 68-66
2/11/2017 at Weatherford College W, 87-79
2/15/2017 Hill College W, 84-78
2/22/2017 Collin County Community College W, 87-66
2/25/2017 at Temple College W, 101-93
3/1/2017 Southwestern Christian College W, 94-57
3/9/2017 vs. Howard College L, 62-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # vs. JUCO Jamboree   - - - - - - -
Oct 19 # at San Jacinto College-Central   - - - - - - -
Oct 22 # Southwestern Assemblies of God University   - - - - - - -
Nov 2 Lone Star College-Tomball W, 114-81 42-80 52.5 8-20 40.0 22-28 78.6 114.0
Nov 4 Houston Community College W, 92-44 30-52 57.7 5-18 27.8 27-33 81.8 92.0
Nov 5 Southern University-Shreveport W, 91-66 31-57 54.4 7-19 36.8 22-28 78.6 91.0
Nov 8 at Angelina College W, 71-59 24-55 43.6 5-15 33.3 18-23 78.3 71.0
Nov 9 at Bossier Parish Community College W, 81-71 31-59 52.5 13-27 48.1 6-12 50.0 81.0
Nov 11 God's Academy W, 93-47 38-76 50.0 8-31 25.8 9-12 75.0 93.0
Nov 12 at Creating Young Minds Academy W, 96-51 34-62 54.8 10-28 35.7 18-26 69.2 96.0
Nov 15 Bossier Parish Community College W, 90-81 31-58 53.4 6-16 37.5 22-24 91.7 90.0
Nov 16 Paul Quinn JV W, 117-55 52-81 64.2 4-21 19.0 9-13 69.2 117.0
Nov 17 at Fort Hood W, 83-70 29-57 50.9 3-11 27.3 22-27 81.5 83.0
Nov 21 Cedar Valley College W, 84-76 32-66 48.5 2-10 20.0 18-29 62.1 84.0
Nov 27 at Concordia University JV W, 95-78 40-60 66.7 3-11 27.3 12-18 66.7 95.0
Dec 1 Fort Hood W, 100-67 37-64 57.8 4-15 26.7 22-28 78.6 100.0
Dec 7 at Eastfield College W, 115-96 46-70 65.7 5-18 27.8 18-23 78.3 115.0
Dec 9 at Lone Start College-Tomball W, 109-66 37-67 55.2 12-26 46.2 23-30 76.7 109.0
Dec 30 Angelina College W, 94-85 32-59 54.2 4-15 26.7 26-36 72.2 94.0
Jan 7 North Lake College W, 101-95 34-62 54.8 10-22 45.5 23-25 92.0 101.0
Jan 11 Concordia University JV W, 123-56 52-78 66.7 7-19 36.8 12-17 70.6 123.0
Jan 14 at Ranger College W, 79-56 29-63 46.0 3-16 18.8 18-26 69.2 79.0
Jan 18 Weatherford College W, 86-64 27-58 46.6 4-16 25.0 28-35 80.0 86.0
Jan 21 at Hill College W, 78-74 24-52 46.2 11-24 45.8 19-24 79.2 78.0
Jan 28 at Collin County Community College W, 76-62 30-63 47.6 5-16 31.3 11-21 52.4 76.0
Feb 1 Temple College W, 100-92 36-70 51.4 10-23 43.5 18-24 75.0 100.0
Feb 4 at Southwestern Christian College W, 84-76 27-67 40.3 4-26 15.4 26-33 78.8 84.0
Feb 8 Ranger College L, 68-66 23-53 43.4 5-19 26.3 15-24 62.5 66.0
Feb 11 at Weatherford College W, 87-79 32-62 51.6 4-18 22.2 19-30 63.3 87.0
Feb 15 Hill College W, 84-78 30-65 46.2 5-22 22.7 17-27 63.0 84.0
Feb 22 Collin County Community College W, 87-66 32-52 61.5 9-22 40.9 14-19 73.7 87.0
Feb 25 at Temple College W, 101-93 34-61 55.7 10-23 43.5 23-29 79.3 101.0
Mar 1 Southwestern Christian College W, 94-57 37-69 53.6 4-21 19.0 16-22 72.7 94.0
Mar 9 vs. Howard College L, 62-59 23-62 37.1 8-24 33.3 5-6 83.3 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # vs. JUCO Jamboree   - - - -
Oct 19 # at San Jacinto College-Central   - - - -
Oct 22 # Southwestern Assemblies of God University   - - - -
Nov 2 Lone Star College-Tomball W, 114-81 18 28 46 46.0
Nov 4 Houston Community College W, 92-44 9 38 47 47.0
Nov 5 Southern University-Shreveport W, 91-66 9 18 27 27.0
Nov 8 at Angelina College W, 71-59 9 24 33 9.0
Nov 9 at Bossier Parish Community College W, 81-71 8 20 28 -5.0
Nov 11 God's Academy W, 93-47 15 31 46 46.0
Nov 12 at Creating Young Minds Academy W, 96-51 9 29 38 38.0
Nov 15 Bossier Parish Community College W, 90-81 8 29 37 8.0
Nov 16 Paul Quinn JV W, 117-55 15 50 65 65.0
Nov 17 at Fort Hood W, 83-70 10 26 36 36.0
Nov 21 Cedar Valley College W, 84-76 9 30 39 -6.0
Nov 27 at Concordia University JV W, 95-78 12 29 41 41.0
Dec 1 Fort Hood W, 100-67 10 32 42 42.0
Dec 7 at Eastfield College W, 115-96 11 29 40 12.0
Dec 9 at Lone Start College-Tomball W, 109-66 14 36 50 50.0
Dec 30 Angelina College W, 94-85 9 23 32 32.0
Jan 7 North Lake College W, 101-95 12 22 34 16.0
Jan 11 Concordia University JV W, 123-56 15 39 54 54.0
Jan 14 at Ranger College W, 79-56 11 30 41 12.0
Jan 18 Weatherford College W, 86-64 13 39 52 20.0
Jan 21 at Hill College W, 78-74 9 24 33 -6.0
Jan 28 at Collin County Community College W, 76-62 8 31 39 5.0
Feb 1 Temple College W, 100-92 16 30 46 8.0
Feb 4 at Southwestern Christian College W, 84-76 13 31 44 7.0
Feb 8 Ranger College L, 68-66 8 23 31 -10.0
Feb 11 at Weatherford College W, 87-79 15 35 50 25.0
Feb 15 Hill College W, 84-78 13 27 40 3.0
Feb 22 Collin County Community College W, 87-66 6 31 37 20.0
Feb 25 at Temple College W, 101-93 4 21 25 -15.0
Mar 1 Southwestern Christian College W, 94-57 17 34 51 51.0
Mar 9 vs. Howard College L, 62-59 11 26 37 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # vs. JUCO Jamboree   - - - -
Oct 19 # at San Jacinto College-Central   - - - -
Oct 22 # Southwestern Assemblies of God University   - - - -
Nov 2 Lone Star College-Tomball W, 114-81 12 10 0 18
Nov 4 Houston Community College W, 92-44 26 6 7 17
Nov 5 Southern University-Shreveport W, 91-66 13 8 0 19
Nov 8 at Angelina College W, 71-59 16 9 3 9
Nov 9 at Bossier Parish Community College W, 81-71 16 5 2 21
Nov 11 God's Academy W, 93-47 15 10 4 24
Nov 12 at Creating Young Minds Academy W, 96-51 18 8 4 26
Nov 15 Bossier Parish Community College W, 90-81 27 4 5 17
Nov 16 Paul Quinn JV W, 117-55 24 5 5 26
Nov 17 at Fort Hood W, 83-70 14 9 0 14
Nov 21 Cedar Valley College W, 84-76 14 11 1 19
Nov 27 at Concordia University JV W, 95-78 21 7 4 18
Dec 1 Fort Hood W, 100-67 20 15 3 17
Dec 7 at Eastfield College W, 115-96 11 9 4 22
Dec 9 at Lone Start College-Tomball W, 109-66 16 9 5 19
Dec 30 Angelina College W, 94-85 15 6 5 18
Jan 7 North Lake College W, 101-95 14 4 3 24
Jan 11 Concordia University JV W, 123-56 18 8 4 31
Jan 14 at Ranger College W, 79-56 10 4 4 10
Jan 18 Weatherford College W, 86-64 12 4 3 15
Jan 21 at Hill College W, 78-74 18 4 6 17
Jan 28 at Collin County Community College W, 76-62 6 6 3 17
Feb 1 Temple College W, 100-92 20 7 2 21
Feb 4 at Southwestern Christian College W, 84-76 11 8 3 16
Feb 8 Ranger College L, 68-66 16 7 5 13
Feb 11 at Weatherford College W, 87-79 20 4 3 19
Feb 15 Hill College W, 84-78 11 3 2 16
Feb 22 Collin County Community College W, 87-66 21 2 3 24
Feb 25 at Temple College W, 101-93 20 8 3 26
Mar 1 Southwestern Christian College W, 94-57 19 9 5 22
Mar 9 vs. Howard College L, 62-59 12 6 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # vs. JUCO Jamboree   - - -
Oct 19 # at San Jacinto College-Central   - - -
Oct 22 # Southwestern Assemblies of God University   - - -
Nov 2 Lone Star College-Tomball W, 114-81 19 1.295 1.295
Nov 4 Houston Community College W, 92-44 22 1.076 1.076
Nov 5 Southern University-Shreveport W, 91-66 24 1.213 1.213
Nov 8 at Angelina College W, 71-59 17 0.966 0.205
Nov 9 at Bossier Parish Community College W, 81-71 22 1.110 0.130
Nov 11 God's Academy W, 93-47 15 1.134 1.134
Nov 12 at Creating Young Minds Academy W, 96-51 21 1.143 1.143
Nov 15 Bossier Parish Community College W, 90-81 23 1.011 -0.001
Nov 16 Paul Quinn JV W, 117-55 11 1.212 1.212
Nov 17 at Fort Hood W, 83-70 4 1.114 1.114
Nov 21 Cedar Valley College W, 84-76 25 0.982 0.026
Nov 27 at Concordia University JV W, 95-78 14 1.218 1.218
Dec 1 Fort Hood W, 100-67 11 1.136 1.136
Dec 7 at Eastfield College W, 115-96 22 1.411 0.211
Dec 9 at Lone Start College-Tomball W, 109-66 7 1.298 1.298
Dec 30 Angelina College W, 94-85 23 1.133 -0.090
Jan 7 North Lake College W, 101-95 15 1.320 0.001
Jan 11 Concordia University JV W, 123-56 18 1.374 1.374
Jan 14 at Ranger College W, 79-56 17 1.053 0.291
Jan 18 Weatherford College W, 86-64 23 1.154 0.364
Jan 21 at Hill College W, 78-74 20 1.068 0.075
Jan 28 at Collin County Community College W, 76-62 18 1.063 0.231
Feb 1 Temple College W, 100-92 21 1.163 0.189
Feb 4 at Southwestern Christian College W, 84-76 11 1.031 -0.268
Feb 8 Ranger College L, 68-66 21 0.904 -0.040
Feb 11 at Weatherford College W, 87-79 23 1.061 0.042
Feb 15 Hill College W, 84-78 18 1.098 0.015
Feb 22 Collin County Community College W, 87-66 23 1.137 0.227
Feb 25 at Temple College W, 101-93 28 1.104 0.104
Mar 1 Southwestern Christian College W, 94-57 17 1.146 1.146
Mar 9 vs. Howard College L, 62-59 19 0.894 -0.011
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # vs. JUCO Jamboree   - - - - -
Oct 19 # at San Jacinto College-Central   - - - - -
Oct 22 # Southwestern Assemblies of God University   - - - - -
Nov 2 Lone Star College-Tomball W, 114-81 0-0 - 0-0 - 81.0
Nov 4 Houston Community College W, 92-44 0-0 - 0-0 - 44.0
Nov 5 Southern University-Shreveport W, 91-66 0-0 - 0-0 - 66.0
Nov 8 at Angelina College W, 71-59 20-55 36.4 4-20 20.0 59.0
Nov 9 at Bossier Parish Community College W, 81-71 26-60 43.3 5-18 27.8 71.0
Nov 11 God's Academy W, 93-47 0-0 - 0-0 - 47.0
Nov 12 at Creating Young Minds Academy W, 96-51 0-0 - 0-0 - 51.0
Nov 15 Bossier Parish Community College W, 90-81 30-73 41.1 7-22 31.8 81.0
Nov 16 Paul Quinn JV W, 117-55 0-0 - 0-0 - 55.0
Nov 17 at Fort Hood W, 83-70 0-0 - 0-0 - 70.0
Nov 21 Cedar Valley College W, 84-76 23-55 41.8 10-23 43.5 76.0
Nov 27 at Concordia University JV W, 95-78 0-0 - 0-0 - 78.0
Dec 1 Fort Hood W, 100-67 0-0 - 0-0 - 67.0
Dec 7 at Eastfield College W, 115-96 28-67 41.8 12-33 36.4 96.0
Dec 9 at Lone Start College-Tomball W, 109-66 0-0 - 0-0 - 66.0
Dec 30 Angelina College W, 94-85 27-53 50.9 10-22 45.5 85.0
Jan 7 North Lake College W, 101-95 37-65 56.9 12-19 63.2 95.0
Jan 11 Concordia University JV W, 123-56 0-0 - 0-0 - 56.0
Jan 14 at Ranger College W, 79-56 20-60 33.3 3-12 25.0 56.0
Jan 18 Weatherford College W, 86-64 22-70 31.4 8-28 28.6 64.0
Jan 21 at Hill College W, 78-74 28-71 39.4 2-19 10.5 74.0
Jan 28 at Collin County Community College W, 76-62 20-60 33.3 8-22 36.4 62.0
Feb 1 Temple College W, 100-92 30-79 38.0 9-34 26.5 92.0
Feb 4 at Southwestern Christian College W, 84-76 29-63 46.0 18-34 52.9 76.0
Feb 8 Ranger College L, 68-66 23-56 41.1 4-18 22.2 68.0
Feb 11 at Weatherford College W, 87-79 25-64 39.1 9-30 30.0 79.0
Feb 15 Hill College W, 84-78 28-68 41.2 12-29 41.4 78.0
Feb 22 Collin County Community College W, 87-66 21-55 38.2 9-30 30.0 66.0
Feb 25 at Temple College W, 101-93 34-71 47.9 7-22 31.8 93.0
Mar 1 Southwestern Christian College W, 94-57 0-0 - 0-0 - 57.0
Mar 9 vs. Howard College L, 62-59 21-47 44.7 7-17 41.2 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # vs. JUCO Jamboree   - - - -
Oct 19 # at San Jacinto College-Central   - - - -
Oct 22 # Southwestern Assemblies of God University   - - - -
Nov 2 Lone Star College-Tomball W, 114-81 0.0 0.0 0.0 46.0
Nov 4 Houston Community College W, 92-44 0.0 0.0 0.0 47.0
Nov 5 Southern University-Shreveport W, 91-66 0.0 0.0 0.0 27.0
Nov 8 at Angelina College W, 71-59 6.0 18.0 24.0 9.0
Nov 9 at Bossier Parish Community College W, 81-71 11.0 22.0 33.0 -5.0
Nov 11 God's Academy W, 93-47 0.0 0.0 0.0 46.0
Nov 12 at Creating Young Minds Academy W, 96-51 0.0 0.0 0.0 38.0
Nov 15 Bossier Parish Community College W, 90-81 16.0 13.0 29.0 8.0
Nov 16 Paul Quinn JV W, 117-55 0.0 0.0 0.0 65.0
Nov 17 at Fort Hood W, 83-70 0.0 0.0 0.0 36.0
Nov 21 Cedar Valley College W, 84-76 10.0 35.0 45.0 -6.0
Nov 27 at Concordia University JV W, 95-78 0.0 0.0 0.0 41.0
Dec 1 Fort Hood W, 100-67 0.0 0.0 0.0 42.0
Dec 7 at Eastfield College W, 115-96 15.0 13.0 28.0 12.0
Dec 9 at Lone Start College-Tomball W, 109-66 0.0 0.0 0.0 50.0
Dec 30 Angelina College W, 94-85 0.0 0.0 0.0 32.0
Jan 7 North Lake College W, 101-95 6.0 12.0 18.0 16.0
Jan 11 Concordia University JV W, 123-56 0.0 0.0 0.0 54.0
Jan 14 at Ranger College W, 79-56 11.0 18.0 29.0 12.0
Jan 18 Weatherford College W, 86-64 11.0 21.0 32.0 20.0
Jan 21 at Hill College W, 78-74 16.0 23.0 39.0 -6.0
Jan 28 at Collin County Community College W, 76-62 7.0 27.0 34.0 5.0
Feb 1 Temple College W, 100-92 14.0 24.0 38.0 8.0
Feb 4 at Southwestern Christian College W, 84-76 12.0 25.0 37.0 7.0
Feb 8 Ranger College L, 68-66 14.0 27.0 41.0 -10.0
Feb 11 at Weatherford College W, 87-79 10.0 15.0 25.0 25.0
Feb 15 Hill College W, 84-78 14.0 23.0 37.0 3.0
Feb 22 Collin County Community College W, 87-66 3.0 14.0 17.0 20.0
Feb 25 at Temple College W, 101-93 15.0 25.0 40.0 -15.0
Mar 1 Southwestern Christian College W, 94-57 0.0 0.0 0.0 51.0
Mar 9 vs. Howard College L, 62-59 3.0 26.0 29.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # vs. JUCO Jamboree   - - - -
Oct 19 # at San Jacinto College-Central   - - - -
Oct 22 # Southwestern Assemblies of God University   - - - -
Nov 2 Lone Star College-Tomball W, 114-81 0.0 0.0 0.0 0.0
Nov 4 Houston Community College W, 92-44 0.0 0.0 0.0 0.0
Nov 5 Southern University-Shreveport W, 91-66 0.0 0.0 0.0 0.0
Nov 8 at Angelina College W, 71-59 16.0 6.0 5.0 7.0
Nov 9 at Bossier Parish Community College W, 81-71 12.0 9.0 1.0 16.0
Nov 11 God's Academy W, 93-47 0.0 0.0 0.0 0.0
Nov 12 at Creating Young Minds Academy W, 96-51 0.0 0.0 0.0 0.0
Nov 15 Bossier Parish Community College W, 90-81 13.0 12.0 1.0 19.0
Nov 16 Paul Quinn JV W, 117-55 0.0 0.0 0.0 0.0
Nov 17 at Fort Hood W, 83-70 0.0 0.0 0.0 0.0
Nov 21 Cedar Valley College W, 84-76 20.0 4.0 1.0 10.0
Nov 27 at Concordia University JV W, 95-78 0.0 0.0 0.0 0.0
Dec 1 Fort Hood W, 100-67 0.0 0.0 0.0 0.0
Dec 7 at Eastfield College W, 115-96 10.0 5.0 3.0 20.0
Dec 9 at Lone Start College-Tomball W, 109-66 0.0 0.0 0.0 0.0
Dec 30 Angelina College W, 94-85 0.0 0.0 0.0 0.0
Jan 7 North Lake College W, 101-95 7.0 5.0 2.0 18.0
Jan 11 Concordia University JV W, 123-56 0.0 0.0 0.0 0.0
Jan 14 at Ranger College W, 79-56 12.0 4.0 1.0 9.0
Jan 18 Weatherford College W, 86-64 11.0 2.0 7.0 15.0
Jan 21 at Hill College W, 78-74 9.0 5.0 4.0 8.0
Jan 28 at Collin County Community College W, 76-62 11.0 3.0 2.0 12.0
Feb 1 Temple College W, 100-92 15.0 13.0 1.0 15.0
Feb 4 at Southwestern Christian College W, 84-76 7.0 3.0 5.0 12.0
Feb 8 Ranger College L, 68-66 18.0 6.0 6.0 12.0
Feb 11 at Weatherford College W, 87-79 7.0 11.0 4.0 8.0
Feb 15 Hill College W, 84-78 11.0 2.0 2.0 15.0
Feb 22 Collin County Community College W, 87-66 9.0 7.0 1.0 12.0
Feb 25 at Temple College W, 101-93 24.0 15.0 6.0 17.0
Mar 1 Southwestern Christian College W, 94-57 0.0 0.0 0.0 0.0
Mar 9 vs. Howard College L, 62-59 16.0 4.0 5.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # vs. JUCO Jamboree   - - -
Oct 19 # at San Jacinto College-Central   - - -
Oct 22 # Southwestern Assemblies of God University   - - -
Nov 2 Lone Star College-Tomball W, 114-81 0.0 - 1.295
Nov 4 Houston Community College W, 92-44 0.0 - 1.076
Nov 5 Southern University-Shreveport W, 91-66 0.0 - 1.213
Nov 8 at Angelina College W, 71-59 18.0 0.761 0.205
Nov 9 at Bossier Parish Community College W, 81-71 15.0 0.979 0.130
Nov 11 God's Academy W, 93-47 0.0 - 1.134
Nov 12 at Creating Young Minds Academy W, 96-51 0.0 - 1.143
Nov 15 Bossier Parish Community College W, 90-81 22.0 1.012 -0.001
Nov 16 Paul Quinn JV W, 117-55 0.0 - 1.212
Nov 17 at Fort Hood W, 83-70 0.0 - 1.114
Nov 21 Cedar Valley College W, 84-76 18.0 0.956 0.026
Nov 27 at Concordia University JV W, 95-78 0.0 - 1.218
Dec 1 Fort Hood W, 100-67 0.0 - 1.136
Dec 7 at Eastfield College W, 115-96 0.0 1.200 0.211
Dec 9 at Lone Start College-Tomball W, 109-66 0.0 - 1.298
Dec 30 Angelina College W, 94-85 0.0 1.223 -0.090
Jan 7 North Lake College W, 101-95 0.0 1.319 0.001
Jan 11 Concordia University JV W, 123-56 0.0 - 1.374
Jan 14 at Ranger College W, 79-56 20.0 0.762 0.291
Jan 18 Weatherford College W, 86-64 0.0 0.790 0.364
Jan 21 at Hill College W, 78-74 17.0 0.993 0.075
Jan 28 at Collin County Community College W, 76-62 20.0 0.832 0.231
Feb 1 Temple College W, 100-92 24.0 0.974 0.189
Feb 4 at Southwestern Christian College W, 84-76 24.0 1.299 -0.268
Feb 8 Ranger College L, 68-66 21.0 0.944 -0.040
Feb 11 at Weatherford College W, 87-79 0.0 1.019 0.042
Feb 15 Hill College W, 84-78 18.0 1.083 0.015
Feb 22 Collin County Community College W, 87-66 20.0 0.910 0.227
Feb 25 at Temple College W, 101-93 27.0 1.000 0.104
Mar 1 Southwestern Christian College W, 94-57 0.0 - 1.146
Mar 9 vs. Howard College L, 62-59 12.0 0.905 -0.011
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1036-1960 52.9 198-612 32.4 558-752 74.2 91.2
Conference 12 361-735 49.1 74-246 30.1 224-314 71.3 85.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 596-1100 54.2 102-329 31.0 320-424 75.5 94.9
Away 13 417-798 52.3 88-259 34.0 233-322 72.4 88.8
Neutral 1 23-62 37.1 8-24 33.3 5-6 83.3 59.0
 
Wins 29 990-1845 53.7 185-569 32.5 538-722 74.5 93.2
Losses 2 46-115 40.0 13-43 30.2 20-30 66.7 62.5
 
November 12 414-763 54.3 74-227 32.6 205-273 75.1 92.3
December 4 152-260 58.5 25-74 33.8 89-117 76.1 104.5
January 6 196-376 52.1 40-113 35.4 111-148 75.0 90.5
February 7 214-430 49.8 47-153 30.7 132-186 71.0 86.7
March 2 60-131 45.8 12-45 26.7 21-28 75.0 76.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.2 29.5 40.7 22.1
Conference 12 11.1 29.7 40.8 10.0
Exhibition - - - - -
 
Home 17 11.9 30.8 42.7 27.6
Away 13 10.2 28.1 38.3 16.1
Neutral 1 11.0 26.0 37.0 8.0
 
Wins 29 11.3 29.9 41.1 23.7
Losses 2 9.5 24.5 34.0 -1.0
 
November 12 10.9 29.3 40.3 29.3
December 4 11.0 30.0 41.0 34.0
January 6 11.3 30.8 42.2 16.8
February 7 10.7 28.3 39.0 5.4
March 2 14.0 30.0 44.0 29.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.3 3.7 1.8 18.8
Conference 12 15.3 5.9 3.3 18.0
Exhibition - - - - -
 
Home 17 17.5 3.0 1.2 20.1
Away 13 15.2 4.7 2.4 18.0
Neutral 1 12.0 4.0 5.0 8.0
 
Wins 29 16.5 3.7 1.6 19.4
Losses 2 14.0 5.0 5.5 10.5
 
November 12 18.0 2.6 0.7 19.0
December 4 15.5 1.3 0.8 19.0
January 6 13.0 3.2 2.7 19.0
February 7 17.0 8.1 3.6 19.3
March 2 15.5 2.0 2.5 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.5 1.133 0.140
Conference 12 20.0 1.082 0.124
Exhibition - - - -
 
Home 17 19.4 1.147 0.130
Away 13 17.2 1.129 0.152
Neutral 1 19.0 0.894 -0.011
 
Wins 29 18.3 1.147 0.146
Losses 2 20.0 0.899 -0.026
 
November 12 18.1 1.124 0.197
December 4 15.8 1.242 0.031
January 6 18.5 1.180 0.246
February 7 20.7 1.071 0.048
March 2 18.0 1.034 0.129
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 492-1192 41.3 156-452 34.5 46.2
Conference 12 280-717 39.1 89-278 32.0 67.3
Exhibition - 0-0 - 0-0 - -
 
Home 17 241-574 42.0 81-225 36.0 41.5
Away 13 230-571 40.3 68-210 32.4 51.2
Neutral 1 21-47 44.7 7-17 41.2 62.0
 
Wins 29 448-1089 41.1 145-417 34.8 44.9
Losses 2 44-103 42.7 11-35 31.4 65.0
 
November 12 99-243 40.7 26-83 31.3 23.9
December 4 55-120 45.8 22-55 40.0 45.3
January 6 127-326 39.0 33-100 33.0 58.5
February 7 190-456 41.7 68-197 34.5 78.9
March 2 21-47 44.7 7-17 41.2 31.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 6.3 12.3 18.5 22.1
Conference 12 10.6 20.2 30.8 10.0
Exhibition - - - - -
 
Home 17 5.2 9.9 15.1 27.6
Away 13 7.9 14.3 22.2 16.1
Neutral 1 3.0 26.0 29.0 8.0
 
Wins 29 6.1 11.3 17.4 23.7
Losses 2 8.5 26.5 35.0 -1.0
 
November 12 3.6 7.3 10.9 29.3
December 4 3.8 3.3 7.0 34.0
January 6 8.5 16.8 25.3 16.8
February 7 11.7 21.9 33.6 5.4
March 2 1.5 13.0 14.5 29.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 7.4 6.9 3.3 7.7
Conference 12 11.2 5.5 3.5 11.3
Exhibition - - - - -
 
Home 17 6.1 7.0 3.4 6.8
Away 13 8.3 6.9 3.4 8.4
Neutral 1 16.0 6.0 2.0 14.0
 
Wins 29 6.7 7.0 3.3 7.3
Losses 2 17.0 6.5 3.5 13.0
 
November 12 5.1 7.7 2.9 4.3
December 4 2.5 9.8 4.3 5.0
January 6 8.3 5.0 3.8 10.3
February 7 13.0 5.6 3.0 13.0
March 2 8.0 7.5 3.5 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 8.9 0.993 0.140
Conference 12 15.9 0.958 0.124
Exhibition - - - -
 
Home 17 7.2 1.017 0.130
Away 13 10.8 0.977 0.152
Neutral 1 12.0 0.905 -0.011
 
Wins 29 8.4 1.000 0.146
Losses 2 16.5 0.925 -0.026
 
November 12 6.1 0.927 0.197
December 4 0.0 1.211 0.031
January 6 9.5 0.935 0.246
February 7 19.1 1.022 0.048
March 2 6.0 0.905 0.129
Attendance Statistics
Date Opponent Score Attend
Oct 7 vs. JUCO Jamboree   -
Oct 19 at San Jacinto College-Central   -
Oct 22 Southwestern Assemblies of God University   -
Nov 2 Lone Star College-Tomball W, 114-81 0
Nov 4 Houston Community College W, 92-44 0
Nov 5 Southern University-Shreveport W, 91-66 0
Nov 8 at Angelina College W, 71-59 0
Nov 9 at Bossier Parish Community College W, 81-71 0
Nov 11 God's Academy W, 93-47 0
Nov 12 at Creating Young Minds Academy W, 96-51 0
Nov 15 Bossier Parish Community College W, 90-81 0
Nov 16 Paul Quinn JV W, 117-55 0
Nov 17 at Fort Hood W, 83-70 0
Nov 21 Cedar Valley College W, 84-76 0
Nov 27 at Concordia University JV W, 95-78 0
Dec 1 Fort Hood W, 100-67 0
Dec 7 at Eastfield College W, 115-96 0
Dec 9 at Lone Start College-Tomball W, 109-66 0
Dec 30 Angelina College W, 94-85 0
Jan 7 North Lake College W, 101-95 0
Jan 11 Concordia University JV W, 123-56 0
Jan 14 at Ranger College W, 79-56 0
Jan 18 Weatherford College W, 86-64 0
Jan 21 at Hill College W, 78-74 0
Jan 28 at Collin County Community College W, 76-62 0
Feb 1 Temple College W, 100-92 0
Feb 4 at Southwestern Christian College W, 84-76 0
Feb 8 Ranger College L, 68-66 0
Feb 11 at Weatherford College W, 87-79 0
Feb 15 Hill College W, 84-78 0
Feb 22 Collin County Community College W, 87-66 0
Feb 25 at Temple College W, 101-93 0
Mar 1 Southwestern Christian College W, 94-57 0
Mar 9 vs. Howard College L, 62-59 0