Jashawn Talton

15 Jashawn Talton
Jashawn Talton
  • Height:
    6-5
  • Hometown:
    Oklahoma City, Oklahoma
  • Position:
    Forward
  • Year:
    So.
  • High School:
    Southeast High School
  • gp
    32
  • pts/g
    12.7
  • fg %
    58.6
  • 3pt %
    41.8
  • ft %
    79.6
  • reb/g
    6.5
  • a/g
    1.9
Bio

High School – Averaged 23.5 points, 11.8 rebounds and 1.8 blocks per game playing for coach Walter Brewer … Two-time team Defensive Player of the Year … All-conference selection … All-state selection in basketball and track … Finished as runner up in high jump at state track meet … Honor roll student.

Personal – Son of Marshalee Thomas … Born in Shawnee, Oklahoma … Has one brother, Rashawn, and one sister. Nita … Business major.

Player statistics
  Overall Conference
Games 32 12
Games started 28 11
Minutes 780 312
Minutes per game 24.4 26.0
FG 150-256 53-101
FG Pct 58.6 52.5
3PT 28-67 14-34
3PT Pct 41.8 41.2
FT 78-98 31-35
FT Pct 79.6 88.6
Off rebounds 64 21
Def rebounds 144 56
Total rebounds 208 77
Rebounds per game 6.5 6.4
Personal fouls 78 36
Disqualifications 2 1
Assists 61 20
Turnovers 40 16
Assist to turnover ratio 1.5 1.3
Steals 21 8
Blocks 7 4
Points 406 151
Points per game 12.7 12.6
Points per 40 min 20.8 19.4
Recent results
Recent Games
Date Opponent Result
Feb 17 Weatherford College W, 99-85
Feb 21 Collin County Community College W, 72-56
Feb 24 at Temple College W, 80-76
Feb 28 at Hill College W, 72-59
Mar 7 vs. Clarendon College W, 89-68
Mar 9 vs. South Plains College L, 85-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Lone Star College-Tomball W, 108-67 1 19 2-5 40.0 1-2 50.0 0-0 - 5
Nov 3 El Centro College W, 112-71 1 16 5-8 62.5 0-1 0.0 4-4 100.0 14
Nov 4 Houston Community College W, 111-45 1 11 6-8 75.0 1-1 100.0 0-1 0.0 13
Nov 6 Paul Quinn College JV W, 104-56 1 18 6-7 85.7 0-0 - 2-4 50.0 14
Nov 8 at Angelina College W, 82-74 1 14 5-6 83.3 1-1 100.0 5-6 83.3 16
Nov 10 at New Mexico Junior College L, 79-74 1 20 3-7 42.9 0-0 - 3-3 100.0 9
Nov 11 vs. Dallas-Fort Worth Prep W, 106-63 - 31 6-10 60.0 0-2 0.0 2-2 100.0 14
Nov 14 Bossier Parish Community College W, 78-70 1 37 6-10 60.0 0-1 0.0 5-8 62.5 17
Nov 16 at Fort Hood Phantom Warriors W, 86-55 - 32 7-11 63.6 0-1 0.0 1-1 100.0 15
Nov 21 at Cedar Valley College W, 101-71 1 26 4-7 57.1 0-1 0.0 5-7 71.4 13
Nov 26 at Concordia University J.V. W, 107-70 1 25 6-7 85.7 0-0 - 2-2 100.0 14
Nov 30 Fort Hood Phantom Warriors W, 101-66 1 19 5-6 83.3 1-2 50.0 1-1 100.0 12
Dec 6 Eastfield College W, 98-66 1 20 7-8 87.5 1-2 50.0 1-1 100.0 16
Dec 8 at Lone Star College-Tomball W, 107-54 1 12 4-4 100.0 0-0 - 1-2 50.0 9
Dec 30 Angelina College W, 72-66 - 34 4-8 50.0 0-1 0.0 7-10 70.0 15
Jan 4 vs. New Mexico Junior College W, 89-64 1 21 4-8 50.0 2-3 66.7 3-4 75.0 13
Jan 6 North Lake College W, 90-71 1 32 4-8 50.0 2-3 66.7 2-2 100.0 12
Jan 9 Concordia University JV W, 119-58 1 15 3-7 42.9 1-3 33.3 0-1 0.0 7
Jan 13 Ranger College W, 66-55 - 15 1-6 16.7 0-4 0.0 0-0 - 2
Jan 20 Southwestern Christian College W, 69-56 1 22 3-7 42.9 0-1 0.0 3-4 75.0 9
Jan 24 at Weatherford College W, 91-69 1 19 5-7 71.4 1-1 100.0 1-1 100.0 12
Jan 27 at Collin County Community College L, 83-68 1 38 8-14 57.1 4-6 66.7 2-2 100.0 22
Jan 31 Temple College W, 86-74 1 29 8-12 66.7 2-4 50.0 0-0 - 18
Feb 3 Hill College L, 84-73 1 25 5-7 71.4 1-2 50.0 5-7 71.4 16
Feb 7 at Ranger College L, 84-63 1 35 8-14 57.1 1-5 20.0 8-8 100.0 25
Feb 14 at Southwestern Christian College W, 87-74 1 26 2-6 33.3 0-1 0.0 2-2 100.0 6
Feb 17 Weatherford College W, 99-85 1 34 7-11 63.6 4-5 80.0 5-5 100.0 23
Feb 21 Collin County Community College W, 72-56 1 17 1-3 33.3 0-2 0.0 0-0 - 2
Feb 24 at Temple College W, 80-76 1 31 2-5 40.0 1-1 100.0 2-2 100.0 7
Feb 28 at Hill College W, 72-59 1 21 3-9 33.3 0-2 0.0 3-4 75.0 9
Mar 7 vs. Clarendon College W, 89-68 1 31 3-5 60.0 0-1 0.0 3-4 75.0 9
Mar 9 vs. South Plains College L, 85-76 1 35 7-15 46.7 4-8 50.0 0-0 - 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Lone Star College-Tomball W, 108-67 1 19 2 2 4 2 1 2 0
Nov 3 El Centro College W, 112-71 1 16 2 8 10 2 2 0 0
Nov 4 Houston Community College W, 111-45 1 11 4 6 10 1 1 0 0
Nov 6 Paul Quinn College JV W, 104-56 1 18 2 5 7 1 1 0 1
Nov 8 at Angelina College W, 82-74 1 14 2 3 5 1 1 0 0
Nov 10 at New Mexico Junior College L, 79-74 1 20 2 2 4 4 1 0 0
Nov 11 vs. Dallas-Fort Worth Prep W, 106-63 - 31 2 6 8 5 0 1 0
Nov 14 Bossier Parish Community College W, 78-70 1 37 2 3 5 3 4 0 0
Nov 16 at Fort Hood Phantom Warriors W, 86-55 - 32 2 2 4 1 1 4 0
Nov 21 at Cedar Valley College W, 101-71 1 26 3 3 6 2 0 0 0
Nov 26 at Concordia University J.V. W, 107-70 1 25 5 7 12 1 3 1 0
Nov 30 Fort Hood Phantom Warriors W, 101-66 1 19 2 4 6 2 0 0 0
Dec 6 Eastfield College W, 98-66 1 20 3 1 4 0 2 0 0
Dec 8 at Lone Star College-Tomball W, 107-54 1 12 0 3 3 3 1 0 0
Dec 30 Angelina College W, 72-66 - 34 0 10 10 4 2 0 1
Jan 4 vs. New Mexico Junior College W, 89-64 1 21 2 6 8 0 1 1 0
Jan 6 North Lake College W, 90-71 1 32 1 4 5 1 1 1 0
Jan 9 Concordia University JV W, 119-58 1 15 3 3 6 2 2 2 0
Jan 13 Ranger College W, 66-55 - 15 0 4 4 0 1 0 1
Jan 20 Southwestern Christian College W, 69-56 1 22 3 5 8 0 2 1 0
Jan 24 at Weatherford College W, 91-69 1 19 1 6 7 1 0 2 0
Jan 27 at Collin County Community College L, 83-68 1 38 2 4 6 3 1 0 0
Jan 31 Temple College W, 86-74 1 29 1 4 5 2 1 1 0
Feb 3 Hill College L, 84-73 1 25 1 2 3 3 0 0 0
Feb 7 at Ranger College L, 84-63 1 35 1 6 7 2 3 0 0
Feb 14 at Southwestern Christian College W, 87-74 1 26 2 6 8 2 1 2 1
Feb 17 Weatherford College W, 99-85 1 34 3 7 10 2 2 0 0
Feb 21 Collin County Community College W, 72-56 1 17 1 3 4 2 1 0 1
Feb 24 at Temple College W, 80-76 1 31 4 7 11 2 2 0 1
Feb 28 at Hill College W, 72-59 1 21 2 2 4 1 2 2 0
Mar 7 vs. Clarendon College W, 89-68 1 31 2 7 9 3 0 1 0
Mar 9 vs. South Plains College L, 85-76 1 35 2 3 5 3 0 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 2 Lone Star College-Tomball W, 108-67 1 4 - 2.0
Nov 3 El Centro College W, 112-71 1 5 1 1.0
Nov 4 Houston Community College W, 111-45 1 0 - 1.0
Nov 6 Paul Quinn College JV W, 104-56 1 0 - 1.0
Nov 8 at Angelina College W, 82-74 1 4 - 1.0
Nov 10 at New Mexico Junior College L, 79-74 1 2 - 4.0
Nov 11 vs. Dallas-Fort Worth Prep W, 106-63 - 1 - -
Nov 14 Bossier Parish Community College W, 78-70 1 2 - 0.8
Nov 16 at Fort Hood Phantom Warriors W, 86-55 - 3 - 1.0
Nov 21 at Cedar Valley College W, 101-71 1 1 - -
Nov 26 at Concordia University J.V. W, 107-70 1 3 - 0.3
Nov 30 Fort Hood Phantom Warriors W, 101-66 1 1 - -
Dec 6 Eastfield College W, 98-66 1 3 - 0.0
Dec 8 at Lone Star College-Tomball W, 107-54 1 0 - 3.0
Dec 30 Angelina College W, 72-66 - 4 - 2.0
Jan 4 vs. New Mexico Junior College W, 89-64 1 3 - 0.0
Jan 6 North Lake College W, 90-71 1 2 - 1.0
Jan 9 Concordia University JV W, 119-58 1 3 - 1.0
Jan 13 Ranger College W, 66-55 - 4 - 0.0
Jan 20 Southwestern Christian College W, 69-56 1 2 - 0.0
Jan 24 at Weatherford College W, 91-69 1 2 - -
Jan 27 at Collin County Community College L, 83-68 1 2 - 3.0
Jan 31 Temple College W, 86-74 1 4 - 2.0
Feb 3 Hill College L, 84-73 1 4 - -
Feb 7 at Ranger College L, 84-63 1 3 - 0.7
Feb 14 at Southwestern Christian College W, 87-74 1 2 - 2.0
Feb 17 Weatherford College W, 99-85 1 1 - 1.0
Feb 21 Collin County Community College W, 72-56 1 5 1 2.0
Feb 24 at Temple College W, 80-76 1 4 - 1.0
Feb 28 at Hill College W, 72-59 1 3 - 0.5
Mar 7 vs. Clarendon College W, 89-68 1 0 - -
Mar 9 vs. South Plains College L, 85-76 1 1 - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 24.4 4.7-8.0 0.9-2.1 2.4-3.1 12.7
Conference 12 26.0 4.4-8.4 1.2-2.8 2.6-2.9 12.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 22.7 4.6-7.6 0.9-2.1 2.2-3.0 12.2
Away 12 24.9 4.8-8.1 0.7-1.6 2.9-3.3 13.1
Neutral 4 29.5 5.0-9.5 1.5-3.5 2.0-2.5 13.5
Result
Wins 27 23.2 4.4-7.4 0.7-1.7 2.2-2.9 11.7
Losses 5 30.6 6.2-11.4 2.0-4.2 3.6-4.0 18.0
Month
November 12 22.3 5.1-7.7 0.3-1.0 2.5-3.2 13.0
December 3 22.0 5.0-6.7 0.3-1.0 3.0-4.3 13.3
January 8 23.9 4.5-8.6 1.5-3.1 1.4-1.8 11.9
February 7 27.0 4.0-7.9 1.0-2.6 3.6-4.0 12.6
March 2 33.0 5.0-10.0 2.0-4.5 1.5-2.0 13.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 28 780 150-256 58.6 28-67 41.8 78-98 79.6 406
Conference 12 11 312 53-101 52.5 14-34 41.2 31-35 88.6 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 14 363 73-121 60.3 14-34 41.2 35-48 72.9 195
Away 12 11 299 57-97 58.8 8-19 42.1 35-40 87.5 157
Neutral 4 3 118 20-38 52.6 6-14 42.9 8-10 80.0 54
Result
Wins 27 23 627 119-199 59.8 18-46 39.1 60-78 76.9 316
Losses 5 5 153 31-57 54.4 10-21 47.6 18-20 90.0 90
Month
November 12 10 268 61-92 66.3 4-12 33.3 30-39 76.9 156
December 3 2 66 15-20 75.0 1-3 33.3 9-13 69.2 40
January 8 7 191 36-69 52.2 12-25 48.0 11-14 78.6 95
February 7 7 189 28-55 50.9 7-18 38.9 25-28 89.3 88
March 2 2 66 10-20 50.0 4-9 44.4 3-4 75.0 27
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 780 24.4 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Conference 12 312 26.0 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 363 22.7 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Away 12 299 24.9 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Neutral 4 118 29.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Result
Wins 27 627 23.2 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Losses 5 153 30.6 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
Month
November 12 268 22.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 66 22.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 191 23.9 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
February 7 189 27.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 2.0 4.5 6.5 1.9 1.3 0.7 0.2
Conference 12 1.8 4.7 6.4 1.7 1.3 0.7 0.3
Exhibition - - - - - - - -
Location
Home 16 1.9 4.4 6.3 1.7 1.4 0.4 0.3
Away 12 2.2 4.3 6.4 1.9 1.3 0.9 0.2
Neutral 4 2.0 5.5 7.5 2.8 0.3 0.8 0.3
Result
Wins 27 2.1 4.7 6.8 1.7 1.3 0.8 0.2
Losses 5 1.6 3.4 5.0 3.0 1.0 0.0 0.2
Month
November 12 2.5 4.3 6.8 2.1 1.3 0.7 0.1
December 3 1.0 4.7 5.7 2.3 1.7 0.0 0.3
January 8 1.6 4.5 6.1 1.1 1.1 1.0 0.1
February 7 2.0 4.7 6.7 2.0 1.6 0.6 0.4
March 2 2.0 5.0 7.0 3.0 0.0 0.5 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 28 64 144 208 61 40 21 7
Conference 12 11 21 56 77 20 16 8 4
Exhibition - - - - - - - - -
Location
Home 16 14 30 71 101 27 23 7 4
Away 12 11 26 51 77 23 16 11 2
Neutral 4 3 8 22 30 11 1 3 1
Result
Wins 27 23 56 127 183 46 35 21 6
Losses 5 5 8 17 25 15 5 0 1
Month
November 12 10 30 51 81 25 15 8 1
December 3 2 3 14 17 7 5 0 1
January 8 7 13 36 49 9 9 8 1
February 7 7 14 33 47 14 11 4 3
March 2 2 4 10 14 6 0 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Talton earns All-Region honor
Talton earns All-Region honor
Highlanders, Highlassies claim conference awards
McLennan Highlanders crush Clarendon in regional tourney
Highlanders give Gill 400th win; Highlassies come up short
Highlanders top Weatherford; Highlassies fall
Highlassies and Highlanders fall at Ranger
Highlassies and Highlanders fall at Ranger
McLennan Basketball squads top Southwestern Christian
Highlassies defeat Hill; Highlanders fall
Highlassies defeat Hill; Highlanders fall
Highlassies and Highlanders get wins over rival Temple
Handful of McLennan athletes claim weekly conference awards
McLennan basketball teams fall to Collin
McLennan basketball teams fall to Collin
Highlanders wallop Weatherford; Highlassies fall
Highlanders, Highlassies top Southwestern Christian
Highlanders cruise past Concordia JV
Highlanders cruise past Concordia JV
McLennan women, men open conference with wins over Ranger
Highlanders top Angelina to close out 2017
Highlanders thrash New Mexico in Region V showdown
Highlanders defeat North Lake
Highlanders defeat North Lake
Highlanders obliterate LSC-Tomball
Highlanders obliterate LSC-Tomball
No. 17 Highlanders top Eastfield
No. 17 Highlanders top Eastfield
Highlanders demolish Fort Hood
Highlanders demolish Fort Hood
Highlanders eclipse Suns
Highlanders eclipse Suns
Highlanders pummel Concordia J.V.
Highlanders pummel Concordia J.V.
Highlanders defeat Phantom Warriors
Highlanders defeat Phantom Warriors
Highlanders hold on for victory over Bossier Parish
Highlanders defeat Angelina, Highlassies fall
Highlanders cruise past El Centro, Houston in McLennan Classic
Highlanders top Tigers
Highlanders top Tigers
Highlanders throttle Timberwolves in season opener