Official Basketball Box Score

McLennan Community College vs. Cedar Valley College

11/21/2017 at 3:00 PM — Lancaster, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
McLennan Community College 53 48 - 101
Cedar Valley College 23 48 - 71
McLennan Community College   Cedar Valley College
53.3% Total FG% 54.2%
47.4% 3-Pt. FG% 52.6%
75.7% Free Throw% 56.3%
None Technical Fouls 23
McLennan Community College
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 47.4%
Free Throw% 75.7%
Cedar Valley College
Shooting % Game
Total FG% 54.2%
3-Pt. FG% 52.6%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Gregg* 3-7 2-4 6-6 0 2 2 3 14 8 2 0 0 26
#1 Javen Hedgeman* 4-11 2-5 4-8 0 2 2 3 14 4 1 0 2 26
#11 Xaiver Armstead* 4-9 3-7 0-0 0 4 4 1 11 4 4 0 2 28
#15 Jashawn Talton* 4-7 0-1 5-7 3 3 6 1 13 2 0 0 0 26
#32 Jordan Skipper-Brown* 5-7 0-0 0-0 3 3 6 2 10 0 1 1 0 13
#4 Marquez Cooper 2-3 1-1 0-0 0 1 1 0 5 2 0 0 1 16
#12 Antoine Banks 4-5 0-0 4-5 1 2 3 1 12 3 1 0 0 20
#21 Dayante McClellan 3-5 1-1 2-3 4 7 11 1 9 0 3 0 0 19
#24 Daniel Pinho Severo 0-1 0-0 3-4 1 1 2 2 3 1 0 0 2 14
#33 Sasa Vuksanvic 3-4 0-0 4-4 1 5 6 3 10 0 1 0 0 14
#44 Malachi Barron 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-60 9-19 28-37 13 30 43 17 101 24 13 1 7 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amariye Blunson* 6-8 5-8 0-0 0 0 0 2 17 4 2 0 2 1
#12 JF Thomas Jr.* 6-11 0-0 1-2 4 10 14 2 13 6 2 2 1 1
#21 Desmond Kennedy* 5-12 3-9 5-6 0 3 3 1 18 4 0 0 1 1
#24 Chantz Williams* 4-6 0-0 0-0 0 3 3 4 8 0 1 0 0 1
#40 Calvin Williams* 1-5 0-0 0-2 0 5 5 4 2 1 0 0 1 1
#1 Alphonso Hawkins III 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 1
#4 Kristopher Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Keith Williams 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#11 Kobe Lawrence 0-0 0-0 0-0 0 0 0 0 0 4 0 0 0 1
#15 Amani Gibson 1-1 1-1 2-4 0 1 1 0 5 0 0 0 0 1
#32 Clarence Shonne Carter 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0 1
#33 Zykias Deseon Willia 0-0 0-0 1-2 0 3 3 1 1 0 0 0 0 1
#34 Kamani Morris 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#44 Trevoin Shaw 1-2 0-0 0-0 0 1 1 5 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-48 10-19 9-16 5 29 34 23 71 20 6 4 5 14
* = Starter