Official Basketball Box Score

North Lake College vs. McLennan Community College

1/6/2018 at 2:00 PM — McLennan Community College

Officials: ,,Attendance: 0

Team 1 2 Total
North Lake College 41 30 - 71
McLennan Community College 40 50 - 90
North Lake College   McLennan Community College
38.3% Total FG% 47.5%
40.0% 3-Pt. FG% 41.9%
75.0% Free Throw% 67.9%
None Technical Fouls None
North Lake College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 40.0%
Free Throw% 75.0%
McLennan Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 41.9%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Byrale Carter* 6-17 1-7 3-5 0 4 4 0 16 2 4 0 1 34
#10 Darrell Watson* 3-9 1-3 1-2 2 2 4 0 8 2 3 0 1 19
#21 Brady Boyd* 4-11 4-7 6-6 2 5 7 0 18 1 1 0 2 33
#25 Josh Harris* 1-4 0-0 3-4 1 2 3 0 5 3 2 0 0 32
#44 Seyi Imade* 3-5 0-0 2-2 5 5 10 0 8 0 2 5 2 27
#3 Landen Stephens 3-5 3-4 0-0 0 2 2 0 9 2 1 0 0 16
#4 Nathan Bradley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 5
#11 Jalan Horne 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#13 Zay Booker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Vernon Burns 2-4 1-2 0-0 0 2 2 0 5 1 1 0 0 12
#24 Tre McCou 0-2 0-0 0-1 0 0 0 0 0 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 10-25 15-20 10 22 32 0 71 12 16 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Gregg* 3-5 2-3 1-1 0 3 3 0 9 7 2 0 0 26
#1 Javen Hedgeman* 2-8 0-3 3-4 0 6 6 4 7 7 2 3 0 25
#11 Xaiver Armstead* 6-15 4-12 3-3 0 3 3 1 19 1 1 1 2 30
#15 Jashawn Talton* 4-8 2-3 2-2 1 4 5 2 12 1 1 0 1 32
#32 Jordan Skipper-Brown* 4-5 0-0 2-2 0 5 5 4 10 0 0 0 0 16
#4 Marquez Cooper 2-4 0-1 2-4 0 0 0 0 6 2 0 0 0 16
#12 Antoine Banks 5-10 4-8 2-4 0 0 0 4 16 2 0 0 1 21
#14 Garrett Shaw 1-1 1-1 0-0 1 1 2 1 3 2 0 0 0 6
#21 Dayante McClellan 1-2 0-0 2-4 2 2 4 3 4 3 0 2 0 17
#24 Daniel Pinho Severo 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 3
#33 Sasa Vuksanvic 1-2 0-0 1-2 4 1 5 1 3 0 2 0 2 12
#44 Malachi Barron 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-61 13-31 19-28 8 27 35 20 90 25 11 6 6 207
* = Starter