Official Basketball Box Score

McLennan Community College vs. Eastfield College

12/3/2018 at 6:00 PM — Mesquite, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
McLennan Community College 43 48 - 91
Eastfield College 18 42 - 60
McLennan Community College   Eastfield College
53.0% Total FG% 40.8%
43.5% 3-Pt. FG% 37.0%
91.7% Free Throw% 62.5%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 53.0%
3-Pt. FG% 43.5%
Free Throw% 91.7%
Eastfield College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 37.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javen Hedgeman* 4-8 1-4 3-4 0 3 3 1 12 10 3 0 2 38
#5 Mike Adewunmi* 6-12 1-4 0-0 1 3 4 0 13 2 0 0 0 23
#11 Xaiver Armstead* 9-14 6-10 5-5 2 3 5 4 29 3 3 0 1 26
#21 Dayante McClellan* 3-4 0-0 0-0 2 4 6 2 6 1 1 0 0 23
#24 Willie Thomas* 1-5 0-0 1-1 2 1 3 3 3 1 1 0 0 12
#4 Jimmie Kelly 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#10 Kameron Ivory 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 3
#12 Casey Armour 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#14 Garrett Shaw 3-10 1-3 0-0 1 0 1 1 7 1 0 0 0 28
#15 Devyn Brewton 4-6 0-0 0-0 3 5 8 1 8 3 1 0 1 20
#32 Jordan Skipper-Brown 3-4 0-0 0-0 0 6 6 3 6 1 2 0 0 20
#34 Tevis Stukes Jr. 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#44 Ja'Lyn Banks 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 35-66 10-23 11-12 11 29 40 15 91 23 13 0 5 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Danny Salamah* 5-11 2-4 4-6 0 0 0 0 16 3 2 0 2 33
#2 Rashaun Coleman* 5-13 3-6 5-8 1 1 2 0 18 3 3 0 1 37
#12 Anthony McGee* 2-8 2-7 0-0 0 3 3 0 6 4 1 0 1 30
#22 Demauria Haywood* 5-5 1-1 1-2 0 3 3 0 12 0 2 1 1 30
#23 Scott Garriga* 2-5 1-3 0-0 0 8 8 0 5 1 1 1 1 30
#3 D'Angelo Smith 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 12
#13 Courtland Pender 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#20 Myles Brown 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#21 Ta'Marcus Butler 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 9
#24 Desmond Edwards 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#31 Xavier Benson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#33 Nicholas Lance 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Cris Allen 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-49 10-27 10-16 2 17 19 0 60 13 13 2 6 200
* = Starter