Official Basketball Box Score

North Lake College vs. McLennan Community College

1/5/2019 at 2:00 PM — McLennan Community College

Officials: ,,Attendance: 0

Team 1 2 Total
North Lake College 23 19 - 42
McLennan Community College 39 43 - 82
North Lake College   McLennan Community College
23.6% Total FG% 42.4%
22.7% 3-Pt. FG% 16.7%
50.0% Free Throw% 69.0%
None Technical Fouls None
North Lake College
Shooting % Game
Total FG% 23.6%
3-Pt. FG% 22.7%
Free Throw% 50.0%
McLennan Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 16.7%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Seyi Imade* 3-6 0-0 8-12 5 4 9 0 14 0 2 2 1 29
#13 Cailen Bond* 1-8 0-4 0-0 1 4 5 0 2 0 6 3 2 29
#21 Brady Boyd* 4-10 3-8 2-2 0 4 4 0 13 0 4 0 1 30
#25 Isaiah Pittman* 1-3 1-3 0-3 0 1 1 0 3 3 5 0 1 22
#42 Michael Hillebrand* 2-10 0-0 0-0 0 2 2 0 4 0 1 0 2 25
#5 Emory Price 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Mitchell Abercrombie 0-3 0-0 0-3 1 2 3 0 0 0 0 0 0 8
#14 Matthew Boatner 0-7 0-2 0-0 2 1 3 0 0 1 1 0 0 19
#20 Donovan Ray 2-7 1-4 1-2 1 0 1 0 6 3 3 0 2 23
#24 Godfrey Agogo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 James Roundtree 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-55 5-22 11-22 10 18 28 0 42 7 22 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javen Hedgeman* 1-2 1-1 12-16 0 3 3 2 15 1 3 0 2 26
#5 Mike Adewunmi* 4-8 1-5 0-0 0 1 1 2 9 1 1 0 1 27
#11 Xaiver Armstead* 5-14 0-4 2-2 0 5 5 0 12 1 0 0 1 19
#21 Dayante McClellan* 3-5 0-0 0-0 5 5 10 3 6 0 4 0 2 21
#32 Jordan Skipper-Brown* 2-5 0-0 3-5 4 5 9 4 7 0 5 0 1 14
#3 Creighton Avery 1-2 0-1 0-0 0 1 1 3 2 1 2 0 2 17
#4 Jimmie Kelly 2-3 1-2 2-4 0 1 1 0 7 0 1 0 0 6
#10 Kameron Ivory 1-1 0-0 1-2 0 1 1 0 3 0 0 0 1 5
#12 Casey Armour 2-7 0-1 2-4 2 4 6 3 6 0 1 1 0 15
#14 Garrett Shaw 2-6 0-4 5-5 1 1 2 1 9 0 0 0 4 22
#15 Devyn Brewton 0-3 0-0 1-2 2 1 3 1 1 0 0 0 0 9
#24 Willie Thomas 1-2 0-0 1-2 1 1 2 4 3 1 0 1 2 17
#34 Tevis Stukes Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#44 Ja'Lyn Banks 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 25-59 3-18 29-42 16 33 49 23 82 5 18 2 16 207
* = Starter