Justin Wilson
gp
28
pts/g
8.2
fg %
63.2
3pt %
-
ft %
42.5
reb/g
4.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 20 | 10 |
| Minutes | 457 | 231 |
| Minutes per game | 16.3 | 16.5 |
| FG | 98-155 | 28-55 |
| FG Pct | 63.2 | 50.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 34-80 | 14-34 |
| FT Pct | 42.5 | 41.2 |
| Off rebounds | 61 | 24 |
| Def rebounds | 75 | 34 |
| Total rebounds | 136 | 58 |
| Rebounds per game | 4.9 | 4.1 |
| Personal fouls | 59 | 33 |
| Disqualifications | - | - |
| Assists | 14 | 6 |
| Turnovers | 27 | 16 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 12 | 5 |
| Blocks | 13 | 4 |
| Points | 230 | 70 |
| Points per game | 8.2 | 5.0 |
| Points per 40 min | 20.1 | 12.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Texas Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Huston Tillotson University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Our Lady of the Lake JV | W, 106-58 | 1 | 18 | 7-7 | 100.0 | 0-0 | - | 3-4 | 75.0 | 17 |
| Nov 3 | Blinn College | W, 71-68 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 5 | Strength 'N Motion | W, 84-63 | - | 15 | 9-12 | 75.0 | 0-0 | - | 2-7 | 28.6 | 20 |
| Nov 6 | Victoria College | W, 77-36 | 1 | 12 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | at Angelina College | W, 89-53 | - | 24 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 10 | at Navarro College | W, 50-42 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 12 | vs. Richland College | W, 106-47 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 13 | vs. Strength 'N Motion | W, 104-71 | 1 | 20 | 7-7 | 100.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 15 | Texas Wesleyan JV | W, 101-57 | 1 | 21 | 8-10 | 80.0 | 0-0 | - | 3-5 | 60.0 | 19 |
| Nov 17 | Navarro College | L, 71-59 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 20 | at Blinn College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dallas College Cedar Valley | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Dallas College North Lake | W, 72-61 | - | 23 | 9-10 | 90.0 | 0-0 | - | 1-7 | 14.3 | 19 |
| Dec 4 | Concordia University JV | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Dallas College Eastfield | W, 94-78 | 1 | 22 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 31 | Angelina College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Loyalty College Prep | W, 81-46 | 1 | 1 | 9-11 | 81.8 | 0-0 | - | 2-5 | 40.0 | 20 |
| Jan 17 | at Temple College | L, 64-63 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 19 | Collin County Community College | W, 80-64 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 22 | at Ranger College | W, 86-72 | 1 | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 24 | at Southwestern Christian College | W, 76-46 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Grayson College | W, 85-72 | - | 13 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 31 | Hill College | W, 73-66 | 1 | 24 | 6-7 | 85.7 | 0-0 | - | 2-7 | 28.6 | 14 |
| Feb 2 | Southwestern Christian College | W, 84-70 | - | 2 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | at Hill College | W, 59-52 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 0-3 | 0.0 | 6 |
| Feb 7 | at Weatherford College | W, 64-49 | - | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | Weatherford College | W, 74-57 | - | 25 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | Temple College | W, 83-60 | 1 | 27 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 16 | at Collin County Community College | W, 64-54 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | Ranger College | W, 77-73 | 1 | 5 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 23 | DFW Prep | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Grayson College | L, 99-90 | 1 | 8 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 3 | vs. New Mexico Military Institute | L, 74-71 | - | 12 | 0-1 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Texas Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Huston Tillotson University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Our Lady of the Lake JV | W, 106-58 | 1 | 18 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Nov 3 | Blinn College | W, 71-68 | 1 | 27 | 4 | 6 | 10 | 0 | 1 | 0 | 2 |
| Nov 5 | Strength 'N Motion | W, 84-63 | - | 15 | 6 | 2 | 8 | 1 | 1 | 0 | 0 |
| Nov 6 | Victoria College | W, 77-36 | 1 | 12 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Nov 8 | at Angelina College | W, 89-53 | - | 24 | 7 | 3 | 10 | 0 | 0 | 2 | 1 |
| Nov 10 | at Navarro College | W, 50-42 | 1 | 19 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Richland College | W, 106-47 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 1 | 2 |
| Nov 13 | vs. Strength 'N Motion | W, 104-71 | 1 | 20 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 15 | Texas Wesleyan JV | W, 101-57 | 1 | 21 | 3 | 4 | 7 | 2 | 1 | 2 | 1 |
| Nov 17 | Navarro College | L, 71-59 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 20 | at Blinn College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dallas College Cedar Valley | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Dallas College North Lake | W, 72-61 | - | 23 | 3 | 7 | 10 | 0 | 1 | 0 | 0 |
| Dec 4 | Concordia University JV | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Dallas College Eastfield | W, 94-78 | 1 | 22 | 0 | 5 | 5 | 0 | 2 | 0 | 2 |
| Dec 31 | Angelina College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Loyalty College Prep | W, 81-46 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 17 | at Temple College | L, 64-63 | 1 | 19 | 6 | 5 | 11 | 1 | 0 | 0 | 0 |
| Jan 19 | Collin County Community College | W, 80-64 | 1 | 24 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
| Jan 22 | at Ranger College | W, 86-72 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 24 | at Southwestern Christian College | W, 76-46 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 29 | Grayson College | W, 85-72 | - | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 31 | Hill College | W, 73-66 | 1 | 24 | 0 | 7 | 7 | 1 | 1 | 0 | 1 |
| Feb 2 | Southwestern Christian College | W, 84-70 | - | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 5 | at Hill College | W, 59-52 | 1 | 25 | 3 | 2 | 5 | 1 | 1 | 0 | 1 |
| Feb 7 | at Weatherford College | W, 64-49 | - | 19 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Feb 9 | Weatherford College | W, 74-57 | - | 25 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Feb 14 | Temple College | W, 83-60 | 1 | 27 | 6 | 3 | 9 | 0 | 1 | 1 | 1 |
| Feb 16 | at Collin County Community College | W, 64-54 | 1 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 19 | Ranger College | W, 77-73 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 23 | DFW Prep | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Grayson College | L, 99-90 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | vs. New Mexico Military Institute | L, 74-71 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Paris Junior College | - | - | - | - | |
| Oct 16 # | Trinity Valley Community College | - | - | - | - | |
| Oct 16 # | Texas Wesleyan | - | - | - | - | |
| Oct 23 # | vs. Howard College | - | - | - | - | |
| Oct 28 # | at Huston Tillotson University | - | - | - | - | |
| Nov 1 | Our Lady of the Lake JV | W, 106-58 | 1 | 0 | - | - |
| Nov 3 | Blinn College | W, 71-68 | 1 | 3 | - | 0.0 |
| Nov 5 | Strength 'N Motion | W, 84-63 | - | 3 | - | 1.0 |
| Nov 6 | Victoria College | W, 77-36 | 1 | 2 | - | 0.0 |
| Nov 8 | at Angelina College | W, 89-53 | - | 1 | - | - |
| Nov 10 | at Navarro College | W, 50-42 | 1 | 4 | - | 0.0 |
| Nov 12 | vs. Richland College | W, 106-47 | 1 | 1 | - | 2.0 |
| Nov 13 | vs. Strength 'N Motion | W, 104-71 | 1 | 0 | - | - |
| Nov 15 | Texas Wesleyan JV | W, 101-57 | 1 | 3 | - | 2.0 |
| Nov 17 | Navarro College | L, 71-59 | 1 | 0 | - | 0.0 |
| Nov 20 | at Blinn College | L, 71-68 | - | - | - | - |
| Nov 22 | Dallas College Cedar Valley | W, 88-53 | - | - | - | - |
| Dec 1 | Dallas College North Lake | W, 72-61 | - | 2 | - | 0.0 |
| Dec 4 | Concordia University JV | - | - | - | - | |
| Dec 6 | at Dallas College Eastfield | W, 94-78 | 1 | 3 | - | 0.0 |
| Dec 31 | Angelina College | - | - | - | - | |
| Dec 31 | Loyalty College Prep | W, 81-46 | 1 | 0 | - | - |
| Jan 17 | at Temple College | L, 64-63 | 1 | 4 | - | - |
| Jan 19 | Collin County Community College | W, 80-64 | 1 | 1 | - | 0.0 |
| Jan 22 | at Ranger College | W, 86-72 | 1 | 3 | - | 0.0 |
| Jan 24 | at Southwestern Christian College | W, 76-46 | 1 | 2 | - | 1.0 |
| Jan 29 | Grayson College | W, 85-72 | - | 4 | - | 1.0 |
| Jan 31 | Hill College | W, 73-66 | 1 | 3 | - | 1.0 |
| Feb 2 | Southwestern Christian College | W, 84-70 | - | 2 | - | - |
| Feb 5 | at Hill College | W, 59-52 | 1 | 1 | - | 1.0 |
| Feb 7 | at Weatherford College | W, 64-49 | - | 3 | - | 0.5 |
| Feb 9 | Weatherford College | W, 74-57 | - | 3 | - | 0.0 |
| Feb 14 | Temple College | W, 83-60 | 1 | 2 | - | 0.0 |
| Feb 16 | at Collin County Community College | W, 64-54 | 1 | 4 | - | 0.0 |
| Feb 19 | Ranger College | W, 77-73 | 1 | 0 | - | 0.0 |
| Feb 23 | DFW Prep | - | - | - | - | |
| Feb 26 | at Grayson College | L, 99-90 | 1 | 1 | - | 0.0 |
| Mar 3 | vs. New Mexico Military Institute | L, 74-71 | - | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 16.3 | 3.5-5.5 | 0.0-0.0 | 1.2-2.9 | 8.2 |
| Conference | 14 | 16.5 | 2.0-3.9 | 0.0-0.0 | 1.0-2.4 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 16.5 | 4.1-6.0 | 0.0-0.0 | 1.5-3.5 | 9.7 |
| Away | 10 | 17.6 | 2.7-5.2 | 0.0-0.0 | 0.5-1.7 | 5.9 |
| Neutral | 3 | 11.0 | 3.3-4.3 | 0.0-0.0 | 2.0-3.3 | 8.7 |
| Wins | 24 | 17.0 | 3.9-5.9 | 0.0-0.0 | 1.2-2.8 | 9.0 |
| Losses | 4 | 12.5 | 1.0-3.5 | 0.0-0.0 | 1.5-3.5 | 3.5 |
| November | 10 | 16.8 | 4.5-6.9 | 0.0-0.0 | 1.2-2.6 | 10.2 |
| December | 3 | 15.3 | 8.3-10.0 | 0.0-0.0 | 1.3-4.7 | 18.0 |
| January | 6 | 18.2 | 2.8-4.7 | 0.0-0.0 | 1.3-3.5 | 7.0 |
| February | 8 | 15.3 | 1.4-3.4 | 0.0-0.0 | 0.8-1.6 | 3.5 |
| March | 1 | 12.0 | 0.0-1.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 20 | 457 | 98-155 | 63.2 | 0-0 | - | 34-80 | 42.5 | 230 |
| Conference | 14 | 10 | 231 | 28-55 | 50.9 | 0-0 | - | 14-34 | 41.2 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 10 | 248 | 61-90 | 67.8 | 0-0 | - | 23-53 | 43.4 | 145 |
| Away | 10 | 8 | 176 | 27-52 | 51.9 | 0-0 | - | 5-17 | 29.4 | 59 |
| Neutral | 3 | 2 | 33 | 10-13 | 76.9 | 0-0 | - | 6-10 | 60.0 | 26 |
| Wins | 24 | 17 | 407 | 94-141 | 66.7 | 0-0 | - | 28-66 | 42.4 | 216 |
| Losses | 4 | 3 | 50 | 4-14 | 28.6 | 0-0 | - | 6-14 | 42.9 | 14 |
| November | 10 | 8 | 168 | 45-69 | 65.2 | 0-0 | - | 12-26 | 46.2 | 102 |
| December | 3 | 2 | 46 | 25-30 | 83.3 | 0-0 | - | 4-14 | 28.6 | 54 |
| January | 6 | 5 | 109 | 17-28 | 60.7 | 0-0 | - | 8-21 | 38.1 | 42 |
| February | 8 | 5 | 122 | 11-27 | 40.7 | 0-0 | - | 6-13 | 46.2 | 28 |
| March | 1 | - | 12 | 0-1 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 457 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 231 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 248 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 176 | 17.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 24 | 407 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 168 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 109 | 18.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 122 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.2 | 2.7 | 4.9 | 0.5 | 1.0 | 0.4 | 0.5 |
| Conference | 14 | 1.7 | 2.4 | 4.1 | 0.4 | 1.1 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.1 | 3.0 | 5.1 | 0.4 | 1.1 | 0.5 | 0.5 |
| Away | 10 | 2.4 | 2.5 | 4.9 | 0.4 | 1.0 | 0.3 | 0.4 |
| Neutral | 3 | 1.7 | 1.7 | 3.3 | 1.3 | 0.3 | 0.3 | 0.7 |
| Wins | 24 | 2.3 | 2.9 | 5.1 | 0.5 | 1.0 | 0.5 | 0.5 |
| Losses | 4 | 1.8 | 1.5 | 3.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| November | 10 | 3.3 | 2.6 | 5.9 | 0.7 | 0.8 | 0.6 | 0.7 |
| December | 3 | 1.3 | 4.7 | 6.0 | 0.0 | 1.0 | 0.3 | 0.7 |
| January | 6 | 1.7 | 3.2 | 4.8 | 0.7 | 1.2 | 0.3 | 0.2 |
| February | 8 | 1.8 | 1.9 | 3.6 | 0.3 | 1.1 | 0.4 | 0.4 |
| March | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 20 | 61 | 75 | 136 | 14 | 27 | 12 | 13 |
| Conference | 14 | 10 | 24 | 34 | 58 | 6 | 16 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 10 | 32 | 45 | 77 | 6 | 16 | 8 | 7 |
| Away | 10 | 8 | 24 | 25 | 49 | 4 | 10 | 3 | 4 |
| Neutral | 3 | 2 | 5 | 5 | 10 | 4 | 1 | 1 | 2 |
| Wins | 24 | 17 | 54 | 69 | 123 | 12 | 25 | 11 | 13 |
| Losses | 4 | 3 | 7 | 6 | 13 | 2 | 2 | 1 | 0 |
| November | 10 | 8 | 33 | 26 | 59 | 7 | 8 | 6 | 7 |
| December | 3 | 2 | 4 | 14 | 18 | 0 | 3 | 1 | 2 |
| January | 6 | 5 | 10 | 19 | 29 | 4 | 7 | 2 | 1 |
| February | 8 | 5 | 14 | 15 | 29 | 2 | 9 | 3 | 3 |
| March | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
