2022-23 Basketball Statistics - McLennan Community College
Games
31
Pts per game
76.8
FG %
44.7
3PT %
34.5
FT %
73.4
Reb per game
37.9
Ast per game
17.2
Schedule Summary | |
---|---|
Overall (Pct.) | 24-7 (.774) |
Conference (Pct.) | 11-3 (.786) |
Streak | Lost 1 |
Home | 12-4 |
Away | 10-1 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | Collin County Community College | W, 73-57 |
Feb 20 | at Temple College | W, 76-68 |
Feb 22 | at Grayson College | W, 64-55 |
Feb 25 | Ranger College | L, 76-71 |
Mar 4 | Southwestern Christian College | W, 92-71 |
Mar 8 | vs. Midland College | L, 77-40 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 14 | ||
Points | 2381 | 1041 | ||
Points per game | 76.8 | 74.4 | ||
FG made per game | 27.6 | 26.2 | ||
FG attempts per game | 61.6 | 59.7 | ||
FG Pct | 44.7 | 43.9 | ||
3PT made per game | 6.8 | 7.1 | ||
3PT attempts per game | 19.7 | 20.1 | ||
3PT Pct | 34.5 | 35.2 | ||
FT made per game | 14.9 | 14.9 | ||
FT attempt per game | 20.3 | 20.8 | ||
FT Pct | 73.4 | 71.8 | ||
Off rebounds per game | 12.1 | 9.9 | ||
Def rebounds per game | 25.8 | 27.4 | ||
Total rebounds per game | 37.9 | 37.2 | ||
Rebound margin per game | 11.5 | 8.7 | ||
Assists per game | 17.2 | 16.2 | ||
Turnovers per game | 14.5 | 12.6 | ||
Steals per game | 7.7 | 5.5 | ||
Blocks per game | 3.4 | 3.6 | ||
Personal fouls per game | 14.6 | 14.6 | ||
Points per game allowed | 64.4 | 66.1 | ||
Opponents' Field goal percentage | 37.0 | 38.0 | ||
Opponents' 3PT percentage | 31.0 | 33.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim James | Fr. | G | 5 | - | 4.0 | 0.4-1.6 | 25.0 | 0.4-0.8 | 50.0 | 0.2-0.4 | 50.0 | 1.4 |
1 | Nick Shogbonyo | Fr. | G | 31 | 26 | 30.1 | 3.7-9.7 | 38.2 | 1.0-3.3 | 30.1 | 3.2-4.0 | 80.0 | 11.6 |
2 | CJ Hall | So. | G | 31 | 27 | 31.2 | 4.7-12.1 | 38.9 | 2.3-6.1 | 38.1 | 2.2-3.0 | 74.2 | 14.0 |
3 | Jacobi Lewis | So. | G | 9 | 1 | 8.7 | 0.4-1.0 | 44.4 | 0.2-0.7 | 33.3 | 0.2-0.2 | 100.0 | 1.3 |
4 | Dayvaughn Froe | Fr. | G | 28 | 1 | 9.9 | 1.3-3.3 | 40.2 | 0.6-1.9 | 32.1 | 0.2-0.3 | 87.5 | 3.5 |
5 | Jaylen Thompson | So. | 31 | 18 | 23.2 | 3.0-7.1 | 42.3 | 1.1-3.2 | 33.0 | 1.0-1.2 | 83.8 | 8.1 | |
10 | A.J. Barnes | Fr. | G | 31 | 4 | 14.8 | 2.6-5.4 | 49.1 | 0.3-1.3 | 25.0 | 1.5-2.4 | 65.8 | 7.2 |
11 | Jared Clawson | So. | G | 31 | 2 | 21.8 | 3.0-7.0 | 42.2 | 1.2-3.1 | 37.9 | 1.8-2.1 | 87.7 | 8.9 |
12 | Jahmar Brown | Fr. | G | 17 | - | 5.2 | 0.8-1.6 | 46.4 | 0.4-0.8 | 50.0 | 0.2-0.2 | 75.0 | 2.1 |
14 | Isaiah Jones | Fr. | G | 6 | - | 8.2 | 0.7-2.2 | 30.8 | 0.0-0.5 | 0.0 | 1.5-2.7 | 56.3 | 2.8 |
15 | Prince Banks | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Omarion Smith | Fr. | F | 31 | 22 | 25.9 | 3.1-5.5 | 56.4 | 0.0-0.2 | 20.0 | 1.7-2.5 | 68.8 | 8.0 |
24 | Mason Lockhart | Fr. | F | 30 | 8 | 14.8 | 2.1-3.7 | 57.3 | 0.0-0.0 | - | 1.1-1.7 | 64.0 | 5.3 |
32 | Kaleb Pouncy | Fr. | F | 27 | 8 | 10.4 | 1.3-2.0 | 63.6 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 2.7 |
33 | Cedric Kelley | So. | F | 13 | 7 | 19.8 | 3.0-4.9 | 60.9 | 0.0-0.0 | - | 2.2-2.9 | 73.7 | 8.2 |
34 | Khalif Allim | So. | F | 28 | 9 | 10.0 | 1.2-2.8 | 41.8 | 0.0-0.0 | - | 0.6-1.1 | 58.1 | 3.0 |
Totals | 31 | 31 | 204.4 | 27.6-61.6 | 44.7 | 6.8-19.7 | 34.5 | 14.9-20.3 | 73.4 | 76.8 | |||
Opponent | 31 | 31 | 204.4 | 18.9-51.2 | 37.0 | 6.4-20.6 | 31.0 | 11.2-15.9 | 70.6 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim James | Fr. | G | 5 | - | 4.0 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.4 | 0.6 | 0.7 | 0.0 | 0.2 |
1 | Nick Shogbonyo | Fr. | G | 31 | 26 | 30.1 | 0.5 | 3.1 | 3.5 | 1.4 | 0.0 | 4.0 | 2.0 | 2.0 | 1.2 | 0.1 |
2 | CJ Hall | So. | G | 31 | 27 | 31.2 | 0.5 | 1.8 | 2.4 | 1.4 | - | 3.4 | 2.7 | 1.2 | 1.1 | 0.0 |
3 | Jacobi Lewis | So. | G | 9 | 1 | 8.7 | 0.0 | 1.1 | 1.1 | 1.3 | - | 1.6 | 1.2 | 1.3 | 0.4 | 0.1 |
4 | Dayvaughn Froe | Fr. | G | 28 | 1 | 9.9 | 0.3 | 0.8 | 1.0 | 0.5 | - | 0.8 | 0.6 | 1.4 | 0.3 | 0.0 |
5 | Jaylen Thompson | So. | 31 | 18 | 23.2 | 1.3 | 2.9 | 4.2 | 1.4 | 0.0 | 2.0 | 0.9 | 2.3 | 1.5 | 0.3 | |
10 | A.J. Barnes | Fr. | G | 31 | 4 | 14.8 | 1.8 | 3.1 | 4.9 | 1.4 | 0.0 | 1.7 | 1.4 | 1.3 | 0.8 | 0.4 |
11 | Jared Clawson | So. | G | 31 | 2 | 21.8 | 0.4 | 1.5 | 2.0 | 1.2 | - | 1.4 | 1.3 | 1.1 | 0.5 | 0.0 |
12 | Jahmar Brown | Fr. | G | 17 | - | 5.2 | 0.2 | 0.4 | 0.6 | 0.3 | - | 0.6 | 0.4 | 1.7 | 0.2 | 0.0 |
14 | Isaiah Jones | Fr. | G | 6 | - | 8.2 | 0.7 | 1.5 | 2.2 | 0.5 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.0 |
15 | Prince Banks | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Omarion Smith | Fr. | F | 31 | 22 | 25.9 | 3.0 | 5.4 | 8.4 | 2.1 | - | 1.3 | 1.9 | 0.7 | 0.9 | 1.2 |
24 | Mason Lockhart | Fr. | F | 30 | 8 | 14.8 | 1.7 | 2.0 | 3.7 | 2.3 | - | 0.4 | 1.2 | 0.3 | 0.2 | 0.4 |
32 | Kaleb Pouncy | Fr. | F | 27 | 8 | 10.4 | 0.6 | 1.2 | 1.8 | 1.3 | 0.0 | 0.8 | 0.5 | 1.6 | 0.4 | 0.2 |
33 | Cedric Kelley | So. | F | 13 | 7 | 19.8 | 2.3 | 3.5 | 5.8 | 1.2 | - | 0.5 | 1.5 | 0.3 | 0.7 | 0.8 |
34 | Khalif Allim | So. | F | 28 | 9 | 10.0 | 0.8 | 2.1 | 2.9 | 0.9 | - | 0.3 | 0.4 | 0.6 | 0.3 | 0.4 |
Totals | 31 | 31 | 204.4 | 12.1 | 25.8 | 37.9 | 14.6 | 0.1 | 17.2 | 14.5 | 1.2 | 7.7 | 3.4 | |||
Opponent | 31 | 31 | 204.4 | 8.4 | 18.0 | 26.4 | 10.8 | 0.2 | 9.8 | 11.0 | 0.9 | 5.5 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim James | Fr. | G | 5 | - | 20 | 2-8 | 25.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
1 | Nick Shogbonyo | Fr. | G | 31 | 26 | 934 | 115-301 | 38.2 | 31-103 | 30.1 | 100-125 | 80.0 | 361 |
2 | CJ Hall | So. | G | 31 | 27 | 967 | 146-375 | 38.9 | 72-189 | 38.1 | 69-93 | 74.2 | 433 |
3 | Jacobi Lewis | So. | G | 9 | 1 | 78 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
4 | Dayvaughn Froe | Fr. | G | 28 | 1 | 276 | 37-92 | 40.2 | 17-53 | 32.1 | 7-8 | 87.5 | 98 |
5 | Jaylen Thompson | So. | 31 | 18 | 720 | 93-220 | 42.3 | 33-100 | 33.0 | 31-37 | 83.8 | 250 | |
10 | A.J. Barnes | Fr. | G | 31 | 4 | 460 | 82-167 | 49.1 | 10-40 | 25.0 | 48-73 | 65.8 | 222 |
11 | Jared Clawson | So. | G | 31 | 2 | 675 | 92-218 | 42.2 | 36-95 | 37.9 | 57-65 | 87.7 | 277 |
12 | Jahmar Brown | Fr. | G | 17 | - | 89 | 13-28 | 46.4 | 7-14 | 50.0 | 3-4 | 75.0 | 36 |
14 | Isaiah Jones | Fr. | G | 6 | - | 49 | 4-13 | 30.8 | 0-3 | 0.0 | 9-16 | 56.3 | 17 |
15 | Prince Banks | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Omarion Smith | Fr. | F | 31 | 22 | 803 | 97-172 | 56.4 | 1-5 | 20.0 | 53-77 | 68.8 | 248 |
24 | Mason Lockhart | Fr. | F | 30 | 8 | 444 | 63-110 | 57.3 | 0-0 | - | 32-50 | 64.0 | 158 |
32 | Kaleb Pouncy | Fr. | F | 27 | 8 | 282 | 35-55 | 63.6 | 0-0 | - | 4-8 | 50.0 | 74 |
33 | Cedric Kelley | So. | F | 13 | 7 | 257 | 39-64 | 60.9 | 0-0 | - | 28-38 | 73.7 | 106 |
34 | Khalif Allim | So. | F | 28 | 9 | 281 | 33-79 | 41.8 | 0-0 | - | 18-31 | 58.1 | 84 |
Totals | 31 | 31 | 6335 | 855-1911 | 44.7 | 211-612 | 34.5 | 462-629 | 73.4 | 2381 | |||
Opponent | 31 | 31 | 6335 | 587-1588 | 37.0 | 198-639 | 31.0 | 348-493 | 70.6 | 1997 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim James | Fr. | G | 5 | - | 20 | 1 | 4 | 5 | 2 | - | 2 | 3 | 0.7 | 0 | 1 |
1 | Nick Shogbonyo | Fr. | G | 31 | 26 | 934 | 15 | 95 | 110 | 43 | 1 | 124 | 61 | 2.0 | 36 | 4 |
2 | CJ Hall | So. | G | 31 | 27 | 967 | 17 | 56 | 73 | 44 | - | 106 | 85 | 1.2 | 34 | 1 |
3 | Jacobi Lewis | So. | G | 9 | 1 | 78 | 0 | 10 | 10 | 12 | - | 14 | 11 | 1.3 | 4 | 1 |
4 | Dayvaughn Froe | Fr. | G | 28 | 1 | 276 | 7 | 21 | 28 | 14 | - | 23 | 17 | 1.4 | 9 | 0 |
5 | Jaylen Thompson | So. | 31 | 18 | 720 | 39 | 90 | 129 | 42 | 1 | 63 | 28 | 2.3 | 47 | 9 | |
10 | A.J. Barnes | Fr. | G | 31 | 4 | 460 | 56 | 97 | 153 | 44 | 1 | 54 | 42 | 1.3 | 25 | 12 |
11 | Jared Clawson | So. | G | 31 | 2 | 675 | 13 | 48 | 61 | 36 | - | 43 | 40 | 1.1 | 14 | 1 |
12 | Jahmar Brown | Fr. | G | 17 | - | 89 | 3 | 7 | 10 | 5 | - | 10 | 6 | 1.7 | 4 | 0 |
14 | Isaiah Jones | Fr. | G | 6 | - | 49 | 4 | 9 | 13 | 3 | - | 6 | 4 | 1.5 | 2 | 0 |
15 | Prince Banks | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Omarion Smith | Fr. | F | 31 | 22 | 803 | 93 | 168 | 261 | 64 | - | 40 | 58 | 0.7 | 28 | 37 |
24 | Mason Lockhart | Fr. | F | 30 | 8 | 444 | 51 | 59 | 110 | 70 | - | 12 | 35 | 0.3 | 7 | 11 |
32 | Kaleb Pouncy | Fr. | F | 27 | 8 | 282 | 16 | 33 | 49 | 35 | 1 | 22 | 14 | 1.6 | 12 | 6 |
33 | Cedric Kelley | So. | F | 13 | 7 | 257 | 30 | 45 | 75 | 15 | - | 6 | 19 | 0.3 | 9 | 10 |
34 | Khalif Allim | So. | F | 28 | 9 | 281 | 22 | 59 | 81 | 24 | - | 7 | 12 | 0.6 | 7 | 12 |
Totals | 31 | 31 | 6335 | 375 | 801 | 1176 | 454 | 4 | 532 | 449 | 1.2 | 238 | 105 | |||
Opponent | 31 | 31 | 6335 | 259 | 559 | 818 | 334 | 7 | 304 | 340 | 0.9 | 169 | 82 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim James | Fr. | G | 5 | - | 4.0 | 4.0-16.0 | 25.0 | 4.0-8.0 | 50.0 | 2.0-4.0 | 50.0 | 14.0 |
1 | Nick Shogbonyo | Fr. | G | 31 | 26 | 30.1 | 4.9-12.9 | 38.2 | 1.3-4.4 | 30.1 | 4.3-5.4 | 80.0 | 15.5 |
2 | CJ Hall | So. | G | 31 | 27 | 31.2 | 6.0-15.5 | 38.9 | 3.0-7.8 | 38.1 | 2.9-3.8 | 74.2 | 17.9 |
3 | Jacobi Lewis | So. | G | 9 | 1 | 8.7 | 2.1-4.6 | 44.4 | 1.0-3.1 | 33.3 | 1.0-1.0 | 100.0 | 6.2 |
4 | Dayvaughn Froe | Fr. | G | 28 | 1 | 9.9 | 5.4-13.3 | 40.2 | 2.5-7.7 | 32.1 | 1.0-1.2 | 87.5 | 14.2 |
5 | Jaylen Thompson | So. | 31 | 18 | 23.2 | 5.2-12.2 | 42.3 | 1.8-5.6 | 33.0 | 1.7-2.1 | 83.8 | 13.9 | |
10 | A.J. Barnes | Fr. | G | 31 | 4 | 14.8 | 7.1-14.5 | 49.1 | 0.9-3.5 | 25.0 | 4.2-6.3 | 65.8 | 19.3 |
11 | Jared Clawson | So. | G | 31 | 2 | 21.8 | 5.5-12.9 | 42.2 | 2.1-5.6 | 37.9 | 3.4-3.9 | 87.7 | 16.4 |
12 | Jahmar Brown | Fr. | G | 17 | - | 5.2 | 5.8-12.6 | 46.4 | 3.1-6.3 | 50.0 | 1.3-1.8 | 75.0 | 16.2 |
14 | Isaiah Jones | Fr. | G | 6 | - | 8.2 | 3.3-10.6 | 30.8 | 0.0-2.4 | 0.0 | 7.3-13.1 | 56.3 | 13.9 |
15 | Prince Banks | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Omarion Smith | Fr. | F | 31 | 22 | 25.9 | 4.8-8.6 | 56.4 | 0.0-0.2 | 20.0 | 2.6-3.8 | 68.8 | 12.4 |
24 | Mason Lockhart | Fr. | F | 30 | 8 | 14.8 | 5.7-9.9 | 57.3 | 0.0-0.0 | - | 2.9-4.5 | 64.0 | 14.2 |
32 | Kaleb Pouncy | Fr. | F | 27 | 8 | 10.4 | 5.0-7.8 | 63.6 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 10.5 |
33 | Cedric Kelley | So. | F | 13 | 7 | 19.8 | 6.1-10.0 | 60.9 | 0.0-0.0 | - | 4.4-5.9 | 73.7 | 16.5 |
34 | Khalif Allim | So. | F | 28 | 9 | 10.0 | 4.7-11.2 | 41.8 | 0.0-0.0 | - | 2.6-4.4 | 58.1 | 12.0 |
Totals | 31 | 31 | 204.4 | 27.0-60.3 | 44.7 | 6.7-19.3 | 34.5 | 14.6-19.9 | 73.4 | 75.2 | |||
Opponent | 31 | 31 | 204.4 | 18.5-50.1 | 37.0 | 6.3-20.2 | 31.0 | 11.0-15.6 | 70.6 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim James | Fr. | G | 5 | - | 4.0 | 2.0 | 8.0 | 10.0 | 4.0 | 0.0 | 4.0 | 6.0 | 0.7 | 0.0 | 2.0 |
1 | Nick Shogbonyo | Fr. | G | 31 | 26 | 30.1 | 0.6 | 4.1 | 4.7 | 1.8 | 0.0 | 5.3 | 2.6 | 2.0 | 1.5 | 0.2 |
2 | CJ Hall | So. | G | 31 | 27 | 31.2 | 0.7 | 2.3 | 3.0 | 1.8 | 0.0 | 4.4 | 3.5 | 1.2 | 1.4 | 0.0 |
3 | Jacobi Lewis | So. | G | 9 | 1 | 8.7 | 0.0 | 5.1 | 5.1 | 6.2 | 0.0 | 7.2 | 5.6 | 1.3 | 2.1 | 0.5 |
4 | Dayvaughn Froe | Fr. | G | 28 | 1 | 9.9 | 1.0 | 3.0 | 4.1 | 2.0 | 0.0 | 3.3 | 2.5 | 1.4 | 1.3 | 0.0 |
5 | Jaylen Thompson | So. | 31 | 18 | 23.2 | 2.2 | 5.0 | 7.2 | 2.3 | 0.1 | 3.5 | 1.6 | 2.3 | 2.6 | 0.5 | |
10 | A.J. Barnes | Fr. | G | 31 | 4 | 14.8 | 4.9 | 8.4 | 13.3 | 3.8 | 0.1 | 4.7 | 3.7 | 1.3 | 2.2 | 1.0 |
11 | Jared Clawson | So. | G | 31 | 2 | 21.8 | 0.8 | 2.8 | 3.6 | 2.1 | 0.0 | 2.5 | 2.4 | 1.1 | 0.8 | 0.1 |
12 | Jahmar Brown | Fr. | G | 17 | - | 5.2 | 1.3 | 3.1 | 4.5 | 2.2 | 0.0 | 4.5 | 2.7 | 1.7 | 1.8 | 0.0 |
14 | Isaiah Jones | Fr. | G | 6 | - | 8.2 | 3.3 | 7.3 | 10.6 | 2.4 | 0.0 | 4.9 | 3.3 | 1.5 | 1.6 | 0.0 |
15 | Prince Banks | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Omarion Smith | Fr. | F | 31 | 22 | 25.9 | 4.6 | 8.4 | 13.0 | 3.2 | 0.0 | 2.0 | 2.9 | 0.7 | 1.4 | 1.8 |
24 | Mason Lockhart | Fr. | F | 30 | 8 | 14.8 | 4.6 | 5.3 | 9.9 | 6.3 | 0.0 | 1.1 | 3.2 | 0.3 | 0.6 | 1.0 |
32 | Kaleb Pouncy | Fr. | F | 27 | 8 | 10.4 | 2.3 | 4.7 | 7.0 | 5.0 | 0.1 | 3.1 | 2.0 | 1.6 | 1.7 | 0.9 |
33 | Cedric Kelley | So. | F | 13 | 7 | 19.8 | 4.7 | 7.0 | 11.7 | 2.3 | 0.0 | 0.9 | 3.0 | 0.3 | 1.4 | 1.6 |
34 | Khalif Allim | So. | F | 28 | 9 | 10.0 | 3.1 | 8.4 | 11.5 | 3.4 | 0.0 | 1.0 | 1.7 | 0.6 | 1.0 | 1.7 |
Totals | 31 | 31 | 204.4 | 11.8 | 25.3 | 37.1 | 14.3 | 0.1 | 16.8 | 14.2 | 1.2 | 7.5 | 3.3 | |||
Opponent | 31 | 31 | 204.4 | 8.2 | 17.6 | 25.8 | 10.5 | 0.2 | 9.6 | 10.7 | 0.9 | 5.3 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim James | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Nick Shogbonyo | Fr. | G | 14 | 14 | 34.5 | 4.2-10.6 | 39.6 | 0.9-3.2 | 26.7 | 4.6-5.4 | 85.5 | 13.9 |
2 | CJ Hall | So. | G | 14 | 14 | 34.9 | 5.5-13.9 | 39.7 | 2.7-7.1 | 38.0 | 2.2-3.5 | 63.3 | 15.9 |
3 | Jacobi Lewis | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Dayvaughn Froe | Fr. | G | 11 | - | 7.3 | 0.8-2.6 | 31.0 | 0.5-1.8 | 30.0 | 0.5-0.5 | 83.3 | 2.6 |
5 | Jaylen Thompson | So. | 14 | 8 | 23.4 | 2.4-6.1 | 40.0 | 0.9-2.9 | 32.5 | 0.9-1.2 | 76.5 | 6.7 | |
10 | A.J. Barnes | Fr. | G | 14 | 3 | 15.3 | 2.1-5.1 | 41.7 | 0.3-1.3 | 22.2 | 1.1-1.6 | 65.2 | 5.6 |
11 | Jared Clawson | So. | G | 14 | 2 | 23.6 | 3.6-7.2 | 49.5 | 1.7-3.6 | 47.1 | 1.7-2.2 | 77.4 | 10.6 |
12 | Jahmar Brown | Fr. | G | 8 | - | 5.4 | 0.4-1.1 | 33.3 | 0.1-0.2 | 50.0 | 0.2-0.2 | 100.0 | 1.1 |
14 | Isaiah Jones | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Prince Banks | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Omarion Smith | Fr. | F | 14 | 12 | 30.2 | 3.8-6.9 | 54.6 | 0.1-0.4 | 20.0 | 2.1-3.1 | 68.2 | 9.8 |
24 | Mason Lockhart | Fr. | F | 14 | 3 | 13.0 | 1.6-2.6 | 59.5 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 4.1 |
32 | Kaleb Pouncy | Fr. | F | 10 | 4 | 11.3 | 0.9-1.3 | 69.2 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 2.0 |
33 | Cedric Kelley | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Khalif Allim | So. | F | 14 | 9 | 13.0 | 1.5-3.6 | 42.0 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 3.6 |
Totals | 14 | 14 | 204.9 | 26.2-59.7 | 43.9 | 7.1-20.1 | 35.2 | 14.9-20.8 | 71.8 | 74.4 | |||
Opponent | 14 | 14 | 204.9 | 20.9-55.1 | 38.0 | 7.6-22.9 | 33.0 | 11.6-16.5 | 70.1 | 66.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim James | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Nick Shogbonyo | Fr. | G | 14 | 14 | 34.5 | 0.5 | 4.7 | 5.2 | 1.6 | - | 4.5 | 2.0 | 2.3 | 0.9 | 0.1 |
2 | CJ Hall | So. | G | 14 | 14 | 34.9 | 0.4 | 2.1 | 2.5 | 1.6 | - | 3.4 | 3.1 | 1.1 | 1.2 | 0.0 |
3 | Jacobi Lewis | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
4 | Dayvaughn Froe | Fr. | G | 11 | - | 7.3 | 0.2 | 0.4 | 0.5 | 0.4 | - | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 |
5 | Jaylen Thompson | So. | 14 | 8 | 23.4 | 1.2 | 3.1 | 4.4 | 1.4 | 0.1 | 1.4 | 1.0 | 1.4 | 0.9 | 0.3 | |
10 | A.J. Barnes | Fr. | G | 14 | 3 | 15.3 | 1.3 | 3.6 | 4.9 | 1.4 | - | 1.6 | 1.4 | 1.2 | 0.7 | 0.4 |
11 | Jared Clawson | So. | G | 14 | 2 | 23.6 | 0.6 | 1.7 | 2.3 | 1.5 | - | 1.6 | 1.1 | 1.4 | 0.4 | 0.1 |
12 | Jahmar Brown | Fr. | G | 8 | - | 5.4 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.5 | 0.1 | 4.0 | 0.1 | 0.0 |
14 | Isaiah Jones | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Prince Banks | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Omarion Smith | Fr. | F | 14 | 12 | 30.2 | 3.2 | 6.3 | 9.5 | 2.6 | - | 1.6 | 1.5 | 1.1 | 0.7 | 1.3 |
24 | Mason Lockhart | Fr. | F | 14 | 3 | 13.0 | 1.4 | 1.5 | 2.9 | 2.1 | - | 0.4 | 1.2 | 0.3 | 0.0 | 0.4 |
32 | Kaleb Pouncy | Fr. | F | 10 | 4 | 11.3 | 0.4 | 1.4 | 1.8 | 1.4 | 0.1 | 0.9 | 0.6 | 1.5 | 0.4 | 0.4 |
33 | Cedric Kelley | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Khalif Allim | So. | F | 14 | 9 | 13.0 | 0.9 | 2.9 | 3.7 | 1.0 | - | 0.4 | 0.2 | 2.0 | 0.3 | 0.6 |
Totals | 14 | 14 | 204.9 | 9.9 | 27.4 | 37.2 | 14.6 | 0.1 | 16.2 | 12.6 | 1.3 | 5.5 | 3.6 | |||
Opponent | 14 | 14 | 204.9 | 7.2 | 21.3 | 28.5 | 9.9 | 0.4 | 12.0 | 11.5 | 1.0 | 4.7 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim James | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Nick Shogbonyo | Fr. | G | 14 | 14 | 483 | 59-149 | 39.6 | 12-45 | 26.7 | 65-76 | 85.5 | 195 |
2 | CJ Hall | So. | G | 14 | 14 | 488 | 77-194 | 39.7 | 38-100 | 38.0 | 31-49 | 63.3 | 223 |
3 | Jacobi Lewis | So. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Dayvaughn Froe | Fr. | G | 11 | - | 80 | 9-29 | 31.0 | 6-20 | 30.0 | 5-6 | 83.3 | 29 |
5 | Jaylen Thompson | So. | 14 | 8 | 327 | 34-85 | 40.0 | 13-40 | 32.5 | 13-17 | 76.5 | 94 | |
10 | A.J. Barnes | Fr. | G | 14 | 3 | 214 | 30-72 | 41.7 | 4-18 | 22.2 | 15-23 | 65.2 | 79 |
11 | Jared Clawson | So. | G | 14 | 2 | 331 | 50-101 | 49.5 | 24-51 | 47.1 | 24-31 | 77.4 | 148 |
12 | Jahmar Brown | Fr. | G | 8 | - | 43 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
14 | Isaiah Jones | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Prince Banks | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Omarion Smith | Fr. | F | 14 | 12 | 423 | 53-97 | 54.6 | 1-5 | 20.0 | 30-44 | 68.2 | 137 |
24 | Mason Lockhart | Fr. | F | 14 | 3 | 182 | 22-37 | 59.5 | 0-0 | - | 14-21 | 66.7 | 58 |
32 | Kaleb Pouncy | Fr. | F | 10 | 4 | 113 | 9-13 | 69.2 | 0-0 | - | 2-4 | 50.0 | 20 |
33 | Cedric Kelley | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
