Official Basketball Box Score

McLennan Community College vs. Dallas College Richland

11/10/2023 at 4:00 PM — Hillsboro, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
McLennan Community College 54 39 - 93
Dallas College Richland 24 45 - 69
McLennan Community College   Dallas College Richland
75.0% Total FG% 52.1%
50.0% 3-Pt. FG% 11.1%
62.5% Free Throw% 62.1%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 75.0%
3-Pt. FG% 50.0%
Free Throw% 62.5%
Dallas College Richland
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 11.1%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daylon Dickerson* 2-5 0-3 1-1 0 5 5 3 5 1 2 0 0 23
#1 Nick Shogbonyo* 7-9 4-4 7-9 0 3 3 3 25 0 2 0 0 29
#2 Jaden Juarez* 5-6 3-4 5-7 1 1 2 2 18 5 3 0 0 33
#4 Antwone Gonzales* 1-4 0-2 2-4 0 3 3 0 4 2 0 0 0 24
#24 Mason Lockhart* 5-6 0-0 0-2 2 2 4 4 10 0 4 0 0 20
#3 Jhaden "JB" Brown 1-1 0-0 0-0 0 2 2 3 2 2 1 0 0 16
#10 Cameron Crockett 4-4 0-0 2-4 1 3 4 2 10 1 1 0 0 17
#11 Jaden Walker 4-4 0-0 2-2 0 1 1 2 10 0 0 0 0 13
#15 Evan Chatman 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 12
#34 Jude Lambert 4-4 0-0 1-3 2 0 2 2 9 1 0 0 0 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-44 7-14 20-32 7 22 29 23 93 13 13 0 0 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DaWaun Mims* 0-0 0-0 0-2 0 1 1 0 0 0 3 0 0 1
#2 Elijah Brown* 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 1
#4 Taven Washington* 5-10 0-2 4-6 0 2 2 3 14 1 2 0 0 1
#5 Jamille Barnett* 3-6 0-0 6-9 0 3 3 3 12 1 2 1 0 1
#12 Jhi Jackson* 2-3 0-0 1-2 0 2 2 3 5 0 1 0 0 1
#1 Zion Bourgious 2-4 0-0 0-0 0 2 2 3 4 1 0 0 0 1
#3 Tre'Lin Green 2-3 0-0 1-2 1 2 3 4 5 6 0 0 3 1
#10 Mannie Odo 2-2 0-0 1-2 1 1 2 3 5 0 0 0 0 1
#11 Cjay Ingram 4-6 0-0 3-4 3 2 5 2 11 3 1 0 3 1
#13 Barrack Holland 1-4 1-3 0-0 0 2 2 2 3 0 2 0 1 1
#15 Vaurice Patterson 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 1
#21 Rodrick Yarbrough 1-2 0-0 0-0 2 0 2 2 2 1 1 0 0 1
#22 Nehemiah Jones 2-2 0-0 0-0 2 1 3 0 4 0 0 0 0 1
#23 Jerry Avery 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 1
#25 Brian Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-48 1-9 18-29 10 21 31 27 69 13 12 1 7 15
* = Starter