2023-24 Basketball Statistics McLennan Community College

  • Games
    30
  • Pts
    87.9
  • FG %
    52.7
  • 3PT %
    39.6
  • FT %
    74.1
  • Reb
    37.1
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Grayson College L, 92-78
1/31/2024 Ranger College L, 93-81
2/7/2024 Southwestern Christian College W, 70-65
2/14/2024 Weatherford College L, 86-75
2/19/2024 at Hill College W, 70-67
2/21/2024 at Collin County Community College L, 71-61
2/24/2024 Temple College L, 107-103
2/28/2024 Grayson College W, 97-87
3/2/2024 at Ranger College L, 87-63
3/9/2024 at Southwestern Christian College W, 99-85
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # at Garden City Community College   - - - - - - -
Oct 6 # vs. Connors State College   - - - - - - -
Oct 6 # vs. Seward County Community College   - - - - - - -
Oct 12 # at St. Mary's University   - - - - - - -
Oct 19 # Huston-Tillotson University   - - - - - - -
Oct 26 # at Concordia University   - - - - - - -
Nov 1 Strength 'N Motion W, 111-55 43-79 54.4 6-15 40.0 19-26 73.1 111.0
Nov 3 Our Lady of the Lake JV W, 126-54 50-71 70.4 10-18 55.6 16-18 88.9 126.0
Nov 4 Dallas College Eastfield W, 117-99 38-63 60.3 4-9 44.4 37-48 77.1 117.0
Nov 10 vs. Dallas College Richland W, 93-69 33-44 75.0 7-14 50.0 20-32 62.5 93.0
Nov 11 vs. Strength 'N Motion W, 95-63 36-68 52.9 6-18 33.3 17-20 85.0 95.0
Nov 15 Victoria College W, 109-69 36-55 65.5 7-13 53.8 30-38 78.9 109.0
Nov 20 Dallas College Cedar Valley W, 113-73 43-65 66.2 13-24 54.2 14-24 58.3 113.0
Nov 27 at Angelina College L, 68-65 24-59 40.7 6-15 40.0 11-18 61.1 65.0
Nov 29 Dallas College North Lake W, 80-78 29-57 50.9 7-22 31.8 15-22 68.2 80.0
Dec 2 Fort Cavazos W, 106-74 41-68 60.3 11-22 50.0 14-22 63.6 106.0
Dec 11 Angelina College W, 87-72 24-41 58.5 9-13 69.2 30-34 88.2 87.0
Dec 28 vs. Salt Lake Community College W, 73-62 22-47 46.8 3-10 30.0 26-36 72.2 73.0
Dec 29 vs. Cochise College L, 86-83 27-54 50.0 4-17 23.5 25-30 83.3 83.0
Dec 30 vs. Pima Community College L, 83-80 33-70 47.1 6-10 60.0 8-15 53.3 80.0
Jan 3 Loyalty College Prep W, 97-55 37-65 56.9 7-13 53.8 15-17 88.2 97.0
Jan 6 Tribulation Prep W, 97-77 31-61 50.8 5-14 35.7 28-32 87.5 97.0
Jan 10 Hill College W, 70-38 27-51 52.9 8-22 36.4 8-8 100.0 70.0
Jan 13 at Weatherford College L, 82-72 23-58 39.7 9-26 34.6 17-25 68.0 72.0
Jan 20 Collin County Community College L, 82-78 28-61 45.9 6-20 30.0 16-25 64.0 78.0
Jan 24 at Temple College W, 90-79 32-59 54.2 7-17 41.2 19-22 86.4 90.0
Jan 27 at Grayson College L, 92-78 32-66 48.5 8-24 33.3 6-13 46.2 78.0
Jan 31 Ranger College L, 93-81 25-55 45.5 2-14 14.3 29-33 87.9 81.0
Feb 7 Southwestern Christian College W, 70-65 22-54 40.7 2-18 11.1 24-35 68.6 70.0
Feb 14 Weatherford College L, 86-75 29-61 47.5 7-21 33.3 10-20 50.0 75.0
Feb 19 at Hill College W, 70-67 24-56 42.9 2-11 18.2 20-27 74.1 70.0
Feb 21 at Collin County Community College L, 71-61 23-55 41.8 10-22 45.5 5-10 50.0 61.0
Feb 24 Temple College L, 107-103 40-71 56.3 5-13 38.5 18-23 78.3 103.0
Feb 28 Grayson College W, 97-87 27-48 56.3 11-16 68.8 32-40 80.0 97.0
Mar 2 at Ranger College L, 87-63 22-57 38.6 2-16 12.5 17-21 81.0 63.0
Mar 9 at Southwestern Christian College W, 99-85 38-62 61.3 10-18 55.6 13-20 65.0 99.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at Garden City Community College   - - - -
Oct 6 # vs. Connors State College   - - - -
Oct 6 # vs. Seward County Community College   - - - -
Oct 12 # at St. Mary's University   - - - -
Oct 19 # Huston-Tillotson University   - - - -
Oct 26 # at Concordia University   - - - -
Nov 1 Strength 'N Motion W, 111-55 26 17 43 28.0
Nov 3 Our Lady of the Lake JV W, 126-54 14 42 56 46.0
Nov 4 Dallas College Eastfield W, 117-99 16 42 58 22.0
Nov 10 vs. Dallas College Richland W, 93-69 7 22 29 -2.0
Nov 11 vs. Strength 'N Motion W, 95-63 10 31 41 21.0
Nov 15 Victoria College W, 109-69 11 34 45 23.0
Nov 20 Dallas College Cedar Valley W, 113-73 12 31 43 12.0
Nov 27 at Angelina College L, 68-65 14 23 37 0.0
Nov 29 Dallas College North Lake W, 80-78 17 23 40 17.0
Dec 2 Fort Cavazos W, 106-74 20 25 45 45.0
Dec 11 Angelina College W, 87-72 7 24 31 11.0
Dec 28 vs. Salt Lake Community College W, 73-62 5 31 36 -1.0
Dec 29 vs. Cochise College L, 86-83 13 20 33 5.0
Dec 30 vs. Pima Community College L, 83-80 7 28 35 -12.0
Jan 3 Loyalty College Prep W, 97-55 13 19 32 32.0
Jan 6 Tribulation Prep W, 97-77 21 29 50 50.0
Jan 10 Hill College W, 70-38 6 28 34 6.0
Jan 13 at Weatherford College L, 82-72 5 18 23 -13.0
Jan 20 Collin County Community College L, 82-78 14 25 39 10.0
Jan 24 at Temple College W, 90-79 6 26 32 -6.0
Jan 27 at Grayson College L, 92-78 11 19 30 -21.0
Jan 31 Ranger College L, 93-81 7 23 30 -14.0
Feb 7 Southwestern Christian College W, 70-65 15 28 43 3.0
Feb 14 Weatherford College L, 86-75 7 13 20 -16.0
Feb 19 at Hill College W, 70-67 13 31 44 7.0
Feb 21 at Collin County Community College L, 71-61 8 28 36 -2.0
Feb 24 Temple College L, 107-103 6 29 35 -2.0
Feb 28 Grayson College W, 97-87 8 27 35 -1.0
Mar 2 at Ranger College L, 87-63 5 18 23 -19.0
Mar 9 at Southwestern Christian College W, 99-85 5 29 34 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at Garden City Community College   - - - -
Oct 6 # vs. Connors State College   - - - -
Oct 6 # vs. Seward County Community College   - - - -
Oct 12 # at St. Mary's University   - - - -
Oct 19 # Huston-Tillotson University   - - - -
Oct 26 # at Concordia University   - - - -
Nov 1 Strength 'N Motion W, 111-55 6 0 0 12
Nov 3 Our Lady of the Lake JV W, 126-54 15 12 3 27
Nov 4 Dallas College Eastfield W, 117-99 23 2 2 23
Nov 10 vs. Dallas College Richland W, 93-69 13 0 0 13
Nov 11 vs. Strength 'N Motion W, 95-63 15 13 3 15
Nov 15 Victoria College W, 109-69 15 13 3 17
Nov 20 Dallas College Cedar Valley W, 113-73 15 7 6 21
Nov 27 at Angelina College L, 68-65 11 4 2 12
Nov 29 Dallas College North Lake W, 80-78 14 1 2 12
Dec 2 Fort Cavazos W, 106-74 13 12 4 29
Dec 11 Angelina College W, 87-72 11 0 0 13
Dec 28 vs. Salt Lake Community College W, 73-62 8 7 0 6
Dec 29 vs. Cochise College L, 86-83 13 8 1 11
Dec 30 vs. Pima Community College L, 83-80 5 10 3 12
Jan 3 Loyalty College Prep W, 97-55 3 11 1 21
Jan 6 Tribulation Prep W, 97-77 18 6 1 16
Jan 10 Hill College W, 70-38 5 4 0 9
Jan 13 at Weatherford College L, 82-72 9 8 1 7
Jan 20 Collin County Community College L, 82-78 12 6 1 13
Jan 24 at Temple College W, 90-79 4 7 2 16
Jan 27 at Grayson College L, 92-78 3 7 0 14
Jan 31 Ranger College L, 93-81 12 5 2 9
Feb 7 Southwestern Christian College W, 70-65 7 8 0 6
Feb 14 Weatherford College L, 86-75 5 5 2 5
Feb 19 at Hill College W, 70-67 11 3 0 7
Feb 21 at Collin County Community College L, 71-61 16 5 0 11
Feb 24 Temple College L, 107-103 11 5 0 21
Feb 28 Grayson College W, 97-87 6 4 3 11
Mar 2 at Ranger College L, 87-63 11 7 0 5
Mar 9 at Southwestern Christian College W, 99-85 7 2 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # at Garden City Community College   - - -
Oct 6 # vs. Connors State College   - - -
Oct 6 # vs. Seward County Community College   - - -
Oct 12 # at St. Mary's University   - - -
Oct 19 # Huston-Tillotson University   - - -
Oct 26 # at Concordia University   - - -
Nov 1 Strength 'N Motion W, 111-55 14 1.542 0.346
Nov 3 Our Lady of the Lake JV W, 126-54 13 1.556 0.574
Nov 4 Dallas College Eastfield W, 117-99 20 1.245 0.030
Nov 10 vs. Dallas College Richland W, 93-69 23 1.409 0.339
Nov 11 vs. Strength 'N Motion W, 95-63 18 1.145 0.263
Nov 15 Victoria College W, 109-69 23 1.397 0.513
Nov 20 Dallas College Cedar Valley W, 113-73 20 1.413 0.009
Nov 27 at Angelina College L, 68-65 19 1.000 -0.030
Nov 29 Dallas College North Lake W, 80-78 13 1.231 0.021
Dec 2 Fort Cavazos W, 106-74 20 1.472 1.472
Dec 11 Angelina College W, 87-72 24 1.403 -0.066
Dec 28 vs. Salt Lake Community College W, 73-62 16 1.074 0.168
Dec 29 vs. Cochise College L, 86-83 25 1.203 0.000
Dec 30 vs. Pima Community College L, 83-80 17 1.060 0.054
Jan 3 Loyalty College Prep W, 97-55 13 1.528 1.528
Jan 6 Tribulation Prep W, 97-77 19 1.311 1.311
Jan 10 Hill College W, 70-38 14 1.296 0.707
Jan 13 at Weatherford College L, 82-72 21 0.966 -0.004
Jan 20 Collin County Community College L, 82-78 17 1.091 -0.040
Jan 24 at Temple College W, 90-79 14 1.324 0.317
Jan 27 at Grayson College L, 92-78 14 1.209 0.014
Jan 31 Ranger College L, 93-81 20 1.059 -0.118
Feb 7 Southwestern Christian College W, 70-65 10 1.102 -0.198
Feb 14 Weatherford College L, 86-75 10 1.087 -0.133
Feb 19 at Hill College W, 70-67 13 1.037 0.161
Feb 21 at Collin County Community College L, 71-61 16 0.897 -0.082
Feb 24 Temple College L, 107-103 25 1.177 -0.046
Feb 28 Grayson College W, 97-87 22 1.470 0.375
Mar 2 at Ranger College L, 87-63 13 0.857 -0.335
Mar 9 at Southwestern Christian College W, 99-85 20 1.338 0.419
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # at Garden City Community College   - - - - -
Oct 6 # vs. Connors State College   - - - - -
Oct 6 # vs. Seward County Community College   - - - - -
Oct 12 # at St. Mary's University   - - - - -
Oct 19 # Huston-Tillotson University   - - - - -
Oct 26 # at Concordia University   - - - - -
Nov 1 Strength 'N Motion W, 111-55 19-39 48.7 9-20 45.0 55.0
Nov 3 Our Lady of the Lake JV W, 126-54 21-53 39.6 10-29 34.5 54.0
Nov 4 Dallas College Eastfield W, 117-99 37-79 46.8 9-24 37.5 99.0
Nov 10 vs. Dallas College Richland W, 93-69 25-48 52.1 1-9 11.1 69.0
Nov 11 vs. Strength 'N Motion W, 95-63 27-51 52.9 3-15 20.0 63.0
Nov 15 Victoria College W, 109-69 27-61 44.3 2-13 15.4 69.0
Nov 20 Dallas College Cedar Valley W, 113-73 27-40 67.5 5-9 55.6 73.0
Nov 27 at Angelina College L, 68-65 25-59 42.4 4-17 23.5 68.0
Nov 29 Dallas College North Lake W, 80-78 29-59 49.2 13-25 52.0 78.0
Dec 2 Fort Cavazos W, 106-74 0-0 - 0-0 - 74.0
Dec 11 Angelina College W, 87-72 22-38 57.9 6-17 35.3 72.0
Dec 28 vs. Salt Lake Community College W, 73-62 22-62 35.5 9-34 26.5 62.0
Dec 29 vs. Cochise College L, 86-83 26-54 48.1 12-24 50.0 86.0
Dec 30 vs. Pima Community College L, 83-80 30-68 44.1 8-28 28.6 83.0
Jan 3 Loyalty College Prep W, 97-55 0-0 - 0-0 - 55.0
Jan 6 Tribulation Prep W, 97-77 0-0 - 0-0 - 77.0
Jan 10 Hill College W, 70-38 15-55 27.3 3-16 18.8 38.0
Jan 13 at Weatherford College L, 82-72 28-59 47.5 8-18 44.4 82.0
Jan 20 Collin County Community College L, 82-78 25-54 46.3 11-31 35.5 82.0
Jan 24 at Temple College W, 90-79 31-62 50.0 9-25 36.0 79.0
Jan 27 at Grayson College L, 92-78 34-65 52.3 10-32 31.3 92.0
Jan 31 Ranger College L, 93-81 31-70 44.3 12-34 35.3 93.0
Feb 7 Southwestern Christian College W, 70-65 25-57 43.9 12-30 40.0 65.0
Feb 14 Weatherford College L, 86-75 36-61 59.0 8-14 57.1 86.0
Feb 19 at Hill College W, 70-67 27-70 38.6 6-27 22.2 67.0
Feb 21 at Collin County Community College L, 71-61 25-67 37.3 10-38 26.3 71.0
Feb 24 Temple College L, 107-103 35-66 53.0 9-30 30.0 107.0
Feb 28 Grayson College W, 97-87 31-68 45.6 7-22 31.8 87.0
Mar 2 at Ranger College L, 87-63 30-61 49.2 15-35 42.9 87.0
Mar 9 at Southwestern Christian College W, 99-85 31-80 38.8 9-29 31.0 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at Garden City Community College   - - - -
Oct 6 # vs. Connors State College   - - - -
Oct 6 # vs. Seward County Community College   - - - -
Oct 12 # at St. Mary's University   - - - -
Oct 19 # Huston-Tillotson University   - - - -
Oct 26 # at Concordia University   - - - -
Nov 1 Strength 'N Motion W, 111-55 3.0 12.0 15.0 28.0
Nov 3 Our Lady of the Lake JV W, 126-54 1.0 9.0 10.0 46.0
Nov 4 Dallas College Eastfield W, 117-99 15.0 21.0 36.0 22.0
Nov 10 vs. Dallas College Richland W, 93-69 10.0 21.0 31.0 -2.0
Nov 11 vs. Strength 'N Motion W, 95-63 1.0 19.0 20.0 21.0
Nov 15 Victoria College W, 109-69 3.0 19.0 22.0 23.0
Nov 20 Dallas College Cedar Valley W, 113-73 6.0 25.0 31.0 12.0
Nov 27 at Angelina College L, 68-65 13.0 24.0 37.0 0.0
Nov 29 Dallas College North Lake W, 80-78 9.0 14.0 23.0 17.0
Dec 2 Fort Cavazos W, 106-74 0.0 0.0 0.0 45.0
Dec 11 Angelina College W, 87-72 9.0 11.0 20.0 11.0
Dec 28 vs. Salt Lake Community College W, 73-62 10.0 27.0 37.0 -1.0
Dec 29 vs. Cochise College L, 86-83 11.0 17.0 28.0 5.0
Dec 30 vs. Pima Community College L, 83-80 11.0 36.0 47.0 -12.0
Jan 3 Loyalty College Prep W, 97-55 0.0 0.0 0.0 32.0
Jan 6 Tribulation Prep W, 97-77 0.0 0.0 0.0 50.0
Jan 10 Hill College W, 70-38 8.0 20.0 28.0 6.0
Jan 13 at Weatherford College L, 82-72 7.0 29.0 36.0 -13.0
Jan 20 Collin County Community College L, 82-78 4.0 25.0 29.0 10.0
Jan 24 at Temple College W, 90-79 12.0 26.0 38.0 -6.0
Jan 27 at Grayson College L, 92-78 16.0 35.0 51.0 -21.0
Jan 31 Ranger College L, 93-81 16.0 28.0 44.0 -14.0
Feb 7 Southwestern Christian College W, 70-65 17.0 23.0 40.0 3.0
Feb 14 Weatherford College L, 86-75 9.0 27.0 36.0 -16.0
Feb 19 at Hill College W, 70-67 10.0 27.0 37.0 7.0
Feb 21 at Collin County Community College L, 71-61 10.0 28.0 38.0 -2.0
Feb 24 Temple College L, 107-103 7.0 30.0 37.0 -2.0
Feb 28 Grayson College W, 97-87 13.0 23.0 36.0 -1.0
Mar 2 at Ranger College L, 87-63 11.0 31.0 42.0 -19.0
Mar 9 at Southwestern Christian College W, 99-85 12.0 19.0 31.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at Garden City Community College   - - - -
Oct 6 # vs. Connors State College   - - - -
Oct 6 # vs. Seward County Community College   - - - -
Oct 12 # at St. Mary's University   - - - -
Oct 19 # Huston-Tillotson University   - - - -
Oct 26 # at Concordia University   - - - -
Nov 1 Strength 'N Motion W, 111-55 4.0 1.0 0.0 3.0
Nov 3 Our Lady of the Lake JV W, 126-54 1.0 5.0 0.0 1.0
Nov 4 Dallas College Eastfield W, 117-99 5.0 18.0 2.0 27.0
Nov 10 vs. Dallas College Richland W, 93-69 12.0 7.0 1.0 13.0
Nov 11 vs. Strength 'N Motion W, 95-63 14.0 6.0 0.0 0.0
Nov 15 Victoria College W, 109-69 13.0 6.0 1.0 10.0
Nov 20 Dallas College Cedar Valley W, 113-73 7.0 5.0 3.0 9.0
Nov 27 at Angelina College L, 68-65 11.0 7.0 6.0 11.0
Nov 29 Dallas College North Lake W, 80-78 8.0 4.0 4.0 17.0
Dec 2 Fort Cavazos W, 106-74 0.0 0.0 0.0 0.0
Dec 11 Angelina College W, 87-72 4.0 6.0 3.0 8.0
Dec 28 vs. Salt Lake Community College W, 73-62 10.0 1.0 2.0 11.0
Dec 29 vs. Cochise College L, 86-83 14.0 7.0 5.0 15.0
Dec 30 vs. Pima Community College L, 83-80 16.0 3.0 3.0 17.0
Jan 3 Loyalty College Prep W, 97-55 0.0 0.0 0.0 0.0
Jan 6 Tribulation Prep W, 97-77 0.0 0.0 0.0 0.0
Jan 10 Hill College W, 70-38 13.0 4.0 3.0 8.0
Jan 13 at Weatherford College L, 82-72 21.0 9.0 3.0 17.0
Jan 20 Collin County Community College L, 82-78 11.0 8.0 1.0 17.0
Jan 24 at Temple College W, 90-79 19.0 8.0 4.0 20.0
Jan 27 at Grayson College L, 92-78 18.0 1.0 4.0 23.0
Jan 31 Ranger College L, 93-81 11.0 8.0 6.0 23.0
Feb 7 Southwestern Christian College W, 70-65 7.0 0.0 1.0 14.0
Feb 14 Weatherford College L, 86-75 14.0 5.0 2.0 23.0
Feb 19 at Hill College W, 70-67 12.0 9.0 3.0 15.0
Feb 21 at Collin County Community College L, 71-61 9.0 8.0 3.0 17.0
Feb 24 Temple College L, 107-103 10.0 8.0 3.0 33.0
Feb 28 Grayson College W, 97-87 13.0 5.0 5.0 6.0
Mar 2 at Ranger College L, 87-63 15.0 6.0 4.0 27.0
Mar 9 at Southwestern Christian College W, 99-85 13.0 7.0 0.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # at Garden City Community College   - - -
Oct 6 # vs. Connors State College   - - -
Oct 6 # vs. Seward County Community College   - - -
Oct 12 # at St. Mary's University   - - -
Oct 19 # Huston-Tillotson University   - - -
Oct 26 # at Concordia University   - - -
Nov 1 Strength 'N Motion W, 111-55 15.0 1.196 0.346
Nov 3 Our Lady of the Lake JV W, 126-54 13.0 0.982 0.574
Nov 4 Dallas College Eastfield W, 117-99 32.0 1.215 0.030
Nov 10 vs. Dallas College Richland W, 93-69 27.0 1.070 0.339
Nov 11 vs. Strength 'N Motion W, 95-63 16.0 0.881 0.263
Nov 15 Victoria College W, 109-69 0.0 0.885 0.513
Nov 20 Dallas College Cedar Valley W, 113-73 18.0 1.404 0.009
Nov 27 at Angelina College L, 68-65 18.0 1.030 -0.030
Nov 29 Dallas College North Lake W, 80-78 16.0 1.209 0.021
Dec 2 Fort Cavazos W, 106-74 0.0 - 1.472
Dec 11 Angelina College W, 87-72 0.0 1.469 -0.066
Dec 28 vs. Salt Lake Community College W, 73-62 28.0 0.905 0.168
Dec 29 vs. Cochise College L, 86-83 25.0 1.203 0.000
Dec 30 vs. Pima Community College L, 83-80 15.0 1.006 0.054
Jan 3 Loyalty College Prep W, 97-55 0.0 - 1.528
Jan 6 Tribulation Prep W, 97-77 0.0 - 1.311
Jan 10 Hill College W, 70-38 15.0 0.589 0.707
Jan 13 at Weatherford College L, 82-72 24.0 0.970 -0.004
Jan 20 Collin County Community College L, 82-78 18.0 1.131 -0.040
Jan 24 at Temple College W, 90-79 0.0 1.006 0.317
Jan 27 at Grayson College L, 92-78 14.0 1.195 0.014
Jan 31 Ranger College L, 93-81 0.0 1.177 -0.118
Feb 7 Southwestern Christian College W, 70-65 11.0 1.300 -0.198
Feb 14 Weatherford College L, 86-75 18.0 1.220 -0.133
Feb 19 at Hill College W, 70-67 23.0 0.876 0.161
Feb 21 at Collin County Community College L, 71-61 13.0 0.979 -0.082
Feb 24 Temple College L, 107-103 0.0 1.223 -0.046
Feb 28 Grayson College W, 97-87 25.0 1.094 0.375
Mar 2 at Ranger College L, 87-63 0.0 1.192 -0.335
Mar 9 at Southwestern Christian College W, 99-85 0.0 0.919 0.419
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 939-1781 52.7 200-505 39.6 559-754 74.1 87.9
Conference 14 392-814 48.2 89-258 34.5 234-322 72.7 79.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 570-1026 55.6 120-287 41.8 355-465 76.3 95.0
Away 8 218-472 46.2 54-149 36.2 108-156 69.2 74.8
Neutral 5 151-283 53.4 26-69 37.7 96-133 72.2 84.8
 
Wins 19 633-1114 56.8 135-307 44.0 397-521 76.2 94.6
Losses 11 306-667 45.9 65-198 32.8 162-233 69.5 76.3
 
November 9 332-561 59.2 66-148 44.6 179-246 72.8 101.0
December 5 147-280 52.5 33-72 45.8 103-137 75.2 86.0
January 8 235-476 49.4 52-150 34.7 138-175 78.9 82.5
February 6 165-345 47.8 37-101 36.6 109-155 70.3 79.3
March 2 60-119 50.4 12-34 35.3 30-41 73.2 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.0 26.1 37.1 7.7
Conference 14 8.3 24.4 32.7 -4.6
Exhibition - - - - -
 
Home 17 12.9 27.0 39.9 16.0
Away 8 8.4 24.0 32.4 -6.4
Neutral 5 8.4 26.4 34.8 2.2
 
Wins 19 12.2 28.4 40.6 16.6
Losses 11 8.8 22.2 31.0 -7.6
 
November 9 14.1 29.4 43.6 18.6
December 5 10.4 25.6 36.0 9.6
January 8 10.4 23.4 33.8 5.5
February 6 9.5 26.0 35.5 -1.8
March 2 5.0 23.5 28.5 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.6 5.4 2.4 13.7
Conference 14 8.5 6.1 3.0 10.7
Exhibition - - - - -
 
Home 17 11.2 4.9 2.0 15.6
Away 8 9.0 6.9 3.4 11.0
Neutral 5 10.8 4.8 2.2 11.4
 
Wins 19 11.0 4.8 1.7 15.3
Losses 11 9.8 6.4 3.6 10.9
 
November 9 14.1 6.6 1.9 16.9
December 5 10.0 3.4 2.6 14.2
January 8 8.3 4.8 2.6 13.1
February 6 9.3 5.8 2.8 10.2
March 2 9.0 6.5 2.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.5 1.229 0.152
Conference 14 16.4 1.132 0.072
Exhibition - - - -
 
Home 17 17.5 1.314 0.175
Away 8 16.3 1.077 0.061
Neutral 5 19.8 1.173 0.149
 
Wins 19 17.3 1.330 0.287
Losses 11 17.9 1.056 -0.064
 
November 9 18.1 1.329 0.237
December 5 20.4 1.241 0.125
January 8 16.5 1.208 0.186
February 6 16.0 1.129 0.023
March 2 16.5 1.098 0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 741-1606 46.1 220-645 34.1 68.5
Conference 14 404-895 45.1 129-381 33.9 80.1
Exhibition - 0-0 - 0-0 - -
 
Home 17 380-800 47.5 116-314 36.9 62.2
Away 8 231-523 44.2 71-221 32.1 78.9
Neutral 5 130-283 45.9 33-110 30.0 73.4
 
Wins 19 416-922 45.1 113-344 32.8 58.9
Losses 11 325-684 47.5 107-301 35.5 85.2
 
November 9 237-489 48.5 56-161 34.8 70.2
December 5 100-222 45.0 35-103 34.0 60.6
January 8 164-365 44.9 53-156 34.0 58.3
February 6 179-389 46.0 52-161 32.3 80.5
March 2 61-141 43.3 24-64 37.5 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.5 20.9 29.3 7.7
Conference 14 10.9 26.5 37.4 -4.6
Exhibition - - - - -
 
Home 17 7.1 16.9 23.9 16.0
Away 8 11.4 27.4 38.8 -6.4
Neutral 5 8.6 24.0 32.6 2.2
 
Wins 19 7.3 16.6 23.9 16.6
Losses 11 10.5 28.2 38.6 -7.6
 
November 9 6.8 18.2 25.0 18.6
December 5 8.2 18.2 26.4 9.6
January 8 7.9 20.4 28.3 5.5
February 6 11.0 26.3 37.3 -1.8
March 2 11.5 25.0 36.5 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.2 6.1 1.5 13.1
Conference 14 13.3 5.4 0.9 17.9
Exhibition - - - - -
 
Home 17 7.1 5.9 1.8 11.7
Away 8 14.8 5.4 0.9 17.1
Neutral 5 13.2 7.6 1.4 11.2
 
Wins 19 8.2 5.9 1.7 8.9
Losses 11 13.6 6.4 1.1 20.3
 
November 9 8.3 5.8 2.3 10.1
December 5 8.8 7.4 1.6 10.2
January 8 11.6 6.8 1.0 13.5
February 6 10.8 5.0 0.8 18.0
March 2 14.0 4.5 1.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.8 1.077 0.152
Conference 14 11.5 1.060 0.072
Exhibition - - - -
 
Home 17 10.6 1.138 0.175
Away 8 11.5 1.017 0.061
Neutral 5 22.2 1.024 0.149
 
Wins 19 12.6 1.044 0.287
Losses 11 13.2 1.120 -0.064
 
November 9 17.2 1.092 0.237
December 5 13.6 1.116 0.125
January 8 8.9 1.022 0.186
February 6 15.0 1.107 0.023
March 2 0.0 1.039 0.059
Attendance Statistics
Date Opponent Score Attend
Oct 6 at Garden City Community College   -
Oct 6 vs. Connors State College   -
Oct 6 vs. Seward County Community College   -
Oct 12 at St. Mary's University   -
Oct 19 Huston-Tillotson University   -
Oct 26 at Concordia University   -
Nov 1 Strength 'N Motion W, 111-55 0
Nov 3 Our Lady of the Lake JV W, 126-54 0
Nov 4 Dallas College Eastfield W, 117-99 0
Nov 10 vs. Dallas College Richland W, 93-69 0
Nov 11 vs. Strength 'N Motion W, 95-63 0
Nov 15 Victoria College W, 109-69 0
Nov 20 Dallas College Cedar Valley W, 113-73 0
Nov 27 at Angelina College L, 68-65 -
Nov 29 Dallas College North Lake W, 80-78 0
Dec 2 Fort Cavazos W, 106-74 0
Dec 11 Angelina College W, 87-72 0
Dec 28 vs. Salt Lake Community College W, 73-62 0
Dec 29 vs. Cochise College L, 86-83 0
Dec 30 vs. Pima Community College L, 83-80 0
Jan 3 Loyalty College Prep W, 97-55 0
Jan 6 Tribulation Prep W, 97-77 0
Jan 10 Hill College W, 70-38 0
Jan 13 at Weatherford College L, 82-72 0
Jan 20 Collin County Community College L, 82-78 0
Jan 24 at Temple College W, 90-79 0
Jan 27 at Grayson College L, 92-78 0
Jan 31 Ranger College L, 93-81 0
Feb 7 Southwestern Christian College W, 70-65 0
Feb 14 Weatherford College L, 86-75 0
Feb 19 at Hill College W, 70-67 0
Feb 21 at Collin County Community College L, 71-61 0
Feb 24 Temple College L, 107-103 0
Feb 28 Grayson College W, 97-87 0
Mar 2 at Ranger College L, 87-63 0
Mar 9 at Southwestern Christian College W, 99-85 0