Official Basketball Box Score

Dallas College North Lake vs. McLennan Community College

11/12/2024 at 7:30 PM — Waco, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College North Lake 26 32 - 58
McLennan Community College 55 47 - 102
Dallas College North Lake   McLennan Community College
31.8% Total FG% 54.4%
10.3% 3-Pt. FG% 46.4%
76.5% Free Throw% 88.2%
None Technical Fouls None
Dallas College North Lake
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 10.3%
Free Throw% 76.5%
McLennan Community College
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 46.4%
Free Throw% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anden Holmes* 2-10 0-6 0-0 2 2 4 4 4 0 0 0 0 1
#4 Adonai Rezene* 6-13 2-7 1-1 0 3 3 1 15 1 2 0 1 1
#11 Autavius Hobbs* 4-17 1-7 7-8 0 1 1 1 16 1 3 0 4 1
#24 A'Marie Haywood* 2-4 0-1 0-0 3 0 3 1 4 1 5 0 0 1
#25 Alex Gilmore* 0-2 0-0 0-0 2 2 4 2 0 1 0 0 0 1
#13 David Clower 4-9 0-3 1-2 0 2 2 0 9 0 2 0 0 1
#14 Dre'Yon Quattlebaum 2-5 0-2 0-0 0 4 4 2 4 1 2 0 1 1
#21 Eron Bogart 1-3 0-1 4-6 0 1 1 4 6 0 1 0 0 1
#22 Noble McDougle 0-3 0-2 0-0 0 3 3 1 0 1 2 0 0 1
#33 Steven McCaskill 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 3-29 13-17 8 18 26 17 58 7 17 0 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kardae Turner* 0-2 0-1 0-0 0 2 2 2 0 4 1 0 3 1
#10 Ari Gooch* 5-9 3-7 2-2 1 1 2 1 15 7 1 0 2 1
#15 Evan Chatman* 6-11 3-5 2-2 1 5 6 0 17 3 1 0 3 1
#21 John McQueen* 6-10 0-0 2-2 0 6 6 1 14 0 1 0 3 1
#24 Frederick Rogers, III* 1-3 0-0 3-4 5 2 7 1 5 2 2 0 1 1
#1 Tremayne Kilgore 1-4 0-1 0-0 1 0 1 3 2 1 0 0 1 1
#2 Rontavious Blackshear 8-10 6-8 2-2 0 3 3 2 24 5 2 1 0 1
#3 Joseph Mayberry 2-5 1-3 3-3 1 7 8 1 8 2 2 0 0 1
#5 Amare Banks 4-7 0-1 1-2 1 0 1 2 9 4 0 0 0 1
#12 Keegan Rowell 2-5 0-2 0-0 0 0 0 0 4 1 0 0 2 1
#32 Joe Burgess 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 1
#34 John Ateny 1-1 0-0 0-0 0 1 1 1 2 0 1 1 0 1
#44 Maximilian Blank 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 13-28 15-17 10 29 39 17 102 29 13 3 15 13
* = Starter