Tremayne Kilgore
gp
9
pts/g
2.1
fg %
26.3
3pt %
18.2
ft %
53.8
reb/g
0.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Minutes | 21 | - |
| Minutes per game | 2.3 | - |
| FG | 5-19 | 0-0 |
| FG Pct | 26.3 | - |
| 3PT | 2-11 | 0-0 |
| 3PT Pct | 18.2 | - |
| FT | 7-13 | 0-0 |
| FT Pct | 53.8 | - |
| Off rebounds | 2 | - |
| Def rebounds | 3 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 0.6 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 9 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 1.8 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 19 | 0 |
| Points per game | 2.1 | - |
| Points per 40 min | 36.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | Hill College | W, 90-53 |
| Mar 5 | Temple College | W, 85-60 |
| Mar 8 | at Southwestern Christian College | W, 96-67 |
| Mar 12 | vs. New Mexico Junior College | W, 64-56 |
| Mar 14 | Frank Phillips College | W, 61-59 |
| Mar 15 | at South Plains College | L, 87-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at GASO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Fort Cavazos | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Eastfield | W, 91-31 | - | 4 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 2 | Lee College | W, 65-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Nov 4 | at Murray State College | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Odessa College | W, 73-63 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 8 | vs. Dallas College Richland | W, 69-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | vs. Strength 'N Motion | W, 108-59 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 12 | Dallas College North Lake | W, 102-58 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Kilgore College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Howard College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Western Texas College | W, 74-70 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 23 | vs. National Park College | W, 85-61 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Angelina College | L, 78-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Dallas College Cedar Valley | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Tribulation Prep | W, 106-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lee College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Our Lady of the Lake JV | W, 110-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Weatherford College | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Ranger College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grayson College | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Collin County Community College | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hill College | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southwestern Christian College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Weatherford College | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ranger College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Grayson College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Collin County Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hill College | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Temple College | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Christian College | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New Mexico Junior College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frank Phillips College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at South Plains College | L, 87-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at GASO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Fort Cavazos | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Eastfield | W, 91-31 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 2 | Lee College | W, 65-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | at Murray State College | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Odessa College | W, 73-63 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 8 | vs. Dallas College Richland | W, 69-55 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. Strength 'N Motion | W, 108-59 | - | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 0 |
| Nov 12 | Dallas College North Lake | W, 102-58 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 16 | Kilgore College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Howard College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Western Texas College | W, 74-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. National Park College | W, 85-61 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | Angelina College | L, 78-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Dallas College Cedar Valley | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Tribulation Prep | W, 106-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lee College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Our Lady of the Lake JV | W, 110-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Weatherford College | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Ranger College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grayson College | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Collin County Community College | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hill College | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southwestern Christian College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Weatherford College | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ranger College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Grayson College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Collin County Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hill College | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Temple College | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Christian College | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New Mexico Junior College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frank Phillips College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at South Plains College | L, 87-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Oklahoma Jamboree | - | - | - | - | |
| Oct 11 # | at Mullens Jamboree | - | - | - | - | |
| Oct 20 # | at GASO Jamboree | - | - | - | - | |
| Oct 24 # | Fort Cavazos | - | - | - | - | |
| Nov 1 | Dallas College Eastfield | W, 91-31 | - | 1 | - | 1.0 |
| Nov 2 | Lee College | W, 65-53 | - | 0 | - | - |
| Nov 4 | at Murray State College | L, 62-50 | - | - | - | - |
| Nov 5 | vs. Odessa College | W, 73-63 | - | 1 | - | 0.0 |
| Nov 8 | vs. Dallas College Richland | W, 69-55 | - | 0 | - | 1.0 |
| Nov 9 | vs. Strength 'N Motion | W, 108-59 | - | 0 | - | 3.0 |
| Nov 12 | Dallas College North Lake | W, 102-58 | - | 3 | - | - |
| Nov 16 | Kilgore College | W, 67-61 | - | - | - | - |
| Nov 21 | at Howard College | L, 81-64 | - | - | - | - |
| Nov 22 | at Western Texas College | W, 74-70 | - | 1 | - | - |
| Nov 23 | vs. National Park College | W, 85-61 | - | 0 | - | - |
| Nov 25 | Angelina College | L, 78-75 | - | 1 | - | - |
| Nov 26 | at Dallas College Cedar Valley | W, 71-63 | - | - | - | - |
| Dec 28 | Tribulation Prep | W, 106-79 | - | - | - | - |
| Dec 30 | at Lee College | W, 72-67 | - | - | - | - |
| Jan 4 | Our Lady of the Lake JV | W, 110-73 | - | - | - | - |
| Jan 11 | Weatherford College | W, 86-61 | - | - | - | - |
| Jan 18 | at Ranger College | W, 85-73 | - | - | - | - |
| Jan 22 | Grayson College | W, 92-80 | - | - | - | - |
| Jan 25 | Collin County Community College | W, 95-66 | - | - | - | - |
| Jan 29 | at Hill College | W, 83-48 | - | - | - | - |
| Feb 1 | at Temple College | W, 82-59 | - | - | - | - |
| Feb 5 | Southwestern Christian College | L, 75-66 | - | - | - | - |
| Feb 12 | at Weatherford College | W, 56-39 | - | - | - | - |
| Feb 19 | Ranger College | W, 68-60 | - | - | - | - |
| Feb 22 | at Grayson College | L, 79-63 | - | - | - | - |
| Feb 26 | at Collin County Community College | W, 77-59 | - | - | - | - |
| Mar 1 | Hill College | W, 90-53 | - | - | - | - |
| Mar 5 | Temple College | W, 85-60 | - | - | - | - |
| Mar 8 | at Southwestern Christian College | W, 96-67 | - | - | - | - |
| Mar 12 | vs. New Mexico Junior College | W, 64-56 | - | - | - | - |
| Mar 14 | Frank Phillips College | W, 61-59 | - | - | - | - |
| Mar 15 | at South Plains College | L, 87-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 2.3 | 0.6-2.1 | 0.2-1.2 | 0.8-1.4 | 2.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.8 | 0.2-1.5 | 0.0-0.5 | 1.0-2.0 | 1.5 |
| Away | 1 | 4.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Neutral | 4 | 2.5 | 0.8-3.0 | 0.2-2.0 | 0.8-1.2 | 2.5 |
| Wins | 8 | 2.5 | 0.6-2.2 | 0.2-1.2 | 0.9-1.6 | 2.4 |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 9 | 2.3 | 0.6-2.1 | 0.2-1.2 | 0.8-1.4 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 21 | 5-19 | 26.3 | 2-11 | 18.2 | 7-13 | 53.8 | 19 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 7 | 1-6 | 16.7 | 0-2 | 0.0 | 4-8 | 50.0 | 6 |
| Away | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | 4 | - | 10 | 3-12 | 25.0 | 1-8 | 12.5 | 3-5 | 60.0 | 10 |
| Wins | 8 | - | 20 | 5-18 | 27.8 | 2-10 | 20.0 | 7-13 | 53.8 | 19 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 9 | - | 21 | 5-19 | 26.3 | 2-11 | 18.2 | 7-13 | 53.8 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 2.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Wins | 8 | 20 | 2.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 21 | 2.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.2 | 0.3 | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.3 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.3 | 0.3 | 0.5 | 1.8 | 1.0 | 0.5 | 0.0 |
| Wins | 8 | 0.3 | 0.4 | 0.6 | 1.1 | 0.6 | 0.4 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.2 | 0.3 | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 2 | 3 | 5 | 9 | 5 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 1 | 1 | 2 | 7 | 4 | 2 | 0 |
| Wins | 8 | - | 2 | 3 | 5 | 9 | 5 | 3 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 9 | - | 2 | 3 | 5 | 9 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
