Official Basketball Box Score

Dallas College Eastfield vs. McLennan Community College

11/10/2025 at 6:30 PM — Waco, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Eastfield 23 36 - 59
McLennan Community College 33 48 - 81
Dallas College Eastfield   McLennan Community College
32.2% Total FG% 37.7%
16.7% 3-Pt. FG% 29.4%
81.0% Free Throw% 85.7%
None Technical Fouls None
Dallas College Eastfield
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 16.7%
Free Throw% 81.0%
McLennan Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 29.4%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Aiden White* 3-7 2-6 1-2 0 3 3 0 9 2 1 0 0 1
#11 Corey Jackson* 1-8 0-2 3-4 2 1 3 0 5 6 4 0 4 1
#13 Ricky Wilson* 0-2 0-0 0-0 2 0 2 0 0 1 1 0 0 1
#15 Martin Nicholas* 3-4 1-2 2-2 1 5 6 0 9 1 2 2 1 1
#24 Martez James* 3-9 0-1 5-6 7 4 11 0 11 1 4 0 1 1
#0 Reggie McDonald 1-3 0-2 0-0 1 0 1 0 2 1 0 0 0 1
#1 Jayden Small 1-5 0-3 0-0 0 2 2 0 2 1 0 0 2 1
#3 Braydon Campbell 3-5 1-1 6-6 0 1 1 0 13 2 4 0 1 1
#4 Deontrell Barrett 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#7 Jordan Smith 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Oreoluwa Alabi 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#14 David Uwalaka 1-4 0-1 0-0 1 1 2 0 2 1 0 0 0 1
#21 Montreal Chalmers 1-4 0-3 0-1 0 0 0 0 2 0 1 0 0 1
#23 Vuk Vukadinovic 1-2 0-1 0-0 1 0 1 0 2 0 2 0 0 1
#32 Nash Beard 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 1
#33 Darion Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 4-24 17-21 16 20 36 0 59 16 21 2 10 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Mayberry III* 3-8 1-2 9-9 1 2 3 2 16 1 2 0 0 27
#10 Joseph Brooks Jr.* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#24 Howard Gaskins Jr.* 3-8 0-2 10-11 0 4 4 2 16 3 4 0 2 26
#32 Joe Burgess* 4-8 0-0 1-4 2 2 4 0 9 1 4 0 4 34
#0 Julian Cuillier 0-1 0-0 0-0 1 1 2 1 0 2 1 1 2 15
#1 Kenneth Morrast 2-6 1-4 2-2 0 2 2 3 7 1 2 0 1 13
#2 Aiden Law 2-4 1-3 0-0 1 1 2 2 5 3 1 0 1 13
#4 Kardae Turner 0-3 0-0 2-2 1 3 4 1 2 1 2 0 0 10
#5 Amare Banks 4-11 2-5 8-8 4 2 6 2 18 0 3 0 1 38
#14 Avion Jackson 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
#15 Oluwatimileyin “Timi” Ibikunle 0-0 0-0 2-4 0 0 0 2 2 0 1 0 1 7
#21 Habeeb Yusuf 0-1 0-0 2-2 3 0 3 3 2 0 1 0 0 10
#44 Maximilian Blank 2-2 0-0 0-0 1 1 2 1 4 1 0 1 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 20-53 5-17 36-42 15 21 36 20 81 14 21 2 12 212
* = Starter