Official Basketball Box Score

Dallas College Cedar Valley vs. McLennan Community College

11/25/2025 at 6:00 PM — College Dr., Waco, Texas, 75134

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Cedar Valley 33 33 - 66
McLennan Community College 50 40 - 90
Dallas College Cedar Valley   McLennan Community College
33.8% Total FG% 42.2%
42.1% 3-Pt. FG% 22.2%
92.3% Free Throw% 72.7%
None Technical Fouls None
Dallas College Cedar Valley
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 42.1%
Free Throw% 92.3%
McLennan Community College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 22.2%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Taylor* 3-9 0-0 0-0 0 4 4 2 6 4 2 2 3 25
#5 J'Ylon Nobles* 6-15 2-3 2-2 1 6 7 3 16 4 5 1 3 25
#10 Marcel Hurst* 4-15 2-4 0-0 0 2 2 0 10 1 2 0 2 30
#14 Elijah Rouse* 0-3 0-0 0-0 0 4 4 3 0 0 2 0 2 20
#15 Larry Lyons* 6-13 1-1 8-9 1 4 5 3 21 4 4 0 3 30
#2 Dillon Barnes 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#4 Matt Lawrence 1-5 1-4 0-0 0 4 4 0 3 1 1 0 0 20
#12 Diego Hernandez 3-6 2-5 0-0 0 0 0 0 8 0 0 0 2 15
#20 Abdul Deby 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0 15
#22 John Champine 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 5
#25 Emmitt Blevins 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 8-19 12-13 2 28 30 14 66 14 17 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Mayberry III* 4-8 0-0 4-4 1 2 3 0 12 4 1 0 2 22
#5 Amare Banks* 4-9 0-2 0-1 2 2 4 1 8 2 1 0 3 24
#14 Avion Jackson* 1-7 0-3 2-3 2 0 2 0 4 1 0 0 1 16
#24 Howard Gaskins Jr.* 1-4 0-0 0-0 1 0 1 2 2 5 2 0 0 19
#32 Joe Burgess* 9-12 0-0 0-0 2 6 8 2 18 0 2 0 1 24
#0 Julian Cuillier 3-6 0-0 0-0 0 3 3 2 6 5 2 0 1 18
#2 Aiden Law 4-10 3-8 0-0 1 1 2 0 11 0 1 0 0 16
#4 Kardae Turner 2-6 0-0 2-2 1 0 1 1 6 0 3 0 1 14
#11 Katayvon Jefferies 1-6 1-5 5-6 0 2 2 0 8 1 1 0 3 12
#12 Austin Omondi 0-2 0-0 1-2 0 3 3 1 1 0 0 0 1 8
#15 Oluwatimileyin “Timi” Ibikunle 3-7 0-0 1-2 2 0 2 0 7 1 1 1 0 13
#21 Habeeb Yusuf 2-2 0-0 1-2 2 2 4 2 5 1 0 0 0 8
#44 Maximilian Blank 1-4 0-0 0-0 3 2 5 1 2 2 0 0 2 10
#TM Team 0-0 0-0 0-0 5 4 9 0 1
Totals 35-83 4-18 16-22 22 27 49 12 90 22 15 1 15 204
* = Starter