2023-24 Softball Statistics McLennan Community College

  • Games
    65
  • Runs
    654
  • Batting Average
    .430
  • On Base Percentage
    .511
  • Slugging Percentage
    .735
  • Home Runs
    86
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2024 at Blinn College W, 11-2
5/2/2024 North Central Texas College W, 8-6
5/3/2024 vs. Grayson College W, 8-0
5/4/2024 vs. Grayson College W, 11-1
5/21/2024 vs. Iowa Western Community College W, 10-2
5/22/2024 vs. College of Southern Idaho W, 7-3
5/23/2024 vs. Temple College W, 4-3
5/24/2024 vs. Indian River State College W, 8-0
5/25/2024 vs. Indian River State College L, 6-5
5/25/2024 vs. Indian River State College L, 3-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 15 # at Wichita State   - - - - - - - - - - - - - - - - - - - -
Sep 17 # at University of Arkansas   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at St. Mary's University   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at University of Texas   - - - - - - - - - - - - - - - - - - - -
Sep 29 # at Baylor University   - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. Northwestern St.   - - - - - - - - - - - - - - - - - - - -
Oct 6 # Baylor University   - - - - - - - - - - - - - - - - - - - -
Oct 12 # at Texas State University   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Sam Houston State University   - - - - - - - - - - - - - - - - - - - -
Oct 19 # at Univesity of North Texas   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Texas A&M University   - - - - - - - - - - - - - - - - - - - -
Oct 27 # at University of Texas at Arlington   - - - - - - - - - - - - - - - - - - - -
Jan 26 Chipola College W, 9-4 24 10 7 4 3 1 2 6 2 .417 .548 .875 3 0 0 0 0 0 - 31
Jan 26 San Jacinto College-South W, 12-4 18 8 9 15 1 0 1 2 6 .444 .697 .667 0 0 1 0 0 0 - 34
Jan 27 Odessa College W, 15-9 32 15 14 3 4 1 1 6 3 .469 .541 .750 2 0 1 0 0 0 - 38
Jan 27 vs. Odessa College W, 9-1 25 10 8 5 7 0 1 8 3 .400 .516 .800 1 0 0 0 0 0 - 31
Jan 28 Chipola College W, 11-7 31 15 11 5 2 3 2 7 6 .484 .590 .935 3 0 0 0 0 0 - 39
Feb 8 Crowder College W, 9-1 22 11 7 2 3 2 0 5 1 .500 .520 .818 0 1 0 0 0 0 - 25
Feb 9 Tyler Junior College W, 7-1 24 9 6 6 2 0 1 3 5 .375 .484 .583 0 1 2 0 0 0 - 33
Feb 9 Crowder College W, 9-0 21 9 8 7 3 0 0 3 2 .429 .571 .571 0 0 1 0 0 0 - 29
Feb 10 Angelina College W, 4-1 26 6 2 3 0 1 0 1 2 .231 .310 .308 0 0 0 0 0 0 - 29
Feb 11 Angelina College W, 9-1 19 8 9 3 2 2 1 5 1 .421 .478 .895 0 1 0 0 0 0 - 23
Feb 11 Tyler Junior College W, 11-3 21 9 9 7 3 1 0 4 4 .429 .533 .667 0 2 1 0 0 0 - 31
Feb 15 San Jacinto College-South W, 12-1 23 12 10 7 2 1 1 4 2 .522 .645 .826 1 0 0 0 0 0 - 31
Feb 15 Howard College W, 16-2 24 15 14 4 2 2 3 7 0 .625 .645 1.250 1 2 0 0 0 0 - 31
Feb 16 Howard College W, 8-0 21 4 7 8 0 0 0 0 2 .190 .419 .190 1 1 0 0 0 0 - 31
Feb 16 Blinn College W, 3-0 23 6 3 4 2 0 0 2 3 .261 .414 .348 2 0 1 0 0 0 - 30
Feb 17 Blinn College   - - - - - - - - - - - - - - - - - - - -
Feb 17 Trinity Valley Community College W, 2-0 23 6 2 0 0 0 0 0 2 .261 .250 .261 0 1 0 0 0 0 - 24
Feb 19 Blinn College W, 7-0 24 7 3 3 2 0 0 2 6 .292 .400 .375 2 1 0 0 0 0 - 30
Feb 19 Blinn College W, 8-0 22 8 7 8 1 0 1 2 7 .364 .548 .545 1 0 0 0 0 0 - 31
Feb 21 at San Jacinto College-South W, 9-1 25 7 7 2 1 1 2 4 4 .280 .357 .640 1 0 0 0 0 0 - 28
Feb 21 at San Jacinto College-South W, 9-4 32 14 9 8 1 0 2 3 2 .438 .550 .656 0 0 0 0 0 0 - 40
Feb 26 Galveston College W, 13-0 21 13 12 5 5 0 0 5 1 .619 .621 .857 0 3 0 0 0 0 - 29
Feb 26 Galveston College W, 13-0 19 10 12 6 2 1 1 4 1 .526 .621 .895 2 2 0 0 0 0 - 29
Feb 28 at Weatherford College W, 9-7 37 15 9 6 4 1 2 7 4 .405 .488 .730 0 0 1 0 0 0 - 44
Feb 28 at Weatherford College W, 16-10 40 19 12 5 7 0 1 8 6 .475 .533 .725 0 0 1 0 0 0 - 46
Mar 2 Weatherford College W, 11-1 27 14 11 3 1 0 2 3 0 .519 .567 .778 0 0 0 0 0 0 - 30
Mar 2 Weatherford College W, 10-2 22 10 9 1 5 0 2 7 4 .455 .500 .955 1 0 0 0 0 0 - 24
Mar 6 at Vernon College W, 14-0 30 16 13 6 4 0 1 5 2 .533 .611 .767 0 0 0 0 0 0 - 36
Mar 6 at Vernon College W, 10-4 29 9 9 7 5 0 1 6 4 .310 .447 .586 1 1 1 0 0 0 - 39
Mar 9 Vernon College W, 8-0 22 7 7 4 0 0 1 1 5 .318 .448 .455 2 1 1 0 0 0 - 30
Mar 9 Vernon College W, 3-0 21 7 2 4 0 0 0 0 1 .333 .440 .333 0 0 2 0 0 0 - 27
Mar 13 at North Central Texas College W, 16-6 32 17 15 2 5 2 2 9 1 .531 .571 1.000 1 0 0 0 0 0 - 35
Mar 13 at North Central Texas College W, 7-3 32 11 6 1 1 1 3 5 3 .344 .382 .719 1 0 0 0 0 0 - 34
Mar 17 North Central Texas College W, 9-1 24 8 8 4 0 1 1 2 4 .333 .467 .542 2 0 0 0 0 0 - 30
Mar 17 North Central Texas College W, 8-0 18 7 7 7 1 1 0 2 4 .389 .593 .556 2 0 1 0 0 0 - 28
Mar 20 Temple College W, 11-2 20 11 11 4 1 0 4 5 2 .550 .615 1.200 1 1 2 0 0 0 - 28
Mar 20 Temple College W, 6-0 28 10 6 1 3 0 3 6 7 .357 .379 .786 0 0 0 0 0 0 - 29
Mar 23 at Temple College W, 3-2 31 9 2 3 3 1 1 5 5 .290 .343 .548 0 1 1 0 0 0 - 36
Mar 23 at Temple College W, 11-7 34 17 11 7 2 2 1 5 2 .500 .581 .765 1 1 1 0 0 0 - 44
Mar 27 Cisco College W, 7-1 25 9 7 3 1 4 3 8 5 .360 .433 1.080 1 1 0 0 0 0 - 30
Mar 27 Cisco College W, 8-0 23 10 6 4 2 0 0 2 1 .435 .536 .522 1 0 1 0 0 0 - 29
Mar 29 at Cisco College W, 15-0 29 13 12 5 0 6 3 9 4 .448 .529 1.172 0 0 0 0 0 0 - 34
Mar 29 at Cisco College W, 21-1 32 18 16 6 2 3 2 7 2 .563 .643 1.000 3 1 0 0 0 0 - 42
Apr 3 Grayson College W, 9-0 21 10 9 1 0 0 2 2 0 .476 .478 .762 0 1 0 0 0 0 - 23
Apr 3 Grayson College W, 5-2 27 10 5 1 2 1 1 4 1 .370 .400 .630 1 1 0 0 0 0 - 30
Apr 7 at Grayson College L, 6-4 30 10 4 1 3 0 1 4 1 .333 .355 .533 0 0 0 0 0 0 - 31
Apr 7 at Grayson College W, 14-5 26 13 13 4 2 0 2 4 1 .500 .588 .808 3 1 2 0 0 0 - 36
Apr 12 at Ranger College W, 25-0 43 28 25 1 7 3 5 15 0 .651 .667 1.302 1 0 0 0 0 0 - 45
Apr 12 at Ranger College W, 15-2 29 16 15 3 4 1 4 9 2 .552 .559 1.172 0 2 0 0 0 0 - 34
Apr 13 Ranger College W, 18-0 27 18 15 2 2 2 2 6 1 .667 .688 1.111 2 1 1 0 0 0 - 33
Apr 13 Ranger College W, 13-0 27 16 13 1 2 2 2 6 0 .593 .586 1.037 0 1 0 0 0 0 - 29
Apr 17 at Hill College W, 15-0 31 16 14 5 3 0 5 8 2 .516 .583 1.097 0 0 0 0 0 0 - 36
Apr 17 at Hill College W, 12-0 26 12 12 3 4 1 0 5 0 .462 .484 .692 0 2 0 0 0 0 - 31
Apr 19 Hill College W, 24-0 38 24 21 3 4 3 2 9 0 .632 .659 1.053 2 1 0 0 0 0 - 44
Apr 19 Hill College W, 20-5 28 16 16 7 1 2 2 5 0 .571 .657 .964 0 0 0 0 0 0 - 35
Apr 24 at Blinn College L, 4-1 28 8 1 2 0 0 0 0 2 .286 .333 .286 0 0 0 0 0 0 - 30
Apr 24 at Blinn College W, 11-2 41 15 7 4 4 2 0 6 6 .366 .447 .561 2 0 2 0 0 0 - 49
May 2 North Central Texas College W, 8-6 27 10 8 3 0 1 1 2 1 .370 .438 .556 1 1 1 0 0 0 - 33
May 3 vs. Grayson College W, 8-0 16 9 7 3 2 1 1 4 1 .563 .600 1.000 0 1 1 0 0 0 - 21
May 4 vs. Grayson College W, 11-1 32 14 9 6 1 0 1 2 3 .438 .524 .563 2 2 0 0 0 0 - 42
May 21 vs. Iowa Western Community College W, 10-2 18 9 10 4 1 2 0 3 3 .500 .609 .778 1 0 0 0 4 2 2.00 23
May 22 vs. College of Southern Idaho W, 7-3 24 8 6 3 2 0 1 3 1 .333 .484 .542 4 0 0 0 6 9 .67 31
May 23 vs. Temple College W, 4-3 29 9 4 4 0 1 0 1 0 .310 .400 .379 1 1 1 1 11 8 1.38 36
May 24 vs. Indian River State College W, 8-0 20 8 8 2 1 0 2 3 3 .400 .455 .750 0 0 2 0 4 6 .67 24
May 25 vs. Indian River State College L, 6-5 29 6 5 1 1 1 0 2 7 .207 .273 .310 2 1 1 0 4 10 .40 34
May 25 vs. Indian River State College L, 3-0 26 6 0 0 2 0 0 2 3 .231 .231 .308 0 0 0 1 6 11 .55 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 15 # at Wichita State   - - - -
Sep 17 # at University of Arkansas   - - - -
Sep 23 # at St. Mary's University   - - - -
Sep 23 # at University of Texas   - - - -
Sep 29 # at Baylor University   - - - -
Sep 30 # vs. Northwestern St.   - - - -
Oct 6 # Baylor University   - - - -
Oct 12 # at Texas State University   - - - -
Oct 14 # at Sam Houston State University   - - - -
Oct 19 # at Univesity of North Texas   - - - -
Oct 24 # at Texas A&M University   - - - -
Oct 27 # at University of Texas at Arlington   - - - -
Jan 26 Chipola College W, 9-4 9 21 0 1
Jan 26 San Jacinto College-South W, 12-4 12 12 5 0
Jan 27 Odessa College W, 15-9 15 24 4 0
Jan 27 vs. Odessa College W, 9-1 9 20 2 0
Jan 28 Chipola College W, 11-7 11 29 3 0
Feb 8 Crowder College W, 9-1 9 18 1 0
Feb 9 Tyler Junior College W, 7-1 7 14 2 0
Feb 9 Crowder College W, 9-0 9 12 5 1
Feb 10 Angelina College W, 4-1 4 8 6 0
Feb 11 Angelina College W, 9-1 9 17 1 0
Feb 11 Tyler Junior College W, 11-3 11 14 6 0
Feb 15 San Jacinto College-South W, 12-1 12 19 3 1
Feb 15 Howard College W, 16-2 16 30 4 1
Feb 16 Howard College W, 8-0 8 4 3 0
Feb 16 Blinn College W, 3-0 3 8 0 1
Feb 17 Blinn College   - - - -
Feb 17 Trinity Valley Community College W, 2-0 2 6 3 0
Feb 19 Blinn College W, 7-0 7 9 13 0
Feb 19 Blinn College W, 8-0 8 12 2 0
Feb 21 at San Jacinto College-South W, 9-1 9 16 2 1
Feb 21 at San Jacinto College-South W, 9-4 9 21 3 1
Feb 26 Galveston College W, 13-0 12 18 9 0
Feb 26 Galveston College W, 13-0 13 17 3 0
Feb 28 at Weatherford College W, 9-7 9 27 3 1
Feb 28 at Weatherford College W, 16-10 16 29 3 0
Mar 2 Weatherford College W, 11-1 11 21 4 0
Mar 2 Weatherford College W, 10-2 10 21 3 0
Mar 6 at Vernon College W, 14-0 14 23 7 1
Mar 6 at Vernon College W, 10-4 10 17 4 0
Mar 9 Vernon College W, 8-0 8 10 7 0
Mar 9 Vernon College W, 3-0 3 7 7 1
Mar 13 at North Central Texas College W, 16-6 16 32 3 1
Mar 13 at North Central Texas College W, 7-3 7 23 1 0
Mar 17 North Central Texas College W, 9-1 9 13 7 0
Mar 17 North Central Texas College W, 8-0 8 10 5 0
Mar 20 Temple College W, 11-2 11 24 6 0
Mar 20 Temple College W, 6-0 6 22 4 0
Mar 23 at Temple College W, 3-2 3 17 2 1
Mar 23 at Temple College W, 11-7 11 26 0 1
Mar 27 Cisco College W, 7-1 7 27 4 0
Mar 27 Cisco College W, 8-0 8 12 6 0
Mar 29 at Cisco College W, 15-0 15 34 5 0
Mar 29 at Cisco College W, 21-1 21 32 3 1
Apr 3 Grayson College W, 9-0 9 16 2 1
Apr 3 Grayson College W, 5-2 5 17 2 0
Apr 7 at Grayson College L, 6-4 4 16 3 1
Apr 7 at Grayson College W, 14-5 14 21 4 0
Apr 12 at Ranger College W, 25-0 25 56 6 0
Apr 12 at Ranger College W, 15-2 15 34 5 0
Apr 13 Ranger College W, 18-0 18 30 6 0
Apr 13 Ranger College W, 13-0 13 28 3 0
Apr 17 at Hill College W, 15-0 15 34 4 0
Apr 17 at Hill College W, 12-0 12 18 10 0
Apr 19 Hill College W, 24-0 24 40 5 0
Apr 19 Hill College W, 20-5 20 27 7 0
Apr 24 at Blinn College L, 4-1 1 8 2 0
Apr 24 at Blinn College W, 11-2 11 23 5 0
May 2 North Central Texas College W, 8-6 8 15 2 0
May 3 vs. Grayson College W, 8-0 8 16 2 1
May 4 vs. Grayson College W, 11-1 11 18 5 1
May 21 vs. Iowa Western Community College W, 10-2 10 14 3 2
May 22 vs. College of Southern Idaho W, 7-3 7 13 2 2
May 23 vs. Temple College W, 4-3 4 11 0 0
May 24 vs. Indian River State College W, 8-0 8 15 1 0
May 25 vs. Indian River State College L, 6-5 5 9 1 0
May 25 vs. Indian River State College L, 3-0 0 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 15 # at Wichita State   - - - - - - - - - - -
Sep 17 # at University of Arkansas   - - - - - - - - - - -
Sep 23 # at St. Mary's University   - - - - - - - - - - -
Sep 23 # at University of Texas   - - - - - - - - - - -
Sep 29 # at Baylor University   - - - - - - - - - - -
Sep 30 # vs. Northwestern St.   - - - - - - - - - - -
Oct 6 # Baylor University   - - - - - - - - - - -
Oct 12 # at Texas State University   - - - - - - - - - - -
Oct 14 # at Sam Houston State University   - - - - - - - - - - -
Oct 19 # at Univesity of North Texas   - - - - - - - - - - -
Oct 24 # at Texas A&M University   - - - - - - - - - - -
Oct 27 # at University of Texas at Arlington   - - - - - - - - - - -
Jan 26 Chipola College W, 9-4 1 0 7.0 8 4 4 4.00 5 5.00 0 1.57
Jan 26 San Jacinto College-South W, 12-4 1 0 5.0 4 4 4 5.60 3 4.20 0 1.80
Jan 27 Odessa College W, 15-9 1 0 7.0 10 9 8 8.00 3 3.00 0 2.29
Jan 27 vs. Odessa College W, 9-1 1 0 5.0 1 1 0 0.00 5 7.00 0 0.80
Jan 28 Chipola College W, 11-7 1 0 7.0 7 7 7 7.00 5 5.00 1 1.71
Feb 8 Crowder College W, 9-1 1 0 5.0 5 1 1 1.40 3 4.20 0 1.20
Feb 9 Tyler Junior College W, 7-1 1 0 7.0 4 1 1 1.00 5 5.00 0 0.71
Feb 9 Crowder College W, 9-0 1 0 5.0 4 0 0 0.00 4 5.60 0 1.00
Feb 10 Angelina College W, 4-1 1 0 7.0 7 1 1 1.00 4 4.00 0 1.14
Feb 11 Angelina College W, 9-1 1 0 5.0 4 1 1 1.40 4 5.60 0 1.00
Feb 11 Tyler Junior College W, 11-3 1 0 6.0 9 3 3 3.50 3 3.50 0 1.50
Feb 15 San Jacinto College-South W, 12-1 1 0 5.0 3 1 1 1.40 4 5.60 0 0.80
Feb 15 Howard College W, 16-2 1 0 5.0 6 2 1 1.40 6 8.40 0 1.40
Feb 16 Howard College W, 8-0 1 0 6.0 3 0 0 0.00 8 9.33 0 0.50
Feb 16 Blinn College W, 3-0 1 0 7.0 6 0 0 0.00 1 1.00 0 0.86
Feb 17 Blinn College   - - - - - - - - - - -
Feb 17 Trinity Valley Community College W, 2-0 1 0 7.0 1 0 0 0.00 12 12.00 0 0.43
Feb 19 Blinn College W, 7-0 1 0 7.0 2 0 0 0.00 3 3.00 0 0.43
Feb 19 Blinn College W, 8-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.80
Feb 21 at San Jacinto College-South W, 9-1 1 0 6.0 6 1 1 1.17 3 3.50 1 1.50
Feb 21 at San Jacinto College-South W, 9-4 1 0 7.0 9 4 4 4.00 7 7.00 1 1.43
Feb 26 Galveston College W, 13-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.60
Feb 26 Galveston College W, 13-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.80
Feb 28 at Weatherford College W, 9-7 1 0 8.0 9 7 6 5.25 0 .00 1 1.50
Feb 28 at Weatherford College W, 16-10 1 0 7.0 11 10 10 10.00 3 3.00 0 2.14
Mar 2 Weatherford College W, 11-1 1 0 5.0 4 1 1 1.40 4 5.60 0 1.20
Mar 2 Weatherford College W, 10-2 1 0 5.0 6 2 2 2.80 3 4.20 1 1.20
Mar 6 at Vernon College W, 14-0 1 0 5.0 7 0 0 0.00 3 4.20 0 1.60
Mar 6 at Vernon College W, 10-4 1 0 7.0 6 4 3 3.00 5 5.00 0 1.57
Mar 9 Vernon College W, 8-0 1 0 6.0 1 0 0 0.00 13 15.17 0 0.17
Mar 9 Vernon College W, 3-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.71
Mar 13 at North Central Texas College W, 16-6 1 0 5.0 5 6 6 8.40 5 7.00 0 1.80
Mar 13 at North Central Texas College W, 7-3 1 0 7.0 5 3 2 2.00 10 10.00 0 0.71
Mar 17 North Central Texas College W, 9-1 1 0 5.0 3 1 1 1.40 9 12.60 0 0.80
Mar 17 North Central Texas College W, 8-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.20
Mar 20 Temple College W, 11-2 1 0 5.0 3 2 1 1.40 4 5.60 0 1.40
Mar 20 Temple College W, 6-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.57
Mar 23 at Temple College W, 3-2 1 0 8.0 2 2 2 1.75 6 5.25 1 0.88
Mar 23 at Temple College W, 11-7 1 0 7.0 10 7 6 6.00 6 6.00 2 1.57
Mar 27 Cisco College W, 7-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.57
Mar 27 Cisco College W, 8-0 1 0 5.0 4 0 0 0.00 3 4.20 0 0.80
Mar 29 at Cisco College W, 15-0 1 0 5.0 5 0 0 0.00 4 5.60 0 1.00
Mar 29 at Cisco College W, 21-1 1 0 5.0 2 1 0 0.00 7 9.80 0 0.60
Apr 3 Grayson College W, 9-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.00
Apr 3 Grayson College W, 5-2 1 0 7.0 6 2 1 1.00 6 6.00 0 0.86
Apr 7 at Grayson College L, 6-4 0 1 6.0 8 6 1 1.17 6 7.00 0 1.67
Apr 7 at Grayson College W, 14-5 1 0 5.0 3 5 2 2.80 4 5.60 1 1.20
Apr 12 at Ranger College W, 25-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.60
Apr 12 at Ranger College W, 15-2 1 0 5.0 4 2 1 1.40 9 12.60 0 0.80
Apr 13 Ranger College W, 18-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.40
Apr 13 Ranger College W, 13-0 1 0 5.0 5 0 0 0.00 8 11.20 0 1.20
Apr 17 at Hill College W, 15-0 1 0 5.0 5 0 0 0.00 6 8.40 0 1.00
Apr 17 at Hill College W, 12-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.80
Apr 19 Hill College W, 24-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.40
Apr 19 Hill College W, 20-5 1 0 5.0 9 5 4 5.60 5 7.00 0 2.00
Apr 24 at Blinn College L, 4-1 0 1 6.0 4 4 4 4.67 2 2.33 0 0.83
Apr 24 at Blinn College W, 11-2 1 0 9.0 6 2 2 1.56 4 3.11 0 0.89
May 2 North Central Texas College W, 8-6 1 0 7.0 8 6 3 3.00 8 8.00 0 1.29
May 3 vs. Grayson College W, 8-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.40
May 4 vs. Grayson College W, 11-1 1 0 7.0 5 1 1 1.00 9 9.00 1 1.29
May 21 vs. Iowa Western Community College W, 10-2 1 0 5.0 8 2 2 2.80 4 5.60 0 2.00
May 22 vs. College of Southern Idaho W, 7-3 1 0 7.0 6 3 2 2.00 8 8.00 1 0.86
May 23 vs. Temple College W, 4-3 1 0 7.0 5 3 2 2.00 2 2.00 0 1.00
May 24 vs. Indian River State College W, 8-0 1 0 5.0 2 0 0 0.00 2 2.80 0 1.00
May 25 vs. Indian River State College L, 6-5 0 1 7.0 12 6 6 6.00 7 7.00 0 2.43
May 25 vs. Indian River State College L, 3-0 0 1 7.0 5 3 1 1.00 6 6.00 0 0.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 15 # at Wichita State   - - - - - - - - - - -
Sep 17 # at University of Arkansas   - - - - - - - - - - -
Sep 23 # at St. Mary's University   - - - - - - - - - - -
Sep 23 # at University of Texas   - - - - - - - - - - -
Sep 29 # at Baylor University   - - - - - - - - - - -
Sep 30 # vs. Northwestern St.   - - - - - - - - - - -
Oct 6 # Baylor University   - - - - - - - - - - -
Oct 12 # at Texas State University   - - - - - - - - - - -
Oct 14 # at Sam Houston State University   - - - - - - - - - - -
Oct 19 # at Univesity of North Texas   - - - - - - - - - - -
Oct 24 # at Texas A&M University   - - - - - - - - - - -
Oct 27 # at University of Texas at Arlington   - - - - - - - - - - -
Jan 26 Chipola College W, 9-4 28 21 6 1 0 .964 - 3 - - 0
Jan 26 San Jacinto College-South W, 12-4 23 15 7 1 0 .957 - - - - 0
Jan 27 Odessa College W, 15-9 33 21 10 2 0 .939 - 2 1 .333 0
Jan 27 vs. Odessa College W, 9-1 21 15 5 1 0 .952 - 2 - - 0
Jan 28 Chipola College W, 11-7 31 21 10 0 0 1.000 - 3 - - 0
Feb 8 Crowder College W, 9-1 21 15 6 0 0 1.000 - - - - 0
Feb 9 Tyler Junior College W, 7-1 26 21 5 0 0 1.000 - - - - 0
Feb 9 Crowder College W, 9-0 26 15 11 0 0 1.000 - 1 - - 0
Feb 10 Angelina College W, 4-1 29 21 8 0 0 1.000 - 1 - - 0
Feb 11 Angelina College W, 9-1 24 15 8 1 0 .958 - 1 - - 0
Feb 11 Tyler Junior College W, 11-3 31 18 13 0 1 1.000 - - 0 - 0
Feb 15 San Jacinto College-South W, 12-1 18 15 3 0 0 1.000 - - - - 0
Feb 15 Howard College W, 16-2 19 15 3 1 0 .947 - 1 - - 0
Feb 16 Howard College W, 8-0 26 18 8 0 0 1.000 - - - - 0
Feb 16 Blinn College W, 3-0 38 21 17 0 0 1.000 - - - - 0
Feb 17 Blinn College   - - - - - - - - - - -
Feb 17 Trinity Valley Community College W, 2-0 24 21 2 1 0 .958 - - - - 0
Feb 19 Blinn College W, 7-0 32 21 11 0 0 1.000 - - - - 0
Feb 19 Blinn College W, 8-0 19 15 4 0 0 1.000 - - - - 0
Feb 21 at San Jacinto College-South W, 9-1 23 18 5 0 0 1.000 - 1 - - 0
Feb 21 at San Jacinto College-South W, 9-4 34 21 12 1 0 .971 - - 0 - 0
Feb 26 Galveston College W, 13-0 22 15 7 0 0 1.000 - - - - 0
Feb 26 Galveston College W, 13-0 21 15 6 0 0 1.000 - - - - 0
Feb 28 at Weatherford College W, 9-7 42 24 17 1 0 .976 - - - - 0
Feb 28 at Weatherford College W, 16-10 30 21 9 0 0 1.000 - 2 - - 0
Mar 2 Weatherford College W, 11-1 17 15 2 0 0 1.000 - 1 - - 0
Mar 2 Weatherford College W, 10-2 24 15 9 0 0 1.000 - - - - 0
Mar 6 at Vernon College W, 14-0 25 15 10 0 0 1.000 - - - - 0
Mar 6 at Vernon College W, 10-4 30 21 7 2 2 .933 - 1 - - 0
Mar 9 Vernon College W, 8-0 20 18 2 0 0 1.000 - - - - 0
Mar 9 Vernon College W, 3-0 27 21 6 0 0 1.000 - - - - 0
Mar 13 at North Central Texas College W, 16-6 23 15 8 0 1 1.000 - 1 - - 0
Mar 13 at North Central Texas College W, 7-3 28 21 6 1 1 .964 - 1 - - 0
Mar 17 North Central Texas College W, 9-1 17 15 2 0 1 1.000 - - - - 0
Mar 17 North Central Texas College W, 8-0 18 15 3 0 0 1.000 - - - - 0
Mar 20 Temple College W, 11-2 19 15 4 0 1 1.000 - - 0 - 0
Mar 20 Temple College W, 6-0 35 21 13 1 0 .971 - - - - 0
Mar 23 at Temple College W, 3-2 32 24 7 1 0 .969 - - - - 0
Mar 23 at Temple College W, 11-7 35 21 14 0 1 1.000 - - - - 0
Mar 27 Cisco College W, 7-1 34 21 13 0 0 1.000 - 1 - - 0
Mar 27 Cisco College W, 8-0 19 15 4 0 0 1.000 - - - - 0
Mar 29 at Cisco College W, 15-0 24 15 9 0 0 1.000 - - - - 0
Mar 29 at Cisco College W, 21-1 24 15 6 3 0 .875 - - 0 - 0
Apr 3 Grayson College W, 9-0 20 15 5 0 0 1.000 - - - - 0
Apr 3 Grayson College W, 5-2 26 21 2 3 0 .885 - 1 - - 0
Apr 7 at Grayson College L, 6-4 32 18 10 4 1 .875 - 1 0 .000 0
Apr 7 at Grayson College W, 14-5 26 15 8 3 0 .885 - - - - 0
Apr 12 at Ranger College W, 25-0 23 15 5 3 0 .870 - - - - 0
Apr 12 at Ranger College W, 15-2 19 15 3 1 1 .947 - 4 - - 0
Apr 13 Ranger College W, 18-0 20 15 5 0 0 1.000 - 1 - - 0
Apr 13 Ranger College W, 13-0 18 15 2 1 0 .944 - - - - 0
Apr 17 at Hill College W, 15-0 22 15 7 0 0 1.000 - - - - 0
Apr 17 at Hill College W, 12-0 18 15 3 0 0 1.000 - - - - 0
Apr 19 Hill College W, 24-0 17 15 2 0 0 1.000 - - - - 0
Apr 19 Hill College W, 20-5 23 15 7 1 1 .957 - - - - 0
Apr 24 at Blinn College L, 4-1 30 18 11 1 0 .967 - - - - 0
Apr 24 at Blinn College W, 11-2 36 27 9 0 0 1.000 - 3 - - 0
May 2 North Central Texas College W, 8-6 35 21 12 2 0 .943 - - - - 0
May 3 vs. Grayson College W, 8-0 21 15 6 0 0 1.000 - - - - 0
May 4 vs. Grayson College W, 11-1 27 21 6 0 0 1.000 - - - - 0
May 21 vs. Iowa Western Community College W, 10-2 22 15 6 1 0 .955 - - - - 0
May 22 vs. College of Southern Idaho W, 7-3 32 21 9 2 0 .938 - - - - 0
May 23 vs. Temple College W, 4-3 34 21 10 3 0 .912 1 - - - 0
May 24 vs. Indian River State College W, 8-0 21 15 6 0 1 1.000 - 1 1 .500 0
May 25 vs. Indian River State College L, 6-5 32 21 11 0 0 1.000 - 1 - - 0
May 25 vs. Indian River State College L, 3-0 35 21 12 2 0 .943 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 65 1719 740 582 262 143 61 86 290 169 .430 .511 .735 59 38 30 2 35 46 .76 2108
Conference 32 909 426 341 115 81 37 61 179 74 .469 .531 .840 26 17 15 0 0 0 - 1082
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
