2022-23 Basketball Statistics - McLennan Community College
Games
20
Pts per game
70.9
FG %
40.2
3PT %
33.1
FT %
67.1
Reb per game
36.6
Ast per game
15.6
Schedule Summary | |
---|---|
Overall (Pct.) | 18-2 (.900) |
Conference (Pct.) | 6-1 (.857) |
Streak | Won 3 |
Home | 11-1 |
Away | 6-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 14 | Weatherford College | W, 74-56 |
Jan 18 | Cisco College | W, 93-46 |
Jan 21 | at Collin County Community College | L, 82-71 |
Jan 23 | Temple College | W, 73-55 |
Jan 25 | Grayson College | W, 80-52 |
Jan 28 | at Ranger College | W, 70-39 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Points | 1418 | 545 | ||
Points per game | 70.9 | 77.9 | ||
FG made per game | 26.1 | 28.6 | ||
FG attempts per game | 64.9 | 64.7 | ||
FG Pct | 40.2 | 44.2 | ||
3PT made per game | 8.0 | 8.1 | ||
3PT attempts per game | 24.1 | 23.4 | ||
3PT Pct | 33.1 | 34.8 | ||
FT made per game | 10.8 | 12.7 | ||
FT attempt per game | 16.1 | 17.1 | ||
FT Pct | 67.1 | 74.2 | ||
Off rebounds per game | 13.7 | 13.6 | ||
Def rebounds per game | 23.0 | 25.4 | ||
Total rebounds per game | 36.6 | 39.0 | ||
Rebound margin per game | 4.7 | 9.1 | ||
Assists per game | 15.6 | 16.1 | ||
Turnovers per game | 11.1 | 11.4 | ||
Steals per game | 9.2 | 10.0 | ||
Blocks per game | 3.0 | 3.4 | ||
Personal fouls per game | 16.6 | 16.1 | ||
Points per game allowed | 54.8 | 53.7 | ||
Opponents' Field goal percentage | 34.5 | 32.3 | ||
Opponents' 3PT percentage | 26.2 | 22.8 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 12 | - | 6.3 | 0.2-1.5 | 16.7 | 0.1-0.6 | 14.3 | 0.1-0.3 | 25.0 | 0.7 |
3 | Aysia Ward | So. | G | 19 | 4 | 13.8 | 1.2-3.5 | 34.3 | 0.0-0.1 | 0.0 | 0.3-0.7 | 46.2 | 2.7 |
4 | Chelsea Wooten | So. | G | 19 | 14 | 16.2 | 3.8-9.7 | 39.7 | 2.3-5.9 | 38.1 | 1.3-1.8 | 71.4 | 11.3 |
10 | Miannah Little | So. | PG | 20 | 17 | 19.2 | 4.3-9.9 | 43.4 | 1.1-3.6 | 28.8 | 2.6-3.0 | 86.9 | 12.3 |
11 | Esther Kwagala | Fr. | G | 8 | - | 7.6 | 0.4-1.2 | 30.0 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.8 |
12 | Kennedi Rowland | Fr. | G | 9 | - | 8.0 | 1.0-1.6 | 64.3 | 0.0-0.0 | - | 0.4-0.6 | 80.0 | 2.4 |
13 | Saneea Bevley | Fr. | G | 20 | 18 | 19.5 | 4.6-13.3 | 34.6 | 3.0-8.7 | 34.7 | 1.2-1.6 | 75.0 | 13.4 |
20 | Jaydyn Bullard | So. | G | 20 | 2 | 12.8 | 1.8-5.1 | 34.3 | 0.1-0.7 | 15.4 | 0.8-1.2 | 66.7 | 4.4 |
21 | Niamh Heath | Fr. | G/F | 17 | - | 8.3 | 0.7-2.5 | 28.6 | 0.1-0.4 | 16.7 | 0.2-0.6 | 36.4 | 1.7 |
22 | Bineta Diatta | So. | G/F | 20 | 14 | 18.6 | 4.0-7.5 | 52.3 | 0.2-0.6 | 36.4 | 1.5-2.5 | 61.2 | 9.6 |
23 | Aniya Williams | Fr. | F | 20 | 16 | 13.3 | 2.1-3.4 | 61.8 | 0.0-0.0 | - | 0.6-1.4 | 44.4 | 4.8 |
24 | Cynaye Bobbitt | So. | G | 19 | 5 | 7.6 | 1.4-3.6 | 38.2 | 0.4-1.5 | 27.6 | 1.3-1.5 | 82.8 | 4.4 |
25 | Aaliyah Holmes | Fr. | G | 17 | - | 10.7 | 1.5-4.1 | 37.1 | 1.1-3.0 | 37.3 | 0.4-0.6 | 63.6 | 4.6 |
31 | Bailee St. Romain | So. | F | 18 | - | 6.1 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.3-0.4 | 62.5 | 1.1 |
32 | Favour Mbeledeogu | So. | F | 3 | - | 4.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.0 |
33 | Capri Garrett | Fr. | F | 12 | - | 4.0 | 0.3-1.2 | 26.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.9 |
Totals | 20 | 20 | 154.3 | 26.1-64.9 | 40.2 | 8.0-24.1 | 33.1 | 10.8-16.1 | 67.1 | 70.9 | |||
Opponent | 20 | 20 | 154.3 | 18.4-53.5 | 34.5 | 4.1-15.7 | 26.2 | 11.9-18.8 | 63.7 | 54.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 12 | - | 6.3 | 0.8 | 0.4 | 1.3 | 0.6 | - | 0.5 | 0.1 | 6.0 | 0.3 | 0.2 |
3 | Aysia Ward | So. | G | 19 | 4 | 13.8 | 1.1 | 1.8 | 2.9 | 0.8 | - | 1.2 | 0.6 | 2.1 | 1.1 | 0.3 |
4 | Chelsea Wooten | So. | G | 19 | 14 | 16.2 | 0.5 | 1.7 | 2.2 | 1.4 | - | 2.5 | 1.2 | 2.0 | 0.9 | 0.3 |
10 | Miannah Little | So. | PG | 20 | 17 | 19.2 | 1.1 | 1.4 | 2.5 | 2.0 | - | 3.3 | 1.9 | 1.8 | 1.9 | 0.1 |
11 | Esther Kwagala | Fr. | G | 8 | - | 7.6 | 0.1 | 1.3 | 1.4 | 0.3 | - | 0.9 | 1.0 | 0.9 | 0.3 | 0.1 |
12 | Kennedi Rowland | Fr. | G | 9 | - | 8.0 | 0.3 | 0.8 | 1.1 | 1.3 | - | 0.3 | 0.2 | 1.5 | 0.4 | 0.0 |
13 | Saneea Bevley | Fr. | G | 20 | 18 | 19.5 | 1.0 | 2.3 | 3.3 | 1.9 | 0.1 | 2.5 | 1.4 | 1.9 | 1.1 | 0.1 |
20 | Jaydyn Bullard | So. | G | 20 | 2 | 12.8 | 1.0 | 1.2 | 2.2 | 1.4 | - | 0.9 | 0.9 | 1.0 | 0.5 | 0.2 |
21 | Niamh Heath | Fr. | G/F | 17 | - | 8.3 | 0.6 | 1.3 | 1.9 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.2 |
22 | Bineta Diatta | So. | G/F | 20 | 14 | 18.6 | 2.8 | 4.5 | 7.2 | 1.9 | 0.1 | 2.3 | 1.9 | 1.2 | 1.2 | 0.5 |
23 | Aniya Williams | Fr. | F | 20 | 16 | 13.3 | 2.5 | 3.2 | 5.8 | 2.4 | - | 1.0 | 0.7 | 1.5 | 0.9 | 0.9 |
24 | Cynaye Bobbitt | So. | G | 19 | 5 | 7.6 | 0.9 | 1.9 | 2.8 | 1.3 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.1 |
25 | Aaliyah Holmes | Fr. | G | 17 | - | 10.7 | 0.2 | 1.1 | 1.4 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 |
31 | Bailee St. Romain | So. | F | 18 | - | 6.1 | 1.0 | 1.2 | 2.2 | 0.6 | - | 0.3 | 0.4 | 0.6 | 0.4 | 0.1 |
32 | Favour Mbeledeogu | So. | F | 3 | - | 4.3 | 0.7 | 1.3 | 2.0 | 1.3 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
33 | Capri Garrett | Fr. | F | 12 | - | 4.0 | 0.7 | 1.2 | 1.8 | 1.0 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.5 |
Totals | 20 | 20 | 154.3 | 13.7 | 23.0 | 36.6 | 16.6 | 0.1 | 15.6 | 11.1 | 1.4 | 9.2 | 3.0 | |||
Opponent | 20 | 20 | 154.3 | 9.7 | 22.3 | 31.9 | 15.2 | 0.3 | 9.2 | 16.8 | 0.5 | 6.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 12 | - | 75 | 3-18 | 16.7 | 1-7 | 14.3 | 1-4 | 25.0 | 8 |
3 | Aysia Ward | So. | G | 19 | 4 | 262 | 23-67 | 34.3 | 0-2 | 0.0 | 6-13 | 46.2 | 52 |
4 | Chelsea Wooten | So. | G | 19 | 14 | 308 | 73-184 | 39.7 | 43-113 | 38.1 | 25-35 | 71.4 | 214 |
10 | Miannah Little | So. | PG | 20 | 17 | 383 | 86-198 | 43.4 | 21-73 | 28.8 | 53-61 | 86.9 | 246 |
11 | Esther Kwagala | Fr. | G | 8 | - | 61 | 3-10 | 30.0 | 0-3 | 0.0 | 0-3 | 0.0 | 6 |
12 | Kennedi Rowland | Fr. | G | 9 | - | 72 | 9-14 | 64.3 | 0-0 | - | 4-5 | 80.0 | 22 |
13 | Saneea Bevley | Fr. | G | 20 | 18 | 389 | 92-266 | 34.6 | 60-173 | 34.7 | 24-32 | 75.0 | 268 |
20 | Jaydyn Bullard | So. | G | 20 | 2 | 256 | 35-102 | 34.3 | 2-13 | 15.4 | 16-24 | 66.7 | 88 |
21 | Niamh Heath | Fr. | G/F | 17 | - | 141 | 12-42 | 28.6 | 1-6 | 16.7 | 4-11 | 36.4 | 29 |
22 | Bineta Diatta | So. | G/F | 20 | 14 | 372 | 79-151 | 52.3 | 4-11 | 36.4 | 30-49 | 61.2 | 192 |
23 | Aniya Williams | Fr. | F | 20 | 16 | 267 | 42-68 | 61.8 | 0-0 | - | 12-27 | 44.4 | 96 |
24 | Cynaye Bobbitt | So. | G | 19 | 5 | 145 | 26-68 | 38.2 | 8-29 | 27.6 | 24-29 | 82.8 | 84 |
25 | Aaliyah Holmes | Fr. | G | 17 | - | 182 | 26-70 | 37.1 | 19-51 | 37.3 | 7-11 | 63.6 | 78 |
31 | Bailee St. Romain | So. | F | 18 | - | 110 | 7-21 | 33.3 | 0-0 | - | 5-8 | 62.5 | 19 |
32 | Favour Mbeledeogu | So. | F | 3 | - | 13 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
33 | Capri Garrett | Fr. | F | 12 | - | 48 | 4-15 | 26.7 | 0-0 | - | 3-6 | 50.0 | 11 |
Totals | 20 | 20 | 3085 | 522-1298 | 40.2 | 159-481 | 33.1 | 216-322 | 67.1 | 1418 | |||
Opponent | 20 | 20 | 3085 | 369-1070 | 34.5 | 82-313 | 26.2 | 239-375 | 63.7 | 1095 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 12 | - | 75 | 10 | 5 | 15 | 7 | - | 6 | 1 | 6.0 | 3 | 2 |
3 | Aysia Ward | So. | G | 19 | 4 | 262 | 20 | 35 | 55 | 16 | - | 23 | 11 | 2.1 | 21 | 6 |
4 | Chelsea Wooten | So. | G | 19 | 14 | 308 | 9 | 32 | 41 | 26 | - | 47 | 23 | 2.0 | 17 | 5 |
10 | Miannah Little | So. | PG | 20 | 17 | 383 | 21 | 29 | 50 | 40 | - | 66 | 37 | 1.8 | 38 | 1 |
11 | Esther Kwagala | Fr. | G | 8 | - | 61 | 1 | 10 | 11 | 2 | - | 7 | 8 | 0.9 | 2 | 1 |
12 | Kennedi Rowland | Fr. | G | 9 | - | 72 | 3 | 7 | 10 | 12 | - | 3 | 2 | 1.5 | 4 | 0 |
13 | Saneea Bevley | Fr. | G | 20 | 18 | 389 | 20 | 46 | 66 | 37 | 1 | 50 | 27 | 1.9 | 23 | 1 |
20 | Jaydyn Bullard | So. | G | 20 | 2 | 256 | 20 | 24 | 44 | 28 | - | 19 | 19 | 1.0 | 10 | 4 |
21 | Niamh Heath | Fr. | G/F | 17 | - | 141 | 10 | 22 | 32 | 10 | - | 5 | 5 | 1.0 | 5 | 3 |
22 | Bineta Diatta | So. | G/F | 20 | 14 | 372 | 55 | 89 | 144 | 39 | 1 | 45 | 39 | 1.2 | 24 | 10 |
23 | Aniya Williams | Fr. | F | 20 | 16 | 267 | 51 | 64 | 115 | 48 | - | 20 | 13 | 1.5 | 18 | 18 |
24 | Cynaye Bobbitt | So. | G | 19 | 5 | 145 | 18 | 36 | 54 | 25 | - | 8 | 10 | 0.8 | 8 | 1 |
25 | Aaliyah Holmes | Fr. | G | 17 | - | 182 | 4 | 19 | 23 | 13 | - | 8 | 8 | 1.0 | 1 | 0 |
31 | Bailee St. Romain | So. | F | 18 | - | 110 | 18 | 21 | 39 | 10 | - | 5 | 8 | 0.6 | 7 | 1 |
32 | Favour Mbeledeogu | So. | F | 3 | - | 13 | 2 | 4 | 6 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
33 | Capri Garrett | Fr. | F | 12 | - | 48 | 8 | 14 | 22 | 12 | - | 0 | 5 | 0.0 | 1 | 6 |
Totals | 20 | 20 | 3085 | 273 | 460 | 733 | 331 | 2 | 312 | 221 | 1.4 | 183 | 59 | |||
Opponent | 20 | 20 | 3085 | 193 | 446 | 639 | 304 | 5 | 183 | 335 | 0.5 | 121 | 59 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 5 | - | 6.2 | 0.0-1.2 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0 |
3 | Aysia Ward | So. | G | 7 | - | 18.9 | 1.1-2.6 | 44.4 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 2.7 |
4 | Chelsea Wooten | So. | G | 7 | 7 | 23.6 | 4.3-9.6 | 44.8 | 2.7-5.9 | 46.3 | 0.4-1.0 | 42.9 | 11.7 |
10 | Miannah Little | So. | PG | 7 | 7 | 29.4 | 4.9-10.4 | 46.6 | 1.0-3.1 | 31.8 | 3.3-3.7 | 88.5 | 14.0 |
11 | Esther Kwagala | Fr. | G | 3 | - | 7.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |
12 | Kennedi Rowland | Fr. | G | 4 | - | 11.3 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
13 | Saneea Bevley | Fr. | G | 7 | 7 | 22.3 | 4.3-13.0 | 33.0 | 2.7-8.9 | 30.6 | 1.7-2.3 | 75.0 | 13.0 |
20 | Jaydyn Bullard | So. | G | 7 | - | 17.4 | 2.7-6.3 | 43.2 | 0.1-0.7 | 20.0 | 1.4-1.9 | 76.9 | 7.0 |
21 | Niamh Heath | Fr. | G/F | 5 | - | 9.8 | 0.4-2.0 | 20.0 | 0.0-0.8 | 0.0 | 0.4-0.4 | 100.0 | 1.2 |
22 | Bineta Diatta | So. | G/F | 7 | 7 | 21.1 | 4.3-7.0 | 61.2 | 0.1-0.1 | 100.0 | 1.4-2.0 | 71.4 | 10.1 |
23 | Aniya Williams | Fr. | F | 7 | 7 | 17.7 | 2.3-3.0 | 76.2 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 5.3 |
24 | Cynaye Bobbitt | So. | G | 7 | - | 11.4 | 1.4-2.9 | 50.0 | 0.4-1.0 | 42.9 | 1.6-1.9 | 84.6 | 4.9 |
25 | Aaliyah Holmes | Fr. | G | 7 | - | 15.0 | 1.4-4.0 | 35.7 | 1.0-2.6 | 38.9 | 0.7-1.1 | 62.5 | 4.6 |
31 | Bailee St. Romain | So. | F | 6 | - | 6.2 | 0.8-1.5 | 55.6 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.2 |
32 | Favour Mbeledeogu | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Capri Garrett | Fr. | F | 4 | - | 3.8 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
Totals | 7 | 7 | 205.3 | 28.6-64.7 | 44.2 | 8.1-23.4 | 34.8 | 12.7-17.1 | 74.2 | 77.9 | |||
Opponent | 7 | 7 | 205.3 | 19.0-58.9 | 32.3 | 4.0-17.6 | 22.8 | 11.7-17.7 | 66.1 | 53.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 5 | - | 6.2 | 1.0 | 0.8 | 1.8 | 0.6 | - | 0.6 | 0.0 | - | 0.4 | 0.2 |
3 | Aysia Ward | So. | G | 7 | - | 18.9 | 1.3 | 2.1 | 3.4 | 0.3 | - | 1.1 | 0.4 | 2.7 | 1.0 | 0.4 |
4 | Chelsea Wooten | So. | G | 7 | 7 | 23.6 | 0.4 | 1.9 | 2.3 | 1.0 | - | 2.4 | 1.0 | 2.4 | 0.7 | 0.3 |
10 | Miannah Little | So. | PG | 7 | 7 | 29.4 | 1.3 | 2.1 | 3.4 | 2.3 | - | 3.6 | 2.1 | 1.7 | 2.1 | 0.1 |
11 | Esther Kwagala | Fr. | G | 3 | - | 7.3 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 |
12 | Kennedi Rowland | Fr. | G | 4 | - | 11.3 | 0.5 | 0.8 | 1.3 | 1.5 | - | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 |
13 | Saneea Bevley | Fr. | G | 7 | 7 | 22.3 | 0.9 | 2.9 | 3.7 | 1.4 | - | 2.6 | 1.4 | 1.8 | 1.1 | 0.0 |
20 | Jaydyn Bullard | So. | G | 7 | - | 17.4 | 0.6 | 1.9 | 2.4 | 1.9 | - | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 |
21 | Niamh Heath | Fr. | G/F | 5 | - | 9.8 | 0.6 | 1.2 | 1.8 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.4 | 0.2 |
22 | Bineta Diatta | So. | G/F | 7 | 7 | 21.1 | 3.0 | 4.1 | 7.1 | 1.9 | - | 2.6 | 2.1 | 1.2 | 1.6 | 0.4 |
23 | Aniya Williams | Fr. | F | 7 | 7 | 17.7 | 2.1 | 3.3 | 5.4 | 2.1 | - | 0.6 | 0.1 | 4.0 | 0.9 | 1.4 |
24 | Cynaye Bobbitt | So. | G | 7 | - | 11.4 | 0.7 | 1.9 | 2.6 | 1.4 | - | 0.6 | 0.7 | 0.8 | 0.4 | 0.0 |
25 | Aaliyah Holmes | Fr. | G | 7 | - | 15.0 | 0.4 | 1.3 | 1.7 | 1.0 | - | 0.6 | 0.9 | 0.7 | 0.0 | 0.0 |
31 | Bailee St. Romain | So. | F | 6 | - | 6.2 | 1.2 | 1.3 | 2.5 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.7 | 0.0 |
32 | Favour Mbeledeogu | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Capri Garrett | Fr. | F | 4 | - | 3.8 | 0.8 | 1.0 | 1.8 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.8 |
Totals | 7 | 7 | 205.3 | 13.6 | 25.4 | 39.0 | 16.1 | 0.0 | 16.1 | 11.4 | 1.4 | 10.0 | 3.4 | |||
Opponent | 7 | 7 | 205.3 | 7.4 | 22.4 | 29.9 | 16.1 | 0.4 | 9.9 | 17.3 | 0.6 | 6.7 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 5 | - | 31 | 0-6 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
3 | Aysia Ward | So. | G | 7 | - | 132 | 8-18 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
4 | Chelsea Wooten | So. | G | 7 | 7 | 165 | 30-67 | 44.8 | 19-41 | 46.3 | 3-7 | 42.9 | 82 |
10 | Miannah Little | So. | PG | 7 | 7 | 206 | 34-73 | 46.6 | 7-22 | 31.8 | 23-26 | 88.5 | 98 |
11 | Esther Kwagala | Fr. | G | 3 | - | 22 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
12 | Kennedi Rowland | Fr. | G | 4 | - | 45 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
13 | Saneea Bevley | Fr. | G | 7 | 7 | 156 | 30-91 | 33.0 | 19-62 | 30.6 | 12-16 | 75.0 | 91 |
20 | Jaydyn Bullard | So. | G | 7 | - | 122 | 19-44 | 43.2 | 1-5 | 20.0 | 10-13 | 76.9 | 49 |
21 | Niamh Heath | Fr. | G/F | 5 | - | 49 | 2-10 | 20.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
22 | Bineta Diatta | So. | G/F | 7 | 7 | 148 | 30-49 | 61.2 | 1-1 | 100.0 | 10-14 | 71.4 | 71 |
23 | Aniya Williams | Fr. | F | 7 | 7 | 124 | 16-21 | 76.2 | 0-0 | - | 5-8 | 62.5 | 37 |
24 | Cynaye Bobbitt | So. | G | 7 | - | 80 | 10-20 | 50.0 | 3-7 | 42.9 | 11-13 | 84.6 | 34 |
25 | Aaliyah Holmes | Fr. | G | 7 | - | 105 | 10-28 | 35.7 | 7-18 | 38.9 | 5-8 | 62.5 | 32 |
31 | Bailee St. Romain | So. | F | 6 | - | 37 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
32 | Favour Mbeledeogu | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Capri Garrett | Fr. | F | 4 | - | 15 | 1-8 | 12.5 | 0-0 | - | 2-2 | 100.0 | 4 |
Totals | 7 | 7 | 1437 | 200-453 | 44.2 | 57-164 | 34.8 | 89-120 | 74.2 | 545 | |||
Opponent | 7 | 7 | 1437 | 133-412 | 32.3 | 28-123 | 22.8 | 82-124 | 66.1 | 376 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Mills | So. | G | 5 | - | 31 | 5 | 4 | 9 | 3 | - | 3 | 0 | - | 2 | 1 |
3 | Aysia Ward | So. | G | 7 | - | 132 | 9 | 15 | 24 | 2 | - | 8 | 3 | 2.7 | 7 | 3 |
4 | Chelsea Wooten | So. | G | 7 | 7 | 165 | 3 | 13 | 16 | 7 | - | 17 | 7 | 2.4 | 5 | 2 |
10 | Miannah Little | So. | PG | 7 | 7 | 206 | 9 | 15 | 24 | 16 | - | 25 | 15 | 1.7 | 15 | 1 |
11 | Esther Kwagala | Fr. | G | 3 | - | 22 | 0 | 3 | 3 | 0 | - | 4 | 3 | 1.3 | 1 | 0 |
12 | Kennedi Rowland | Fr. | G | 4 | - | 45 | 2 | 3 | 5 | 6 | - | 1 | 2 | 0.5 | 2 | 0 |
13 | Saneea Bevley | Fr. | G | 7 | 7 | 156 | 6 | 20 | 26 | 10 | - | 18 | 10 | 1.8 | 8 | 0 |
20 | Jaydyn Bullard | So. | G | 7 | - | 122 | 4 | 13 | 17 | 13 | - | 5 | 6 | 0.8 | 3 | 0 |
21 | Niamh Heath | Fr. | G/F | 5 | - | 49 | 3 | 6 | 9 | 4 | - | 1 | 3 | 0.3 | 2 | 1 |
22 | Bineta Diatta | So. | G/F | 7 | 7 | 148 | 21 | 29 | 50 | 13 | - | 18 | 15 | 1.2 | 11 | 3 |
23 | Aniya Williams | Fr. | F | 7 | 7 | 124 | 15 | 23 | 38 | 15 | - | 4 | 1 | 4.0 | 6 | 10 |
24 | Cynaye Bobbitt | So. | G | 7 | - | 80 | 5 | 13 | 18 | 10 | - | 4 | 5 | 0.8 | 3 | 0 |
25 | Aaliyah Holmes | Fr. | G | 7 | - | 105 | 3 | 9 | 12 | 7 | - | 4 | 6 | 0.7 | 0 | 0 |
31 | Bailee St. Romain | So. | F | 6 | - | 37 | 7 | 8 | 15 | 4 | - | 1 | 3 | 0.3 | 4 | 0 |
32 | Favour Mbeledeogu | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Capri Garrett | Fr. | F | 4 | - | 15 | 3 | 4 | 7 | 3 | - | 0 | 1 | 0.0 | 1 | 3 |
Totals | 7 | 7 | 1437 | 95 | 178 | 273 | 113 | 0 | 113 | 80 | 1.4 | 70 | 24 | |||
Opponent | 7 | 7 | 1437 | 52 | 157 | 209 | 113 | 3 | 69 | 121 | 0.6 | 47 | 20 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | vs. Shalin Hoops Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | vs. SAWBC Super Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | University of North Texas at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | University of Mary Hardin-Baylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | Blinn College | L, 81-74 | 25-81 | 30.9 | 9-36 | 25.0 | 16-20 | 80.0 | 19 | 24 | 43 | 18 | 16 | 10 | 2 | 23 | 74 |
Nov 4 | Angelina College | W, 54-52 | 19-59 | 32.2 | 7-23 | 30.4 | 7-13 | 53.8 | 11 | 22 | 33 | 10 | 15 | 12 | 3 | 10 | 54 |
Nov 5 | Louisiana State University Eunice | W, 80-56 | 30-72 | 41.7 | 9-26 | 34.6 | 11-15 | 73.3 | 14 | 26 | 40 | 22 | 5 | 9 | 7 | 20 | 80 |
Nov 8 | Kilgore College | W, 50-47 | 22-61 | 36.1 | 4-17 | 23.5 | 3-9 | 33.3 | 20 | 21 | 41 | 14 | 14 | 10 | 3 | 17 | 50 |
Nov 15 | Panola College | W, 73-50 | 28-55 | 50.9 | 10-21 | 47.6 | 7-13 | 53.8 | 8 | 12 | 20 | 15 | 6 | 11 | 1 | 12 | 73 |
Nov 18 | vs. Tyler Junior College | W, 67-58 | 24-62 | 38.7 | 6-18 | 33.3 | 13-20 | 65.0 | 13 | 22 | 35 | 16 | 11 | 11 | 4 | 18 | 67 |
Nov 19 | at Angelina College | W, 79-60 | 26-66 | 39.4 | 10-26 | 38.5 | 17-24 | 70.8 | 16 | 29 | 45 | 15 | 16 | 8 | 4 | 20 | 79 |
Nov 21 | Odessa College | W, 64-54 | 22-57 | 38.6 | 6-25 | 24.0 | 14-19 | 73.7 | 11 | 19 | 30 | 9 | 17 | 8 | 0 | 14 | 64 |
Dec 3 | at Kilgore College | W, 57-55 | 20-69 | 29.0 | 8-25 | 32.0 | 9-16 | 56.3 | 15 | 24 | 39 | 11 | 10 | 6 | 1 | 14 | 57 |
